Permit history at parcel 4007380050.

1,012 building permits recorded at this New York City parcel across 1989–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
4007380050
Permits on record
1,012
Active
1989–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 5, 2026828241752|Earth WorkOtherIssuedDYNAIRE LLC$50K
Jun 5, 2026579506811|Construction FenceConstruction FenceIssuedDYNAIRE LLC$5K
May 28, 2026749559239|Earth WorkOtherIssuedDYNAIRE LLC$50K
May 21, 2026340225889|Construction FenceConstruction FenceIssuedDYNAIRE LLC$10K
May 13, 2026350365029|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 13, 2026700753662|Construction FenceTemporaryIssuedMNK ENTERPRISES LLC$10K
Jan 9, 2026461902201|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$109K
Jan 9, 2026607059450|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$98K
Jan 9, 2026330619308|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$113K
Jan 9, 2026872352323|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$111K
Dec 5, 2025919769597|General ConstructionAlteration CommercialIssuedTRISTRUX LLC$25K
Oct 16, 2025366042270|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 16, 2025446061543|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 16, 2025897961111|Suspended ScaffoldTemporaryFinaledJ&N CONSTRUCTION GRP CORP
Oct 16, 2025629653161|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 15, 2025986200420|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 15, 2025855940929|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 15, 2025529984046|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 15, 2025916022266|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 15, 2025591034686|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 14, 2025256506138|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Oct 2, 2025325685477|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025478544988|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025549393551|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025956686656|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025747273101|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025367064572|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025670339254|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025792276994|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025264603472|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 2, 2025349270945|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Sep 29, 2025477803726|StructuralAlteration CommercialIssuedDYNAIRE LLC$500K
Sep 29, 2025477803726|FoundationFoundation OnlyIssuedDYNAIRE LLC$500K
Sep 29, 2025477803726|General ConstructionAlteration CommercialIssuedDYNAIRE LLC$500K
Sep 29, 2025477803726|Mechanical SystemsMEP Mechanical HVACIssuedDYNAIRE LLC$500K
Sep 25, 2025208521878|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$19K
Sep 25, 2025473553745|Supported ScaffoldTemporaryFinaledJ & N CONSTRUCTION GROUP$19K
Sep 25, 2025110995831|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$19K
Sep 25, 2025122432331|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$13K
Sep 25, 2025355108485|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$19K
Sep 5, 2025648748163|Sidewalk ShedTemporaryFinaledMNK ENTERPRISES LLC$197K
Aug 29, 2025577720193|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$130K
Jul 23, 2025154730391|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$132K
Jul 2, 2025356422999|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$19K
Jul 2, 2025292280344|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$19K
Jul 2, 2025272077153|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$16K
Jul 2, 2025324276437|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$14K
Jul 1, 2025148723822|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$19K
Jun 18, 2025391907277|PlumbingMEP PlumbingFinaledVARSITY PLBG AND HTG INC$41K
May 23, 2025630833139|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$192K
May 23, 2025628203662|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$87K
May 23, 2025682129260|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$382K
May 16, 2025414464907|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$192K
May 15, 2025456875461|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$192K
Apr 28, 2025113681806|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$262K
Apr 28, 2025347630836|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$20K
Apr 21, 2025323127316|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$192K
Apr 14, 2025624372776|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$263K
Mar 26, 2025934579811|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$20K
Mar 18, 2025188404998|PlumbingMEP PlumbingIssuedK.G. MECHANICAL INC$1.0M
Mar 5, 2025243237634|Mechanical SystemsMEP Mechanical HVACIssuedDYNAIRE LLC$500K
Mar 5, 2025243237634|General ConstructionAlteration CommercialIssuedDYNAIRE LLC$500K
Mar 5, 2025243237634|FoundationFoundation OnlyIssuedDYNAIRE LLC$500K
Mar 5, 2025243237634|StructuralAlteration CommercialIssuedDYNAIRE LLC$500K
Feb 21, 2025228176770|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$192K
Feb 18, 2025272446979|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$262K
Feb 3, 2025379124066|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$119K
Feb 3, 2025819903414|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$165K
Dec 27, 2024189737294|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$109K
Dec 27, 2024231714176|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$84K
Dec 27, 2024665281882|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$98K
Dec 13, 2024608819027|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$113K
Dec 13, 2024578924974|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$111K
Nov 1, 2024203617035|Suspended ScaffoldTemporaryFinaled
Nov 1, 2024717241968|Suspended ScaffoldScaffoldFinaled
Nov 1, 2024870281269|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024702360499|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024316967218|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024594388262|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024861524615|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024903528651|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024760328196|Suspended ScaffoldScaffoldFinaled
Oct 31, 2024427995999|Suspended ScaffoldScaffoldFinaled
Oct 22, 2024379575821|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$109K
Oct 22, 2024421983875|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 22, 2024190983009|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$132K
Oct 21, 2024330243288|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 21, 2024184749196|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 18, 2024859499944|Sidewalk ShedTemporaryFinaledJ & N CONSTRUCTION GROUP$197K
Oct 18, 2024803501523|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$165K
Oct 18, 2024733399171|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024456762225|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$111K
Oct 15, 2024896245191|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024912148964|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$130K
Oct 15, 2024740320820|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$98K
Oct 15, 2024125521507|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$119K
Oct 15, 2024969339084|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$113K
Oct 15, 2024932198614|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024991722055|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024480308709|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$84K
Oct 15, 2024735536130|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024400321937|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024407672343|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Jul 1, 2024750979659|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 1, 2024222298985|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 1, 2024273377363|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 1, 2024112952080|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 1, 2024554956325|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024514079587|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024408297929|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024653548878|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024298188667|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024459349257|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
May 28, 2024806015328|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
May 13, 2024904307766|Boiler EquipmentOtherIssuedJACK PICCINI, INC$996K
May 1, 2024380899037|PlumbingMEP PlumbingFinaledVARSITY PLBG AND HTG INC$41K
Apr 24, 2024709313747|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Apr 17, 2024654519289|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$20K
Apr 17, 2024576432513|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 15, 2024746701933|Suspended ScaffoldScaffoldIssued
Mar 12, 2024866673783|Suspended ScaffoldScaffoldIssued
Mar 8, 2024816156986|Suspended ScaffoldScaffoldIssued
Mar 7, 2024737063218|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Mar 7, 2024721109556|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Mar 6, 2024728115495|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Feb 5, 2024636426357|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Feb 5, 2024177036820|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Feb 5, 2024299501996|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Feb 5, 2024932734086|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024731762398|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024909180996|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024132097807|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024797526242|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 23, 2024668022692|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Jan 23, 2024858228166|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Jan 23, 2024621242424|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Jan 23, 2024366062619|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Jan 23, 2024747606582|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Jan 23, 2024513860143|Suspended ScaffoldScaffoldIssuedP & K CONTRACTING INC
Jan 8, 2024300174625|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$2.1M
Jan 5, 2024781931814|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 5, 2024821790966|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES NY INC$10K
Jan 5, 2024946782206|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Jan 5, 2024337687692|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jan 4, 2024101811992|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES NY INC$10K
Jan 4, 2024925825745|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES NY INC$10K
Jan 3, 2024396263919|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023292695360|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023925298149|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023498822983|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023553534833|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023518503202|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023838609933|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023177553286|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023763657887|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023749352569|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 14, 2023190113915|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 13, 2023194226110|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Dec 13, 2023269917674|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 13, 2023608122272|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Dec 13, 2023544677076|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Dec 13, 2023684124769|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.8M
Dec 13, 2023473060703|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 13, 2023445878623|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.4M
Dec 13, 2023528619531|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.8M
Dec 13, 2023940413546|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Sep 13, 2023665202012|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Sep 1, 2023542364989|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.5M
Jun 5, 2023825303720|Boiler EquipmentOtherIssuedJACK PICCINI, INC$996K
Apr 24, 2023402030908|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$20K
Apr 24, 2023370665280|PlumbingMEP PlumbingFinaledVARSITY PLBG AND HTG INC$41K
Apr 21, 2023279471547|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Apr 17, 2023967238957|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Apr 13, 2023432265247|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Apr 13, 2023480976224|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Apr 13, 2023339551342|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Apr 12, 2023110958302|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Apr 12, 2023921648256|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Apr 12, 2023780255192|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Apr 12, 2023570090227|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Apr 12, 2023498405805|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 6, 2023828902847|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$5K
Mar 6, 2023642043203|Mechanical SystemsMEP Mechanical HVACIssuedEMG INDUSTRIAL CHIMNEY IN$154K
Mar 1, 2023858951088|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$5K
Feb 24, 2023923769520|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Feb 21, 2023660850270|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Feb 15, 2023414091539|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.4M
Feb 15, 2023722330597|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Feb 14, 2023910366218|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 14, 2023558924142|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 14, 2023390819437|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 14, 2023255982096|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 14, 2023485268584|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$1K
Feb 7, 2023941660397|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$2.1M
Feb 3, 2023584749187|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2023318375992|Supported ScaffoldScaffoldIssuedKING HOIST & SCAFFOLDING$1K
Feb 2, 2023472375375|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2023495024043|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2023876109822|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 2, 20233938628Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Feb 2, 2023417297505|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 1, 2023428969821|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.8M
Jan 30, 2023540051075|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.9M
Jan 30, 2023876643010|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.8M
Dec 21, 2022296044348|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022552067909|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022463235570|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022596086689|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022178961543|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022330289981|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022161811382|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022749157250|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022781469183|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022949757298|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022767986387|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022309481383|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022974676775|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 20, 2022718299413|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 19, 2022120185594|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 19, 2022220667061|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 19, 2022565008835|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 19, 2022532639182|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 19, 2022593622584|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Dec 19, 2022195030434|Supported ScaffoldScaffoldFinaledMNK ENTERPRISES LLC$10K
Dec 17, 2022279655849|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 17, 2022456946415|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 16, 2022559852561|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 16, 2022292763360|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 16, 2022572368941|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 16, 2022754829654|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Dec 16, 2022660793492|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Oct 11, 2022109070738|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$20K
Sep 22, 2022816154316|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$20K
May 6, 2022652181505|Boiler EquipmentOtherIssuedJACK PICCINI, INC$996K
Apr 11, 2022678832389|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$5K
Apr 7, 2022629906658|Construction FenceConstruction FenceFinaledSKYWORX CONTRACTING INC$5K
Apr 5, 2022318141708|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Mar 29, 2022486144303|PlumbingMEP PlumbingIssuedRICHARDS P AND H CO, INC$506K
Mar 25, 2022762311549|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Mar 8, 2022221960316|PlumbingMEP PlumbingIssuedRICHARDS P AND H CO, INC$506K
Feb 8, 2022284174091|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 7, 2022531216357|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 7, 2022668498037|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 7, 2022733458496|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022754239829|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022708620762|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$1K
Feb 4, 2022605794628|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022342994847|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022150302764|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2022701876684|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$5K
Feb 3, 2022618047475|Construction FenceConstruction FenceFinaledSKYWORX CONTRACTING INC$5K
Nov 22, 2021508774840|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 29, 20213878478Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Oct 29, 20213878894Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Sep 27, 2021184425807|General ConstructionAlteration CommercialIssuedL.E.C.INC$25K
Sep 24, 20213872580MEP PlumbingIssuedBORIS MECHANICAL INC
Feb 12, 2021756055591|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$5K
Feb 12, 2021766397097|Construction FenceConstruction FenceFinaledSKYWORX CONTRACTING INC$5K
Feb 4, 2021339792481|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$1K
Feb 4, 2021432094686|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021998953209|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021953339594|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021543695235|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 18, 2020997259778|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 18, 2020868464525|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 18, 2020518761829|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 18, 2020489365999|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 18, 2020836356839|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Nov 18, 20203807342Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Oct 30, 20203802289Construction EquipmentResidentialIssuedROMA SCAFFOLDING INC
Jul 10, 2020965613499|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jul 10, 2020170008996|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$1K
Jul 9, 2020206420201|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jul 9, 2020587508358|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jul 9, 2020825197745|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jul 9, 2020610065667|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jul 8, 2020992300645|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 11, 2019558050004|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 11, 2019668076981|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 11, 2019528091053|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 10, 2019686044946|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
