RICHARDS P AND H CO, INC
RICHARDS P AND H CO, INC concentrates in multifamily alteration in New York City (80% of its 746 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in New York City spans 2008–2026. Reliable permit valuations total ≈$53.8M (across the 35% of filings with a valuation we can stand behind). Filing activity is up 50% over the last 90 days versus the prior 90 — a market heating up.
- Territory
- New York City
- Active
- 2008–2026 · 18 yrs
- Licenses on file
- 5
- Canonical ID
- 34,657
- Reliable value
- $53.8M
- Coverage
- 35%
- Reliable filings
- 261
- Rank in New York City
- #791
- Permits (all-time)
- 851
- Filings 90d
- 15
- Filings 30d
- 0
- Latest permit
- May 15, 2026
Primarily Multifamily Alteration — 80% of 746 segment-classified permits
- 0000924
- 0001211
- 0002029
- 000924
- 001211
As named in the permit records — identifiers we surface, not verified state licensure.
Typical service area ~10 mi in New York City
The p90 footprint of where RICHARDS P AND H CO, INC has pulled permits in New York City — based on 851 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- NYC851
Showing 20 of 746 permits by RICHARDS P AND H CO, INC · most recent first
May 15, 2026 | 44 MARCUS GARVEY BOULEVARD, Brooklyn, NY 11206 | Multifamily Alteration | $446K |
May 14, 2026 | 247 WEST 61 STREET, Manhattan, NY 10023 | Multifamily Alteration | $216K |
May 14, 2026 | 242 WEST 62 STREET, Manhattan, NY 10023 | Multifamily Alteration | $216K |
May 14, 2026 | 56 MARCUS GARVEY AVENUE, Brooklyn, NY 11206 | Multifamily Alteration | $480K |
May 14, 2026 | 249 WEST 61 STREET, Manhattan, NY 10023 | Multifamily Alteration | $222K |
May 14, 2026 | 205 WEST 61 STREET, Manhattan, NY 10023 | Multifamily Alteration | $243K |
May 8, 2026 | 217 WEST 62 STREET, Manhattan, NY 10023 | Multifamily Alteration | $217K |
Apr 29, 2026 | 206 WEST 64 STREET, Manhattan, NY 10023 | Multifamily Alteration | $252K |
Apr 23, 2026 | 388 PEARL STREET, Manhattan, NY 10038 | Multifamily Alteration | $156K |
Apr 23, 2026 | 60 AMSTERDAM AVENUE, Manhattan, NY 10023 | Multifamily Alteration | $510K |
Apr 23, 2026 | 15 SAINT JAMES PLACE, Manhattan, NY 10038 | Multifamily Alteration | $156K |
Apr 22, 2026 | 26 MADISON STREET, Manhattan, NY 10038 | Multifamily Alteration | $156K |
Apr 22, 2026 | 216 WEST 62 STREET, Manhattan, NY 10023 | Multifamily Alteration | $235K |
Apr 6, 2026 | 1980 PARK AVENUE, Manhattan, NY 10037 | Multifamily Alteration | $70K |
Apr 6, 2026 | 60 EAST 135 STREET, Manhattan, NY 10037 | Multifamily Alteration | $82K |
Mar 26, 2026 | 1960 PARK AVENUE, Manhattan, NY 10037 | Multifamily Alteration | $81K |
Mar 26, 2026 | 2101 MADISON AVENUE, Manhattan, NY 10037 | Multifamily Alteration | $79K |
Mar 11, 2026 | 46 MADISON STREET, Manhattan, NY 10038 | Multifamily Alteration | $156K |
Mar 11, 2026 | 60 AMSTERDAM AVENUE, Manhattan, NY 10023 | Multifamily Alteration | $25K |
Feb 23, 2026 | 2130 MADISON AVENUE, Manhattan, NY 10037 | Multifamily Alteration | $150K |
Put RICHARDS P AND H CO, INC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.