Permit history at parcel 2028230001.
480 building permits recorded at this New York City parcel across 1989–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 2028230001
- Permits on record
- 480
- Active
- 1989–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Dec 9, 2025 | 279175548|Sprinklers | Alteration Commercial | — | Issued | GP MECH SERVICES INC | $46K |
| Sep 4, 2025 | 163534096|General Construction | Alteration Commercial | Commercial | Finaled | MBL CONSTRUCTION CORP | $377K |
| Jul 10, 2025 | 516590481|Sprinklers | Alteration Commercial | — | Issued | GP MECH SERVICES INC | $74K |
| May 22, 2025 | 835883221|Sprinklers | Alteration Commercial | — | Finaled | GP MECH SERVICES INC | $130K |
| May 5, 2025 | 260767172|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | BRONX COUNTY SHEET METAL | $125K |
| Apr 16, 2025 | 105171534|Plumbing | MEP Plumbing | — | Finaled | G.P. MECHANICAL CORP | $2K |
| Feb 21, 2025 | 528541500|General Construction | Alteration Commercial | Commercial | Finaled | MBL CONSTRUCTION CORP | $377K |
| Jan 24, 2025 | 974776852|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | EMPIRE GENERAL CONTRACTIN | $180K |
| Dec 16, 2024 | 286850347|General Construction | Alteration Commercial | — | Issued | TRI-STATE CONTRACTING GRO | $3.7M |
| Dec 3, 2024 | 643195783|General Construction | Alteration Commercial | — | Finaled | EMPIRE GENERAL CONTRACTIN | $150K |
| Oct 8, 2024 | 3981969 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Jun 11, 2024 | 268644929|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | ALEXANDER CLIMATE CONTROL | $40K |
| Apr 25, 2024 | 184377161|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER LLC | $46K |
| Apr 24, 2024 | 352454419|Structural | Alteration Commercial | — | Issued | MBL CONSTRUCTION CORP | $50K |
| Apr 24, 2024 | 275624560|General Construction | Alteration Commercial | — | Issued | MBL CONSTRUCTION CORP | $10K |
| Dec 11, 2023 | 570876084|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER LLC | $35K |
| Nov 1, 2023 | 3965752 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 12, 2023 | 692048120|Plumbing | MEP Plumbing | — | Finaled | TRI CITY MECHANICAL GROUP | $20K |
| Sep 12, 2023 | 3961523 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Sep 7, 2023 | 487768762|Structural | Alteration Commercial | — | Issued | MBL CONSTRUCTION CORP | $50K |
| Sep 7, 2023 | 227111703|General Construction | Alteration Commercial | — | Issued | MBL CONSTRUCTION CORP | $10K |
| Sep 5, 2023 | 3960951 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| May 24, 2023 | 123359396|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER LLC | $104K |
| Nov 7, 2022 | 3929500 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Sep 9, 2022 | 223596503|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER LLC | $51K |
| Sep 7, 2022 | 3921956 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Jun 22, 2022 | 499751814|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER LLC | $104K |
| Jun 14, 2022 | 3911689 | Construction Equipment | — | Issued | TRIERA CONTRACTING INC | — |
| Mar 31, 2022 | 396829860|Plumbing | MEP Plumbing | — | Finaled | G.BASSOLINO PLUMBING LTD | $50K |
| Jan 19, 2022 | 650064864|Boiler Equipment | Other | — | Finaled | EAST COAST PETROLEUM INC | $350K |
| Dec 23, 2021 | 903732632|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER CORP | $46K |
| Dec 22, 2021 | 3886905 | Other | — | Issued | MBL CONSTRUCTION CORP | — |
| Dec 11, 2021 | 320357205|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL | $261K |
| Dec 1, 2021 | 688591109|Boiler Equipment | Other | — | Finaled | EAST COAST PETROLEUM INC | $350K |
| Nov 23, 2021 | 3882462 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Nov 8, 2021 | 3880085 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 14, 2021 | 767041049|Sidewalk Shed | Sidewalk Shed | — | Issued | PREET & M CONSTRUCTION | $1K |
| Sep 14, 2021 | 711881259|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER CORP | $26K |
| Jul 8, 2021 | 528134155|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER CORP | $104K |
| Jun 25, 2021 | 623593499|Boiler Equipment | Other | — | Finaled | EAST COAST PETROLEUM INC | $350K |
| Jun 17, 2021 | 3856476 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| May 17, 2021 | 3849925 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| May 7, 2021 | 3847923 | Other | — | Issued | MBL CONSTRUCTION CORP | — |
| Apr 15, 2021 | 607086866|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL | $261K |
| Mar 19, 2021 | 3836929 | Construction Equipment | — | Issued | TRIERA CONTRACTING INC | — |
| Dec 22, 2020 | 125776909|Sidewalk Shed | Sidewalk Shed | — | Issued | PREET & M CONSTRUCTION | $1K |
| Dec 7, 2020 | 3812268 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Dec 7, 2020 | 3812271 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Nov 23, 2020 | 3808648 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Oct 29, 2020 | 3801870 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Oct 26, 2020 | 3800782 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 14, 2020 | 138262389|Sprinklers | Alteration Commercial | — | Issued | ALLSTATE SPRINKLER CORP | $26K |
| Oct 7, 2020 | 3793820 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Sep 14, 2020 | 3789049 | Other | — | Issued | MBL CONSTRUCTION CORP | — |
| Sep 14, 2020 | 297800302|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL | $261K |
| Feb 27, 2020 | legacy_jobs:3014074 | Alteration Commercial | — | Issued | — | $50K |
| Feb 27, 2020 | 3740433 | Other | — | Issued | MBL CONSTRUCTION CORP | — |
| Feb 12, 2020 | 665061050|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ECOSYSTEM ENERGY SERVICES | $224K |
| Jan 10, 2020 | 3725841 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Dec 27, 2019 | 3721901 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Dec 2, 2019 | 3713981 | Construction Equipment | — | Issued | METRO CONTRACTING NY, INC | — |
| Nov 27, 2019 | 3713478 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Nov 22, 2019 | 527981122|Structural | Alteration Commercial | — | Finaled | ECOSYSTEM ENERGY SERVICES | $50K |
| Nov 20, 2019 | 837299084|Mechanical Systems | MEP Mechanical HVAC | — | Issued | ECOSYSTEM ENERGY SERVICES | $650K |
| Nov 1, 2019 | 3704659 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 22, 2019 | legacy_jobs:2947675 | Alteration Commercial | — | Finaled | — | $300K |
| Oct 22, 2019 | 3700033 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Oct 22, 2019 | legacy_jobs:2947666 | Alteration Commercial | — | Issued | — | $300K |
| Aug 30, 2019 | 173581804|Construction Fence | Construction Fence | — | Finaled | DOUBLE R CONTRACTING INC | $1K |
| Aug 21, 2019 | 3678139 | Other | — | Issued | MBL CONSTRUCTION CORP | — |
| Jun 28, 2019 | 3656740 | Alteration Commercial | — | Issued | AGEE HEATING SVC CORP | — |
| Jun 28, 2019 | 3658019 | Alteration Commercial | — | Issued | AGEE HEATING SVC CORP | — |
| Jun 10, 2019 | 3609508 | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL | — |
| Jun 10, 2019 | legacy_jobs:3123691 | Alteration Commercial | — | Issued | — | $90K |
| Apr 17, 2019 | 1635299 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Apr 17, 2019 | 1635348 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Mar 12, 2019 | legacy_jobs:2328868 | Alteration Commercial | — | Finaled | — | $6K |
| Feb 11, 2019 | legacy_jobs:3104522 | Alteration Commercial | — | Finaled | — | $175K |
| Feb 11, 2019 | 1039775 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Feb 11, 2019 | legacy_jobs:3104513 | Alteration Commercial | — | Finaled | — | $75K |
| Feb 11, 2019 | 1039685 | MEP Mechanical HVAC | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Jan 11, 2019 | 692754275|Construction Fence | Construction Fence | — | Finaled | DOUBLE R CONTRACTING INC | $1K |
| Dec 28, 2018 | legacy_jobs:3091528 | Alteration Commercial | — | Finaled | — | $17K |
| Dec 28, 2018 | legacy_jobs:3039339 | Alteration Commercial | — | Finaled | — | $17K |
| Dec 28, 2018 | 843886 | MEP Plumbing | — | Issued | CITYWIDE PLBG HTG & SPKLS | — |
| Dec 13, 2018 | 3068840 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Nov 29, 2018 | 1411157 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Nov 21, 2018 | 1534974 | Construction Equipment | — | Issued | METRO CONTRACTING NY, INC | — |
| Nov 14, 2018 | 1213102 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Sep 28, 2018 | 3639688 | Construction Equipment | — | Issued | BUTT ASSOCIATES INC | — |
| Sep 7, 2018 | legacy_jobs:3051714 | Alteration Commercial | — | Finaled | — | $34K |
| Jul 2, 2018 | 3593170 | Alteration Commercial | — | Issued | AGEE HEATING SVC CORP | — |
| Jun 18, 2018 | legacy_jobs:3023082 | Alteration Commercial | — | Issued | — | $2K |
| Jun 18, 2018 | legacy_jobs:3023083 | Alteration Commercial | — | Finaled | — | $9K |
| Jun 18, 2018 | legacy_jobs:3023073 | Alteration Commercial | — | Issued | — | $2K |
| Mar 16, 2018 | 3531932 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Mar 16, 2018 | 3535502 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Nov 24, 2017 | 3481839 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Nov 21, 2017 | 3480499 | Construction Equipment | — | Issued | METRO CONTRACTING NY, INC | — |
| Nov 2, 2017 | 3470764 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 12, 2017 | legacy_jobs:2909364 | Alteration Commercial | — | Issued | — | $10K |
| Oct 12, 2017 | 3458282 | Alteration Commercial | — | Issued | AGEE HEATING SVC CORP | — |
| Oct 12, 2017 | legacy_jobs:2909373 | Alteration Commercial | — | Issued | — | $10K |
| Oct 10, 2017 | 3456144 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Oct 2, 2017 | legacy_jobs:2915354 | Alteration Commercial | — | Issued | — | — |
| Oct 2, 2017 | 3452633 | Construction Equipment | — | Issued | BUTT ASSOCIATES INC | — |
| Jul 21, 2017 | 3409090 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Feb 21, 2017 | 3319761 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Feb 21, 2017 | 3319755 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Feb 13, 2017 | 3315506 | MEP Mechanical HVAC | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Feb 13, 2017 | legacy_jobs:2769338 | Alteration Commercial | — | Finaled | — | $75K |
| Feb 8, 2017 | 3313774 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Feb 8, 2017 | 3313815 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Feb 2, 2017 | 3311036 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Feb 2, 2017 | legacy_jobs:2566520 | Alteration Commercial | — | Issued | — | $10K |
| Feb 2, 2017 | legacy_jobs:2566511 | Alteration Commercial | — | Issued | — | $10K |
| Jan 18, 2017 | 3302524 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Jan 18, 2017 | 3302528 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Nov 10, 2016 | 3269340 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Nov 3, 2016 | 3265514 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 14, 2016 | legacy_jobs:2692868 | Alteration Commercial | — | Issued | — | $250K |
| Oct 14, 2016 | 3254646 | Construction Equipment | — | Issued | METRO CONTRACTING NY, INC | — |
| Oct 14, 2016 | 3254677 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Oct 14, 2016 | legacy_jobs:2692859 | Alteration Commercial | — | Issued | — | $250K |
| Oct 13, 2016 | 3254012 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Oct 13, 2016 | legacy_jobs:2566524 | Alteration Commercial | — | Issued | — | $30K |
| Sep 7, 2016 | 3233066 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Sep 7, 2016 | legacy_jobs:2634350 | Alteration Commercial | — | Issued | — | $300K |
| Aug 22, 2016 | legacy_jobs:2717093 | Alteration Commercial | — | Issued | — | $15K |
| Aug 22, 2016 | legacy_jobs:2658062 | Alteration Commercial | — | Issued | — | $15K |
| Jul 5, 2016 | legacy_jobs:2685701 | Alteration Commercial | — | Finaled | — | $3K |
| Jun 30, 2016 | legacy_jobs:2693854 | Alteration Commercial | — | Issued | — | $19K |
| Jun 27, 2016 | 3191539 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Jun 24, 2016 | legacy_jobs:2634352 | Alteration Commercial | — | Finaled | — | $250K |
| Jun 24, 2016 | 3190152 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Apr 13, 2016 | 3149206 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Apr 13, 2016 | legacy_jobs:2630370 | Alteration Commercial | — | Issued | — | $348K |
| Apr 13, 2016 | legacy_jobs:2630379 | Alteration Commercial | — | Issued | — | $348K |
| Feb 9, 2016 | 3113363 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Feb 9, 2016 | 3113365 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Oct 30, 2015 | legacy_jobs:2585228 | Temporary | — | Issued | — | — |
| Oct 30, 2015 | 3063109 | Construction Equipment | — | Issued | METRO CONTRACTING NY, INC | — |
| May 21, 2015 | 2972670 | Alteration Commercial | — | Issued | GEORGE BASSOLINO PLUMBING | — |
| May 21, 2015 | 2970098 | MEP Plumbing | — | Issued | GEORGE BASSOLINO PLUMBING | — |
| May 21, 2015 | legacy_jobs:2508453 | Alteration Commercial | — | Issued | — | $89K |
| Apr 28, 2015 | 2959565 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Apr 24, 2015 | 2957974 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Mar 25, 2015 | legacy_jobs:2474840 | Alteration Commercial | — | Issued | — | $12K |
| Dec 9, 2014 | 2894162 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Dec 9, 2014 | 2894165 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Dec 4, 2014 | 2892090 | MEP Plumbing | — | Issued | BEDROCK PLBG. & HTG., INC | — |
| Sep 9, 2014 | legacy_jobs:2063833 | Alteration Commercial | — | Issued | — | $124K |
| Sep 9, 2014 | 2850613 | Other | — | Issued | BUTT ASSOCIATES INC | — |
| Sep 2, 2014 | legacy_jobs:2390299 | Alteration Commercial | — | Issued | — | $9K |
| Jul 11, 2014 | 2820624 | MEP Mechanical HVAC | — | Issued | ECOSYSTEM ENERGY SERVICES | — |
| Jul 11, 2014 | legacy_jobs:2234318 | Alteration Commercial | — | Issued | — | $758K |
| Apr 4, 2014 | legacy_jobs:2240346 | Alteration Commercial | — | Finaled | — | $18K |
| Apr 4, 2014 | 1766984 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Apr 4, 2014 | legacy_jobs:2240337 | Alteration Commercial | — | Finaled | — | $18K |
| Mar 27, 2014 | 2463292 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Mar 17, 2014 | 1501402 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Mar 17, 2014 | 1501995 | MEP Plumbing | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Mar 17, 2014 | legacy_jobs:2335164 | Alteration Commercial | — | Issued | — | $200K |
| Jan 21, 2014 | 184143 | Other | — | Issued | VANGUARD CONSTRUCTION AND | — |
| Jan 13, 2014 | legacy_jobs:430777 | Alteration Commercial | — | Issued | — | $10K |
| Dec 31, 2013 | 1423071 | MEP Mechanical HVAC | — | Issued | ANY TEMP ANY TIME LLC | — |
| Dec 31, 2013 | legacy_jobs:448900 | Alteration Commercial | — | Issued | — | $125K |
| Dec 5, 2013 | 1910738 | MEP Plumbing | — | Issued | BEDROCK PLBG. & HTG., INC | — |
| Dec 5, 2013 | legacy_jobs:2275779 | Alteration Commercial | — | Finaled | — | $420K |
| Nov 25, 2013 | 1468705 | Other | — | Issued | VANGUARD CONSTRUCTION AND | — |
| Nov 1, 2013 | 762940 | Other | — | Issued | TRI-STATE CONTRACTING GRO | — |
| Sep 23, 2013 | 12276 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Sep 23, 2013 | 12321 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Sep 23, 2013 | 11341 | Other | — | Issued | JANBAR INC | — |
| Aug 16, 2013 | 2769040 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Aug 16, 2013 | legacy_jobs:2287424 | Alteration Commercial | — | Finaled | — | $525K |
| Aug 16, 2013 | 2769033 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Aug 16, 2013 | legacy_jobs:2287415 | Alteration Commercial | — | Finaled | — | $525K |
| Jul 17, 2013 | 2753360 | MEP Plumbing | — | Issued | HYDRONIC CONCEPTS NY P&H | — |
| Jul 16, 2013 | 2752357 | Other | — | Issued | JANBAR INC | — |
| May 30, 2013 | 2730012 | Other | — | Issued | JANBAR INC | — |
| May 30, 2013 | legacy_jobs:2232480 | Alteration Commercial | — | Issued | — | $160K |
| May 29, 2013 | legacy_jobs:2240343 | Alteration Commercial | — | Finaled | — | $6K |
| May 29, 2013 | legacy_jobs:2240334 | Alteration Commercial | — | Finaled | — | $6K |
| May 13, 2013 | 2722002 | Construction Equipment | — | Issued | COLGATE ENTERPRISE CORP | — |
| May 13, 2013 | legacy_jobs:2239387 | Temporary | — | Issued | — | — |
| Oct 24, 2012 | 2634371 | Alteration Commercial | — | Issued | C C CONTROLLED COMBUSTION | — |
| Oct 5, 2012 | legacy_jobs:2133847 | Alteration Commercial | — | Issued | — | $11K |
| Sep 7, 2012 | 2613390 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Sep 7, 2012 | 2613391 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Jun 22, 2012 | legacy_jobs:2026667 | Alteration Commercial | — | Issued | — | $183K |
| Jun 22, 2012 | legacy_jobs:2104905 | Alteration Commercial | — | Issued | — | $183K |
| Jun 22, 2012 | 2578065 | Alteration Commercial | — | Issued | PROCIDA CONSTRUCTION CORP | — |
| Jun 22, 2012 | 2575110 | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL | — |
| Jun 22, 2012 | 2575108 | Other | — | Issued | ALEXANDER CLIMATE CONTROL | — |
| Mar 22, 2012 | 2531455 | Other | — | Issued | LINMAR CONSTRUCTION CORP | — |
| Dec 21, 2011 | legacy_jobs:2035449 | Alteration Commercial | — | Issued | — | $10K |
| Dec 21, 2011 | 2480641 | Alteration Commercial | — | Issued | NEAL M. RUDIKOFF | — |
| Dec 21, 2011 | legacy_jobs:2035458 | Alteration Commercial | — | Issued | — | $10K |
| Nov 9, 2011 | 2478920 | MEP Plumbing | — | Issued | ARIEL SERVICES INC | — |
| Nov 9, 2011 | legacy_jobs:1874810 | Alteration Commercial | — | Issued | — | $105K |
| Sep 9, 2011 | 2453481 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Sep 9, 2011 | legacy_jobs:1846950 | Alteration Commercial | — | Issued | — | $1.6M |
| Sep 9, 2011 | 2453479 | Alteration Commercial | — | Issued | CRESTWOOD MECH. CO., INC | — |
| Sep 9, 2011 | legacy_jobs:1781172 | Alteration Commercial | — | Issued | — | $1.6M |
| Aug 31, 2011 | 2450103 | Other | — | Issued | LINMAR CONSTRUCTION CORP | — |
| Aug 24, 2011 | 2446837 | Alteration Commercial | — | Issued | RELIABLE FIRE PROT. INC | — |
| Aug 11, 2011 | legacy_jobs:1983927 | Alteration Commercial | — | Finaled | — | $450K |
| Aug 11, 2011 | legacy_jobs:1912016 | Alteration Commercial | — | Finaled | — | $450K |
| Aug 11, 2011 | 2441812 | Other | — | Issued | C C CONTROLLED COMBUSTION | — |
| Aug 11, 2011 | 2441810 | Alteration Commercial | — | Issued | C C CONTROLLED COMBUSTION | — |
| Aug 11, 2011 | legacy_jobs:1983936 | Alteration Commercial | — | Finaled | — | $450K |
| Feb 14, 2011 | 2362241 | Other | — | Issued | LINMAR CONSTRUCTION CORP | — |
| Nov 10, 2010 | legacy_jobs:1901932 | Alteration Commercial | — | Finaled | — | $93K |
| Nov 10, 2010 | 2327527 | Other | — | Issued | ALEXANDER CLIMATE CONTROL | — |
| Nov 10, 2010 | legacy_jobs:1901941 | Alteration Commercial | — | Finaled | — | $93K |
| Nov 10, 2010 | 2327530 | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL | — |
| Jun 30, 2010 | 2271758 | Other | — | Issued | LINMAR CONSTRUCTION CORP | — |
| Feb 18, 2010 | legacy_jobs:1783428 | Alteration Commercial | — | Issued | — | $200K |
| Feb 18, 2010 | 2216747 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Feb 18, 2010 | legacy_jobs:1783437 | Alteration Commercial | — | Issued | — | $200K |
| Feb 17, 2010 | 2216424 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Nov 6, 2009 | 2181946 | MEP Plumbing | — | Issued | RELIABLE PLUMBING CORP | — |
| Nov 6, 2009 | legacy_jobs:1699467 | Alteration Commercial | — | Issued | — | $120K |
| Nov 6, 2009 | legacy_jobs:1699476 | Alteration Commercial | — | Issued | — | $120K |
| Nov 5, 2009 | 2181258 | MEP Plumbing | — | Issued | GAB PLBG SVC CONTR, INC | — |
| Nov 5, 2009 | legacy_jobs:1697221 | Alteration Commercial | — | Finaled | — | $145K |
| Nov 4, 2009 | 2180558 | Other | — | Issued | LINMAR CONSTRUCTION CORP | — |
| Oct 30, 2009 | 2179634 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Oct 27, 2009 | 2177835 | MEP Mechanical HVAC | — | Issued | SHIVANI REFRIGERATION & A | — |
| Oct 23, 2009 | 2176809 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Oct 23, 2009 | legacy_jobs:1744314 | Alteration Commercial | — | Issued | — | $70K |
| Oct 20, 2009 | 2175132 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Sep 30, 2009 | legacy_jobs:1744312 | Alteration Commercial | — | Issued | — | $30K |
| Sep 30, 2009 | 2167874 | Other | — | Issued | TRI STATE CONTR. GRP. COR | — |
| Aug 10, 2009 | 2149017 | MEP Plumbing | — | Issued | RENTOM GROUP CORP | — |
| Aug 10, 2009 | legacy_jobs:1721209 | Alteration Commercial | — | Issued | — | $120K |
| Jul 24, 2009 | 1669124 | Other | — | Issued | LINMAR CONSTRUCTION CORP | — |
| Jul 23, 2009 | 1533523 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Jul 23, 2009 | legacy_jobs:1734826 | Alteration Commercial | — | Issued | — | $300K |
| Jul 23, 2009 | legacy_jobs:1734817 | Alteration Commercial | — | Issued | — | $300K |
| Jul 23, 2009 | 1533615 | MEP Mechanical HVAC | — | Issued | BUILD-SOURCE CORP | — |
| Jun 23, 2009 | legacy_jobs:1722017 | Temporary | — | Issued | — | — |
| Jun 23, 2009 | 828503 | Construction Equipment | — | Issued | PERIMETER BRIDGE & SCAFFO | — |
| May 28, 2009 | 788142 | Other | — | Issued | SHIVANI REFRIGERATION & A | — |
| May 14, 2009 | legacy_jobs:1689409 | Alteration Commercial | — | Issued | — | $54K |
| May 13, 2009 | legacy_jobs:1680068 | Alteration Commercial | — | Issued | — | $150K |
| May 13, 2009 | 138376 | MEP Plumbing | — | Issued | AMERICAN STANDARD P&H COR | — |
| May 13, 2009 | legacy_jobs:1680077 | Alteration Commercial | — | Issued | — | $150K |
| Apr 27, 2009 | 1751738 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Apr 27, 2009 | 1758121 | MEP Mechanical HVAC | — | Issued | BUILD-SOURCE CORP | — |
| Apr 9, 2009 | 1345373 | MEP Plumbing | — | Issued | CARDOZA PLUMBING CORP | — |
| Apr 7, 2009 | 1256758 | Alteration Commercial | — | Issued | JMK CONSTRUCTION GROUP LT | — |
| Apr 1, 2009 | 1152616 | Construction Equipment | — | Issued | PERIMETER BRIDGE & SCAFFO | — |
| Mar 18, 2009 | 835770 | MEP Mechanical HVAC | — | Issued | BUILD-SOURCE CORP | — |
| Mar 18, 2009 | legacy_jobs:1675599 | Alteration Commercial | — | Issued | — | $240K |
| Mar 18, 2009 | legacy_jobs:1675590 | Alteration Commercial | — | Issued | — | $240K |
| Mar 18, 2009 | 869093 | Other | — | Issued | BUILD-SOURCE CORP | — |
| Mar 17, 2009 | 836100 | MEP Plumbing | — | Issued | G.P. MECHANICAL CORP | — |
| Jul 1, 2008 | legacy_jobs:1559573 | Alteration Commercial | — | Issued | — | $30K |
| Jul 1, 2008 | legacy_jobs:1559582 | Alteration Commercial | — | Issued | — | $30K |
| Jul 1, 2008 | 2066552 | MEP Mechanical HVAC | — | Issued | PREMIER DEVELOPMENT ENTERPRISES | — |
| Jun 13, 2008 | 2057701 | MEP Mechanical HVAC | — | Issued | ALEXANDER CLIMATE CONTROL SERVIC | — |
| Jun 13, 2008 | legacy_jobs:1571795 | Alteration Commercial | — | Finaled | — | $50K |
| Jun 13, 2008 | legacy_jobs:1571804 | Alteration Commercial | — | Finaled | — | $50K |
| May 1, 2008 | 2038016 | Construction Equipment | — | Issued | PERIMETER BRIDGE & SCAFFOLD | — |
