Contractor Profile
MACKLER PLUMBING & HEATING CO.
MACKLER PLUMBING & HEATING CO. is a diversified New York City contractor — 18 segment-eligible permits spanning 3 segments, led by commercial mep (56%) and multifamily alteration (28%). Its permit record in New York City spans 1991–2006.
First permit: Jul 12, 1991 (12,770d ago)Latest permit: Jun 9, 2006 (7,324d ago)
The sales record
- Territory
- New York City
- Active since
- 1991
- Licenses on file
- 2
- Canonical ID
- 53,235
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in New York City
- #17,366
- Permits (all-time)
- 30
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Jun 9, 2006
Where they work
Firmographics
Licenses on file
- 0000037
- 0000250
Direct contactNot in our data — we don’t fabricate firmographics.
What we won’t fabricate
MACKLER PLUMBING & HEATING CO. has 30 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
—Valuation coverage too low to total
Recent permits
Showing 18 of 18 permits by MACKLER PLUMBING & HEATING CO. · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Jun 9, 2006 | 601 WEST 26 STREET, Manhattan, NY 10001 | Commercial Alteration | — |
Jul 8, 2004 | 56 WILLOUGHBY STREET, Brooklyn, NY 11201 | Commercial MEP | — |
May 5, 2003 applied Apr 9, 2003 | 2541 WEBSTER AVENUE, Bronx, NY 10458 | Commercial MEP | — |
Oct 22, 2001 | 170 E 94 ST, Manhattan, NY 10128 | Multifamily Alteration | — |
Oct 5, 2000 | 111 WEST 57 STREET, Manhattan, NY 10019 | Multifamily Alteration | — |
May 22, 2000 | 118 WEST 22 STREET, Manhattan, NY 10011 | Commercial MEP | — |
Mar 6, 2000 | 882 HUNTS POINT AVENUE, Bronx, NY 10474 | Commercial MEP | — |
— | 882 HUNTS POINT AVENUE, Bronx, NY 10474 | Commercial MEP | — |
— applied — | 1650 GRAND CONCOURSE, Bronx, NY 10457 | Commercial MEP | — |
— | 111 WEST 57 STREET, Manhattan, NY 10019 | Multifamily Alteration | — |
— | 111 WEST 57 STREET, Manhattan, NY 10019 | Multifamily Alteration | — |
— | 187-15 UNION TURNPIKE, Queens, NY 11366 | Commercial Alteration | — |
— | 187-15 UNION TURNPIKE, Queens, NY 11366 | Commercial MEP | — |
— | 187-15 UNION TURNPIKE, Queens, NY 11366 | Commercial Alteration | — |
— | 712 5 AVENUE, Manhattan, NY 10019 | Commercial MEP | — |
— applied — | 2510 WESTCHESTER AVENUE, Bronx, NY 10461 | Commercial MEP | — |
— | 182-42 HILLSIDE AVENUE, Queens, NY 11423 | Commercial MEP | — |
— | 374 8 STREET, Brooklyn, NY 11215 | Multifamily Alteration Residential | — |
Put MACKLER PLUMBING & HEATING CO. on your call list.
Track this contractor, get alerted when they pull a new permit, and explore New York City permits in the Market Explorer — enriched and parcel-joined.