Permit history at parcel 2024160001.

639 building permits recorded at this New York City parcel across 1990–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
2024160001
Permits on record
639
Active
1990–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 7, 2026708123995|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$10K
Jul 29, 2026659916137|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
May 22, 2026241139595|Mechanical SystemsMEP Mechanical HVACFinaledCENTRAL AIR CONDITIONING$50K
Apr 21, 2026762303889|General ConstructionAlteration CommercialIssuedRAVEN CONSTRUCTION SERVIC$15K
Apr 17, 2026156244113|Supported ScaffoldScaffoldIssuedRAVEN CONSTRUCTION SERVIC$85K
Apr 17, 2026156244113|Sidewalk ShedSidewalk ShedIssuedRAVEN CONSTRUCTION SERVIC$85K
Jan 22, 2026468040710|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Dec 10, 2025967908851|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Dec 10, 2025152734519|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Nov 20, 2025640610038|StructuralAlteration CommercialIssuedWDF INC$250K
Jul 18, 2025445087746|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Jun 3, 2025718428479|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Jun 2, 2025406306757|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
May 23, 2025359789130|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Apr 24, 2025467812300|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 22, 2025174350656|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 22, 2025480436917|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 22, 2025556246408|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 22, 2025109196534|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 22, 2025232298482|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 22, 2025564400304|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 14, 2025121987117|Supported ScaffoldScaffoldIssuedRAVEN CONSTRUCTION SERVIC$85K
Apr 14, 2025121987117|Sidewalk ShedSidewalk ShedIssuedRAVEN CONSTRUCTION SERVIC$85K
Apr 14, 2025566380464|General ConstructionAlteration CommercialIssuedRAVEN CONSTRUCTION SERVIC$15K
Mar 20, 2025178765342|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 20, 2025636723249|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 12, 2025647593222|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 12, 2025913147140|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 12, 2025213274989|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 12, 2025687382494|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 12, 2025107754376|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Mar 5, 2025366165470|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Feb 21, 2025799787923|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 4, 2025440479764|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 4, 2025837545118|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 3, 2025978294325|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 3, 2025803009238|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Feb 3, 2025630712177|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Jan 21, 2025201257499|Suspended ScaffoldScaffoldFinaledZORIA HOUSING LLC
Jan 15, 2025325181556|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$10K
Jan 10, 2025855222584|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$12K
Nov 27, 2024699314097|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$5.1M
Nov 26, 2024470634914|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Sep 23, 2024515220635|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$50K
Sep 9, 2024366963177|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$4.1M
Aug 2, 2024286000448|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Jul 29, 2024981894724|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Jul 29, 2024352429270|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Jul 29, 2024842158937|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Jul 26, 2024995191575|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Jul 26, 2024348805533|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Jul 26, 2024144790678|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$5.0M
Jul 2, 2024384555360|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$20K
Jul 2, 2024143745771|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 2, 2024257039101|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 2, 2024204697875|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jul 1, 2024690804427|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024384064785|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024678685185|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024514966499|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024203592126|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024268898989|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 28, 2024639565186|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$20K
Jun 17, 2024311913637|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jun 13, 2024221889599|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
May 15, 2024848024458|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$20K
May 13, 2024784429125|General ConstructionAlteration CommercialIssuedRAVEN CONSTRUCTION SERVIC$15K
May 8, 2024516765862|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$4.5M
May 6, 2024701506201|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
May 1, 2024388958071|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Apr 29, 2024261334497|Sidewalk ShedTemporaryIssuedRAVEN CONSTRUCTION SERVIC$85K
Apr 29, 2024261334497|Supported ScaffoldTemporaryIssuedRAVEN CONSTRUCTION SERVIC$85K
Apr 25, 2024907106397|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 25, 2024794455291|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 25, 2024369972830|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 25, 2024827288513|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Apr 24, 2024539042589|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Apr 15, 2024690526296|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 15, 2024132061010|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 15, 2024442262039|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$3.8M
Apr 15, 2024636619747|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$6.0M
Apr 11, 2024716545305|Boiler EquipmentOtherFinaledKORDUN CONSTRUCTION CORP$2.0M
Apr 11, 2024313900402|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 11, 2024928441048|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 11, 2024492570839|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Apr 9, 2024923043573|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Apr 2, 2024252553492|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Mar 29, 2024512217204|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$4.1M
Feb 28, 2024358491355|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Feb 28, 2024561786165|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Feb 12, 2024701367914|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 12, 2024171185049|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 9, 2024790290312|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Feb 9, 2024842664041|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 9, 2024165674551|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Feb 1, 2024945874550|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Feb 1, 2024497912893|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.9M
Feb 1, 2024888063109|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Feb 1, 2024477185444|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.3M
Feb 1, 2024284528926|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024109689619|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$20K
Jan 31, 2024178715765|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.5M
Jan 31, 2024960459343|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.5M
Jan 31, 2024785596049|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024510875737|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 31, 2024130819949|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jan 30, 2024956583014|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 30, 2024223027545|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$2.3M
Jan 30, 2024678581488|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.4M
Jan 30, 2024327042812|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 30, 2024745905899|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Jan 30, 2024407469243|Suspended ScaffoldScaffoldFinaled
Jan 30, 2024575538411|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 30, 2024287969695|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Jan 30, 2024995023194|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.4M
Jan 30, 2024282625067|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Jan 29, 2024871557096|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 29, 2024171846316|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 29, 2024884994827|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 26, 2024835696318|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Jan 26, 2024715445161|Suspended ScaffoldScaffoldFinaled
Jan 26, 2024119576032|Suspended ScaffoldScaffoldFinaledD&N CONST & CONSULTNG INC
Jan 26, 2024387349316|Suspended ScaffoldScaffoldFinaled
Jan 19, 2024980305001|Suspended ScaffoldScaffoldFinaled
Jan 19, 2024470832198|Suspended ScaffoldScaffoldFinaled
Jan 19, 2024910207996|Suspended ScaffoldScaffoldFinaled
Jan 19, 2024243400789|Suspended ScaffoldScaffoldFinaled
Jan 19, 2024559632476|Suspended ScaffoldScaffoldFinaled
Jan 18, 2024645830806|Suspended ScaffoldScaffoldFinaled
Jan 18, 2024458168208|Suspended ScaffoldScaffoldFinaled
Jan 16, 2024238304115|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 16, 2024437876445|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 16, 2024446096668|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 12, 2024864482942|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 8, 2024708434598|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 8, 2024983144111|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 8, 2024358370263|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 8, 2024505383727|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 3, 2024973242472|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 2, 2024559574749|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 2, 2024478353314|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 28, 2023815799143|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 22, 2023881035035|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 21, 2023802882776|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 21, 2023736296919|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Nov 8, 2023256306949|PlumbingMEP PlumbingFinaledMPC PLUMBING & HEATING IN$25K
Nov 6, 2023510671160|StructuralAlteration CommercialIssuedJRCRUZ CORP$417K
Nov 6, 2023510671160|General ConstructionAlteration CommercialIssuedJRCRUZ CORP$417K
Nov 6, 2023140318603|Earth WorkOtherIssuedJRCRUZ CORP$448K
Nov 6, 2023510671160|FoundationFoundation OnlyIssuedJRCRUZ CORP$417K
Nov 3, 2023145879890|General ConstructionAlteration CommercialFinaledJRCRUZ CORP$230K
Oct 27, 2023202591779|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Sep 20, 2023567945972|Construction FenceConstruction FenceIssuedP & K CONTRACTING INC$10K
Aug 9, 2023308577092|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Aug 9, 2023411795308|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Aug 8, 2023770729186|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Aug 8, 2023810378894|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Aug 8, 2023662336575|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Aug 8, 2023311613766|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Aug 8, 2023544166607|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Jul 27, 2023642399127|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$245K
Jul 27, 2023608792644|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.0M
Jun 18, 2023286578269|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Jun 18, 2023909513290|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
May 30, 2023119779289|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$20K
May 25, 2023855326590|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$20K
May 22, 2023717360505|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
May 22, 2023236610026|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
May 18, 2023686147560|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
May 18, 2023913023346|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
May 15, 2023258498469|General ConstructionAlteration CommercialFinaledP & K CONTRACTING INC$1.8M
May 9, 2023368105693|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
May 9, 2023286812771|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
May 9, 2023820456895|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
May 2, 2023494246899|Sidewalk ShedSidewalk ShedIssuedRAVEN CONSTRUCTION SERVIC$85K
May 2, 2023494246899|Supported ScaffoldScaffoldIssuedRAVEN CONSTRUCTION SERVIC$85K
May 1, 2023132266693|General ConstructionAlteration CommercialIssuedRAVEN CONSTRUCTION SERVIC$15K
Apr 14, 2023765336587|Boiler EquipmentOtherFinaledKORDUN CONSTRUCTION CORP$2.0M
Apr 14, 2023348130077|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$10K
Mar 31, 2023417731599|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Mar 31, 2023882841597|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Mar 31, 2023203947140|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Mar 2, 2023652008668|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 2, 2023708746818|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 2, 2023419918260|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 2, 2023297595026|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 2, 2023911513910|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$10K
Mar 1, 2023192120202|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Mar 1, 2023622094580|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Mar 1, 2023887980924|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Mar 1, 2023669586113|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Mar 1, 2023742262706|Construction FenceConstruction FenceFinaledMNK ENTERPRISES LLC$10K
Feb 28, 2023655203055|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Feb 28, 2023687338817|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Feb 22, 2023486016648|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Feb 22, 2023132218956|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Feb 22, 2023134430046|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.4M
Feb 16, 2023171641758|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 16, 2023692391732|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 16, 2023645831549|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 16, 2023607967811|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 16, 2023564809334|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 14, 2023419174662|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Feb 13, 2023139956878|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Feb 10, 2023300411589|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Feb 10, 2023510725120|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 10, 2023624985488|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Feb 9, 2023787038612|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Feb 9, 2023475256010|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Feb 8, 2023109684195|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$750K
Feb 8, 2023887903526|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$1.0M
Feb 8, 2023154344768|StructuralAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$250K
Feb 8, 2023391959490|General ConstructionAlteration CommercialFinaledRAVEN CONSTRUCTION SERVIC$1.0M
Feb 7, 2023661619538|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.4M
Feb 7, 2023749526315|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.9M
Feb 7, 2023984057070|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.3M
Jan 30, 2023342895378|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$2.3M
Jan 30, 2023269391319|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.5M
Jan 13, 2023896808558|General ConstructionAlteration CommercialFinaledROMA SCAFFOLDING INC$1.5M
Jan 6, 2023773071651|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 6, 2023753699000|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 6, 2023289908329|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 6, 2023234349502|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 6, 2023369792354|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 6, 2023232732523|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 3, 2023578859794|Supported ScaffoldScaffoldFinaledROMA SCAFFOLDING INC$10K
Jan 2, 2023130717605|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 2, 2023448466972|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 31, 2022996714828|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 31, 2022449161679|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 31, 2022853152197|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 31, 2022408104691|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 31, 2022739797004|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 31, 2022933592502|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 30, 2022904996054|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 30, 2022733965310|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 30, 2022127893665|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 30, 2022251738310|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 30, 2022609399086|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 30, 2022450994359|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 1, 2022256555463|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$12K
Oct 12, 2022441321356|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Oct 12, 2022178118693|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Oct 12, 2022742228533|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Oct 12, 2022253457264|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Oct 12, 2022216862860|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Aug 9, 2022558899235|Mechanical SystemsMEP Mechanical HVACIssuedKORDUN CONSTRUCTION CORP$12K
Aug 9, 2022753077153|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$10K
Aug 5, 2022645377286|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Aug 5, 2022633220664|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Aug 5, 2022818294867|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Aug 5, 2022741496589|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Aug 5, 2022529150133|Construction FenceConstruction FenceFinaledRAVEN CONSTRUCTION SERVIC$20K
Jul 18, 2022206461485|Construction FenceConstruction FenceIssuedP & K CONTRACTING INC$10K
Jul 6, 2022903099771|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
Jul 5, 20223914571OtherResidentialIssuedRICHARDS PLUM & HTG CO,IN
May 16, 2022333189610|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
May 12, 2022258367420|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
May 12, 2022732598238|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
May 12, 2022101636150|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
May 12, 2022342360274|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
May 12, 2022402309331|PlumbingMEP PlumbingFinaledJ C C CONST CORP$173K
Apr 15, 2022669865711|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$10K
Apr 11, 2022619103509|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$10K
Apr 11, 2022857124638|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$10K
Apr 11, 2022198359497|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$10K
Apr 11, 2022382582540|Sidewalk ShedSidewalk ShedFinaledSKYWORX CONTRACTING INC$10K
Apr 8, 2022701772140|Construction FenceConstruction FenceFinaledSKYWORX CONTRACTING INC$10K
Apr 8, 2022980460581|Construction FenceConstruction FenceFinaledSKYWORX CONTRACTING INC$10K
Apr 7, 2022745061655|Construction FenceConstruction FenceFinaledSKYWORX CONTRACTING INC$10K
