Permit history at parcel 1018550001.

388 building permits recorded at this New York City parcel across 1992–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
1018550001
Permits on record
388
Active
1992–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 8, 2026254844864|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
Jun 2, 2026520823261|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
Jun 1, 2026355776613|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 1, 2026432823745|StructuralAlteration CommercialFinaledBHAGHIANA GENERAL CONSTRU$356K
Jun 1, 2026492775181|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$538K
Jun 1, 2026232413150|StructuralAlteration CommercialFinaledBHAGHIANA GENERAL CONSTRU$356K
May 29, 2026560433193|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
May 14, 2026531679899|Suspended ScaffoldTemporaryIssuedROSENWACH TANK CO.,LLC
Mar 31, 2026210832390|General ConstructionAlteration CommercialIssuedSLSCO,LTD$322K
Mar 31, 2026210832390|StructuralAlteration CommercialIssuedSLSCO,LTD$322K
Mar 31, 2026160777415|StructuralAlteration CommercialIssuedSLSCO,LTD$779K
Mar 31, 2026660821538|General ConstructionAlteration CommercialIssuedSLSCO,LTD$322K
Mar 31, 2026160777415|General ConstructionAlteration CommercialIssuedSLSCO,LTD$779K
Mar 31, 2026735348999|General ConstructionAlteration CommercialIssuedSLSCO,LTD$779K
Mar 2, 2026346719206|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.8M
Mar 2, 2026176316314|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.4M
Mar 2, 2026941705380|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Mar 2, 2026674406717|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.4M
Oct 10, 2025841950790|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$437K
Oct 9, 2025141694867|General ConstructionAlteration CommercialIssuedSLSCO,LTD$322K
Oct 9, 2025656818222|General ConstructionAlteration CommercialIssuedSLSCO,LTD$779K
Sep 23, 2025498362023|StructuralAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$915K
Aug 8, 2025528759902|StandpipeAlteration CommercialFinaledRICHARDS P AND H CO, INC$75K
Aug 5, 2025311033613|Suspended ScaffoldScaffoldFinaledBLUE TECH CONST. NY, CORP
Aug 5, 2025614076573|Suspended ScaffoldScaffoldFinaledBLUE TECH CONST. NY, CORP
Aug 5, 2025157907710|Suspended ScaffoldScaffoldFinaledBLUE TECH CONST. NY, CORP
Aug 5, 2025178221478|Suspended ScaffoldScaffoldFinaledBLUE TECH CONST. NY, CORP
Aug 5, 2025174210050|Suspended ScaffoldScaffoldFinaledBLUE TECH CONST. NY, CORP
Aug 1, 2025193398361|StructuralAlteration CommercialIssuedSLSCO,LTD$779K
Aug 1, 2025193398361|General ConstructionAlteration CommercialIssuedSLSCO,LTD$779K
Jul 31, 2025864617606|General ConstructionAlteration CommercialIssuedSLSCO,LTD$322K
Jul 31, 2025864617606|StructuralAlteration CommercialIssuedSLSCO,LTD$322K
Jul 28, 2025128063698|General ConstructionAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$2.0M
Jul 28, 2025854153974|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
Jul 25, 2025129616575|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
Jun 18, 2025540550897|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$96K
May 28, 2025845279034|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2025869735269|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2025299924219|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
Feb 27, 2025756230419|Suspended ScaffoldScaffoldFinaledJ&N CONSTRUCTION GRP CORP
Jan 8, 2025578449159|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 18, 2024255107580|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.8M
Dec 16, 2024267194687|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.4M
Nov 29, 2024159246200|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$1.4M
Nov 6, 2024159381696|General ConstructionAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$2.0M
Nov 6, 2024153084015|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
Nov 6, 2024410331296|StructuralAlteration CommercialFinaledBHAGHIANA GENERAL CONSTRU$356K
Nov 6, 2024749139027|General ConstructionAlteration CommercialFinaledBHAGHIANA GENERAL CONSTRU$2.0M
Oct 31, 2024399240429|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$538K
Oct 3, 2024375972367|StructuralAlteration CommercialFinaledBHAGHIANA GENERAL CONSTRU$356K
Sep 11, 2024740938954|Suspended ScaffoldScaffoldIssued
Sep 11, 2024293408498|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$1.1M
Sep 11, 2024310945554|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$1.1M
Sep 11, 2024299475218|Suspended ScaffoldScaffoldIssued
Sep 10, 2024953731836|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$586K
Sep 6, 2024250637704|Suspended ScaffoldScaffoldIssued
Aug 20, 2024770808812|General ConstructionAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$2.0M
Aug 16, 2024280698303|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$500K
Aug 15, 2024524383404|Suspended ScaffoldScaffoldIssued
Aug 12, 2024583516425|General ConstructionAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$2.6M
Aug 12, 2024261532312|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$500K
Aug 5, 2024873473906|General ConstructionAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$2.0M
Aug 2, 2024296409230|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
Jul 24, 2024494042935|General ConstructionAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$2.0M
Jul 23, 2024121106737|StructuralAlteration CommercialIssuedBHAGHIANA GENERAL CONSTRU$356K
Jul 12, 2024175533859|Suspended ScaffoldScaffoldFinaled
Jul 12, 2024974823848|Suspended ScaffoldScaffoldFinaled
Jul 12, 2024269782753|Suspended ScaffoldScaffoldFinaled
Jul 12, 2024839159736|Suspended ScaffoldScaffoldFinaled
Jul 10, 2024907768874|Suspended ScaffoldScaffoldFinaled
Jul 10, 2024275740083|Suspended ScaffoldScaffoldFinaled
Jun 25, 2024683486257|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 25, 2024672420242|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 24, 2024321708232|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 24, 2024208817783|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$5K
Jun 24, 2024455881646|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 21, 2024191929361|Supported ScaffoldScaffoldFinaledBHAGHIANA GENERAL CONSTRU$31K
Jun 21, 2024657263586|Construction FenceConstruction FenceFinaledBHAGHIANA GENERAL CONSTRU$26K
Jun 20, 2024936832257|Supported ScaffoldScaffoldFinaledBHAGHIANA GENERAL CONSTRU$31K
Jun 20, 2024913209033|Supported ScaffoldScaffoldFinaledBHAGHIANA GENERAL CONSTRU$31K
Jun 20, 2024413374023|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$96K
Jun 20, 2024664104650|Construction FenceConstruction FenceFinaledBHAGHIANA GENERAL CONSTRU$32K
Jun 20, 2024373164482|Construction FenceConstruction FenceFinaledBHAGHIANA GENERAL CONSTRU$22K
Jun 20, 2024926873264|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$126K
Jun 20, 2024708629860|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$155K
Jun 20, 2024349542197|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$106K
Jun 20, 2024257894500|Construction FenceConstruction FenceFinaledBHAGHIANA GENERAL CONSTRU$38K
Jun 20, 2024445204106|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$115K
Jun 20, 2024603272984|Construction FenceConstruction FenceFinaledBHAGHIANA GENERAL CONSTRU$33K
Jun 20, 2024593115281|Construction FenceConstruction FenceFinaledBHAGHIANA GENERAL CONSTRU$16K
Jun 20, 2024588918715|Sidewalk ShedSidewalk ShedFinaledBHAGHIANA GENERAL CONSTRU$93K
Jun 20, 2024133981429|Supported ScaffoldScaffoldFinaledBHAGHIANA GENERAL CONSTRU$31K
Jun 20, 2024729519712|Supported ScaffoldScaffoldFinaledBHAGHIANA GENERAL CONSTRU$37K
Jun 20, 2024354966640|Supported ScaffoldScaffoldFinaledBHAGHIANA GENERAL CONSTRU$31K
Jun 17, 2024637762807|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$130K
Jun 17, 2024556556487|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$180K
Jun 17, 2024771222617|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$202K
Jun 17, 2024308246130|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$154K
Jun 17, 2024729120044|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$180K
Jun 17, 2024588779987|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$130K
Jun 17, 2024662327346|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$126K
Jun 17, 2024602882781|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$187K
Jun 14, 2024482793595|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 14, 2024207322756|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 14, 2024342905172|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 3, 2024591187501|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$300K
May 28, 2024915616104|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024919898576|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024420622262|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024404404146|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024864882194|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 28, 2024723880588|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 22, 2024102280655|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024494823395|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024487153635|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
May 15, 2024983258974|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$500K
May 8, 2024653242465|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$500K
May 6, 2024664505989|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$500K
Apr 22, 2024898059076|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$300K
Apr 10, 2024357789761|StandpipeAlteration CommercialFinaledRICHARDS P AND H CO, INC$75K
Apr 9, 2024441820247|Supported ScaffoldScaffoldFinaledZORIA HOUSING, LLC$30K
Mar 29, 2024146171941|General ConstructionAlteration CommercialFinaledZORIA HOUSING, LLC$300K
Feb 29, 2024827189560|Suspended ScaffoldScaffoldFinaled
Feb 28, 2024744028703|Suspended ScaffoldScaffoldFinaled
Feb 28, 2024523135348|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024619020320|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024465828278|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024188997294|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024387282904|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024254504408|Suspended ScaffoldScaffoldFinaled
Feb 1, 2024892511979|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 18, 2023584308306|Suspended ScaffoldScaffoldIssued
Jun 21, 2023743886019|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$180K
Jun 21, 2023192083341|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$187K
Jun 21, 2023590211082|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$126K
Jun 21, 2023720470573|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 21, 2023365589046|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$154K
Jun 21, 2023406434222|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 21, 2023977113480|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$5K
Jun 21, 2023419138918|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 21, 2023833686965|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 20, 2023333273598|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$180K
Jun 9, 2023559477555|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 9, 2023285726546|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$130K
Jun 9, 2023688686594|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$202K
Jun 9, 2023742279767|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Jun 8, 2023754631075|Sidewalk ShedSidewalk ShedFinaledMNK ENTERPRISES LLC$130K
Jun 8, 2023790245378|Construction FenceConstruction FenceFinaledZORIA HOUSING, LLC$15K
Apr 10, 2023459766813|StandpipeAlteration CommercialFinaledRICHARDS P AND H CO, INC$75K
Feb 9, 2023531233755|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 9, 2023554492144|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023273289014|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023748371169|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023937449252|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023897697935|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 8, 2023206050134|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2023607513921|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2023336707533|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 27, 2022510378076|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 27, 2022166371974|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 16, 2022554631067|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 16, 2022259863379|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 15, 2022476917745|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 15, 2022899065202|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Apr 11, 2022193798885|StandpipeAlteration CommercialFinaledRICHARDS P AND H CO, INC$75K
Mar 29, 2022357267985|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Mar 28, 2022574693493|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Mar 2, 2022679178795|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2022740590031|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2022873396713|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2022602415987|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2022432018442|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2022846267701|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 2, 2022347622707|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 5, 20213880136MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Nov 5, 20213879715MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Oct 28, 20213878373MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Sep 29, 2021662495077|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 28, 2021215831729|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 20, 2021779881285|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 20, 2021984754838|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 20, 2021706828860|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 20, 2021918158182|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 5, 2021379154641|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021483525465|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021621884647|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021827558617|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021687893285|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021609806029|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021369589912|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 31, 2020655580060|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020439830977|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020489428971|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020869793314|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020796702936|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 28, 2020302755000|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 27, 20203801032MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Oct 23, 20203800266MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Sep 30, 2020344740655|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 30, 2020278698485|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020832465346|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020595879479|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020394587318|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2020225022691|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jun 9, 2020548907840|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019303717642|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019530867104|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 20193701329MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Nov 14, 2019744174121|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019319739276|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019773709730|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 14, 2019712054715|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 24, 20193701326MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Oct 9, 2019337372051|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 7, 2019936298786|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 30, 2019846785437|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 27, 2019109822809|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 26, 2019760318082|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 26, 2019653589960|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Nov 21, 2018legacy_jobs:3026337Alteration ResidentialResidentialIssued$20K
Nov 21, 2018legacy_jobs:2485168Alteration ResidentialResidentialIssued$20K
Oct 11, 201898532MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Oct 11, 201899223MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Oct 20, 2017legacy_jobs:2925929TemporaryResidentialFinaled
Oct 20, 2017legacy_jobs:2925941TemporaryResidentialFinaled
Oct 20, 2017legacy_jobs:2860061TemporaryResidentialFinaled
Oct 20, 20173463512MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Oct 20, 2017legacy_jobs:2860054TemporaryResidentialFinaled
Oct 20, 20173463530MEP Mechanical HVACResidentialIssuedROMA SCAFFOLDING INC
Nov 14, 20163270599MEP Mechanical HVACResidentialIssuedAAA WINDOWS & DOORS CORP
Nov 14, 2016legacy_jobs:2737109TemporaryResidentialFinaled
Nov 14, 2016legacy_jobs:2737106TemporaryResidentialFinaled
Nov 14, 2016legacy_jobs:2737100TemporaryResidentialFinaled
Nov 14, 20163270420MEP Mechanical HVACResidentialIssuedAAA WINDOWS & DOORS CORP
Nov 4, 2016legacy_jobs:2759658Alteration ResidentialResidentialFinaled
Nov 4, 20163266370MEP Mechanical HVACResidentialIssuedYORK SCAFFOLD EQUIPMENT C
Mar 15, 20163131974MEP Mechanical HVACResidentialIssuedSTEEL CONSTRUCTION LLC
Mar 15, 2016legacy_jobs:2638244TemporaryResidentialIssued
Mar 15, 2016legacy_jobs:2638240TemporaryResidentialIssued
Mar 15, 2016legacy_jobs:2638231TemporaryResidentialIssued
Mar 15, 20163131978MEP Mechanical HVACResidentialIssuedSTEEL CONSTRUCTION LLC
Mar 13, 2016legacy_jobs:2638227Alteration ResidentialResidentialIssued
Mar 13, 2016legacy_jobs:2638236Alteration ResidentialResidentialIssued
Mar 13, 20163130522MEP Mechanical HVACResidentialIssuedCHAMPION ELECTRICAL MECHA
Mar 13, 2016legacy_jobs:2638217Alteration ResidentialResidentialIssued
Mar 13, 2016legacy_jobs:2638208Alteration ResidentialResidentialIssued
Mar 13, 20163130520MEP Mechanical HVACResidentialIssuedCHAMPION ELECTRICAL MECHA
Jan 4, 20163095403MEP Mechanical HVACIssuedZORIA HOUSING, LLC
Nov 13, 20153070619OtherIssuedZORIA HOUSING, LLC
Oct 14, 2015legacy_jobs:2577044Alteration ResidentialResidentialFinaled
Oct 14, 2015legacy_jobs:2577053Alteration ResidentialResidentialFinaled
Oct 14, 20153052677MEP Mechanical HVACIssuedZORIA HOUSING, LLC
Oct 8, 20153050375MEP Mechanical HVACIssuedVIKRANT CONTRACTING & BUI
Sep 16, 20153037858OtherIssuedZORIA HOUSING, LLC
Sep 16, 2015legacy_jobs:2416266TemporaryResidentialFinaled$8K
Jun 8, 20152982007MEP Mechanical HVACResidentialIssuedYORK SCAFFOLD EQUIPMENT C
Jun 8, 2015legacy_jobs:2516032Alteration ResidentialResidentialFinaled
May 13, 2015legacy_jobs:2503658TemporaryResidentialFinaled
May 13, 2015legacy_jobs:2503697TemporaryResidentialIssued
May 13, 20152968341MEP Mechanical HVACResidentialIssuedZORIA HOUSING, LLC
May 13, 20152968452MEP Mechanical HVACResidentialIssuedZORIA HOUSING, LLC
May 13, 2015legacy_jobs:2503649TemporaryResidentialFinaled
Oct 27, 20142874542MEP Mechanical HVACResidentialIssuedZORIA HOUSING, LLC
Oct 27, 2014legacy_jobs:2420282Alteration ResidentialResidentialIssued
Oct 27, 2014legacy_jobs:2420388Alteration ResidentialResidentialIssued
Oct 27, 2014legacy_jobs:2420000Alteration ResidentialResidentialFinaled
Oct 27, 20142874511MEP Mechanical HVACIssuedZORIA HOUSING, LLC
Oct 27, 20142874792MEP Mechanical HVACResidentialIssuedZORIA HOUSING, LLC
Oct 24, 2014legacy_jobs:2419565TemporaryResidentialIssued
Oct 24, 20142873914MEP Mechanical HVACResidentialIssuedVIKRANT CONTRACTING & BUI
Oct 24, 2014legacy_jobs:2419556TemporaryResidentialIssued
Oct 23, 20142873446MEP Mechanical HVACIssuedVIKRANT CONTRACTING & BUI
Oct 23, 2014legacy_jobs:2417853TemporaryResidentialFinaled
Oct 20, 20142871044MEP Mechanical HVACIssuedVIKRANT CONTRACTING & BUI
Oct 20, 2014legacy_jobs:2417094TemporaryIssued
Oct 20, 2014legacy_jobs:2417085TemporaryIssued
Jul 9, 20142818870MEP PlumbingResidentialIssuedDANCO, INC
Jul 9, 2014legacy_jobs:2370973Alteration ResidentialResidentialFinaled$60K
Nov 12, 2013984919OtherResidentialIssuedM. BHUIYAN CONSTRUCTION C
Nov 12, 2013legacy_jobs:2308269Alteration ResidentialResidentialIssued$6K
Sep 10, 2013legacy_jobs:2252327TemporaryResidentialIssued
Sep 10, 20132780053MEP Mechanical HVACResidentialIssuedM. BHUIYAN CONSTRUCTION C
Jun 14, 20132737394OtherResidentialIssuedM. BHUIYAN CONSTRUCTION C
Jun 14, 2013legacy_jobs:2252319Alteration ResidentialResidentialFinaled$6K
Jun 14, 2013legacy_jobs:2252326Alteration ResidentialResidentialIssued
Jun 14, 20132737396MEP Mechanical HVACResidentialIssuedM. BHUIYAN CONSTRUCTION C
Jun 14, 2013legacy_jobs:2252328Alteration ResidentialResidentialFinaled$6K
Jun 14, 2013legacy_jobs:2165837Alteration ResidentialResidentialIssued
Nov 16, 2012legacy_jobs:2172925TemporaryResidentialFinaled
Nov 16, 20122642765MEP Mechanical HVACResidentialIssuedAMC UNITED INC
Apr 28, 2011legacy_jobs:1945611Alteration CommercialFinaled$3K
Apr 28, 20112395609MEP PlumbingIssuedSTEVE BELSITO SONS, INC
Apr 28, 2011legacy_jobs:1945620Alteration CommercialFinaled$3K
Apr 21, 20112392864Alteration CommercialIssuedRELIABLE FIRE PROT. INC
Jul 29, 20091523280Alteration CommercialIssuedFIRE COMMAND CO, INC
Oct 3, 2006legacy_jobs:578463Alteration CommercialIssued$65K
Oct 3, 2006legacy_jobs:578454Alteration CommercialIssued$65K
