Southeast · permit feed
Permits in Doral
Recent building-permit filings in Doral, pulled from the open-data portal — updates publish nightly. Free Market Explorer access today.
feed updates nightly
Address watches aren't available here. Doral's permit source publishes no parcel ID, so there is no address to key an alert to. Watching the market or a contractor still works.
Sort
- Aug 7, 2026—8360 NW 51 Ter Doral FL 33166-0000Residential—applied Jul 17, 2026
- Aug 7, 2026Roofing3155 NW 82 Ave 101 Doral FL 33122-0000Commercial—applied Jul 17, 2026
- Aug 7, 2026Roofing3875 NW 107 Ave Doral FL 33178-0000Commercial—applied Jul 15, 2026
- Aug 7, 2026Solar11280 NW 77 Ter Doral FL 33178-0000——applied Jul 23, 2026
- Aug 7, 2026Electrical10895 NW 41 St Doral FL 33178-0000Commercial—applied Aug 3, 2026
- Aug 7, 2026—10971 NW 87 Ln Doral FL 33178-0000Residential—applied Jul 15, 2026
- Aug 7, 2026—7761 NW 111 Ct Doral FL 33178-0000Residential—applied Jul 9, 2026
- Aug 7, 2026—1904 NW 97 Ave Doral FL 33172-0000Commercial—applied Jul 22, 2026
- Aug 7, 2026Sign6319 NW 99 Ave Doral FL 33178-0000Commercial—applied Jul 8, 2026
- Aug 7, 2026—8491 NW 17 St Doral FL 33126-0000Commercial—applied Jun 11, 2026
- Aug 7, 2026—8530 NW 23 St Doral FL 33122-0000Commercial—applied May 6, 2026
- Aug 7, 2026—2129 NW 86 Ave Doral FL 33122-0000Commercial—applied May 6, 2026
- Aug 7, 2026Alteration3555 NW 79 Ave Doral FL 33122-0000——applied Apr 22, 2026
- Aug 7, 2026Alteration10450 NW 33 St 406 Doral FL 33172-0000——applied Apr 10, 2026
- Aug 7, 2026Alteration7884 NW 52 St Doral Fl——applied Sep 18, 2025
- Aug 6, 2026Sign9690 NW 41 St 2 Doral FL 33178-0000——applied May 20, 2026
- Aug 6, 2026Roofing5791 NW 116 Ave 101 Doral FL 33178-0000Commercial—applied Mar 24, 2026
- Aug 6, 2026—4692 NW 107 Ave 1406 Doral FL 33178-0000Commercial—applied Aug 3, 2026
- Aug 6, 2026—4600 NW 107 Ave 2401 Doral FL 33178-0000Commercial—applied Aug 3, 2026
- Aug 6, 2026—4778 NW 107 Ave 206 Doral FL 33178-4247Commercial—applied Aug 3, 2026
- Aug 6, 2026—4680 NW 107 Ave 1511 Doral FL 33178-4247Commercial—applied Aug 3, 2026
- Aug 6, 2026—8300 NW 33 St Doral FL 33122-0000Commercial—applied Jul 30, 2026
- Aug 6, 2026—2775 NW 82 Ave 113 Doral FL 33122-1041Commercial—applied Jul 28, 2026
- Aug 6, 2026HVAC / Mechanical9454 NW 52 Doral Ln Doral FL 33178-0000Residential—applied Jul 7, 2026
- Aug 6, 2026Electrical5893 NW 108 Pl Doral FL 33178-0000Residential—applied Jul 16, 2026
- Aug 6, 2026Electrical4786 NW 107 Ave 101 Doral FL 33178-0000Commercial—applied Aug 5, 2026
- Aug 6, 2026Electrical4600 NW 107 Ave 2412 Doral FL 33178-0000Commercial—applied Aug 5, 2026
- Aug 6, 2026Electrical4692 NW 107 Ave 1406 Doral FL 33178-0000Commercial—applied Aug 3, 2026
- Aug 6, 2026Electrical4600 NW 107 Ave 2401 Doral FL 33178-0000Commercial—applied Aug 3, 2026
- Aug 6, 2026Electrical4778 NW 107 Ave 206 Doral FL 33178-4247Commercial—applied Aug 3, 2026
- Aug 6, 2026Electrical4680 NW 107 Ave 1511 Doral FL 33178-4247Commercial—applied Aug 3, 2026
- Aug 6, 2026Electrical2775 NW 82 Ave 113 Doral FL 33122-1041Commercial—applied Jul 27, 2026
- Aug 6, 2026—8333 NW 53 St 502 Doral FL 33166-0000Commercial—applied Jul 20, 2026
- Aug 6, 2026—9761 NW 75 Ter Doral FL 33178-0000Residential—applied Jul 24, 2026
- Aug 6, 2026—10286 NW 75 Ter Doral FL 33178-0000Residential—applied Jul 5, 2026
- Aug 6, 2026—8415 NW 34 Dr Doral FL 33122-0000Residential—applied May 27, 2026
- Aug 6, 2026Alteration11079 NW 72 Ter Doral FL 33178-0000——applied Apr 30, 2026
- Aug 6, 2026Alteration8180 Geneva Ct 425 Doral FL 33166-0000——applied Jul 23, 2026
- Aug 6, 2026Sign1712 NW 82 Ave Doral FL 33126-0000Commercial—applied Jul 8, 2026
- Aug 5, 2026—8167 NW 45 St Doral FL 33166-0000Residential—applied May 14, 2026
- Aug 5, 2026Roofing9729 NW 27 Ter Doral FL 33172Residential—applied Jul 14, 2026
- Aug 5, 2026—8375 NW 53 Ter 1 Doral FL 33166-0000Commercial—applied Jul 22, 2026
- Aug 5, 2026Plumbing2129 NW 86 Ave Doral FL 33122-0000Commercial—applied Jul 30, 2026
- Aug 5, 2026HVAC / Mechanical1694 NW 82 Ave Doral FL 33126-0000Commercial—applied Jul 28, 2026
- Aug 5, 2026HVAC / Mechanical3389 NW 97 Ave 12 Doral FL 33172-0000Commercial—applied Jul 22, 2026
- Aug 5, 2026HVAC / Mechanical9767 NW 41 St Doral FlCommercial—applied Jun 23, 2026
- Aug 5, 2026Electrical11006 NW 72 Ter Doral FL 33178-0000Residential—applied Jul 30, 2026
- Aug 5, 2026Electrical5950 NW 113 Pl Doral FL 33178-2823Residential—applied Jul 27, 2026
- Aug 5, 2026Sign10850 NW 41 St 410 Doral FL 33178-0000Commercial—applied Jul 14, 2026
- Aug 5, 2026Sign10850 NW 41 St 410 Doral FL 33178-0000Commercial—applied Jul 14, 2026
Aug 7, 2026 applied Jul 17, 2026 | 8360 NW 51 Ter Doral FL 33166-0000 | — Residential | — |
Aug 7, 2026 applied Jul 17, 2026 | 3155 NW 82 Ave 101 Doral FL 33122-0000 | Roofing Commercial | — |
Aug 7, 2026 applied Jul 15, 2026 | 3875 NW 107 Ave Doral FL 33178-0000 | Roofing Commercial | — |
Aug 7, 2026 applied Jul 23, 2026 | 11280 NW 77 Ter Doral FL 33178-0000 | Solar | — |
Aug 7, 2026 applied Aug 3, 2026 | 10895 NW 41 St Doral FL 33178-0000 | Electrical Commercial | — |
Aug 7, 2026 applied Jul 15, 2026 | 10971 NW 87 Ln Doral FL 33178-0000 | — Residential | — |
Aug 7, 2026 applied Jul 9, 2026 | 7761 NW 111 Ct Doral FL 33178-0000 | — Residential | — |
Aug 7, 2026 applied Jul 22, 2026 | 1904 NW 97 Ave Doral FL 33172-0000 | — Commercial | — |
Aug 7, 2026 applied Jul 8, 2026 | 6319 NW 99 Ave Doral FL 33178-0000 | Sign Commercial | — |
Aug 7, 2026 applied Jun 11, 2026 | 8491 NW 17 St Doral FL 33126-0000 | — Commercial | — |
Aug 7, 2026 applied May 6, 2026 | 8530 NW 23 St Doral FL 33122-0000 | — Commercial | — |
Aug 7, 2026 applied May 6, 2026 | 2129 NW 86 Ave Doral FL 33122-0000 | — Commercial | — |
Aug 7, 2026 applied Apr 22, 2026 | 3555 NW 79 Ave Doral FL 33122-0000 | Alteration | — |
Aug 7, 2026 applied Apr 10, 2026 | 10450 NW 33 St 406 Doral FL 33172-0000 | Alteration | — |
Aug 7, 2026 applied Sep 18, 2025 | 7884 NW 52 St Doral Fl | Alteration | — |
Aug 6, 2026 applied May 20, 2026 | 9690 NW 41 St 2 Doral FL 33178-0000 | Sign | — |
Aug 6, 2026 applied Mar 24, 2026 | 5791 NW 116 Ave 101 Doral FL 33178-0000 | Roofing Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4692 NW 107 Ave 1406 Doral FL 33178-0000 | — Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4600 NW 107 Ave 2401 Doral FL 33178-0000 | — Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4778 NW 107 Ave 206 Doral FL 33178-4247 | — Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4680 NW 107 Ave 1511 Doral FL 33178-4247 | — Commercial | — |
Aug 6, 2026 applied Jul 30, 2026 | 8300 NW 33 St Doral FL 33122-0000 | — Commercial | — |
Aug 6, 2026 applied Jul 28, 2026 | 2775 NW 82 Ave 113 Doral FL 33122-1041 | — Commercial | — |
Aug 6, 2026 applied Jul 7, 2026 | 9454 NW 52 Doral Ln Doral FL 33178-0000 | HVAC / Mechanical Residential | — |
Aug 6, 2026 applied Jul 16, 2026 | 5893 NW 108 Pl Doral FL 33178-0000 | Electrical Residential | — |
Aug 6, 2026 applied Aug 5, 2026 | 4786 NW 107 Ave 101 Doral FL 33178-0000 | Electrical Commercial | — |
Aug 6, 2026 applied Aug 5, 2026 | 4600 NW 107 Ave 2412 Doral FL 33178-0000 | Electrical Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4692 NW 107 Ave 1406 Doral FL 33178-0000 | Electrical Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4600 NW 107 Ave 2401 Doral FL 33178-0000 | Electrical Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4778 NW 107 Ave 206 Doral FL 33178-4247 | Electrical Commercial | — |
Aug 6, 2026 applied Aug 3, 2026 | 4680 NW 107 Ave 1511 Doral FL 33178-4247 | Electrical Commercial | — |
Aug 6, 2026 applied Jul 27, 2026 | 2775 NW 82 Ave 113 Doral FL 33122-1041 | Electrical Commercial | — |
Aug 6, 2026 applied Jul 20, 2026 | 8333 NW 53 St 502 Doral FL 33166-0000 | — Commercial | — |
Aug 6, 2026 applied Jul 24, 2026 | 9761 NW 75 Ter Doral FL 33178-0000 | — Residential | — |
Aug 6, 2026 applied Jul 5, 2026 | 10286 NW 75 Ter Doral FL 33178-0000 | — Residential | — |
Aug 6, 2026 applied May 27, 2026 | 8415 NW 34 Dr Doral FL 33122-0000 | — Residential | — |
Aug 6, 2026 applied Apr 30, 2026 | 11079 NW 72 Ter Doral FL 33178-0000 | Alteration | — |
Aug 6, 2026 applied Jul 23, 2026 | 8180 Geneva Ct 425 Doral FL 33166-0000 | Alteration | — |
Aug 6, 2026 applied Jul 8, 2026 | 1712 NW 82 Ave Doral FL 33126-0000 | Sign Commercial | — |
Aug 5, 2026 applied May 14, 2026 | 8167 NW 45 St Doral FL 33166-0000 | — Residential | — |
Aug 5, 2026 applied Jul 14, 2026 | 9729 NW 27 Ter Doral FL 33172 | Roofing Residential | — |
Aug 5, 2026 applied Jul 22, 2026 | 8375 NW 53 Ter 1 Doral FL 33166-0000 | — Commercial | — |
Aug 5, 2026 applied Jul 30, 2026 | 2129 NW 86 Ave Doral FL 33122-0000 | Plumbing Commercial | — |
Aug 5, 2026 applied Jul 28, 2026 | 1694 NW 82 Ave Doral FL 33126-0000 | HVAC / Mechanical Commercial | — |
Aug 5, 2026 applied Jul 22, 2026 | 3389 NW 97 Ave 12 Doral FL 33172-0000 | HVAC / Mechanical Commercial | — |
Aug 5, 2026 applied Jun 23, 2026 | 9767 NW 41 St Doral Fl | HVAC / Mechanical Commercial | — |
Aug 5, 2026 applied Jul 30, 2026 | 11006 NW 72 Ter Doral FL 33178-0000 | Electrical Residential | — |
Aug 5, 2026 applied Jul 27, 2026 | 5950 NW 113 Pl Doral FL 33178-2823 | Electrical Residential | — |
Aug 5, 2026 applied Jul 14, 2026 | 10850 NW 41 St 410 Doral FL 33178-0000 | Sign Commercial | — |
Aug 5, 2026 applied Jul 14, 2026 | 10850 NW 41 St 410 Doral FL 33178-0000 | Sign Commercial | — |
This page shows the most recent filings. See the full recent feed and permits issued in the last 10 days, or pull the full dataset via the /v1/permits API.