Permit history at parcel 520250985.
126 building permits recorded at this Columbus parcel across 2010–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- Columbus
- Parcel key
- 520250985
- Permits on record
- 126
- Active
- 2010–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 15, 2026 | columbus_oh_PMEPC2628088 | MEP Plumbing | Commercial | Issued | Farber Corporation | — |
| Jul 15, 2026 | columbus_oh_MMEPC2628084 | MEP Mechanical HVAC | Commercial | Issued | Farber Corporation | — |
| Jul 13, 2026 | columbus_oh_EMEPC2627742 | MEP Electrical | Commercial | Issued | Geiger Brothers | — |
| Jul 10, 2026 | columbus_oh_ALTC2626708 | Alteration Commercial | Commercial | Issued | BHDP Architecture | $500K |
| Mar 30, 2026 | columbus_oh_FALRC2608629 | Alteration Commercial | Commercial | Issued | Geiger Brothers | — |
| Mar 13, 2026 | columbus_oh_FSUPC2606399 | Alteration Commercial | Commercial | Issued | S.A.COMUNALE CO | — |
| Mar 5, 2026 | columbus_oh_MMEPC2608731 | MEP Mechanical HVAC | Commercial | Issued | Farber Corporation | — |
| Feb 27, 2026 | columbus_oh_EMEPC2608243 | MEP Electrical | Commercial | Issued | Geiger Brothers | — |
| Feb 27, 2026 | columbus_oh_ALTC2602764 | Alteration Commercial | Commercial | Issued | Vocon | $1.4M |
| Oct 30, 2025 | columbus_oh_MMEPC2540152 | MEP Mechanical HVAC | Commercial | Issued | Geiger Brothers | — |
| Oct 30, 2025 | columbus_oh_EMEPC2540151 | MEP Electrical | Commercial | Issued | Geiger Brothers | — |
| Oct 2, 2025 | columbus_oh_ALTC2517354 | Alteration Commercial | Commercial | Issued | MA Design | $5.1M |
| Aug 5, 2025 | columbus_oh_EMEPC2528369 | MEP Electrical | Commercial | Finaled | Geiger Brothers | — |
| Jul 24, 2025 | columbus_oh_PRKLC2522834 | Alteration Commercial | Commercial | Finaled | Keiser Design Group | $80K |
| Jun 20, 2025 | columbus_oh_EMEPC2522244 | MEP Electrical | Commercial | Issued | Debra-Kuempel Inc. dba Dynalectric Ohio | — |
| Aug 26, 2024 | columbus_oh_ALTC2424622 | Alteration Commercial | Commercial | Finaled | SCOTT WESNEY CONSTRUCTION | $200K |
| Dec 17, 2021 | columbus_oh_FALRC2141885 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | — |
| Dec 17, 2021 | columbus_oh_FALRC2141849 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | — |
| Dec 17, 2021 | columbus_oh_FALRC2141847 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | — |
| Dec 4, 2020 | columbus_oh_MMEPC2025302 | MEP Mechanical HVAC | Commercial | Finaled | FARBER CORPORATION | — |
| Feb 10, 2020 | columbus_oh_EMEPC2002946 | MEP Electrical | Commercial | Finaled | The Superior Group | — |
| Dec 19, 2019 | columbus_oh_ALTC1911518 | Alteration Commercial | Commercial | Finaled | MOODY NOLAN | $1.0M |
| Aug 12, 2019 | columbus_oh_EMEPC1916056 | MEP Electrical | Commercial | Finaled | DYNALECTRIC OHIO | — |
| Nov 13, 2018 | columbus_oh_ROOFC1803299 | Alteration Commercial | Commercial | Expired | BURNS & SCALO OHIO | $1.5M |
| Aug 13, 2018 | columbus_oh_EMEPC1816089 | MEP Electrical | Commercial | Finaled | The Superior Group | — |
| May 16, 2018 | columbus_oh_EMEPC1809142 | MEP Electrical | Commercial | Finaled | — | — |
| May 1, 2018 | columbus_oh_FALRC1800887 | Alteration Commercial | Commercial | Finaled | — | — |
| Apr 27, 2018 | columbus_oh_RMST1803220 | New Construction Commercial | Commercial | Issued | SUPERIOR GROUP | — |
| Apr 6, 2018 | columbus_oh_FSUPC1800705 | Alteration Commercial | Commercial | Finaled | DOUBLE EIGHT FIRE PROTECTION | — |
| Apr 5, 2018 | columbus_oh_RMST1802415 | New Construction Commercial | Commercial | Issued | SUPERIOR GROUP | — |
| Mar 15, 2018 | columbus_oh_PMEPC1804795 | MEP Plumbing | Commercial | Finaled | BELLI PLUMBING GROUP | — |
| Mar 14, 2018 | columbus_oh_EMEPC1804693 | MEP Electrical | Commercial | Finaled | — | — |
| Mar 13, 2018 | columbus_oh_MMEPC1804580 | MEP Mechanical HVAC | Commercial | Finaled | MUETZEL PLUMBING & HEATING | — |
| Mar 2, 2018 | columbus_oh_MMEPC1803899 | MEP Mechanical HVAC | Commercial | Finaled | FARBER CORPORATION | — |
| Feb 21, 2018 | columbus_oh_ALTC1800160 | Alteration Commercial | Commercial | Issued | PEPPER CONSTRUCTION COMPANY OF OHIO | $945K |
| Feb 13, 2018 | columbus_oh_RMST1801067 | New Construction Commercial | Commercial | Issued | PEPPER CONSTRUCTION COMPANY OF OHIO | — |
| Sep 18, 2017 | columbus_oh_MMEPC1717660 | MEP Mechanical HVAC | Commercial | Finaled | FARBER CORPORATION | — |
| Sep 6, 2017 | columbus_oh_FSUP1711322 | Alteration Commercial | Commercial | Finaled | S A COMUNALE CO | — |
| Aug 8, 2017 | columbus_oh_EMEPC1714875 | MEP Electrical | Commercial | Finaled | The Superior Group | — |
| Jul 18, 2017 | columbus_oh_INTR1709177 | Alteration Commercial | Commercial | Issued | CARNEY RANKER ARCHITECTS | $200K |
| Jul 14, 2017 | columbus_oh_FSUP1709196 | Alteration Commercial | Commercial | Finaled | S A COMUNALE CO | — |
| Jul 12, 2017 | columbus_oh_FALR1708790 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Jul 7, 2017 | columbus_oh_RMST1709197 | New Construction Commercial | Commercial | Issued | S A COMUNALE CO | — |
| Jun 22, 2017 | columbus_oh_MMEPC1711454 | MEP Mechanical HVAC | Commercial | Finaled | FARBER CORPORATION | — |
| Jun 15, 2017 | columbus_oh_EMEPC1710759 | MEP Electrical | Commercial | Finaled | The Superior Group | — |
| Jun 13, 2017 | columbus_oh_INTR1707825 | Alteration Commercial | Commercial | Finaled | CARNEY RANKER ARCHITECTS | $250K |
| Jun 6, 2017 | columbus_oh_RMST1707830 | New Construction Commercial | Commercial | Issued | CARNEY RANKER ARCHITECTS | — |
| May 23, 2017 | columbus_oh_MMEPC1709132 | MEP Mechanical HVAC | Commercial | Finaled | FARBER CORPORATION | — |
| May 23, 2017 | columbus_oh_FSUP1706698 | Alteration Commercial | Commercial | Finaled | S A COMUNALE CO | — |
| May 11, 2017 | columbus_oh_EMEPC1708346 | MEP Electrical | Commercial | Finaled | The Superior Group | — |
| May 4, 2017 | columbus_oh_FALR1706245 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Apr 28, 2017 | columbus_oh_INTR1705663 | Alteration Commercial | Commercial | Issued | CARNEY RANKER ARCHITECTS | $40K |
| Feb 10, 2017 | columbus_oh_FALR1700998 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Jan 30, 2017 | columbus_oh_FSUP1700040 | Alteration Commercial | Commercial | Finaled | S A COMUNALE CO | — |
| Dec 12, 2016 | columbus_oh_MMEPC1614317 | MEP Mechanical HVAC | Commercial | Finaled | Farber Corporation | — |
| Dec 5, 2016 | columbus_oh_EMEPC1613875 | MEP Electrical | Commercial | Finaled | The Superior Group | — |
| Dec 2, 2016 | columbus_oh_INTR1626783 | Alteration Commercial | Commercial | Issued | CARNEY RANKER ARCHITECTS | $250K |
| Nov 1, 2016 | columbus_oh_EMEPC1611760 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | — |
| Apr 7, 2015 | columbus_oh_ELEC1509281 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | — |
| Apr 6, 2015 | columbus_oh_INTR1506346 | Alteration Commercial | Commercial | Issued | CONSTRUCTION SYSTEMS | $75K |
| Apr 1, 2015 | columbus_oh_RMST1508596 | New Construction Commercial | Commercial | Issued | SUPERIOR GROUP | — |
| Mar 20, 2015 | columbus_oh_RMST1507461 | New Construction Commercial | Commercial | Issued | CONSTRUCTION SYSTEMS | — |
| Mar 17, 2015 | columbus_oh_FALR1506964 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Jan 26, 2015 | columbus_oh_FALR1502115 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Jan 23, 2015 | columbus_oh_ENAR1502048 | Alteration Commercial | Commercial | Issued | FARBER CORPORATION | — |
| Jan 13, 2015 | columbus_oh_ELEC1501037 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | — |
| Jan 6, 2015 | columbus_oh_FSUP1440490 | Alteration Commercial | Commercial | Finaled | S A COMUNALE CO | — |
| Nov 6, 2014 | columbus_oh_FALR1436027 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | — |
| Oct 28, 2014 | columbus_oh_ENAR1434749 | Alteration Commercial | Commercial | Finaled | FARBER CORPORATION | — |
| Oct 17, 2014 | columbus_oh_ELEC1433379 | New Construction Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Oct 15, 2014 | columbus_oh_INTR1425794 | Alteration Commercial | Commercial | Issued | CONSTRUCTION SYSTEMS | $50K |
| Oct 1, 2014 | columbus_oh_PLMB1431295 | MEP Plumbing | Commercial | Finaled | FARBER CORPORATION | — |
| Sep 30, 2014 | columbus_oh_ELEC1430952 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | — |
| Sep 25, 2014 | columbus_oh_CBLD1427195 | New Construction Commercial | Commercial | Issued | AVI FOOD SYSTEMS | $30K |
| Sep 18, 2014 | columbus_oh_RMST1429692 | New Construction Commercial | Commercial | Issued | CONSTRUCTION SYSTEMS | — |
| Sep 17, 2014 | columbus_oh_RMST1429384 | New Construction Commercial | Commercial | Issued | PARILLO BUILDERS | — |
| May 9, 2014 | columbus_oh_FALR1412778 | Alteration Commercial | Commercial | Issued | HARD FIRE SUPPRESSION SYSTEMS | — |
| Dec 20, 2013 | columbus_oh_PLMB1342414 | MEP Plumbing | Commercial | Finaled | FARBER CORPORATION | — |
| Dec 16, 2013 | columbus_oh_ENAR1341829 | Alteration Commercial | Commercial | Finaled | FREELAND CONTRACTING | — |
| Dec 3, 2013 | columbus_oh_FALR1340548 | New Construction Commercial | Commercial | Finaled | SUPERIOR GROUP | $5K |
| Dec 3, 2013 | columbus_oh_ELEC1340550 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | $24K |
| Nov 1, 2013 | columbus_oh_ENAR1337188 | New Construction Commercial | Commercial | Finaled | RW MECHANICAL SERVICES & CONTRACTING | — |
| Nov 1, 2013 | columbus_oh_ENAR1337183 | New Construction Commercial | Commercial | Finaled | RW MECHANICAL SERVICES & CONTRACTING | — |
| Oct 1, 2013 | columbus_oh_ELEC1333159 | New Construction Commercial | Commercial | Finaled | SUPERIOR GROUP | $500K |
| Sep 20, 2013 | columbus_oh_CBLD1331940 | New Construction Commercial | Commercial | Finaled | CONSTRUCTION SYSTEMS | $500K |
| Sep 10, 2013 | columbus_oh_PLMB1330564 | MEP Plumbing | Commercial | Finaled | FARBER CORPORATION | — |
| Sep 9, 2013 | columbus_oh_FALR1329731 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | $6K |
| Sep 4, 2013 | columbus_oh_RMST1329736 | New Construction Commercial | Commercial | Issued | HARD FIRE SUPPRESSION SYSTEMS | — |
| Aug 26, 2013 | columbus_oh_ELEC1328662 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | $28K |
| Aug 26, 2013 | columbus_oh_FALR1327665 | Alteration Commercial | Commercial | Finaled | ELECTRIC SOLUTIONS | — |
| Aug 21, 2013 | columbus_oh_FSUP1324883 | Alteration Commercial | Commercial | Finaled | DALMATIAN FIRE | — |
| Aug 21, 2013 | columbus_oh_ENAR1328185 | New Construction Commercial | Commercial | Finaled | DOOLEY HEATING & AIR CONDITIONING | — |
| Aug 21, 2013 | columbus_oh_INTR1324372 | Alteration Commercial | Commercial | Issued | CONTINENTAL BUILDING SYSTEMS | $60K |
| Aug 21, 2013 | columbus_oh_ELEC1328193 | MEP Electrical | Commercial | Finaled | ELECTRIC SOLUTIONS | — |
| Aug 14, 2013 | columbus_oh_RMST1327339 | New Construction Commercial | Commercial | Issued | FARBER CORPORATION | $57K |
| Aug 9, 2013 | columbus_oh_RMST1326827 | New Construction Commercial | Commercial | Issued | DALMATIAN FIRE | — |
| Jul 24, 2013 | columbus_oh_RMST1324687 | New Construction Commercial | Commercial | Issued | DOOLEY HEATING & AIR CONDITIONING | — |
| Jul 23, 2013 | columbus_oh_RMST1324370 | New Construction Commercial | Commercial | Issued | CONTINENTAL BUILDING SYSTEMS | $600K |
| Jul 22, 2013 | columbus_oh_RMST1324274 | New Construction Commercial | Commercial | Issued | ELECTRIC SOLUTIONS | $75K |
| Jul 9, 2013 | columbus_oh_RMST1322565 | New Construction Commercial | Commercial | Issued | MOODY NOLAN | — |
| May 30, 2013 | columbus_oh_ELEC1317260 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | $35K |
| May 2, 2013 | columbus_oh_ELEC1313642 | New Construction Commercial | Commercial | Finaled | VAUGHN INDUSTRIES | — |
| Apr 12, 2013 | columbus_oh_FALR1310255 | Alteration Commercial | Commercial | Issued | HARD FIRE SUPPRESSION SYSTEMS | $600 |
| Sep 26, 2012 | columbus_oh_FALR1229695 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | $11K |
| Sep 11, 2012 | columbus_oh_RMST1229698 | New Construction Commercial | Commercial | Issued | HARD FIRE SUPPRESSION SYSTEMS | $11K |
| May 16, 2012 | columbus_oh_FSUP1214462 | Alteration Commercial | Commercial | Finaled | DALMATIAN FIRE | — |
| Apr 27, 2012 | columbus_oh_ELEC1211930 | MEP Electrical | Commercial | Issued | SUPERIOR GROUP | $500K |
| Apr 26, 2012 | columbus_oh_INTR1211798 | Alteration Commercial | Commercial | Finaled | SECURITY CORPORATION | $2K |
| Apr 9, 2012 | columbus_oh_CBLD1209518 | New Construction Commercial | Commercial | Issued | SUPERIOR GROUP | $500K |
| Jan 26, 2012 | columbus_oh_ENAR1202112 | Alteration Commercial | Commercial | Finaled | R W MECHANICAL SERVICES & CONTRACTING | $70K |
| Oct 21, 2011 | columbus_oh_PRKL1126056 | New Construction Commercial | Commercial | Finaled | GILBANE BUILDING COMPANY | $280K |
| Sep 29, 2011 | columbus_oh_GGBB1126905 | Sign | Commercial | Issued | BRANHAM SIGN COMPANY | — |
| Jun 16, 2011 | columbus_oh_FSUP1114825 | Alteration Commercial | Commercial | Finaled | KLINE RANDY | $2K |
| Jun 13, 2011 | columbus_oh_FALR1113325 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | $5K |
| May 3, 2011 | columbus_oh_ELEC1111160 | MEP Electrical | Commercial | Finaled | SUPERIOR GROUP | $50K |
| May 2, 2011 | columbus_oh_INTR1107087 | Alteration Commercial | Commercial | Issued | BOGDEN ARCHITECTS | $150K |
| Feb 28, 2011 | columbus_oh_INTR1104616 | Alteration Commercial | Commercial | Issued | RENOVATORS | — |
| Dec 9, 2010 | columbus_oh_ELEC1037291 | MEP Electrical | Commercial | Finaled | DOVETAIL SOLAR & WIND | $300K |
| Jul 23, 2010 | columbus_oh_FALR1019508 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | $3K |
| Jul 2, 2010 | columbus_oh_FALR1016574 | Alteration Commercial | Commercial | Finaled | HARD FIRE SUPPRESSION SYSTEMS | $4K |
| Jun 30, 2010 | columbus_oh_CBLD1004067 | New Construction Commercial | Commercial | Issued | CONSTRUCTION SYSTEMS | $56K |
| Jun 10, 2010 | columbus_oh_GBLW1014551 | Sign | Commercial | Issued | ORANGE BARRELL MEDIA | $14K |
| Jun 3, 2010 | columbus_oh_FSUP1013238 | Alteration Commercial | Commercial | Issued | DALMATIAN FIRE | $5K |
| Mar 18, 2010 | columbus_oh_ENAR1006255 | New Construction Commercial | Commercial | Finaled | RW MECHANICAL SERVICES & CONTRACTING | $65K |
| Mar 16, 2010 | columbus_oh_ELEC1005975 | New Construction Commercial | Commercial | Issued | SUPERIOR GROUP | $500K |
| Mar 2, 2010 | columbus_oh_CBLD1001531 | New Construction Commercial | Commercial | Issued | SUPERIOR GROUP | $500K |
Permit history as of Jul 18, 2026.