Midwest · permit feed
Permits in Columbus
669,794 building permits indexed in Columbus. Browse recent filings, drill into a segment, or pull the full dataset via the API.
data as of Aug 15, 2026669,794permits indexed
Watch address puts a daily email in your inbox when a new permit is filed on that address. Available on all 50 permits below.
Sort
- Aug 12, 2026Residential Alteration3138 Grange Hill PlLeak MedicAlteration · 1,2,3 Family - Other$9K
- Aug 11, 2026Residential Alteration2207 Amherst AveWindow NationAlteration · 1,2,3 Family - Other$6K
- Aug 11, 2026Residential Alteration1300 Knollwood DrWindow NationAlteration · 1,2,3 Family - Other$14K
- Aug 11, 2026Residential Alteration772 Sullivant AveTailored TasksAlteration · 1,2,3 Family - Other$15K
- Aug 11, 2026Residential Alteration3001 Dresden StAccomplished Renovation ContractorsAlteration · 1,2,3 Family - Other$8K
- Aug 11, 2026Residential Alteration277 Frebis AveNewman RoofingAlteration · 1,2,3 Family - Other$16K
- Aug 11, 2026Residential Alteration7303 Serenoa DrNationwide Roofing And Home ImprovementAlteration · 1,2,3 Family - Other$20K
- Aug 11, 2026Residential Alteration3539 Oaklawn StAble RoofAlteration · 1,2,3 Family - Other$12K
- Aug 11, 2026Residential Alteration5933 Heritage Farms CtFifi'S ConstructionAlteration · 1,2,3 Family - Other$26K
- Aug 11, 2026Residential Alteration843 Maple Hill BlvdMuth And Company RoofingAlteration · 1,2,3 Family - Other$35K
- Aug 11, 2026Residential Alteration1185 Manchester AveKarimah HomesAlteration · 1,2,3 Family - Other$34K
- Aug 11, 2026Residential Alteration2459 Breathstone DrRnd ConstructionAlteration · 1,2,3 Family - Other$10K
- Aug 11, 2026Residential Alteration115 Sheffield RdAble RoofAlteration · 1,2,3 Family - Other$26K
- Aug 11, 2026Residential Alteration5391 Blue Ash RdAble RoofAlteration · 1,2,3 Family - Other$37K
- Aug 11, 2026Residential Alteration855 Bricker BlvdOhio ExteriorsAlteration · 1,2,3 Family - Other$22K
- Aug 11, 2026Residential Alteration7780 Mellacent DrWorthington Restoration CompanyAlteration · 1,2,3 Family - Other$25K
- Aug 11, 2026Residential Alteration6018 Inslee RdAlteration · 1,2,3 Family - Other$15K
- Aug 11, 2026Residential Alteration1739 Franklin ParkAlteration · 1,2,3 Family - Other$30K
- Aug 11, 2026Residential Alteration8502 Arlen DrAlteration · 1,2,3 Family - Other$5K
- Aug 11, 2026Residential Alteration1913 Judwick DrLifetime Quality Roofing & Storm RestorationAlteration · 1,2,3 Family - Other$11K
- Aug 11, 2026Residential Alteration5385 Crawford DrStormguard Roofing & ConstructionAlteration · 1,2,3 Family - Other$22K
- Aug 11, 2026Residential Alteration1477 Buck Trail LnNationwide Roofing And Home ImprovementAlteration · 1,2,3 Family - Other$15K
- Aug 11, 2026Residential Alteration5179 Paw Paw RdAlteration · 1,2,3 Family - Other$29K
- Aug 11, 2026Residential Alteration1059 Berkeley RdLifetime Quality Roofing And Storm RestorationAlteration · 1,2,3 Family - Other$7K
- Aug 11, 2026Residential Alteration1151 Alexandria Rd614 ExteriorsAlteration · 1,2,3 Family - Other$10K
- Aug 11, 2026Residential Alteration3259 Riverpoint CtPower Home RemodelingAlteration · 1,2,3 Family - Other$18K
- Aug 11, 2026Residential Alteration2095 Seaforth PlAmeripro RoofingAlteration · 1,2,3 Family - Other$10K
- Aug 11, 2026Residential Alteration2684 Fern AveAble RoofAlteration · 1,2,3 Family - Other$33K
- Aug 11, 2026Residential Alteration1195 Thurell RdAmeripro RoofingAlteration · 1,2,3 Family - Other$10K
- Aug 11, 2026Residential Alteration192 E Jeffrey PlAble RoofAlteration · 1,2,3 Family - Other$16K
- Aug 11, 2026Residential Alteration4836 Heaton RdAmeripro RoofingAlteration · 1,2,3 Family - Other$8K
- Aug 11, 2026Residential Alteration5272 Ruth Amy AveRosati WindowsAlteration · 1,2,3 Family - Other$15K
- Aug 11, 2026Residential Alteration1622 Bristol Commons PlRosati WindowsAlteration · 1,2,3 Family - Other$22K
- Aug 11, 2026Residential Alteration2705 Azelda StKarimah HomesAlteration · 1,2,3 Family - Other$21K
- Aug 11, 2026Residential Alteration6610 Barrett LnMuth And Company RoofingAlteration · 1,2,3 Family - Other$11K
- Aug 11, 2026Residential Alteration1800 Bryden RdAnother Option RoofingAlteration · 1,2,3 Family - Other$22K
- Aug 11, 2026Residential Alteration2242 Medina AveRoofing GuysAlteration · 1,2,3 Family - Other$10K
- Aug 11, 2026Residential Alteration552 Barcher RdRoofing GuysAlteration · 1,2,3 Family - Other$20K
- Aug 11, 2026Residential Alteration48 N 22nd StVictors Home SolutionsAlteration · 1,2,3 Family - Other$46K
- Aug 11, 2026Residential Alteration1133 City Park AveCje RestorationAlteration · 1,2,3 Family - Other$36K
- Aug 11, 2026Residential Alteration1131 City Park AveCje RestorationAlteration · 1,2,3 Family - Other$5K
- Aug 11, 2026Residential Alteration580 Thorngate CtDte RoofingAlteration · 1,2,3 Family - Other$13K
- Aug 11, 2026Residential Alteration62 Wilson AveDte RoofingAlteration · 1,2,3 Family - Other$12K
- Aug 11, 2026Residential Alteration396 Richards RdDte RoofingAlteration · 1,2,3 Family - Other$12K
- Aug 11, 2026Residential Alteration5946 Signature DrDte RoofingAlteration · 1,2,3 Family - Other$14K
- Aug 11, 2026Residential Alteration3731 Kilmuir DrDte RoofingAlteration · 1,2,3 Family - Other$12K
- Aug 11, 2026Residential MEP3208 Tollcross DrWest Jefferson Plumbing And HeatingPlumbing · 1,2,3 Family - Other · Residential—
- Aug 11, 2026Residential MEP7424 Tottenham PlJack L Woods PlumbingPlumbing · 1,2,3 Family - Other · Residential—
- Aug 11, 2026Residential MEP2174 Oriole PlEco PlumbersPlumbing · 1,2,3 Family - Other · Residential—
- Aug 11, 2026Residential MEP38 N Burgess AveEco PlumbersPlumbing · 1,2,3 Family - Other · Residential—
| Applicant | Units | Sq Ft | ||||
|---|---|---|---|---|---|---|
Aug 12, 2026 | 3138 Grange Hill Pl | Residential Alteration · 1,2,3 Family - Other | Leak Medic | 1 | 1,800 | $9K |
Aug 11, 2026 | 2207 Amherst Ave | Residential Alteration · 1,2,3 Family - Other | Window Nation | 1 | — | $6K |
Aug 11, 2026 | 1300 Knollwood Dr | Residential Alteration · 1,2,3 Family - Other | Window Nation | 1 | — | $14K |
Aug 11, 2026 | 772 Sullivant Ave Tailored Tasks | Residential Alteration · 1,2,3 Family - Other | Tailored Tasks | 1 | 1,700 | $15K |
Aug 11, 2026 | 3001 Dresden St | Residential Alteration · 1,2,3 Family - Other | Accomplished Renovation Contractors | 1 | 1,250 | $8K |
Aug 11, 2026 | 277 Frebis Ave | Residential Alteration · 1,2,3 Family - Other | Newman Roofing | 1 | 1,400 | $16K |
Aug 11, 2026 | 7303 Serenoa Dr | Residential Alteration · 1,2,3 Family - Other | Nationwide Roofing And Home Improvement | 1 | 1,689 | $20K |
Aug 11, 2026 | 3539 Oaklawn St | Residential Alteration · 1,2,3 Family - Other | Able Production | 1 | 1,800 | $12K |
Aug 11, 2026 | 5933 Heritage Farms Ct | Residential Alteration · 1,2,3 Family - Other | Fifi'S Construction | 1 | 2,300 | $26K |
Aug 11, 2026 | 843 Maple Hill Blvd | Residential Alteration · 1,2,3 Family - Other | Production Manager | 1 | 3,955 | $35K |
Aug 11, 2026 | 1185 Manchester Ave | Residential Alteration · 1,2,3 Family - Other | Karimah Homes | 1 | 1,400 | $34K |
Aug 11, 2026 | 2459 Breathstone Dr | Residential Alteration · 1,2,3 Family - Other | Ruslan Dyussemaliyev | 1 | 1,800 | $10K |
Aug 11, 2026 | 115 Sheffield Rd | Residential Alteration · 1,2,3 Family - Other | Able Production | 1 | 1,760 | $26K |
Aug 11, 2026 | 5391 Blue Ash Rd | Residential Alteration · 1,2,3 Family - Other | Able Production | 1 | 2,300 | $37K |
Aug 11, 2026 | 855 Bricker Blvd | Residential Alteration · 1,2,3 Family - Other | Ohio Exteriors | 1 | 2,600 | $22K |
Aug 11, 2026 | 7780 Mellacent Dr | Residential Alteration · 1,2,3 Family - Other | Worthington Restoration Company | 1 | 2,800 | $25K |
Aug 11, 2026 | 6018 Inslee Rd | Residential Alteration · 1,2,3 Family - Other | Kimberly Dao | 1 | 1,916 | $15K |
Aug 11, 2026 | 1739 Franklin Park | Residential Alteration · 1,2,3 Family - Other | Kimberly Dao | 1 | 3,186 | $30K |
Aug 11, 2026 | 8502 Arlen Dr | Residential Alteration · 1,2,3 Family - Other | — | 1 | 1,595 | $5K |
Aug 11, 2026 | 1913 Judwick Dr | Residential Alteration · 1,2,3 Family - Other | Lifetime Quality Roofing & Storm Restoration | 1 | 1,967 | $11K |
Aug 11, 2026 | 5385 Crawford Dr | Residential Alteration · 1,2,3 Family - Other | Stormguard Roofing & Construction | 1 | 1,675 | $22K |
Aug 11, 2026 | 1477 Buck Trail Ln | Residential Alteration · 1,2,3 Family - Other | Nationwide Roofing And Home Improvement | 1 | 2,411 | $15K |
Aug 11, 2026 | 5179 Paw Paw Rd | Residential Alteration · 1,2,3 Family - Other | Kimberly Dao | 1 | 1,739 | $29K |
Aug 11, 2026 | 1059 Berkeley Rd | Residential Alteration · 1,2,3 Family - Other | Lifetime Quality Roofing And Storm Restoration | 1 | 1,300 | $7K |
Aug 11, 2026 | 1151 Alexandria Rd | Residential Alteration · 1,2,3 Family - Other | 614 Exteriors | 1 | 2,055 | $10K |
Aug 11, 2026 | 3259 Riverpoint Ct | Residential Alteration · 1,2,3 Family - Other | Power Home Remodeling | 1 | 1,400 | $18K |
Aug 11, 2026 | 2095 Seaforth Pl | Residential Alteration · 1,2,3 Family - Other | Ameripro Roofing | 1 | 1,645 | $10K |
Aug 11, 2026 | 2684 Fern Ave | Residential Alteration · 1,2,3 Family - Other | Able Production | 1 | 1,500 | $33K |
Aug 11, 2026 | 1195 Thurell Rd | Residential Alteration · 1,2,3 Family - Other | Ameripro Roofing | 1 | 1,505 | $10K |
Aug 11, 2026 | 192 E Jeffrey Pl | Residential Alteration · 1,2,3 Family - Other | Able Production | 1 | 1,900 | $16K |
Aug 11, 2026 | 4836 Heaton Rd | Residential Alteration · 1,2,3 Family - Other | Ameripro Roofing | 1 | 1,765 | $8K |
Aug 11, 2026 | 5272 Ruth Amy Ave | Residential Alteration · 1,2,3 Family - Other | Mark Chudo | 1 | 1,200 | $15K |
Aug 11, 2026 | 1622 Bristol Commons Pl | Residential Alteration · 1,2,3 Family - Other | Mark Chudo | 1 | 1,200 | $22K |
Aug 11, 2026 | 2705 Azelda St | Residential Alteration · 1,2,3 Family - Other | Karimah Homes | 1 | 1,500 | $21K |
Aug 11, 2026 | 6610 Barrett Ln | Residential Alteration · 1,2,3 Family - Other | Production Manager | 1 | 1,697 | $11K |
Aug 11, 2026 | 1800 Bryden Rd | Residential Alteration · 1,2,3 Family - Other | Another Option Roofing | 1 | 2,500 | $22K |
Aug 11, 2026 | 2242 Medina Ave | Residential Alteration · 1,2,3 Family - Other | Roofing Guys | 1 | 2,000 | $10K |
Aug 11, 2026 | 552 Barcher Rd | Residential Alteration · 1,2,3 Family - Other | Roofing Guys | 1 | 2,000 | $20K |
Aug 11, 2026 | 48 N 22nd St | Residential Alteration · 1,2,3 Family - Other | Victors Home Solutions | 1 | 1,586 | $46K |
Aug 11, 2026 | 1133 City Park Ave | Residential Alteration · 1,2,3 Family - Other | Cje Restoration | 1 | 1,500 | $36K |
Aug 11, 2026 | 1131 City Park Ave | Residential Alteration · 1,2,3 Family - Other | Cje Restoration | 1 | 75 | $5K |
Aug 11, 2026 | 580 Thorngate Ct | Residential Alteration · 1,2,3 Family - Other | Dte Roofing | 1 | 2,200 | $13K |
Aug 11, 2026 | 62 Wilson Ave | Residential Alteration · 1,2,3 Family - Other | Dte Roofing | 1 | 2,300 | $12K |
Aug 11, 2026 | 396 Richards Rd | Residential Alteration · 1,2,3 Family - Other | Dte Roofing | 1 | 1,600 | $12K |
Aug 11, 2026 | 5946 Signature Dr | Residential Alteration · 1,2,3 Family - Other | Dte Roofing | 1 | 2,400 | $14K |
Aug 11, 2026 | 3731 Kilmuir Dr | Residential Alteration · 1,2,3 Family - Other | Dte Roofing | 1 | 2,400 | $12K |
Aug 11, 2026 | 3208 Tollcross Dr | Residential MEP · 1,2,3 Family - Other Residential | Carmen Davis | — | — | — |
Aug 11, 2026 | 7424 Tottenham Pl Jack L Woods Plumbing | Residential MEP · 1,2,3 Family - Other Residential | Jack L Woods Plumbing | — | — | — |
Aug 11, 2026 | 2174 Oriole Pl | Residential MEP · 1,2,3 Family - Other Residential | Anna South | — | — | — |
Aug 11, 2026 | 38 N Burgess Ave | Residential MEP · 1,2,3 Family - Other Residential | Anna South | — | — | — |
This page shows the most recent filings. See the full recent feed and permits issued in the last 10 days, or pull the full dataset via the /v1/permits API.
By segment
Columbus permits by segment.
Drill into a segment for the per-permit feed, top contractors, and recent filings classified into that work type — or browse Columbus permits by type.
- Residential MEP266,063
- Residential Alteration171,307
- Commercial MEP58,974
- Commercial Alteration56,550
- Residential New (Single-Family)35,850
- Multifamily Alteration28,622
- Commercial New Construction22,439
- Commercial Signage Permits17,305
- Multifamily New Construction8,295
- Residential Demolition3,330
- Commercial Demolition1,059