Permit history at parcel 010285275.
62 building permits recorded at this Columbus parcel across 2010–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- Columbus
- Parcel key
- 010285275
- Permits on record
- 62
- Active
- 2010–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 2, 2025 | columbus_oh_FCO2519647 | Alteration Commercial | Commercial | Issued | SHARRMAN LEARNING CENTER | — |
| Sep 4, 2024 | columbus_oh_ALTC2410317 | Alteration Commercial | Commercial | Finaled | CASSADY AIRPOINTE | $14K |
| May 9, 2023 | columbus_oh_PMLSC2319182 | MEP Plumbing | Commercial | Issued | ROOTER WORKS | — |
| Aug 17, 2022 | columbus_oh_MMEPC2233380 | MEP Mechanical HVAC | Commercial | Finaled | Wenger Temperature Control | — |
| Jul 20, 2022 | columbus_oh_EMEPC2229236 | MEP Electrical | Commercial | Finaled | SNIDER ELECTRIC | — |
| Jul 19, 2022 | columbus_oh_PMEPC2229039 | MEP Plumbing | Commercial | Finaled | EXCEL PLUMBING | — |
| Jul 1, 2022 | columbus_oh_ALTC2221892 | Alteration Commercial | Commercial | Finaled | CASSADY RETAIL ADVENTURES | $40K |
| Dec 17, 2021 | columbus_oh_MMEPC2149524 | MEP Mechanical HVAC | Commercial | Finaled | Wenger Temperature Control | — |
| Dec 2, 2021 | columbus_oh_EMEPC2147616 | MEP Electrical | Commercial | Finaled | Snider Electric | — |
| Nov 1, 2021 | columbus_oh_ALTC2140249 | Alteration Commercial | Commercial | Finaled | CASSADY RETAIL ADVENTURES | $30K |
| Aug 26, 2020 | columbus_oh_MMEPC2017494 | MEP Mechanical HVAC | Commercial | Issued | — | — |
| Feb 11, 2020 | columbus_oh_FSUPC2000763 | Alteration Commercial | Commercial | Finaled | SNOUFFERS FIRE SAFETY EQUIPMENT | — |
| Dec 13, 2019 | columbus_oh_MMEPC1925856 | MEP Mechanical HVAC | Commercial | Finaled | TOTAL TEMPERATURE MECHANICAL | — |
| Dec 12, 2019 | columbus_oh_MMEPC1925785 | MEP Mechanical HVAC | Commercial | Finaled | CHC Service Co | — |
| Dec 12, 2019 | columbus_oh_MMEPC1925791 | MEP Mechanical HVAC | Commercial | Finaled | COLUMBUS COMFORT HEATING & COOLING | — |
| Dec 10, 2019 | columbus_oh_EMEPC1925539 | MEP Electrical | Commercial | Finaled | BJS ELECTRIC | — |
| Nov 14, 2019 | columbus_oh_MMEPC1923504 | MEP Mechanical HVAC | Commercial | Finaled | CLASSIC PLUMBING | — |
| Nov 14, 2019 | columbus_oh_PMEPC1923501 | MEP Plumbing | Commercial | Finaled | CLASSIC PLUMBING | — |
| Sep 30, 2019 | columbus_oh_ALTC1909260 | Alteration Commercial | Commercial | Issued | DANIEL CLINE ARCHITECT | $50K |
| Jun 5, 2015 | columbus_oh_FSUP1515346 | Alteration Commercial | Commercial | Finaled | NORTH AMERICAN FIRE PREVENTION | — |
| Jun 2, 2015 | columbus_oh_ENAR1516833 | Alteration Commercial | Commercial | Finaled | C&C MECHANICAL | — |
| May 20, 2015 | columbus_oh_GBLW1513245 | Sign | Commercial | Issued | RICHARD D BIGHAM JR | — |
| May 12, 2015 | columbus_oh_FUEL1513951 | New Construction Commercial | Commercial | Finaled | WOODFORD CONSTRUCTION & EXCAVATING CO | — |
| Apr 28, 2015 | columbus_oh_FUEL1512001 | Addition Commercial | Commercial | Finaled | STEVEN REID PLUMBING | — |
| Apr 6, 2015 | columbus_oh_PLMB1509089 | New Construction Commercial | Commercial | Finaled | PRICE ROBERT M | — |
| Apr 3, 2015 | columbus_oh_ELEC1508936 | Addition Commercial | Commercial | Finaled | WORD OF MOUTH ELECTRIC & REHAB | $50K |
| Mar 13, 2015 | columbus_oh_FSUP1504519 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Feb 11, 2015 | columbus_oh_GBLW1502898 | Sign | Commercial | Issued | COLUMBUS SIGN COMPANY | — |
| Feb 10, 2015 | columbus_oh_CBLD1439210 | New Construction Commercial | Commercial | Issued | MORTON ENGINEERING & CONSULTING | $50K |
| Jan 23, 2015 | columbus_oh_ENAR1502012 | Alteration Commercial | Commercial | Finaled | MANSFIELDS HEATING AND COOLING & PLUMBING | — |
| Oct 31, 2014 | columbus_oh_PLMB1435324 | New Construction Commercial | Commercial | Finaled | WOODFORD CONSTRUCTION & EXCAVATING CO | — |
| Oct 31, 2014 | columbus_oh_ELEC1435326 | New Construction Commercial | Commercial | Finaled | WOODFORD CONSTRUCTION & EXCAVATING CO | — |
| Oct 17, 2014 | columbus_oh_CHAN1415084 | New Construction Commercial | Commercial | Issued | MORTON ENGINEERING & CONSULTING | $200K |
| Aug 22, 2014 | columbus_oh_ELEC1426602 | MEP Electrical | Commercial | Finaled | ELECTRIC UNLIMITED COMPANY | — |
| Aug 4, 2014 | columbus_oh_CBLD1418496 | New Construction Commercial | Commercial | Issued | DANIEL CLINE ARCHITECT | $10K |
| Jun 16, 2014 | columbus_oh_ELEC1417604 | New Construction Commercial | Commercial | Finaled | ELECTRIC UNLIMITED COMPANY | — |
| Jun 2, 2014 | columbus_oh_INTR1413636 | Alteration Commercial | Commercial | Finaled | DANIEL CLINE ARCHITECT | $20K |
| Aug 28, 2013 | columbus_oh_GBLW1327886 | Sign | Commercial | Issued | BIGHAM JR RICHARD D | — |
| Jul 30, 2013 | columbus_oh_ELEC1325234 | MEP Electrical | Commercial | Finaled | W E S SPECIALTIES | — |
| Jul 25, 2013 | columbus_oh_PLMB1324788 | MEP Plumbing | Commercial | Finaled | PRICE ROBERT M | — |
| Jul 22, 2013 | columbus_oh_ENAR1324191 | Alteration Commercial | Commercial | Finaled | KESSLER HEATING & COOLING | — |
| Jul 19, 2013 | columbus_oh_CHAN1316566 | New Construction Commercial | Commercial | Issued | SESSLEY ROBERT L | $75K |
| Jun 10, 2013 | columbus_oh_RMST1318714 | New Construction Commercial | Commercial | Issued | W E S SPECIALTIES | — |
| Jun 5, 2013 | columbus_oh_RMST1318017 | New Construction Commercial | Commercial | Issued | PRICE ROBERT M | $1K |
| Jun 5, 2013 | columbus_oh_RMST1318029 | New Construction Commercial | Commercial | Issued | MARTIN SAMUEL | $1K |
| May 23, 2013 | columbus_oh_RMST1316446 | New Construction Commercial | Commercial | Issued | SESSLEY ROBERT L | $75K |
| May 21, 2013 | columbus_oh_INTR1316223 | Alteration Commercial | Commercial | Issued | SESSLEY ROBERT L | $8K |
| Apr 4, 2011 | columbus_oh_GBLW1107643 | Sign | Commercial | Issued | COLUMBUS SIGN COMPANY | — |
| Dec 7, 2010 | columbus_oh_ENAR1036978 | Alteration Commercial | Commercial | Finaled | GUARANTEED HEATING & COOLING | $600 |
| Oct 26, 2010 | columbus_oh_GBLW1031701 | Sign | Commercial | Issued | — | — |
| Oct 18, 2010 | columbus_oh_PLMB1031641 | MEP Plumbing | Commercial | Finaled | G & M PLUMBING & HEATING | $10K |
| Oct 5, 2010 | columbus_oh_ELEC1030200 | MEP Electrical | Commercial | Finaled | CARDINAL ELECTRIC & COMMUNICATIONS | $1K |
| Sep 22, 2010 | columbus_oh_CHAN1010420 | New Construction Commercial | Commercial | Issued | — | $50K |
| Sep 13, 2010 | columbus_oh_FALR1025689 | New Construction Commercial | Commercial | Finaled | STANLEY CONVERGENT SECURITY SOLUTIONS | $10K |
| May 13, 2010 | columbus_oh_FUEL1012895 | Alteration Commercial | Commercial | Finaled | ALL AMERICAN PLUMBING | $5K |
| May 5, 2010 | columbus_oh_ENAR1011825 | Alteration Commercial | Commercial | Finaled | AMERIFAST HEATING & AIR CONDITIONING | $15K |
| May 4, 2010 | columbus_oh_ELEC1011661 | MEP Electrical | Commercial | Finaled | POSTLEWAITE ELECTRIC | $18K |
| Apr 30, 2010 | columbus_oh_PLMB1011139 | MEP Plumbing | Commercial | Finaled | ALL AMERICAN PLUMBING | $15K |
| Apr 29, 2010 | columbus_oh_CBLD1002909 | New Construction Commercial | Commercial | Issued | — | $200K |
| Apr 15, 2010 | columbus_oh_GBLW1008391 | Sign | Commercial | Issued | S & S SIGNS | — |
| Apr 5, 2010 | columbus_oh_GBLW1007145 | Sign | Commercial | Issued | S & S SIGNS | — |
| Apr 5, 2010 | columbus_oh_GGBB1007147 | Sign | Commercial | Issued | S & S SIGNS | — |
Permit history as of Jul 8, 2026.