Permit history at parcel 010095231.
30 building permits recorded at this Columbus parcel across 2011–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- Columbus
- Parcel key
- 010095231
- Permits on record
- 30
- Active
- 2011–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| May 16, 2025 | columbus_oh_DEMO2515439 | Demolition | Commercial | Issued | S G LOEWENDICK & SONS | $40K |
| Mar 10, 2025 | columbus_oh_EMEPC2508762 | MEP Electrical | Commercial | Finaled | Settle Muter Electric | — |
| Apr 26, 2023 | columbus_oh_DEMO2314668 | Demolition | Commercial | Finaled | S G LOEWENDICK & SONS | $5K |
| Apr 21, 2022 | columbus_oh_EMEPC2216301 | MEP Electrical | Commercial | Finaled | JESS HOWARD ELECTRIC COMPANY | — |
| Dec 27, 2021 | columbus_oh_EMEPC2150325 | MEP Electrical | Commercial | Finaled | JESS HOWARD ELECTRIC COMPANY | — |
| Dec 7, 2021 | columbus_oh_ALTC2132406 | Alteration Commercial | Commercial | Finaled | RIBWAY ENGINEERING GROUP | $130K |
| Jul 6, 2021 | columbus_oh_EMEPC2125419 | MEP Electrical | Commercial | Finaled | WAIBEL ELECTRIC COMPANY | — |
| Feb 1, 2021 | columbus_oh_EMEPC2103622 | MEP Electrical | Commercial | Finaled | Electrical Service Professionals | — |
| Mar 6, 2020 | columbus_oh_EMEPC2004995 | MEP Electrical | Commercial | Finaled | Mid-City Electric | — |
| May 6, 2019 | columbus_oh_GGBB1900529 | Sign | Commercial | Issued | S & S SIGNS | — |
| Oct 4, 2018 | columbus_oh_ALTC1802924 | Alteration Commercial | Commercial | Finaled | GENERAL TEMPERATURE CONTROL | $167K |
| Oct 4, 2018 | columbus_oh_MMEPC1819979 | MEP Mechanical HVAC | Commercial | Finaled | GENERAL TEMPERATURE CONTROL | — |
| Jul 20, 2017 | columbus_oh_EMEPC1713512 | MEP Electrical | Commercial | Finaled | JESS HOWARD ELECTRIC COMPANY | — |
| Mar 17, 2017 | columbus_oh_EMEPC1704670 | MEP Electrical | Commercial | Finaled | Capital City Electric | — |
| Mar 14, 2017 | columbus_oh_MMEPC1704412 | MEP Mechanical HVAC | Commercial | Expired | GENERAL TEMPERATURE CONTROL | — |
| Mar 9, 2017 | columbus_oh_CBLD1702433 | New Construction Commercial | Commercial | Expired | GENERAL TEMPERATURE CONTROL | $167K |
| Feb 8, 2017 | columbus_oh_EMEPC1702279 | MEP Electrical | Commercial | Finaled | CLAYPOOL ELECTRIC | — |
| Jan 23, 2017 | columbus_oh_RMST1700769 | New Construction Commercial | Commercial | Issued | CLAYPOOL ELECTRIC | — |
| May 22, 2014 | columbus_oh_FEST1414515 | Other | — | Issued | — | — |
| Mar 18, 2014 | columbus_oh_TENT1406121 | Other | — | Issued | GSL | $800 |
| Sep 23, 2013 | columbus_oh_ELEC1332145 | MEP Electrical | Commercial | Finaled | GARYS ELECTRIC SERVICE | — |
| Sep 23, 2013 | columbus_oh_ELEC1332141 | MEP Electrical | Commercial | Finaled | GARYS ELECTRIC SERVICE | — |
| Apr 18, 2013 | columbus_oh_FEST1311703 | Other | — | Issued | — | — |
| Mar 21, 2013 | columbus_oh_FEST1308344 | Other | — | Issued | GLOBAL SOFTBALL LEAGUE | — |
| Apr 24, 2012 | columbus_oh_FEST1211402 | Other | — | Issued | — | — |
| Jan 19, 2012 | columbus_oh_ELEC1201455 | MEP Electrical | Commercial | Finaled | COMPLETE GENERAL CONSTRUCTION | $2K |
| May 2, 2011 | columbus_oh_GGBB1108548 | Sign | Commercial | Issued | DANITE SIGN | — |
| Apr 27, 2011 | columbus_oh_FEST1110611 | Other | — | Issued | — | — |
| Mar 16, 2011 | columbus_oh_WNDR1102144 | Alteration Commercial | Commercial | Finaled | ABBOT STUDIOS ARCHITECTS | $11K |
| Mar 8, 2011 | columbus_oh_WNDR1102148 | Alteration Commercial | Commercial | Finaled | WINGLER CONSTRUCTION ET AL | $9K |
Permit history as of Jul 8, 2026.