Permit history at parcel 010087509.
29 building permits recorded at this Columbus parcel across 2013–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- Columbus
- Parcel key
- 010087509
- Permits on record
- 29
- Active
- 2013–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 18, 2025 | columbus_oh_EMEPC2514218 | MEP Electrical | Commercial | Finaled | Triad Associates Inc, DBA Concordia-Triad | — |
| Jan 21, 2025 | columbus_oh_EMEPC2503990 | MEP Electrical | Commercial | Expired | STG Communications | — |
| Nov 25, 2024 | columbus_oh_ALTC2442645 | Alteration Commercial | Commercial | Finaled | Crown Castle USA | $25K |
| Oct 7, 2024 | columbus_oh_ALTC2436215 | Alteration Commercial | Commercial | Expired | Gainar Consultants | $30K |
| Jan 13, 2023 | columbus_oh_EMEPC2303392 | MEP Electrical | Commercial | Finaled | HEIGHTS TOWER SERVICE | — |
| Dec 28, 2022 | columbus_oh_DMGC2243212 | Alteration Commercial | Commercial | Issued | DONNA KEELS | $8K |
| May 2, 2022 | columbus_oh_ALTC2213656 | Alteration Commercial | Commercial | Finaled | CORNERSTONE COMMUNICATIONS GROUP | $22K |
| Oct 27, 2021 | columbus_oh_ALTC2139653 | Alteration Commercial | Commercial | Expired | CROWN CASTLE USA | $50K |
| Oct 20, 2021 | columbus_oh_ALTC2137136 | Alteration Commercial | Commercial | Finaled | CROWN CASTLE USA | $56K |
| Jul 30, 2021 | columbus_oh_ALTC2118481 | Alteration Commercial | Commercial | Expired | CROWN CASTLE | $5K |
| Apr 19, 2021 | columbus_oh_ALTC2011590 | Alteration Commercial | Commercial | Expired | E1 TULLIPAN MARKET | $2K |
| Feb 18, 2021 | columbus_oh_EMEPC2105902 | MEP Electrical | Commercial | Issued | BUCKEYE ELECTRICAL HOLDINGS | — |
| Jan 22, 2021 | columbus_oh_ALTC2012138 | Alteration Commercial | Commercial | Expired | INFINITY CONSTRUCTION SOLUTIONS | $22K |
| Jul 13, 2020 | columbus_oh_EMEPC2013931 | MEP Electrical | Commercial | Finaled | ANS Advanced Network Services | — |
| Apr 23, 2020 | columbus_oh_ALTC2002864 | Alteration Commercial | Commercial | Finaled | DONNA KEELS L L C | $30K |
| Jan 9, 2020 | columbus_oh_ALTC1913481 | Alteration Commercial | Commercial | Expired | CROWN CASTLE | $40K |
| May 24, 2019 | columbus_oh_ADDC1904748 | Alteration Commercial | Commercial | Expired | CROWN CASTLE | $10K |
| Apr 29, 2019 | columbus_oh_PMEPC1907973 | MEP Plumbing | Commercial | Finaled | VASSCO UTILITY MAINTENANCE | — |
| Apr 4, 2019 | columbus_oh_PMEPC1906293 | MEP Plumbing | Commercial | Finaled | VASSCO UTILITY MAINTENANCE | — |
| Aug 29, 2018 | columbus_oh_ALTC1802422 | Alteration Commercial | Commercial | Finaled | CROWN CASTLE | $1K |
| Jun 15, 2018 | columbus_oh_FSUPC1801568 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| May 18, 2017 | columbus_oh_CHAN1704827 | New Construction Commercial | Commercial | Expired | JOSE LAGUNAS-TENANT | $15K |
| May 1, 2017 | columbus_oh_ATNA1704369 | Alteration Commercial | Commercial | Finaled | CROWN CASTLE | $500 |
| Nov 17, 2016 | columbus_oh_ATNA1626123 | Alteration Commercial | Commercial | Expired | CROWN CASTLE | $5K |
| Aug 9, 2016 | columbus_oh_ATNA1619589 | Alteration Commercial | Commercial | Issued | CROWN CASTLE | $8K |
| Mar 4, 2014 | columbus_oh_ATNA1404488 | Alteration Commercial | Commercial | Issued | — | $15K |
| Apr 5, 2013 | columbus_oh_ELEC1310080 | MEP Electrical | Commercial | Finaled | SPHERE | — |
| Feb 15, 2013 | columbus_oh_ATNA1302998 | Alteration Commercial | Commercial | Issued | SPEELMAN ELECTRIC | $18K |
| Feb 4, 2013 | columbus_oh_ATNA1300805 | Alteration Commercial | Commercial | Finaled | CROWN CASTLE | $2K |
Permit history as of Jul 8, 2026.