Permit history at parcel 010035045.
63 building permits recorded at this Columbus parcel across 2010–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- Columbus
- Parcel key
- 010035045
- Permits on record
- 63
- Active
- 2010–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jun 11, 2025 | columbus_oh_ALTC2516922 | Alteration Commercial | Commercial | Issued | CONSTRUCTION ONE | $9.0M |
| Nov 8, 2024 | columbus_oh_EMEPC2444701 | MEP Electrical | Commercial | Issued | ANDREW CASEY ELECTRIC | — |
| Aug 23, 2024 | columbus_oh_FSUPC2434177 | Alteration Commercial | Commercial | Finaled | TP Mechanical Contractors | — |
| Mar 4, 2024 | columbus_oh_ROOFC2409725 | Alteration Commercial | Commercial | Finaled | DYNAMIC ROOFING HOLDINGS | $582K |
| Jul 21, 2023 | columbus_oh_MMEPC2330326 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Dec 21, 2022 | columbus_oh_PMEPC2250224 | MEP Plumbing | Commercial | Issued | ROOTER WORKS | — |
| Aug 18, 2022 | columbus_oh_ALTC2231342 | Alteration Commercial | Commercial | Finaled | — | $151K |
| Apr 29, 2022 | columbus_oh_FSUPC2213920 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Feb 15, 2022 | columbus_oh_MMEPC2207005 | MEP Mechanical HVAC | Commercial | Issued | AMERICAN MECHANICAL GROUP | — |
| Jan 31, 2022 | columbus_oh_MMEPC2205374 | MEP Mechanical HVAC | Commercial | Issued | Air Force One | — |
| Aug 10, 2021 | columbus_oh_MMEPC2130545 | MEP Mechanical HVAC | Commercial | Issued | AMERICAN MECHANICAL GROUP | — |
| Oct 29, 2020 | columbus_oh_MMEPC2022645 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Dec 13, 2019 | columbus_oh_MMEPC1925795 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Nov 20, 2019 | columbus_oh_MMEPC1924043 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Oct 8, 2019 | columbus_oh_MMEPC1919062 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Aug 30, 2019 | columbus_oh_FALRC1908357 | Alteration Commercial | Commercial | Finaled | SYSTEMS 28 | — |
| Aug 27, 2019 | columbus_oh_PMEPC1917173 | MEP Plumbing | Commercial | Finaled | Capital City Mechanical | — |
| Aug 9, 2019 | columbus_oh_MMEPC1915799 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Aug 9, 2019 | columbus_oh_FSUPC1907801 | Alteration Commercial | Commercial | Finaled | S A COMUNALE | — |
| Aug 7, 2019 | columbus_oh_MMEPC1915724 | MEP Mechanical HVAC | Commercial | Finaled | Capital City Mechanical | — |
| Aug 1, 2019 | columbus_oh_FSUPC1906346 | Alteration Commercial | Commercial | Finaled | SILCO FIRE PROTECTION | — |
| Jul 25, 2019 | columbus_oh_MMEPC1914596 | MEP Mechanical HVAC | Commercial | Finaled | AMERICAN MECHANICAL GROUP | — |
| Jul 23, 2019 | columbus_oh_MMEPC1914389 | MEP Mechanical HVAC | Commercial | Finaled | PRACTICAL HEATING & AIR CONDITIONING | — |
| Jul 23, 2019 | columbus_oh_MMEPC1914386 | MEP Mechanical HVAC | Commercial | Finaled | PRACTICAL HEATING & AIR CONDITIONING | — |
| Jul 23, 2019 | columbus_oh_MMEPC1914391 | MEP Mechanical HVAC | Commercial | Finaled | PRACTICAL HEATING & AIR CONDITIONING | — |
| Jul 18, 2019 | columbus_oh_PMEPC1914083 | MEP Plumbing | Commercial | Issued | Capital City Mechanical | — |
| Jul 16, 2019 | columbus_oh_MMEPC1913847 | MEP Mechanical HVAC | Commercial | Finaled | MS Distributors | — |
| Jul 8, 2019 | columbus_oh_MMEPC1913033 | MEP Mechanical HVAC | Commercial | Finaled | PROFESSIONAL REFRIGERATION & AC | — |
| Jun 19, 2019 | columbus_oh_PMEPC1911764 | MEP Plumbing | Commercial | Finaled | Capital City Mechanical | — |
| Jun 14, 2019 | columbus_oh_FALRC1904913 | Alteration Commercial | Commercial | Finaled | ELECTRIC SOLUTIONS | — |
| Jun 12, 2019 | columbus_oh_FSUPC1905028 | Alteration Commercial | Commercial | Finaled | MEGACITY FIRE PROTECTION | — |
| Jun 11, 2019 | columbus_oh_FSUPC1904926 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Jun 11, 2019 | columbus_oh_FSUPC1905638 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Jun 5, 2019 | columbus_oh_ACS1905639 | Alteration Commercial | Commercial | Issued | KOORSEN FIRE & SECURITY | $300 |
| May 30, 2019 | columbus_oh_FALRC1904219 | Alteration Commercial | Commercial | Finaled | SYSTEMS 28 | — |
| May 23, 2019 | columbus_oh_FSUPC1904859 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| May 23, 2019 | columbus_oh_FSUPC1904854 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| May 20, 2019 | columbus_oh_EMEPC1909459 | MEP Electrical | Commercial | Finaled | ELECTRIC SOLUTIONS | — |
| May 14, 2019 | columbus_oh_ALTC1903757 | Alteration Commercial | Commercial | Finaled | UNISAN OHIO | $248K |
| May 2, 2019 | columbus_oh_EMEPC1908179 | MEP Electrical | Commercial | Finaled | Accurate Electric | — |
| May 2, 2019 | columbus_oh_EMEPC1908176 | MEP Electrical | Commercial | Finaled | Accurate Electric | — |
| Apr 25, 2019 | columbus_oh_ALTC1803800 | Alteration Commercial | Commercial | Issued | BURNHAM NATIOWIDE | $200K |
| Apr 18, 2019 | columbus_oh_EMEPC1907222 | MEP Electrical | Commercial | Finaled | Accurate Electric | — |
| Apr 2, 2019 | columbus_oh_ALTC1900186 | Alteration Commercial | Commercial | Finaled | BURNHAM NATIONWIDE | $500K |
| Mar 19, 2019 | columbus_oh_MMEPC1905151 | MEP Mechanical HVAC | Commercial | Finaled | Air Force One | — |
| Mar 12, 2019 | columbus_oh_FALRC1901532 | Alteration Commercial | Commercial | Finaled | SYSTEMS 28 | — |
| Jan 31, 2019 | columbus_oh_FSUPC1900593 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Dec 20, 2018 | columbus_oh_ALTC1803119 | Alteration Commercial | Commercial | Issued | BURNHAM NATIONWIDE | $200K |
| Dec 7, 2018 | columbus_oh_EMEPC1824826 | MEP Electrical | Commercial | Finaled | Accurate Electric | — |
| Dec 7, 2018 | columbus_oh_PMEPC1824830 | MEP Plumbing | Commercial | Finaled | Capital City Mechanical | — |
| Dec 4, 2018 | columbus_oh_ALTC1802862 | Alteration Commercial | Commercial | Issued | BURNHAM NATIONWIDE | $1.8M |
| Nov 29, 2018 | columbus_oh_PMEPC1824140 | MEP Plumbing | Commercial | Issued | JULIAN SPEER COMPANY | — |
| Feb 16, 2017 | columbus_oh_FSUP1701089 | Alteration Commercial | Commercial | Expired | S A COMUNALE CO | — |
| Nov 10, 2016 | columbus_oh_FALR1626091 | Alteration Commercial | Commercial | Finaled | SUPERIOR GROUP | — |
| Sep 2, 2016 | columbus_oh_EMEPC1607933 | MEP Electrical | Commercial | Finaled | ATLAS INDUSTRIAL HOLDINGS | — |
| Aug 30, 2016 | columbus_oh_FSUP1620366 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Aug 3, 2016 | columbus_oh_RMST1620373 | New Construction Commercial | Commercial | Issued | KOORSEN FIRE & SECURITY | — |
| Jul 27, 2016 | columbus_oh_FSUP1618965 | Alteration Commercial | Commercial | Finaled | KOORSEN FIRE & SECURITY | — |
| Nov 29, 2011 | columbus_oh_FEST1136363 | Other | — | Issued | — | — |
| Dec 21, 2010 | columbus_oh_PLMB1038449 | MEP Plumbing | Commercial | Finaled | JULIAN SPEER COMPANY | $9K |
| May 7, 2010 | columbus_oh_PLMB1012086 | MEP Plumbing | Commercial | Finaled | JULIAN SPEER COMPANY | $36K |
| Apr 28, 2010 | columbus_oh_ENAR1010901 | Alteration Commercial | Commercial | Finaled | CAPITAL PLUMBING & MECHANICAL | $15K |
| Jan 15, 2010 | columbus_oh_ENAR1000937 | Alteration Commercial | Commercial | Issued | JULIAN SPEER COMPANY | $36K |
Permit history as of Jul 8, 2026.