Permit history at parcel 010026581.
36 building permits recorded at this Columbus parcel across 2010–2021 — the permit history detected in the public permit record.
Parcel record
- Metro
- Columbus
- Parcel key
- 010026581
- Permits on record
- 36
- Active
- 2010–2021
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 16, 2021 | columbus_oh_MMEPC2132284 | MEP Mechanical HVAC | Commercial | Finaled | PIPES BY LONNIE J | — |
| May 5, 2021 | columbus_oh_EMEPC2115655 | MEP Electrical | Commercial | Finaled | ESI | — |
| Jul 10, 2018 | columbus_oh_EMEPC1813463 | MEP Electrical | Commercial | Finaled | OMNI ELECTRIC COMPANY | — |
| Jun 20, 2018 | columbus_oh_ADDC1801405 | Alteration Commercial | Commercial | Finaled | — | $97K |
| Mar 1, 2018 | columbus_oh_TENT1801416 | Other | — | Finaled | ONEIL TENT CO | $2K |
| Apr 18, 2017 | columbus_oh_EMEPC1706682 | MEP Electrical | Commercial | Finaled | OMNI ELECTRIC COMPANY | — |
| Apr 12, 2017 | columbus_oh_CBLD1702453 | New Construction Commercial | Commercial | Finaled | CNG SERVICES | $420K |
| Oct 7, 2016 | columbus_oh_MMEPC1610163 | MEP Mechanical HVAC | Commercial | Finaled | TP MECHANICAL CONTRACTORS | — |
| Aug 17, 2016 | columbus_oh_EMEPC1606777 | MEP Electrical | Commercial | Finaled | INDCO ELECTRICAL CONTRACTORS | — |
| Aug 12, 2016 | columbus_oh_FSUP1616699 | Alteration Commercial | Commercial | Finaled | TP MECHANICAL CONTRACTORS | — |
| Aug 8, 2016 | columbus_oh_INTR1617135 | Alteration Commercial | Commercial | Issued | SSRG | $30K |
| Feb 22, 2016 | columbus_oh_PLMB1604942 | MEP Plumbing | Commercial | Finaled | TP MECHANICAL CONTRACTORS | — |
| Feb 2, 2016 | columbus_oh_CBLD1413274 | New Construction Commercial | Commercial | Finaled | SCHAEFER | $40K |
| Jul 24, 2015 | columbus_oh_INTR1519465 | Alteration Commercial | Commercial | Issued | SOUTHEASTERN MACHINING & FIELD SERVICE | $5K |
| Aug 11, 2014 | columbus_oh_ELEC1425127 | MEP Electrical | Commercial | Finaled | INDCO ELECTRICAL CONTRACTORS | — |
| Jun 24, 2014 | columbus_oh_ENAR1418732 | Alteration Commercial | Commercial | Issued | BRUNER CORPORATION | — |
| Jun 24, 2013 | columbus_oh_GBLW1319559 | Sign | Commercial | Issued | BIGHAM JR RICHARD D | — |
| Jun 9, 2011 | columbus_oh_ELEC1115902 | MEP Electrical | Commercial | Finaled | JESS HOWARD ELECTRIC COMPANY | $30K |
| Jun 8, 2011 | columbus_oh_FSUP1113785 | Alteration Commercial | Commercial | Finaled | SIMPLEX GRINNELL | $32K |
| Jun 1, 2011 | columbus_oh_PLMB1114834 | New Construction Commercial | Commercial | Finaled | HOLT MECHANICAL | — |
| May 27, 2011 | columbus_oh_CBLD1109000 | New Construction Commercial | Commercial | Issued | — | $200K |
| May 27, 2011 | columbus_oh_ENAR1114456 | Alteration Commercial | Commercial | Finaled | ACCURATE MECHANICAL | $14K |
| May 6, 2011 | columbus_oh_ELEC1111591 | MEP Electrical | Commercial | Issued | JESS HOWARD ELECTRIC COMPANY | $327K |
| Feb 14, 2011 | columbus_oh_ENAR1103446 | Alteration Commercial | Commercial | Finaled | MID OHIO AIR CONDITIONING | $25K |
| Feb 8, 2011 | columbus_oh_FSUP1101304 | New Construction Commercial | Commercial | Finaled | S A COMUNALE CO | $35K |
| Jan 28, 2011 | columbus_oh_RMST1102228 | New Construction Commercial | Commercial | Finaled | S A COMUNALE CO | — |
| Nov 5, 2010 | columbus_oh_FALR1031674 | Alteration Commercial | Commercial | Finaled | HOWARD JESS ELECTRIC COMPANY | $284K |
| Oct 12, 2010 | columbus_oh_PLMB1031019 | MEP Plumbing | Commercial | Finaled | BRUNER CORPORATION | $6K |
| Oct 7, 2010 | columbus_oh_ELEC1030532 | MEP Electrical | Commercial | Finaled | HOWARD JESS ELECTRIC COMPANY | $3K |
| Sep 29, 2010 | columbus_oh_PLMB1029605 | Addition Commercial | Commercial | Finaled | INTEGRITY PLUMBING SYSTEMS | $31K |
| Sep 27, 2010 | columbus_oh_FUEL1029303 | Addition Commercial | Commercial | Issued | INTEGRITY PLUMBING SYSTEMS | $31K |
| Sep 13, 2010 | columbus_oh_INTR1027036 | Alteration Commercial | Commercial | Issued | PROCON PROFESSIONAL CONSTRUCTION SERVICE | $20K |
| Jul 1, 2010 | columbus_oh_PLMB1019106 | MEP Plumbing | Commercial | Issued | WATERWORKS | $3K |
| Jul 1, 2010 | columbus_oh_FUEL1019107 | Alteration Commercial | Commercial | Issued | WATERWORKS | $3K |
| Jul 1, 2010 | columbus_oh_ELEC1019108 | New Construction Commercial | Commercial | Finaled | HOWARD JESS ELECTRIC COMPANY | $284K |
| Jun 9, 2010 | columbus_oh_CBLD1011006 | New Construction Commercial | Commercial | Issued | STEVEN SCHAEFER ASSOCIATES | $2.0M |
Permit history as of Jul 8, 2026.