Backs Construction, Garrett Backs
Backs Construction, Garrett Backs concentrates in commercial mep in San Diego (73% of its 15 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in San Diego spans 2015–2018.
- Territory
- San Diego
- Active
- 2015–2018 · 3 yrs
- Licenses on file
- 0
- Canonical ID
- 566,775
- Reliable value
- —
- Coverage
- —
- Reliable filings
- —
- Rank in San Diego
- #1,580
- Permits (all-time)
- 21
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Aug 2, 2018
Primarily Commercial MEP — 73% of 15 segment-classified permits
Backs Construction, Garrett Backs has 21 permits, but too few carry a value we can stand behind — so we publish — for reliable value, never a guess. They still rank by volume; the dollar figure stays honest.
Typical service area ~12 mi around San Diego
The p90 footprint of where Backs Construction, Garrett Backs has pulled permits in San Diego — based on 21 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- San Diego21
Showing 15 of 15 permits by Backs Construction, Garrett Backs · most recent first
Aug 2, 2018 applied Jun 14, 2018 | 600 B ST Unit 900, San Diego, CA | Commercial MEP Commercial | — |
Aug 2, 2018 applied Jun 14, 2018 | 600 B ST Unit 900, San Diego, CA | Commercial MEP Commercial | — |
Aug 2, 2018 applied Jun 14, 2018 | 600 B ST Unit 900, San Diego, CA | Commercial Alteration | $84K |
Oct 6, 2015 applied Oct 1, 2015 | 610 W ASH ST, San Diego, CA | Commercial MEP Commercial | — |
Oct 6, 2015 applied Oct 1, 2015 | 610 W ASH ST, San Diego, CA | Commercial MEP Commercial | — |
Oct 6, 2015 applied Oct 1, 2015 | 610 W ASH ST, San Diego, CA | Commercial MEP Commercial | — |
Oct 6, 2015 applied Oct 1, 2015 | 610 W ASH ST, San Diego, CA | Commercial Alteration | $98K |
Jun 25, 2015 applied May 18, 2015 | 11650 CARMEL MOUNTAIN RD, San Diego, CA | Commercial MEP Commercial | — |
Jun 25, 2015 applied May 18, 2015 | 11650 CARMEL MOUNTAIN RD, San Diego, CA | Commercial MEP Commercial | — |
Jun 25, 2015 applied May 18, 2015 | 11650 CARMEL MOUNTAIN RD, San Diego, CA | Commercial MEP Commercial | — |
Jun 25, 2015 applied May 18, 2015 | 11650 CARMEL MOUNTAIN RD, San Diego, CA | Commercial Alteration | $282K |
May 27, 2015 applied May 5, 2015 | 4510 EXECUTIVE DR Unit P7, San Diego, CA | Commercial MEP Commercial | — |
May 27, 2015 applied May 5, 2015 | 4510 EXECUTIVE DR Unit P7, San Diego, CA | Commercial MEP Commercial | — |
May 27, 2015 applied May 5, 2015 | 4510 EXECUTIVE DR Unit P7, San Diego, CA | Commercial MEP Commercial | — |
May 27, 2015 applied May 5, 2015 | 4510 EXECUTIVE DR Unit P7, San Diego, CA | Commercial Demolition Commercial | $438K |
Put Backs Construction, Garrett Backs on your call list.
Track this contractor, get alerted when they pull a new permit, and explore San Diego permits in the Market Explorer — enriched and parcel-joined.