Texas · permit feed · 10-day window
Permits pulled in the last 10 days in San Antonio
Sliding-window view of San Antonio permits from the past 10 days. Pulled from the open-data portal; updates publish nightly.
cohort data as of Aug 17, 2026328,369permits indexed
Sort
- Aug 14, 2026Unclassified——applied Jun 18, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified2723 Jasper Stone, San Antonio, TX——applied Jul 24, 2026
- Aug 14, 2026Unclassified2731 Jasper Stone, San Antonio, TX——applied Jul 24, 2026
- Aug 14, 2026Unclassified2735 Jasper Stone, San Antonio, TX——applied Jul 24, 2026
- Aug 14, 2026Unclassified2739 Jasper Stone, San Antonio, TX——applied Jul 24, 2026
- Aug 14, 2026Unclassified12288 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified7510 Hematite Way, San Antonio, TX——applied Jul 20, 2026
- Aug 14, 2026UnclassifiedStone Garden Unit 4A - 13316 Charnockite, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026UnclassifiedStone Garden Unit 4A - 13368 Charnockite, San Antonio, TX——applied Jul 20, 2026
- Aug 14, 2026Unclassified12120 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified13310 Ashland Flowers, San Antonio, TX——applied Aug 4, 2026
- Aug 14, 2026Unclassified12022 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified4222 Mountain Ash, San Antonio, TX——applied Aug 3, 2026
- Aug 14, 2026Unclassified12276 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified12211 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified——applied Jul 16, 2026
- Aug 14, 2026Unclassified——applied Jul 22, 2026
- Aug 14, 2026Unclassified12149 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified12203 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified12215 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified12046 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified12116 Monte Azul, San Antonio, TX——applied Jul 21, 2026
- Aug 14, 2026Unclassified13620 Perla Place, San Antonio, TX——applied Jul 20, 2026
- Aug 14, 2026Unclassified13380 Charnockite Trails, San Antonio, TX——applied Jul 20, 2026
- Aug 14, 2026Unclassified13526 Henri Castro Way, San Antonio, TX——applied Jul 18, 2026
- Aug 14, 2026Unclassified12252 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified12264 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified12268 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified12221 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified12235 Acacia Ridge, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026UnclassifiedStone Garden Unit 4A - 13340 Charnockite, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026UnclassifiedStone Garden Unit 4A - 13328 Charnockite, San Antonio, TX——applied Jul 17, 2026
- Aug 14, 2026Unclassified14714 Edgemont Dr, San Antonio, TX 78247——applied Aug 13, 2026
- Aug 14, 2026Sign7807 W 1604 N, San Antonio, TX 78254——applied Jun 9, 2026
- Aug 14, 2026Sign10225 Wurzbach Rd, San Antonio, TX 78230——applied Jul 31, 2026
- Aug 14, 2026Sign6914 Fm 78, City Of San Antonio Etj, TX 78244, San Antonio, TX——applied Aug 4, 2026
- Aug 14, 2026Sign20726 Stone Oak Pkwy, San Antonio, TX 78258——applied Aug 7, 2026
- Aug 14, 2026Sign4011 San Pedro Ave, San Antonio, TX 78212——applied Mar 19, 2026
- Aug 14, 2026Unclassified647 N San Manuel, San Antonio, TX 78228——
- Aug 14, 2026Residential New (Single-Family)2506 Redlove Dr, San Antonio, TX 78224New Construction Residential Sf—applied Aug 6, 2026
- Aug 14, 2026Residential New (Single-Family)3006 Bagwell Ln, San Antonio, TX 78109New Construction Residential Sf—applied Aug 11, 2026
- Aug 14, 2026Residential New (Single-Family)5219 Clarence Fld, San Antonio, TX 78073New Construction Residential Sf—applied Aug 10, 2026
- Aug 14, 2026Residential New (Single-Family)12206 Improving Pass, San Antonio, TX 78073New Construction Residential Sf—applied Aug 10, 2026
Aug 14, 2026 applied Jun 18, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 24, 2026 | 2723 Jasper Stone, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 24, 2026 | 2731 Jasper Stone, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 24, 2026 | 2735 Jasper Stone, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 24, 2026 | 2739 Jasper Stone, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12288 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 20, 2026 | 7510 Hematite Way, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | Stone Garden Unit 4A - 13316 Charnockite, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 20, 2026 | Stone Garden Unit 4A - 13368 Charnockite, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 21, 2026 | 12120 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Aug 4, 2026 | 13310 Ashland Flowers, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 21, 2026 | 12022 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Aug 3, 2026 | 4222 Mountain Ash, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12276 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12211 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 16, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 22, 2026 | Unclassified | — | |
Aug 14, 2026 applied Jul 21, 2026 | 12149 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 21, 2026 | 12203 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 21, 2026 | 12215 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 21, 2026 | 12046 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 21, 2026 | 12116 Monte Azul, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 20, 2026 | 13620 Perla Place, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 20, 2026 | 13380 Charnockite Trails, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 18, 2026 | 13526 Henri Castro Way, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12252 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12264 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12268 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12221 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | 12235 Acacia Ridge, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | Stone Garden Unit 4A - 13340 Charnockite, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Jul 17, 2026 | Stone Garden Unit 4A - 13328 Charnockite, San Antonio, TX | Unclassified | — |
Aug 14, 2026 applied Aug 13, 2026 | 14714 Edgemont Dr, San Antonio, TX 78247 | Unclassified | — |
Aug 14, 2026 applied Jun 9, 2026 | 7807 W 1604 N, San Antonio, TX 78254 | Sign | — |
Aug 14, 2026 applied Jul 31, 2026 | 10225 Wurzbach Rd, San Antonio, TX 78230 | Sign | — |
Aug 14, 2026 applied Aug 4, 2026 | 6914 Fm 78, City Of San Antonio Etj, TX 78244, San Antonio, TX | Sign | — |
Aug 14, 2026 applied Aug 7, 2026 | 20726 Stone Oak Pkwy, San Antonio, TX 78258 | Sign | — |
Aug 14, 2026 applied Mar 19, 2026 | 4011 San Pedro Ave, San Antonio, TX 78212 | Sign | — |
Aug 14, 2026 | 647 N San Manuel, San Antonio, TX 78228 | Unclassified | — |
Aug 14, 2026 applied Aug 6, 2026 | 2506 Redlove Dr, San Antonio, TX 78224 | Residential New (Single-Family) | — |
Aug 14, 2026 applied Aug 11, 2026 | 3006 Bagwell Ln, San Antonio, TX 78109 | Residential New (Single-Family) | — |
Aug 14, 2026 applied Aug 10, 2026 | 5219 Clarence Fld, San Antonio, TX 78073 | Residential New (Single-Family) | — |
Aug 14, 2026 applied Aug 10, 2026 | 12206 Improving Pass, San Antonio, TX 78073 | Residential New (Single-Family) | — |
Own your territory in San Antonio
Pick your segment and get the contractors ranked by reliable value — plus a daily email when a new project is filed in San Antonio.
- Every contractor ranked by reliable value
- Watches — a daily email on new permits in your territory
- Segment × metro prospecting — who's winning what
- CRM-ready export — enriched + parcel-joined
Free · no credit card · opt out of emails anytime.
Explore more San Antonio permits in the Market Explorer — sample rows, no signup — or pull the full dataset via the /v1/permits API. This page shows up to the 50 most recent.