Texas · permit feed
Permits in San Antonio
570,577 building permits indexed in San Antonio. Browse recent filings, drill into a segment, or pull the full dataset via the API.
data as of Oct 13, 2026570,577permits indexed
Address watches aren't available here. San Antonio's permit source publishes no parcel ID, so there is no address to key an alert to. Watching the market or a contractor still works.
Sort
- Oct 9, 2026Unclassified——applied Oct 1, 2026
- Oct 9, 2026Unclassified24209 Scenic Loop Rd, City Of San Antonio Etj, TX 78255, San Antonio, TX——applied Aug 31, 2026
- Oct 9, 2026Unclassified——applied Aug 28, 2025
- Oct 9, 2026Unclassified——applied Apr 20, 2026
- Oct 9, 2026Unclassified——applied Mar 11, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified2609 Balsa Gardens, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified7947 Frizzell Rd, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified12559 Sylvanite, San Antonio, TX——applied Sep 15, 2026
- Oct 9, 2026Unclassified10826 Dolores Ridge, San Antonio, TX——applied Sep 18, 2026
- Oct 9, 2026Unclassified13335 Charnockite Trails, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified11002 Varas Heights, San Antonio, TX——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified——applied Sep 22, 2026
- Oct 9, 2026Unclassified10850 Dolores Ridge, San Antonio, TX——applied Sep 18, 2026
- Oct 9, 2026Unclassified8730 Blossom Grove, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified14512 Basanite Bliss, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified8639 Stuart Sapphire, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified13331 Charnockite Trails, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified15218 Giallo Place, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified8826 Calaveras Loop, San Antonio, TX——applied Sep 10, 2026
- Oct 9, 2026Unclassified11757 Stoltzer, City Of San Antonio Etj, TX 78254, San Antonio, TX——applied Aug 28, 2026
- Oct 9, 2026Unclassified11738 Stoltzer, City Of San Antonio Etj, TX 78254, San Antonio, TX——applied Aug 28, 2026
- Oct 9, 2026Unclassified11907 Mancini, City Of San Antonio Etj, TX 78254, San Antonio, TX——applied Aug 28, 2026
- Oct 9, 2026Sign8111 Tezel Rd, San Antonio, TX 78250——applied Sep 25, 2026
- Oct 9, 2026Sign11043 Culebra Rd, San Antonio, TX 78253——applied Oct 1, 2026
- Oct 9, 2026Unclassified2721 Treble Creek, San Antonio, TX 78258——applied Oct 8, 2026
- Oct 9, 2026Unclassified220 Frost, San Antonio, TX 78201——
- Oct 9, 2026Residential Pool Construction15726 Knollpine, San Antonio, TX 78247Pool Spa · Residential—applied Oct 6, 2026
- Oct 9, 2026Residential Pool Construction326 Rayburn Dr, San Antonio, TX 78221Pool Spa · Residential—applied Sep 23, 2026
- Oct 9, 2026Residential New (Single-Family)13003 Toepperwein Rd, San Antonio, TX 78233New Construction Residential Sf—applied Sep 9, 2026
Oct 9, 2026 applied Oct 1, 2026 | Unclassified | — | |
Oct 9, 2026 applied Aug 31, 2026 | 24209 Scenic Loop Rd, City Of San Antonio Etj, TX 78255, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Aug 28, 2025 | Unclassified | — | |
Oct 9, 2026 applied Apr 20, 2026 | Unclassified | — | |
Oct 9, 2026 applied Mar 11, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 10, 2026 | 2609 Balsa Gardens, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 7947 Frizzell Rd, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 15, 2026 | 12559 Sylvanite, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 18, 2026 | 10826 Dolores Ridge, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 13335 Charnockite Trails, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | 11002 Varas Heights, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 22, 2026 | Unclassified | — | |
Oct 9, 2026 applied Sep 18, 2026 | 10850 Dolores Ridge, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 8730 Blossom Grove, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 14512 Basanite Bliss, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 8639 Stuart Sapphire, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 13331 Charnockite Trails, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 15218 Giallo Place, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 10, 2026 | 8826 Calaveras Loop, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Aug 28, 2026 | 11757 Stoltzer, City Of San Antonio Etj, TX 78254, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Aug 28, 2026 | 11738 Stoltzer, City Of San Antonio Etj, TX 78254, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Aug 28, 2026 | 11907 Mancini, City Of San Antonio Etj, TX 78254, San Antonio, TX | Unclassified | — |
Oct 9, 2026 applied Sep 25, 2026 | 8111 Tezel Rd, San Antonio, TX 78250 | Sign | — |
Oct 9, 2026 applied Oct 1, 2026 | 11043 Culebra Rd, San Antonio, TX 78253 | Sign | — |
Oct 9, 2026 applied Oct 8, 2026 | 2721 Treble Creek, San Antonio, TX 78258 | Unclassified | — |
Oct 9, 2026 | 220 Frost, San Antonio, TX 78201 | Unclassified | — |
Oct 9, 2026 applied Oct 6, 2026 | 15726 Knollpine, San Antonio, TX 78247 | Residential Pool Construction Residential | — |
Oct 9, 2026 applied Sep 23, 2026 | 326 Rayburn Dr, San Antonio, TX 78221 | Residential Pool Construction Residential | — |
Oct 9, 2026 applied Sep 9, 2026 | 13003 Toepperwein Rd, San Antonio, TX 78233 | Residential New (Single-Family) | — |
This page shows the most recent filings. See the full recent feed and permits issued in the last 10 days, or pull the full dataset via the /v1/permits API.
By segment
San Antonio permits by segment.
Drill into a segment for the per-permit feed, top contractors, and recent filings classified into that work type — or browse San Antonio permits by type.