Permit history at parcel 21856565h.
37 building permits recorded at this Phoenix parcel across 2003–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- Phoenix
- Parcel key
- 21856565h
- Permits on record
- 37
- Active
- 2003–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Dec 18, 2025 | PMT25-21931 | Other | — | Finaled | KOSSOW VENTURES LLC DBA : ARIZONA SIGN COMPANY | — |
| May 27, 2025 | PMT25-08570 | Other | — | Finaled | VICTORY INSTALLERS LLC | — |
| Apr 22, 2025 | PMT25-06007 | Other | — | Finaled | SIGN A RAMA | — |
| Apr 3, 2025 | PMT25-04619 | Alteration Commercial | Commercial | Issued | Arizona Water Extractors | $17K |
| Oct 19, 2023 | PMT23-16852 | Other | — | Finaled | ALL WEATHER SIGNS | — |
| May 22, 2023 | PMT23-07018 | Other | — | Finaled | ARCADIA SIGNARAMA | — |
| Apr 4, 2023 | PMT22-10200 | Other | — | Finaled | SIGN A RAMA | — |
| Apr 6, 2022 | PMT21-03275 | Alteration Commercial | Commercial | Issued | BJELDE CONSTRUCTION - BJELE, NILS | $2K |
| Jun 18, 2020 | PMT20-09172 | Other | — | Finaled | SIGNS PLUS | — |
| Apr 21, 2020 | PMT19-14501 | Alteration Commercial | Commercial | Issued | Next Protection LLC | $500 |
| Apr 4, 2019 | PMT19-04737 | Alteration Commercial | Commercial | Issued | sterling cm | $719K |
| Jan 18, 2018 | PMT18-00013 | Other | — | Finaled | GLOBAL SIGN WORKS GSW LLC | — |
| Dec 6, 2016 | BLD2016-05619 | Alteration Commercial | Commercial | Finaled | KENNEDY DESIGN BUILD LLC | $60K |
| Dec 1, 2014 | BLD2014-06214 | Pool Spa | Commercial | Finaled | ROWLEY ENTERPRISES INC | $22K |
| Jul 8, 2014 | BLD2014-02610 | Sign | — | Finaled | — | — |
| Jul 3, 2014 | BLD2014-03525 | Other | — | Finaled | — | — |
| Jan 21, 2014 | BLD2014-00004 | Alteration Commercial | Commercial | Finaled | KENNEDY DESIGN BUILD LLC | $6K |
| Apr 24, 2013 | BLD2013-01756 | Alteration Commercial | Commercial | Finaled | KENNEDY DESIGN BUILD | $18K |
| Oct 29, 2012 | BLD2012-04962 | Sign | — | Finaled | THE SIGN COMPANY OF AZ | $2K |
| Nov 3, 2011 | BLD2011-04061 | Alteration Commercial | Commercial | Finaled | JWJ DESIGN BUILDERS INC | $42K |
| Jan 12, 2010 | BLD2009-05273 | Sign | — | Finaled | GUERRERO LINDSEY SIGN CO | $3K |
| Nov 17, 2009 | BLD2009-04987 | Alteration Commercial | Commercial | Issued | SOUTHWEST ARCHITECTURAL BUILDERS | $18K |
| Aug 13, 2009 | BLD2009-02633 | Pool Spa | Commercial | Finaled | DESERT WEST COMMERCIAL LLC | $10K |
| Jun 25, 2009 | BLD2009-02603 | Sign | — | Finaled | SUMMITWEST SIGNS | — |
| May 30, 2006 | BLD2006-03781 | Sign | — | Issued | CALIBER SIGNS | $5K |
| Oct 27, 2005 | BLD2005-11259 | Other | Commercial | Finaled | — | $213K |
| Aug 15, 2005 | BLD2005-08042 | Other | Commercial | Finaled | DBCS, INC | $92K |
| Aug 15, 2005 | BLD2005-08041 | Other | Commercial | Finaled | DBCS, INC | $115K |
| Jul 5, 2005 | BLD2005-05687 | Addition Commercial | Commercial | Finaled | DBCS, INC | $48K |
| Jul 5, 2005 | BLD2005-05686 | Addition Commercial | Commercial | Finaled | DBCS, INC | $42K |
| Feb 11, 2005 | BLD2005-00121 | Pool Spa | Commercial | Finaled | TIMBER BUILDINGS INC | $54K |
| Jun 22, 2004 | BLD2004-03992 | Other | Commercial | Finaled | SIGN-A-RAMA, CHANDLER | $3K |
| Jan 8, 2004 | BLD2003-04712 | Other | Commercial | Finaled | ROYAL SIGN CO | $7K |
| Oct 8, 2003 | BLD2003-02504 | Other | Commercial | Finaled | ROYAL SIGN CO | $6K |
| Sep 10, 2003 | BLD2003-00795 | Addition Commercial | Commercial | Finaled | VALLEY COMMERCIAL CONTRACTORS | $280K |
| — | PMT19-17191 | Other | — | Pending | SIGN A RAMA | — |
| — | PMT26-11685 | Pool Spa | Commercial | Pending | — | — |
Permit history as of Jul 9, 2026.