RIVIERA POOLS INC
RIVIERA POOLS INC is a specialist residential pool construction contractor in Phoenix — all 136 of its segment-eligible permits fall in residential pool construction. Its permit record in Phoenix spans 1998–2012. Reliable permit valuations total ≈$2.1M (across the 99% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active
- 1998–2012 · 14 yrs
- Licenses on file
- 0
- Canonical ID
- 390,566
- Reliable value
- $2.1M
- Coverage
- 99%
- Reliable filings
- 135
- Rank in Phoenix
- #269
- Permits (all-time)
- 141
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Feb 1, 2012
Primarily Residential Pool Construction — 100% of 136 segment-classified permits
Typical service area ~8 mi around Scottsdale
The p90 footprint of where RIVIERA POOLS INC has pulled permits in Phoenix — based on 141 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Scottsdale141
Showing 20 of 136 permits by RIVIERA POOLS INC · most recent first
Feb 1, 2012 | 8801 E SIERRA PINTA DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | — |
Sep 5, 2008 | 27697 N 105TH PL, SCOTTSDALE, AZ | Residential Pool Construction Residential | $15K |
Jun 26, 2008 | 7521 E HUBBELL ST, SCOTTSDALE, AZ | Residential Pool Construction Residential | $12K |
Jun 5, 2008 | 10843 E ADDY WY, SCOTTSDALE, AZ | Residential Pool Construction Residential | $20K |
Mar 28, 2008 | 12526 E DOUBLETREE RANCH RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $19K |
Oct 12, 2007 | 8731 E CHEERY LYNN RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $12K |
Sep 14, 2007 | 6726 N ROCKING RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $83K |
Jul 12, 2007 | 11556 E QUARTZ ROCK RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $12K |
Jun 26, 2007 | 16514 N 99TH WY, SCOTTSDALE, AZ | Residential Pool Construction Residential | $12K |
Jun 4, 2007 | 16244 N 99TH PL, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
May 24, 2007 | 8801 E SIERRA PINTA DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $29K |
May 21, 2007 | 6838 E DIAMOND ST, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
May 7, 2007 | 10583 E BELLA VISTA, SCOTTSDALE, AZ | Residential Pool Construction Residential | $14K |
Apr 23, 2007 | 11152 N 88TH PL, SCOTTSDALE, AZ | Residential Pool Construction Residential | $11K |
Mar 29, 2007 | 8410 E PRESERVE WY, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
Mar 22, 2007 | 8316 E VERNON ST, SCOTTSDALE, AZ | Residential Pool Construction Residential | $15K |
Sep 11, 2003 | 5878 E EVENING GLOW DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
Sep 11, 2003 | 10521 E STAR OF THE DESERT DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $11K |
Jun 20, 2003 | 7846 E TAILSPIN LN, SCOTTSDALE, AZ | Residential Pool Construction Residential | $12K |
May 21, 2003 | 11489 E BLANCHE DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $1K |
Put RIVIERA POOLS INC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.