RAS BUILDERS INC LOCAL OFFICE
RAS BUILDERS INC LOCAL OFFICE concentrates in commercial alteration in Phoenix (73% of its 26 segment-eligible permits), with secondary activity across 1 other segment. Its permit record in Phoenix spans 1998–2004. Reliable permit valuations total ≈$4.9M (across the 100% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active since
- 1998
- Licenses on file
- 0
- Canonical ID
- 391,266
- Reliable value
- $4.9M
- Coverage
- 100%
- Reliable filings
- 29
- Rank in Phoenix
- #1,200
- Permits (all-time)
- 33
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- May 4, 2004
Typical service area ~8 mi around Scottsdale
The p90 footprint of where RAS BUILDERS INC LOCAL OFFICE has pulled permits in Phoenix — based on 33 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Scottsdale33
Showing 20 of 26 permits by RAS BUILDERS INC LOCAL OFFICE · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
May 4, 2004 | 15227 N NORTHSIGHT BL Ste 110, SCOTTSDALE, AZ | Commercial Alteration | $21K |
May 4, 2004 | 15231 N NORTHSIGHT BL Ste 100, SCOTTSDALE, AZ | Commercial Alteration | $21K |
May 4, 2004 | 15227 N NORTHSIGHT BL Ste 120, SCOTTSDALE, AZ | Commercial Alteration | $19K |
Apr 12, 2004 | 7014 E CAMELBACK RD 2105, SCOTTSDALE, AZ | Commercial Alteration | $19K |
Jan 7, 2004 | 15223 N NORTHSIGHT BL, SCOTTSDALE, AZ | Commercial New Construction | $442K |
Jan 7, 2004 | 15227 N NORTHSIGHT BL, SCOTTSDALE, AZ | Commercial New Construction | $484K |
Jan 7, 2004 | 15231 N NORTHSIGHT BL, SCOTTSDALE, AZ | Commercial New Construction | $386K |
Jan 7, 2004 | 15233 N NORTHSIGHT BL, SCOTTSDALE, AZ | Commercial New Construction | $352K |
Aug 9, 2002 | 20871 N SCOTTSDALE RD, SCOTTSDALE, AZ | Commercial New Construction | $416K |
May 30, 2002 | 7014 E CAMELBACK RD STE 2091, SCOTTSDALE, AZ | Commercial Alteration | $88K |
Mar 20, 2002 | 7014 E CAMELBACK RD SPAC 1073, SCOTTSDALE, AZ | Commercial Alteration | $105K |
Jan 28, 2002 | 2785 N SCOTTSDALE RD, SCOTTSDALE, AZ | Commercial Alteration | $1.1M |
Jan 22, 2002 | 7014 E CAMELBACK RD SP 2052, SCOTTSDALE, AZ | Commercial Alteration | $10K |
Jan 22, 2002 | 7014 E CAMELBACK RD SP 1095, SCOTTSDALE, AZ | Commercial Alteration | $50K |
Jan 3, 2002 | 15784 N PIMA RD, SCOTTSDALE, AZ | Commercial Alteration | $112K |
Dec 19, 2001 | 32607 N SCOTTSDALE RD STE F/G, SCOTTSDALE, AZ | Commercial Alteration | $63K |
Oct 29, 2001 | 14858 N FRANK LLOYD WRIGHT BL, SCOTTSDALE, AZ | Commercial New Construction | $295K |
Sep 13, 2001 | 20851 N SCOTTSDALE RD STE D5 &, SCOTTSDALE, AZ | Commercial Alteration | $67K |
Aug 20, 2001 | 8787 N SCOTTSDALE RD STE 214, SCOTTSDALE, AZ | Commercial Alteration | $61K |
May 15, 2001 | 7901 E THOMAS RD, SCOTTSDALE, AZ | Commercial New Construction | $600K |
Put RAS BUILDERS INC LOCAL OFFICE on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.