PRINCIPLE BUILDERS OF THE SOUTHWEST LLC
PRINCIPLE BUILDERS OF THE SOUTHWEST LLC concentrates in commercial alteration in Phoenix (74% of its 19 segment-eligible permits), with secondary activity across 2 other segments. Its permit record in Phoenix spans 2003–2008. Reliable permit valuations total ≈$2.2M (across the 65% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active since
- 2003
- Licenses on file
- 0
- Canonical ID
- 391,569
- Reliable value
- $2.2M
- Coverage
- 65%
- Reliable filings
- 15
- Rank in Phoenix
- #1,550
- Permits (all-time)
- 24
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Aug 13, 2008
Typical service area ~1 mi around Scottsdale
The p90 footprint of where PRINCIPLE BUILDERS OF THE SOUTHWEST LLC has pulled permits in Phoenix — based on 24 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Scottsdale24
Showing 19 of 19 permits by PRINCIPLE BUILDERS OF THE SOUTHWEST LLC · most recent first
| Issued | Address | Category | Value |
|---|---|---|---|
Aug 13, 2008 | 6910 E SHEA BL, SCOTTSDALE, AZ | Commercial Signage Permits Commercial | — |
Feb 1, 2007 | 7272 E INDIAN SCHOOL RD STE 400, SCOTTSDALE, AZ | Commercial Alteration | $209K |
Jun 8, 2006 | 4026 N MILLER RD STE 200, SCOTTSDALE, AZ | Commercial Alteration | $163K |
Jun 8, 2006 | 4026 N MILLER RD STE 100, SCOTTSDALE, AZ | Commercial Alteration | $175K |
Jun 8, 2006 | 4002 N MILLER RD STE 200, SCOTTSDALE, AZ | Commercial Alteration | $53K |
Jun 8, 2006 | 4002 N MILLER RD STE 100, SCOTTSDALE, AZ | Commercial Alteration | $68K |
Jun 17, 2005 | 7530 E MAIN ST STE 101, SCOTTSDALE, AZ | Commercial Alteration | — |
Jun 17, 2005 | 7530 E MAIN ST STE 105, SCOTTSDALE, AZ | Commercial Alteration | — |
Jun 17, 2005 | 7530 E MAIN ST STE 201, SCOTTSDALE, AZ | Commercial Alteration | — |
Jun 17, 2005 | 7530 E MAIN ST STE 205, SCOTTSDALE, AZ | Commercial Alteration | — |
Apr 4, 2005 | 4326 N 75TH ST, SCOTTSDALE, AZ | Commercial Alteration | $42K |
Nov 29, 2004 | 4032 N MILLER RD Ste 106, SCOTTSDALE, AZ | Commercial Alteration | $70K |
Nov 29, 2004 | 4032 N MILLER RD Ste 108, SCOTTSDALE, AZ | Commercial Alteration | $14K |
Nov 29, 2004 | 4032 N MILLER RD Ste 104, SCOTTSDALE, AZ | Commercial Alteration | $29K |
Nov 29, 2004 | 4032 N MILLER RD Ste 100, SCOTTSDALE, AZ | Commercial Alteration | $76K |
Nov 23, 2004 | 7530 E MAIN ST, SCOTTSDALE, AZ | Commercial New Construction | $378K |
Jun 30, 2003 | 4002 N MILLER RD BLDG C, SCOTTSDALE, AZ | Commercial New Construction | $276K |
Jun 30, 2003 | 4026 N MILLER RD BLDG B, SCOTTSDALE, AZ | Commercial New Construction | $226K |
Jun 30, 2003 | 4032 N MILLER RD BLDG A, SCOTTSDALE, AZ | Commercial New Construction | $371K |
Put PRINCIPLE BUILDERS OF THE SOUTHWEST LLC on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.