PACIFIC POOLS AND SPAS
PACIFIC POOLS AND SPAS is a specialist residential pool construction contractor in Phoenix — all 156 of its segment-eligible permits fall in residential pool construction. Its permit record in Phoenix spans 1998–2008. Reliable permit valuations total ≈$1.9M (across the 100% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active
- 1998–2008 · 10 yrs
- Licenses on file
- 0
- Canonical ID
- 390,536
- Reliable value
- $1.9M
- Coverage
- 100%
- Reliable filings
- 156
- Rank in Phoenix
- #231
- Permits (all-time)
- 160
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Nov 18, 2008
Primarily Residential Pool Construction — 100% of 156 segment-classified permits
Typical service area ~8 mi around Scottsdale
The p90 footprint of where PACIFIC POOLS AND SPAS has pulled permits in Phoenix — based on 160 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Scottsdale160
Showing 20 of 156 permits by PACIFIC POOLS AND SPAS · most recent first
Nov 18, 2008 | 10775 E VIA CORTANA RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $24K |
Sep 18, 2008 | 7557 E PHANTOM WY, SCOTTSDALE, AZ | Residential Pool Construction Residential | $17K |
Jun 26, 2008 | 10151 E ANIKO DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $16K |
Jun 1, 2007 | 10953 E TUSAYAN TR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
Mar 22, 2007 | 11381 E HELM DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $7K |
Mar 5, 2007 | 11381 E HELM DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $7K |
Jan 26, 2007 | 9912 E JASMINE DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $21K |
Sep 5, 2006 | 9924 E JASMINE DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $17K |
Aug 28, 2006 | 16483 N 99TH PL, SCOTTSDALE, AZ | Residential Pool Construction Residential | $14K |
Jun 29, 2006 | 9274 E DESERT PARK DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $7K |
Apr 26, 2006 | 9888 E BAHIA DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $16K |
Apr 26, 2006 | 9900 E BAHIA DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $17K |
Apr 20, 2006 | 9219 E TRAILSIDE VIEW, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
Mar 24, 2006 | 9864 E BAHIA DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $16K |
Mar 24, 2006 | 18352 N 92ND ST, SCOTTSDALE, AZ | Residential Pool Construction Residential | $13K |
Feb 22, 2006 | 7293 E ECLIPSE DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $10K |
Feb 7, 2006 | 9208 E DESERT PARK DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $14K |
Jan 19, 2006 | 9245 E DESERT VIEW, SCOTTSDALE, AZ | Residential Pool Construction Residential | $17K |
Jan 17, 2006 | 9262 E DESERT PARK DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $6K |
Jan 17, 2006 | 7275 E ECLIPSE DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $8K |
Put PACIFIC POOLS AND SPAS on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.