KOOLWATER CONTRACTORS CORP
KOOLWATER CONTRACTORS CORP concentrates in residential pool construction in Phoenix (70% of its 44 segment-eligible permits), with secondary activity across 3 other segments. Its permit record in Phoenix spans 1998–2007. Reliable permit valuations total ≈$1.7M (across the 77% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active
- 1998–2007 · 9 yrs
- Licenses on file
- 0
- Canonical ID
- 390,852
- Reliable value
- $1.7M
- Coverage
- 77%
- Reliable filings
- 34
- Rank in Phoenix
- #660
- Permits (all-time)
- 61
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- May 1, 2007
Primarily Residential Pool Construction — 70% of 44 segment-classified permits
Typical service area ~16 mi around Scottsdale
The p90 footprint of where KOOLWATER CONTRACTORS CORP has pulled permits in Phoenix — based on 61 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Scottsdale61
Showing 20 of 44 permits by KOOLWATER CONTRACTORS CORP · most recent first
May 1, 2007 | 26868 N 117TH PL, SCOTTSDALE, AZ | Residential New (Single-Family) | $786K |
Jun 6, 2006 | 8217 E TECOLOTE CR, SCOTTSDALE, AZ | Residential MEP Residential | — |
Jun 6, 2006 | 8217 E TECOLOTE CR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $17K |
May 31, 2006 | 9811 E CELTIC DR, SCOTTSDALE, AZ | Residential MEP Residential | — |
May 31, 2006 | 9811 E CELTIC DR, SCOTTSDALE, AZ | Residential Pool Construction Residential | $26K |
May 1, 2006 | 10542 N 110TH PL, SCOTTSDALE, AZ | Residential MEP Residential | — |
Mar 6, 2006 | 11429 E MARK LN, SCOTTSDALE, AZ | Residential MEP Residential | — |
Mar 6, 2006 | 11429 E MARK LN, SCOTTSDALE, AZ | Residential Pool Construction Residential | $19K |
Feb 8, 2006 | 36947 N MIRABEL CLUB DR, SCOTTSDALE, AZ | Residential MEP Residential | — |
Jan 19, 2006 | 10599 E STANDING STONES RD, SCOTTSDALE, AZ | Residential MEP Residential | — |
Dec 7, 2005 | 11601 N 74TH PL, SCOTTSDALE, AZ | Residential Pool Construction Residential | $18K |
Nov 10, 2005 | 4713 N 75TH WY, SCOTTSDALE, AZ | Residential Alteration | $1K |
Nov 4, 2005 | 10599 E STANDING STONES RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $14K |
Nov 4, 2005 | 10545 E ADDY WY, SCOTTSDALE, AZ | Residential Pool Construction Residential | $17K |
Sep 19, 2005 | 16157 N 115TH PL, SCOTTSDALE, AZ | Residential MEP Residential | — |
Sep 19, 2005 | 11387 E PINON DR, SCOTTSDALE, AZ | Residential MEP Residential | — |
Sep 19, 2005 | 36835 N MIRABEL CLUB DR, SCOTTSDALE, AZ | Residential MEP Residential | — |
Sep 19, 2005 | 36681 N 105TH WY, SCOTTSDALE, AZ | Residential MEP Residential | — |
Sep 2, 2005 | 36681 N 105TH WY, SCOTTSDALE, AZ | Residential Pool Construction Residential | $16K |
Sep 2, 2005 | 10567 E STANDING STONES RD, SCOTTSDALE, AZ | Residential Pool Construction Residential | $12K |
Put KOOLWATER CONTRACTORS CORP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.