FORECAST GROUP
FORECAST GROUP is a specialist residential new (single-family) contractor in Phoenix — all 18 of its segment-eligible permits fall in residential new (single-family). Its permit record in Phoenix dates to 1998. Reliable permit valuations total ≈$3.2M (across the 94% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active
- 1998 · <1 yr
- Licenses on file
- 0
- Canonical ID
- 391,761
- Reliable value
- $3.2M
- Coverage
- 94%
- Reliable filings
- 17
- Rank in Phoenix
- #1,781
- Permits (all-time)
- 20
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Jun 12, 1998
Primarily Residential New (Single-Family) — 100% of 18 segment-classified permits
Typical service area ~1 mi around Scottsdale
The p90 footprint of where FORECAST GROUP has pulled permits in Phoenix — based on 20 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Scottsdale20
Showing 18 of 18 permits by FORECAST GROUP · most recent first
— | 7456 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $178K |
— | 7448 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $229K |
— | 24421 N 75TH ST, SCOTTSDALE, AZ | Residential New (Single-Family) | $229K |
— | 24344 N 75TH WY, SCOTTSDALE, AZ | Residential New (Single-Family) | $187K |
— | 7440 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $176K |
— | 7432 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $130K |
— | 7424 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $187K |
— | 7464 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $187K |
— | 24356 N 75TH WY, SCOTTSDALE, AZ | Residential New (Single-Family) | $161K |
— | 24416 N 75TH WY, SCOTTSDALE, AZ | Residential New (Single-Family) | $174K |
— | 7416 E PARKVIEW LN, SCOTTSDALE, AZ | Residential New (Single-Family) | $187K |
— | 24349 N 75TH WY, SCOTTSDALE, AZ | Residential New (Single-Family) | $229K |
— | 7548 E ALAMEDA RD, SCOTTSDALE, AZ | Residential New (Single-Family) | $229K |
— | 24344 N 75TH WY, SCOTTSDALE, AZ | Residential New (Single-Family) | $183K |
— | 24416 N 75TH WY, SCOTTSDALE, AZ | Residential New (Single-Family) | $187K |
— | 24421 N 75TH ST, SCOTTSDALE, AZ | Residential New (Single-Family) | — |
— | 7537 E ALAMEDA RD, SCOTTSDALE, AZ | Residential New (Single-Family) | $170K |
— | 7529 E ALAMEDA RD, SCOTTSDALE, AZ | Residential New (Single-Family) | $174K |
Put FORECAST GROUP on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.