CSW DIVISION II
CSW DIVISION II is a specialist residential new (single-family) contractor in Phoenix — all 16 of its segment-eligible permits fall in residential new (single-family). Its permit record in Phoenix spans 2003–2004. Reliable permit valuations total ≈$2.0M (across the 69% of filings with a valuation we can stand behind).
- Territory
- Phoenix
- Active
- 2003–2004 · 1 yr
- Licenses on file
- 0
- Canonical ID
- 380,267
- Reliable value
- $2.0M
- Coverage
- 69%
- Reliable filings
- 11
- Rank in Phoenix
- #1,896
- Permits (all-time)
- 18
- Filings 90d
- 0
- Filings 30d
- 0
- Latest permit
- Aug 3, 2004
Primarily Residential New (Single-Family) — 100% of 16 segment-classified permits
Typical service area ~5 mi around Mesa
The p90 footprint of where CSW DIVISION II has pulled permits in Phoenix — based on 18 geocoded permits (100% of their indexed set). It reflects detected permit activity, not a guaranteed service-area claim.
- Mesa18
Showing 16 of 16 permits by CSW DIVISION II · most recent first
Aug 3, 2004 applied Jul 8, 2004 | 11042 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | — |
Aug 3, 2004 applied Jul 8, 2004 | 11050 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | — |
Jul 7, 2004 applied Jun 17, 2004 | 10866 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $202K |
Jun 14, 2004 applied May 18, 2004 | 11018 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $202K |
Jun 14, 2004 applied May 18, 2004 | 11026 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $202K |
Jun 2, 2004 applied May 10, 2004 | 11034 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $202K |
May 4, 2004 applied Apr 8, 2004 | 10948 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $158K |
Jan 13, 2004 applied Jan 7, 2004 | 11010 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $202K |
Dec 29, 2003 applied Dec 9, 2003 | 10908 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $170K |
Nov 21, 2003 applied Nov 6, 2003 | 10956 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $176K |
Nov 21, 2003 applied Nov 3, 2003 | 11066 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $154K |
Nov 10, 2003 applied Oct 27, 2003 | 10964 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $176K |
Nov 10, 2003 applied Oct 27, 2003 | 10916 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | $167K |
Aug 6, 2003 applied Jul 21, 2003 | 10858 E CHOLLA RD, Mesa, AZ | Residential New (Single-Family) | — |
— applied Nov 6, 2003 | CSW DIVISION II #1674, Mesa, AZ | Residential New (Single-Family) | — |
— applied Jul 14, 2003 | CSW DIVISION II #1866, Mesa, AZ | Residential New (Single-Family) | — |
Put CSW DIVISION II on your call list.
Track this contractor, get alerted when they pull a new permit, and explore Phoenix permits in the Market Explorer — enriched and parcel-joined.