Southeast · permit feed · 10-day window
Permits pulled in the last 10 days in Okeechobee County
Sliding-window view of Okeechobee County permits from the past 10 days. Pulled from the open-data portal; updates publish nightly.
feed updates nightly
Sort
- Aug 27, 2026—3100 S 441 Okeechobee FL 34974——applied Mar 18, 2026
- Aug 27, 2026—459 SW 86th Ter Okeechobee FL 34974Residential—applied Jul 10, 2026
- Aug 27, 2026Roofing2518 NW 33rd Ave Okeechobee FL 34972Residential—applied Aug 14, 2026
- Aug 27, 2026Roofing1585 NW 45th Ter FL 34972Residential—applied Aug 13, 2026
- Aug 27, 2026Roofing14507 NW 242nd St Okeechobee FL 34972Residential—applied Aug 12, 2026
- Aug 27, 2026Roofing13801 SE 441 269 Okeechobee FL 34974Residential—applied Aug 12, 2026
- Aug 27, 2026Roofing459 SW 86th Ter Okeechobee FL 34974Residential—applied Jul 10, 2026
- Aug 27, 2026Roofing625 SW 86th Ter Okeechobee FL 34974Residential—applied Jul 10, 2026
- Aug 27, 2026—3935 NW 17th Ave Okeechobee FL 34972——applied Jun 22, 2026
- Aug 27, 2026—459 SW 86th Ter Okeechobee FL 34974Residential—applied Jul 10, 2026
- Aug 27, 2026—625 SW 86th Ter Okeechobee FL 34974Residential—applied Jul 10, 2026
- Aug 27, 2026—7285 SW 9th St Okeechobee FL 34974Residential—applied Aug 10, 2026
- Aug 27, 2026—14561 NW 244th St Okeechobee FL 34972Residential—applied Aug 6, 2026
- Aug 27, 2026—3109 NE 11th Ln Okeechobee FL 34972Residential—applied May 21, 2026
- Aug 27, 2026Plumbing459 SW 86th Ter Okeechobee FL 34974——applied Jul 10, 2026
- Aug 27, 2026Plumbing625 SW 86th Ter Okeechobee FL 34974——applied Jul 10, 2026
- Aug 27, 2026Plumbing3100 S 441 Okeechobee FL 34974——applied Feb 27, 2026
- Aug 27, 2026HVAC / Mechanical459 SW 86th Ter Okeechobee FL 34974——applied Jul 10, 2026
- Aug 27, 2026HVAC / Mechanical625 SW 86th Ter Okeechobee FL 34974——applied Jul 10, 2026
- Aug 27, 2026HVAC / Mechanical3100 S 441 Okeechobee FL 34974——applied Feb 27, 2026
- Aug 27, 2026Electrical3205 NW 344th St Okeechobee FL 34972Residential—applied Aug 4, 2026
- Aug 27, 2026Electrical459 SW 86th Ter Okeechobee FL 34974——applied Jul 10, 2026
- Aug 27, 2026Electrical625 SW 86th Ter Okeechobee FL 34974——applied Jul 10, 2026
- Aug 27, 2026Electrical3100 S 441 Okeechobee FL 34974——applied Mar 23, 2026
- Aug 27, 2026Electrical3100 S 441 Okeechobee FL 34974——applied Feb 27, 2026
- Aug 27, 2026Demolition3612 SE 19th Ter Okeechobee FL 34974Residential—applied Aug 25, 2026
- Aug 27, 2026Demolition1820 NW 6th St Okeechobee FL 34972Residential—applied Aug 24, 2026
- Aug 27, 2026—3100 S 441 Okeechobee FL 34974Commercial—applied Mar 23, 2026
- Aug 27, 2026—3100 S 441 Okeechobee FL 34974Commercial—applied Mar 23, 2026
- Aug 27, 2026—3100 S 441 Okeechobee FL 34974Commercial—applied Mar 18, 2026
- Aug 27, 2026—3100 S 441 Okeechobee FL 34974Commercial—applied Feb 27, 2026
- Aug 27, 2026—4196 SW 11th Way Okeechobee FL 34974——applied Jun 19, 2026
- Aug 26, 2026—1072 NE 30th Ave Okeechobee FL 34972Residential—applied May 5, 2026
- Aug 26, 2026—3038 SE 21st Ct FL 34974Residential—applied Jul 17, 2026
- Aug 26, 2026—3018 SE 21st Ct FL 34974Residential—applied Jul 17, 2026
- Aug 26, 2026Roofing4037 SE 27th St Okeechobee FL 34974Residential—applied Aug 13, 2026
- Aug 26, 2026Roofing2054 NW 128th Ave FL 34972Residential—applied Aug 12, 2026
- Aug 26, 2026Alteration11275 NE 3rd Cir Okeechobee FL 34972——applied Jul 7, 2026
- Aug 26, 2026—6035 SE 94th Trl FL 34974Residential—applied Jun 17, 2026
- Aug 26, 2026Pool Spa1121 NE 138th St FL 34972Residential—applied Aug 14, 2026
- Aug 26, 2026Pool Spa16862 NW 276th St FL 34972Residential—applied Aug 11, 2026
- Aug 26, 2026Plumbing4212 N 441 Okeechobee FL 34972——applied Aug 4, 2026
- Aug 26, 2026Plumbing184 Florida Tpke FL 34972——applied Jul 31, 2026
- Aug 26, 2026Plumbing184 Florida Tpke FL 34972——applied Jul 30, 2026
- Aug 26, 2026Plumbing441 SE 38th Ave Okeechobee FL 34974Residential—applied Jul 21, 2026
- Aug 26, 2026Plumbing184 Florida Tpke Okeechobee FL 34972——applied Jul 16, 2026
- Aug 26, 2026—18776 NW 262nd St Okeechobee FL 34972——applied Jul 17, 2026
- Aug 26, 2026—1072 NE 30th Ave Okeechobee FL 34972——applied May 5, 2026
- Aug 26, 2026—10691 N 441 Okeechobee FL 34972——
- Aug 26, 2026HVAC / Mechanical849 SE 38th Ter Okeechobee FL 34974Residential—applied Aug 14, 2026
Aug 27, 2026 applied Mar 18, 2026 | 3100 S 441 Okeechobee FL 34974 | — | — |
Aug 27, 2026 applied Jul 10, 2026 | 459 SW 86th Ter Okeechobee FL 34974 | — Residential | — |
Aug 27, 2026 applied Aug 14, 2026 | 2518 NW 33rd Ave Okeechobee FL 34972 | Roofing Residential | — |
Aug 27, 2026 applied Aug 13, 2026 | 1585 NW 45th Ter FL 34972 | Roofing Residential | — |
Aug 27, 2026 applied Aug 12, 2026 | 14507 NW 242nd St Okeechobee FL 34972 | Roofing Residential | — |
Aug 27, 2026 applied Aug 12, 2026 | 13801 SE 441 269 Okeechobee FL 34974 | Roofing Residential | — |
Aug 27, 2026 applied Jul 10, 2026 | 459 SW 86th Ter Okeechobee FL 34974 | Roofing Residential | — |
Aug 27, 2026 applied Jul 10, 2026 | 625 SW 86th Ter Okeechobee FL 34974 | Roofing Residential | — |
Aug 27, 2026 applied Jun 22, 2026 | 3935 NW 17th Ave Okeechobee FL 34972 | — | — |
Aug 27, 2026 applied Jul 10, 2026 | 459 SW 86th Ter Okeechobee FL 34974 | — Residential | — |
Aug 27, 2026 applied Jul 10, 2026 | 625 SW 86th Ter Okeechobee FL 34974 | — Residential | — |
Aug 27, 2026 applied Aug 10, 2026 | 7285 SW 9th St Okeechobee FL 34974 | — Residential | — |
Aug 27, 2026 applied Aug 6, 2026 | 14561 NW 244th St Okeechobee FL 34972 | — Residential | — |
Aug 27, 2026 applied May 21, 2026 | 3109 NE 11th Ln Okeechobee FL 34972 | — Residential | — |
Aug 27, 2026 applied Jul 10, 2026 | 459 SW 86th Ter Okeechobee FL 34974 | Plumbing | — |
Aug 27, 2026 applied Jul 10, 2026 | 625 SW 86th Ter Okeechobee FL 34974 | Plumbing | — |
Aug 27, 2026 applied Feb 27, 2026 | 3100 S 441 Okeechobee FL 34974 | Plumbing | — |
Aug 27, 2026 applied Jul 10, 2026 | 459 SW 86th Ter Okeechobee FL 34974 | HVAC / Mechanical | — |
Aug 27, 2026 applied Jul 10, 2026 | 625 SW 86th Ter Okeechobee FL 34974 | HVAC / Mechanical | — |
Aug 27, 2026 applied Feb 27, 2026 | 3100 S 441 Okeechobee FL 34974 | HVAC / Mechanical | — |
Aug 27, 2026 applied Aug 4, 2026 | 3205 NW 344th St Okeechobee FL 34972 | Electrical Residential | — |
Aug 27, 2026 applied Jul 10, 2026 | 459 SW 86th Ter Okeechobee FL 34974 | Electrical | — |
Aug 27, 2026 applied Jul 10, 2026 | 625 SW 86th Ter Okeechobee FL 34974 | Electrical | — |
Aug 27, 2026 applied Mar 23, 2026 | 3100 S 441 Okeechobee FL 34974 | Electrical | — |
Aug 27, 2026 applied Feb 27, 2026 | 3100 S 441 Okeechobee FL 34974 | Electrical | — |
Aug 27, 2026 applied Aug 25, 2026 | 3612 SE 19th Ter Okeechobee FL 34974 | Demolition Residential | — |
Aug 27, 2026 applied Aug 24, 2026 | 1820 NW 6th St Okeechobee FL 34972 | Demolition Residential | — |
Aug 27, 2026 applied Mar 23, 2026 | 3100 S 441 Okeechobee FL 34974 | — Commercial | — |
Aug 27, 2026 applied Mar 23, 2026 | 3100 S 441 Okeechobee FL 34974 | — Commercial | — |
Aug 27, 2026 applied Mar 18, 2026 | 3100 S 441 Okeechobee FL 34974 | — Commercial | — |
Aug 27, 2026 applied Feb 27, 2026 | 3100 S 441 Okeechobee FL 34974 | — Commercial | — |
Aug 27, 2026 applied Jun 19, 2026 | 4196 SW 11th Way Okeechobee FL 34974 | — | — |
Aug 26, 2026 applied May 5, 2026 | 1072 NE 30th Ave Okeechobee FL 34972 | — Residential | — |
Aug 26, 2026 applied Jul 17, 2026 | 3038 SE 21st Ct FL 34974 | — Residential | — |
Aug 26, 2026 applied Jul 17, 2026 | 3018 SE 21st Ct FL 34974 | — Residential | — |
Aug 26, 2026 applied Aug 13, 2026 | 4037 SE 27th St Okeechobee FL 34974 | Roofing Residential | — |
Aug 26, 2026 applied Aug 12, 2026 | 2054 NW 128th Ave FL 34972 | Roofing Residential | — |
Aug 26, 2026 applied Jul 7, 2026 | 11275 NE 3rd Cir Okeechobee FL 34972 | Alteration | — |
Aug 26, 2026 applied Jun 17, 2026 | 6035 SE 94th Trl FL 34974 | — Residential | — |
Aug 26, 2026 applied Aug 14, 2026 | 1121 NE 138th St FL 34972 | Pool Spa Residential | — |
Aug 26, 2026 applied Aug 11, 2026 | 16862 NW 276th St FL 34972 | Pool Spa Residential | — |
Aug 26, 2026 applied Aug 4, 2026 | 4212 N 441 Okeechobee FL 34972 | Plumbing | — |
Aug 26, 2026 applied Jul 31, 2026 | 184 Florida Tpke FL 34972 | Plumbing | — |
Aug 26, 2026 applied Jul 30, 2026 | 184 Florida Tpke FL 34972 | Plumbing | — |
Aug 26, 2026 applied Jul 21, 2026 | 441 SE 38th Ave Okeechobee FL 34974 | Plumbing Residential | — |
Aug 26, 2026 applied Jul 16, 2026 | 184 Florida Tpke Okeechobee FL 34972 | Plumbing | — |
Aug 26, 2026 applied Jul 17, 2026 | 18776 NW 262nd St Okeechobee FL 34972 | — | — |
Aug 26, 2026 applied May 5, 2026 | 1072 NE 30th Ave Okeechobee FL 34972 | — | — |
Aug 26, 2026 | 10691 N 441 Okeechobee FL 34972 | — | — |
Aug 26, 2026 applied Aug 14, 2026 | 849 SE 38th Ter Okeechobee FL 34974 | HVAC / Mechanical Residential | — |
Own your territory in Okeechobee County
Pick your segment and get the contractors ranked by reliable value — plus a daily email when a new project is filed in Okeechobee County.
- Every contractor ranked by reliable value
- Watches — a daily email on new permits in your territory
- Segment × metro prospecting — who's winning what
- CRM-ready export — enriched + parcel-joined
Free · no credit card · opt out of emails anytime.
Explore more Okeechobee County permits in the Market Explorer — sample rows, no signup — or pull the full dataset via the /v1/permits API. This page shows up to the 50 most recent.