Permit history at parcel 5004870100.

286 building permits recorded at this New York City parcel across 1995–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
5004870100
Permits on record
286
Active
1995–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 5, 2026667230761|FoundationFoundation OnlyIssuedJRCRUZ CORP$400K
Jun 4, 2026596207070|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jun 4, 2026596207070|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jun 4, 2026284848027|Protection and Mechanical MethodsConstruction Support OtherIssuedJOHN P PICONE INC$5K
Jun 4, 2026596207070|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026812266503|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$160M
Jun 3, 2026803889516|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026815418069|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026866360436|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026803889516|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026213848405|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026803889516|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026866360436|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026866360436|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026166542489|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026166542489|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026166542489|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jun 3, 2026815418069|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026803889516|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026815418069|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jun 3, 2026815418069|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 2, 2026322057390|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jun 2, 2026857400777|Support of ExcavationOtherIssuedJOHN P PICONE INC
Jun 2, 2026629077004|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jun 2, 2026492515622|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Jun 2, 2026215590313|Mechanical SystemsMEP Mechanical HVACIssuedJOHN P PICONE INC$250K
Jun 2, 2026951849924|Mechanical SystemsMEP Mechanical HVACIssuedJOHN P PICONE INC$250K
Jun 2, 2026417971910|StructuralAlteration CommercialIssuedJOHN P PICONE INC$526K
Jun 2, 2026912490583|Support of ExcavationOtherIssuedJOHN P PICONE INC
Jun 2, 2026492515622|StructuralAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Sep 12, 2025142045725|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Sep 12, 2025142045725|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Sep 12, 2025142045725|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Sep 12, 2025142045725|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Sep 5, 2025957034517|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Sep 5, 2025966021225|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Sep 4, 2025584147071|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Aug 12, 2025266195524|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Aug 1, 2025475786735|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$160M
Jul 31, 2025881509620|Mechanical SystemsMEP Mechanical HVACIssuedJOHN P PICONE INC$250K
Jul 30, 2025510598039|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025767318099|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jul 30, 2025510598039|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025542244534|StructuralAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Jul 30, 2025464587584|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025767318099|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 30, 2025597786349|StructuralAlteration CommercialIssuedJOHN P PICONE INC$526K
Jul 30, 2025767318099|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 30, 2025510598039|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025785601688|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025785601688|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025785601688|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025760519481|Mechanical SystemsMEP Mechanical HVACIssuedJOHN P PICONE INC$250K
Jul 30, 2025542244534|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Jul 30, 2025767318099|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jul 30, 2025464587584|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jul 30, 2025464587584|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jul 29, 2025155385117|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jul 29, 2025810395212|Support of ExcavationOtherIssuedJOHN P PICONE INC
Jul 29, 2025278122136|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jul 29, 2025668781506|Support of ExcavationOtherIssuedJOHN P PICONE INC
Jun 24, 2025legacy_jobs:3073038Alteration CommercialIssued$160K
May 28, 2025931926694|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$160M
May 23, 2025621634243|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 23, 2025621634243|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
May 23, 2025621634243|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 23, 2025425975837|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 23, 2025621634243|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Mar 20, 2025609910486|StructuralAlteration CommercialIssuedJOHN P PICONE INC$526K
Nov 26, 2024463634135|Mechanical SystemsMEP Mechanical HVACIssuedJOHN P PICONE INC$250K
Nov 25, 2024671218524|Mechanical SystemsMEP Mechanical HVACIssuedJOHN P PICONE INC$250K
Aug 2, 2024284890124|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Aug 2, 2024653009130|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Aug 1, 2024478785399|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Jul 31, 2024463556616|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024994532039|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024641291389|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024679205816|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jul 31, 2024372828425|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Jul 31, 2024641291389|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024479678028|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024463556616|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024380782070|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024994532039|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024380782070|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024443847223|Support of ExcavationOtherIssuedJOHN P PICONE INC
Jul 31, 2024380782070|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024372828425|StructuralAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Jul 31, 2024994532039|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024849015342|Support of ExcavationOtherIssuedJOHN P PICONE INC
Jul 31, 2024125865477|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$160M
Jul 31, 2024791864648|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024791864648|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024671380242|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jul 31, 2024641291389|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024994532039|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jul 31, 2024791864648|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024463556616|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Jul 31, 2024380782070|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jul 1, 2024804835367|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Jul 1, 2024957721927|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Jul 1, 2024883799978|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Jun 27, 2024587352255|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 27, 2024587352255|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 27, 2024587352255|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jun 27, 2024587352255|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jun 26, 2024586851868|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 26, 2024586851868|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jun 26, 2024586851868|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jun 26, 2024586851868|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Mar 21, 20243973364OtherIssuedPADILLA CONSTRUCTION SERV
Mar 18, 2024749635031|Curb CutCurb CutIssuedJOHN P PICONE INC$20K
Jan 17, 2024677285313|Protection and Mechanical MethodsConstruction Support OtherFinaledRUSSO DEVELOPMENT ENTERP$1K
Jan 12, 2024569926999|Full DemolitionDemolitionFinaledRUSSO DEVELOPMENT ENTERP$80K
Dec 18, 2023712359906|Full DemolitionDemolitionFinaledRUSSO DEVELOPMENT ENTERP$5K
Nov 29, 2023404992315|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$160M
Nov 28, 2023810238615|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Nov 21, 2023488247305|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023578097004|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023488247305|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023894054574|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023894054574|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023578097004|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023488247305|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023894054574|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023578097004|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Nov 21, 2023760618082|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Nov 20, 20233967142OtherIssuedPADILLA CONSTRUCTION SERV
Nov 9, 2023409036107|Protection and Mechanical MethodsConstruction Support OtherFinaledRUSSO DEVELOPMENT ENTERP$1K
Nov 9, 2023238814584|Protection and Mechanical MethodsConstruction Support OtherFinaledRUSSO DEVELOPMENT ENTERP$1K
Nov 9, 2023852402940|Full DemolitionDemolitionFinaledRUSSO DEVELOPMENT ENTERP$200K
Nov 9, 2023354166279|Full DemolitionDemolitionFinaledRUSSO DEVELOPMENT ENTERP$200K
Nov 2, 2023587873384|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Nov 2, 2023587873384|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Nov 2, 2023587873384|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Nov 2, 2023587873384|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Oct 6, 2023799026524|Full DemolitionDemolitionFinaledRUSSO DEVELOPMENT ENTERP$5K
Oct 6, 2023591359850|Full DemolitionDemolitionFinaledRUSSO DEVELOPMENT ENTERP$55K
Oct 5, 2023250022315|Protection and Mechanical MethodsConstruction Support OtherFinaledRUSSO DEVELOPMENT ENTERP$1K
Oct 5, 2023475367829|Protection and Mechanical MethodsConstruction Support OtherFinaledRUSSO DEVELOPMENT ENTERP$1K
Oct 4, 2023409567874|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Oct 4, 2023409567874|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Oct 4, 2023409567874|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Oct 4, 2023409567874|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Oct 3, 2023585727938|StructuralAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Oct 3, 2023605242531|Support of ExcavationOtherIssuedJOHN P PICONE INC
Oct 3, 2023279639778|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Oct 3, 2023584070037|Support of ExcavationOtherIssuedJOHN P PICONE INC
Oct 3, 2023585727938|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Sep 12, 2023707065431|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Sep 12, 2023707065431|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Sep 12, 2023707065431|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Sep 11, 2023943221367|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Sep 11, 2023605508630|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Sep 11, 2023943221367|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.5M
Sep 11, 2023943221367|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Sep 11, 2023605508630|Earth WorkOtherIssuedJOHN P PICONE INC$3.5M
Sep 11, 2023605508630|FoundationFoundation OnlyIssuedJOHN P PICONE INC$3.5M
Aug 22, 2023620769925|Construction FenceConstruction FenceFinaledRUSSO DEVELOPMENT ENTERP$11K
Aug 22, 2023471655451|Construction FenceConstruction FenceFinaledRUSSO DEVELOPMENT ENTERP$3K
Aug 17, 2023352778277|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Aug 17, 2023681663529|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Aug 17, 2023781985772|PlumbingMEP PlumbingIssuedWELKIN ENTERPRISES,LLC$702K
Aug 16, 2023924484491|StructuralAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Aug 16, 2023924484491|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$3.4M
Aug 10, 2023177576577|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
Jul 19, 2023872665061|Construction FenceConstruction FenceFinaledRUSSO DEVELOPMENT ENTERP$46K
Jul 18, 2023531506180|Construction FenceConstruction FenceFinaledRUSSO DEVELOPMENT ENTERP$22K
Jul 17, 2023526286107|Construction FenceConstruction FenceFinaledRUSSO DEVELOPMENT ENTERP$13K
Jun 5, 2023796705994|Support of ExcavationOtherIssuedJOHN P PICONE INC$1K
May 30, 2023386806544|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 30, 2023386806544|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
May 30, 2023611465226|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 30, 2023611465226|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 30, 2023386806544|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
May 30, 2023386806544|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
May 30, 2023611465226|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
May 30, 2023611465226|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
May 26, 2023597025465|Support of ExcavationOtherIssuedJOHN P PICONE INC
May 26, 2023700597810|Support of ExcavationOtherIssuedJOHN P PICONE INC
May 17, 2023668767548|Construction FenceConstruction FenceFinaledRUSSO DEVELOPMENT ENTERP$50K
Mar 30, 20233945117OtherIssuedPADILLA CONSTRUCTION SERV
Mar 30, 2023legacy_jobs:3200861Alteration CommercialIssued$1.5M
Mar 7, 2023574205973|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Mar 7, 2023574205973|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Mar 7, 2023574205973|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Mar 7, 2023574205973|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jan 13, 2023882578232|Earth WorkOtherIssuedJOHN P PICONE INC$1.6M
Jan 13, 2023882578232|StructuralAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jan 13, 2023882578232|General ConstructionAlteration CommercialIssuedJOHN P PICONE INC$1.6M
Jan 13, 2023882578232|FoundationFoundation OnlyIssuedJOHN P PICONE INC$1.6M
Jan 2, 20203722921MEP PlumbingIssuedARISTA PLBG HTG & PIP COR
Jan 14, 20193213573Alteration CommercialIssuedARISTA PLBG HTG AND PPNG
Dec 18, 20183338770MEP PlumbingIssuedARISTA PLBG HTG & PIP COR
Jan 30, 20183512233Construction EquipmentIssuedARISTA PLBG HTG AND PPNG
Jan 30, 2018legacy_jobs:2911094Alteration CommercialIssued
Dec 15, 20173492790Alteration CommercialIssuedARISTA PLBG HTG AND PPNG
Nov 2, 20173470431MEP PlumbingIssuedARISTA PLBG HTG & PIP COR
Dec 22, 2016legacy_jobs:2660400Alteration CommercialIssued$350K
Dec 22, 20163290761MEP PlumbingIssuedARISTA PLBG HTG & PIP COR
Dec 22, 20163290760Alteration CommercialIssuedARISTA PLBG HTG AND PPNG
Feb 2, 20152916703OtherIssuedGLASS ARMOR OF NEW YORK I
Feb 2, 20152916716OtherIssuedGLASS ARMOR OF NEW YORK I
Feb 14, 2014legacy_jobs:2327969Alteration CommercialIssued
Feb 14, 2014892015OtherIssuedGLASS ARMOR OF NEW YORK I
Feb 14, 2014legacy_jobs:2327960Alteration CommercialIssued
Feb 14, 2014legacy_jobs:2311639Alteration CommercialFinaled$191K
Feb 14, 2014legacy_jobs:2311645Alteration CommercialFinaled$129K
Feb 14, 2014legacy_jobs:2327968Alteration CommercialIssued
Feb 14, 2014883259Construction EquipmentIssuedGLASS ARMOR OF NEW YORK I
Feb 14, 2014891958OtherIssuedGLASS ARMOR OF NEW YORK I
Feb 14, 2014884163Construction EquipmentIssuedGLASS ARMOR OF NEW YORK I
Nov 22, 2013legacy_jobs:2305766Alteration CommercialFinaled$300K
Nov 22, 20131441466MEP PlumbingIssuedJ.M. BOTTO INC
Oct 24, 2013559881Construction EquipmentIssuedOHL USA
Jul 31, 2013legacy_jobs:2226013DemolitionCommercialFinaled
Jul 31, 20132760395Construction EquipmentIssuedWEEKS MARINE INC
Jul 31, 20132760397DemolitionIssuedWEEKS MARINE INC
Jul 31, 2013legacy_jobs:2226004DemolitionCommercialFinaled
Mar 12, 20132690511MEP PlumbingIssuedA-1 SEWER&WATERMAIN CON
Mar 12, 2013legacy_jobs:1448177Alteration CommercialIssued$1.9M
Mar 12, 2013legacy_jobs:1506679Alteration CommercialIssued$1.9M
Oct 1, 20122624487Construction EquipmentIssuedYORK SCAFFOLD EQUIPMENT C
Aug 20, 20122605496Alteration CommercialIssuedJACK PICCINI, INC
Aug 20, 2012legacy_jobs:2139183Alteration CommercialIssued$27K
May 18, 2012legacy_jobs:2103748TemporaryIssued
May 18, 20122562373Construction EquipmentIssuedYORK SCAFFOLD EQUIPMENT C
Feb 22, 20122521430Construction EquipmentIssuedYORK SCAFFOLD EQUIPMENT C
Feb 22, 2012legacy_jobs:2069233TemporaryFinaled
Feb 22, 2012legacy_jobs:2069242TemporaryFinaled
Mar 1, 20112367859OtherIssuedPADILLA CONSTRUCTION SERV
Mar 1, 20112367856MEP Mechanical HVACIssuedPADILLA CONSTRUCTION SERV
May 14, 20102252870Alteration CommercialIssuedARISTA PLBG HTG & PIP COR
May 14, 20102252873MEP PlumbingIssuedARISTA PLBG HTG & PIP COR
Mar 17, 20102227317MEP Mechanical HVACIssuedPADILLA CONSTR. SERV. INC
Jan 26, 20102208551OtherIssuedPADILLA CONSTR. SERV. INC
Nov 6, 20092182250MEP PlumbingIssuedGLENNS PLUMBING SVCS INC
Nov 6, 20092182249Alteration CommercialIssuedGLENNS PLUMBING SVCS INC
Jul 7, 20091060284Alteration CommercialIssuedDENNIS LE DUC
Jul 7, 2009550075Alteration CommercialIssuedDENNIS LE DUC
Jun 11, 20091414649MEP PlumbingIssuedDELPHI PLBG. & HTG., INC
May 19, 2009521902Alteration CommercialIssuedARISTA PLBG HTG & PIP COR
May 19, 2009521913MEP PlumbingIssuedARISTA PLBG HTG & PIP COR
Dec 17, 20082138606MEP Mechanical HVACIssuedPADILLA CONSTR. SERV. INC
Dec 17, 20082135754OtherIssuedPADILLA CONSTR. SERV. INC
Dec 5, 20082134057MEP PlumbingIssuedGLENNS PLUMBING SVCS INC
Dec 5, 2008legacy_jobs:1539446Alteration CommercialIssued$50K
Dec 5, 20082134050Alteration CommercialIssuedGLENNS PLUMBING SVCS INC
Sep 22, 20082102703Alteration CommercialIssuedDENNIS LEDUO
Sep 22, 20082102709Alteration CommercialIssuedDENNIS LEDUO
Sep 22, 2008legacy_jobs:1478422Alteration CommercialIssued
Sep 22, 2008legacy_jobs:1522327Alteration CommercialIssued
Jun 11, 20082056234MEP PlumbingIssuedDELPHI PLBG & HTG INC
Jun 11, 2008legacy_jobs:1572626Alteration CommercialFinaled$40K
May 25, 20082048515MEP PlumbingIssuedARISTA PLBG, HTG & PIPING CORP
May 25, 20082048514Alteration CommercialIssuedARISTA PLBG, HTG & PIPING CORP
Jun 26, 2007168791Alteration CommercialIssuedARISTA PLBG, HTG & PIPING CORP
Apr 24, 20071623609MEP PlumbingIssuedARISTA PLBG, HTG & PIPING CORP
Feb 2, 20071814597MEP Mechanical HVACIssuedPADILLA CONSTRUCTION SERV. INC
Feb 2, 20071347717OtherIssuedPADILLA CONST SERVICES INC
Apr 13, 20061900802MEP PlumbingIssuedARISTA PLBG, HTG & PIPING CORP
Jan 11, 20061888644MEP Mechanical HVACIssuedPADILLA CONSTRUCTION SERV. INC
Jan 6, 20061886400OtherIssuedPADILLA CONST SERVICES INC
Dec 6, 20051866728OtherIssuedPADILLA CONST SERVICES INC
Apr 13, 20051805729MEP PlumbingIssuedARISTA PLBG, HTG & PIPING CORP
Mar 19, 20051090129MEP Mechanical HVACIssuedPADILLA CONSTRUCTION SERV. INC
Jan 14, 20051760945OtherIssuedPADILLA CONST SERVICES INC
Dec 7, 2004legacy_jobs:1517290Alteration CommercialIssued$270K
Dec 7, 2004551852MEP PlumbingIssuedARISTA PLBG, HTG & PIPING CORP
Dec 7, 2004633246Alteration CommercialIssuedARISTA PLBG, HTG & PIPING CORP
Dec 7, 2004legacy_jobs:1458163Alteration CommercialIssued$270K
May 17, 2004543759OtherIssuedPADILLA CONST SERVICES INC
May 17, 20041138860MEP Mechanical HVACIssuedPADILLA CONSTRUCTION SERV. INC
Jan 9, 1995638810MEP PlumbingIssuedBASIC PL.
legacy_jobs:2903365Alteration CommercialPending
legacy_jobs:3187242Alteration CommercialDisapproved$1.5M
legacy_jobs:3175107New Construction CommercialPending
legacy_jobs:3175076New Construction CommercialPending
legacy_jobs:3175052Alteration CommercialPending$317K
legacy_jobs:1738356Alteration CommercialDisapproved$250K
legacy_jobs:3449521SubdivisionFinaled
907749315|Protection and Mechanical MethodsConstruction Support OtherFinaledRUSSO DEVELOPMENT ENTERP$1K
legacy_jobs:2903374Alteration CommercialPending
legacy_jobs:3185449Alteration CommercialDisapproved$1.5M
legacy_jobs:3175085New Construction CommercialPending
legacy_jobs:1738365Alteration CommercialDisapproved$250K

Permit history as of Jul 19, 2026.