Permit history at parcel 5001830059.
49 building permits recorded at this New York City parcel across 2000–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 5001830059
- Permits on record
- 49
- Active
- 2000–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 21, 2026 | 569687796|General Construction | Alteration Commercial | — | Issued | KRISCORP ELETRICAL CONTRA | $17K |
| Mar 2, 2021 | 700808701|Plumbing | MEP Plumbing | — | Finaled | FLOW-RIGHT PLBG & HTG COR | $40K |
| Feb 5, 2021 | 687940890|Structural | Alteration Commercial | — | Finaled | K&W BUILDING & DEVELOPMEN | $30K |
| Dec 16, 2020 | 3814817 | Alteration Commercial | — | Issued | K&W BUILDING & DEVELOPMEN | — |
| Nov 17, 2020 | 3806839 | Alteration Commercial | — | Issued | K&W BUILDING & DEVELOPMEN | — |
| Jan 21, 2020 | 3728442 | Alteration Commercial | — | Issued | FORMICA CONSTRUCTION, INC | — |
| Oct 4, 2019 | 316367345|Plumbing | MEP Plumbing | — | Finaled | FLOW-RIGHT PLBG & HTG COR | $40K |
| Sep 17, 2019 | 648132340|Structural | Alteration Commercial | — | Finaled | FORMICA CONSTRUCTION, INC | $30K |
| Sep 9, 2019 | 731565275|Structural | Alteration Commercial | — | Finaled | FORMICA CONSTRUCTION, INC | $30K |
| Aug 13, 2019 | legacy_jobs:3145044 | Alteration Commercial | — | Finaled | — | $120K |
| Aug 13, 2019 | 3674607 | Alteration Commercial | — | Issued | FORMICA CONSTRUCTION, INC | — |
| Mar 31, 2016 | 3141663 | Alteration Commercial | — | Issued | ALLIED FIRE CONTROL SVCS | — |
| Jun 29, 2015 | legacy_jobs:2469402 | Alteration Commercial | — | Issued | — | $28K |
| Jun 29, 2015 | 2995090 | MEP Plumbing | — | Issued | G CASTELUCCI PLBG INC | — |
| Mar 20, 2015 | 2939465 | Other | — | Issued | RONALD MIGLIORI | — |
| Mar 9, 2015 | 2932315 | Other | — | Issued | RONALD MIGLIORI | — |
| May 14, 2012 | legacy_jobs:2067311 | Other | — | Finaled | — | — |
| May 14, 2012 | legacy_jobs:2067302 | Other | — | Finaled | — | — |
| Mar 19, 2004 | legacy_jobs:1510039 | Other | — | Finaled | — | — |
| Mar 19, 2004 | legacy_jobs:1510030 | Other | — | Finaled | — | — |
| Mar 19, 2004 | legacy_jobs:1451341 | Other | — | Finaled | — | — |
| Mar 4, 2004 | legacy_jobs:1509089 | Alteration Commercial | — | Issued | — | $23K |
| Mar 4, 2004 | legacy_jobs:1509080 | Alteration Commercial | — | Issued | — | $23K |
| Mar 4, 2004 | legacy_jobs:1450445 | Alteration Commercial | — | Issued | — | $23K |
| Mar 4, 2004 | 291898 | MEP Plumbing | — | Issued | SIGNORIELLO PLUMBING & HEATING | — |
| Feb 19, 2004 | 1349119 | Alteration Commercial | — | Issued | LUND FIRE PRODUCTS CO., INC. | — |
| Feb 10, 2004 | 571170 | Construction Equipment | — | Issued | BELLA HOME IMPROVEMENTS | — |
| Feb 10, 2004 | 571281 | Other | — | Issued | BELLA HOME IMPROVEMENTS | — |
| Dec 15, 2000 | legacy_jobs:1426406 | Other | — | Issued | — | — |
| Dec 15, 2000 | legacy_jobs:1483860 | Other | — | Issued | — | — |
| Dec 6, 2000 | legacy_jobs:1482430 | Alteration Commercial | — | Finaled | — | $2K |
| Dec 6, 2000 | 1089770 | MEP Plumbing | — | Issued | ROSEBANK REPIPING & HTG INC. | — |
| Dec 6, 2000 | 1092446 | MEP Plumbing | — | Issued | ROSEBANK REPIPING & HTG INC. | — |
| Dec 6, 2000 | legacy_jobs:1482439 | Alteration Commercial | — | Finaled | — | $2K |
| Dec 6, 2000 | legacy_jobs:1480975 | Alteration Commercial | — | Finaled | — | $45K |
| Nov 14, 2000 | 91523 | Alteration Commercial | — | Issued | MASTER FIRE PREVENTION SYSTEMS | — |
| Sep 25, 2000 | 823455 | MEP Mechanical HVAC | — | Issued | DECKER BROS. INC. | — |
| Aug 3, 2000 | 497576 | Construction Equipment | — | Issued | DECKER BROS. INC. | — |
| Aug 3, 2000 | legacy_jobs:1479749 | Temporary | — | Finaled | — | — |
| Aug 3, 2000 | legacy_jobs:1479740 | Temporary | — | Finaled | — | — |
| Jul 31, 2000 | 937930 | MEP Plumbing | — | Issued | ROSEBANK REPIPING & HEATING CORP | — |
| Jul 31, 2000 | legacy_jobs:1478792 | Alteration Commercial | Commercial | Finaled | — | $170K |
| Jul 12, 2000 | 304278 | Alteration Commercial | — | Issued | DECKER BROS. INC. | — |
| — | legacy_jobs:1509835 | Alteration Commercial | — | Issued | — | $3K |
| — | legacy_jobs:1509844 | Alteration Commercial | — | Issued | — | $3K |
| — | legacy_jobs:2600635 | Alteration Commercial | — | Issued | — | $3K |
| — | legacy_jobs:1451153 | Alteration Commercial | — | Issued | — | $3K |
| — | legacy_jobs:2537276 | Other | — | Pending | — | — |
| — | legacy_jobs:2396844 | Alteration Commercial | — | Pending | — | $34K |
Permit history as of Jul 18, 2026.