Permit history at parcel 4129560001.
29 building permits recorded at this New York City parcel across 1998–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 4129560001
- Permits on record
- 29
- Active
- 1998–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 9, 2026 | 170947465|Plumbing | MEP Plumbing | — | Issued | LG ELITE PLUMBING INC | $15K |
| Mar 16, 2026 | 602947661|Structural | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Mar 16, 2026 | 133504608|Construction Fence | Temporary | — | Issued | JFZ CONSTRUCTION, INC | $5K |
| Mar 16, 2026 | 602947661|General Construction | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Mar 16, 2026 | 602947661|Foundation | Foundation Only | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Mar 16, 2026 | 602947661|Earth Work | Other | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Nov 18, 2025 | 638093675|Structural | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Nov 18, 2025 | 638093675|Foundation | Foundation Only | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Nov 18, 2025 | 638093675|Earth Work | Other | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Nov 18, 2025 | 638093675|General Construction | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Sep 12, 2025 | 872107135|General Construction | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $175K |
| Jan 16, 2025 | 729485676|Construction Fence | Temporary | — | Issued | JFZ CONSTRUCTION, INC | $5K |
| Dec 11, 2024 | 363080146|General Construction | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Dec 11, 2024 | 363080146|Foundation | Foundation Only | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Dec 11, 2024 | 363080146|Earth Work | Other | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Dec 11, 2024 | 363080146|Structural | Alteration Commercial | — | Issued | JFZ CONSTRUCTION, INC | $25K |
| Dec 29, 2023 | 397854842|Structural | Alteration Commercial | — | Finaled | LL CUSTOM HOMES LLC | $41K |
| Dec 29, 2023 | 397854842|General Construction | Alteration Commercial | — | Finaled | LL CUSTOM HOMES LLC | $41K |
| Dec 17, 2019 | legacy_jobs:3044406 | Alteration Commercial | — | Finaled | — | $26K |
| Dec 17, 2019 | 3718525 | MEP Mechanical HVAC | — | Issued | PLINIO DESIGN CORP | — |
| Dec 17, 2019 | legacy_jobs:3095468 | Alteration Commercial | — | Finaled | — | $26K |
| Sep 17, 2019 | 3687564 | MEP Plumbing | — | Issued | SPEEDWAY PLUMBING CORP | — |
| Sep 17, 2019 | legacy_jobs:3130180 | Alteration Commercial | — | Issued | — | $10K |
| Sep 17, 2019 | legacy_jobs:3130189 | Alteration Commercial | — | Issued | — | $10K |
| Dec 28, 1998 | 1105985 | Alteration Commercial | — | Issued | SAFETY CONSULTANTS, INC. | — |
| Oct 29, 1998 | 1080861 | MEP Plumbing | — | Issued | SPEEDWAY PLUMBING | — |
| Sep 17, 1998 | 1057862 | Alteration Commercial | — | Issued | VARDARO CONSTRUCTION CORP | — |
| Sep 17, 1998 | 1057838 | Construction Equipment | — | Issued | VARDARO CONSTRUCTION CORP | — |
| — | legacy_jobs:3456024 | Alteration Commercial | — | Disapproved | — | — |
Permit history as of Jul 19, 2026.