Permit history at parcel 4050107506.

155 building permits recorded at this New York City parcel across 2022–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
4050107506
Permits on record
155
Active
2022–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
May 14, 2026249084123|SprinklersAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
May 14, 2026249084123|StandpipeAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
Apr 17, 2026904895251|Mechanical SystemsMEP Mechanical HVACIssuedCONSTRUCTION MNGT. AA,LLC
Apr 9, 2026348806294|SignTemporary SignFinaledNEPTUNE SIGNS & AWNINGS$6K
Mar 24, 2026404372472|SignTemporary SignFinaledNEPTUNE SIGNS & AWNINGS$2K
Mar 12, 2026750889196|Curb CutCurb CutFinaledCONSTRUCTION MNGT. AA,LLC$5K
Feb 24, 2026349450801|PlumbingMEP PlumbingFinaledTRI CITY MECHANICAL GROUP$168K
Jan 29, 2026906760885|SprinklersAlteration CommercialCommercialFinaledJEM FIRE PREVENTION INC$83K
Jan 23, 2026629588535|General ConstructionAlteration CommercialResidentialIssuedCONSTRUCTION MNGT. AA,LLC$788K
Jan 2, 2026897017316|StandpipeAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
Jan 2, 2026650987759|SprinklersAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
Jan 2, 2026650987759|StandpipeAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
Jan 2, 2026897017316|SprinklersAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
Dec 26, 2025580239808|Mechanical SystemsMEP Mechanical HVACIssuedTOP BUILD CONTRACTORS INC$500K
Nov 18, 2025967796036|Supported ScaffoldTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
Oct 24, 2025629983296|PlumbingMEP PlumbingIssuedFULL CIRCLE PLUMBING CORP
Oct 24, 2025211816382|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC
Oct 24, 2025324658078|PlumbingMEP PlumbingIssuedSUNLIGHT PLUMBING INC
Oct 1, 2025941691977|PlumbingMEP PlumbingFinaledT & T PLUMBING INC$168K
Sep 30, 2025332074636|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$1K
Sep 30, 2025152091459|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$4K
Sep 29, 2025456597792|General ConstructionAlteration CommercialCommercialIssuedTOP BUILD CONTRACTORS INC$360K
Sep 3, 2025123176692|StandpipeAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
Sep 3, 2025918994624|StandpipeAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
Aug 7, 2025111169279|Boiler EquipmentOtherFinaledFRANK MOORE$40K
Aug 4, 2025454345471|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Jul 28, 2025737716860|General ConstructionAlteration CommercialResidentialIssuedCONSTRUCTION MNGT. AA,LLC$788K
Jun 25, 2025450876599|SprinklersAlteration CommercialFinaledAVON PLBG & HTG INC$49K
Jun 24, 2025912669338|Protection and Mechanical MethodsConstruction Support OtherFinaledJRL SKYLINE INC$1K
Jun 11, 2025644090385|Suspended ScaffoldScaffoldIssuedDORIA SCAFFOLDING LLC
May 30, 2025718361455|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
May 21, 2025663850644|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$7.0M
May 21, 2025946172849|SprinklersAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
May 21, 2025946172849|StandpipeAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
May 19, 2025335192288|StandpipeAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
May 19, 2025335192288|SprinklersAlteration CommercialFinaledFULL CIRCLE PLUMBING CORP
May 15, 2025770582676|StandpipeAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
May 15, 2025934137821|SprinklersAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
May 15, 2025934137821|StandpipeAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
May 15, 2025770582676|SprinklersAlteration CommercialIssuedFULL CIRCLE PLUMBING CORP
May 13, 2025344690125|Mechanical SystemsMEP Mechanical HVACIssuedCONSTRUCTION MNGT. AA,LLC
May 13, 2025917136471|Mechanical SystemsMEP Mechanical HVACFinaledCONSTRUCTION MNGT. AA,LLC$98K
May 13, 2025441302643|Mechanical SystemsMEP Mechanical HVACFinaledCONSTRUCTION MNGT. AA,LLC
May 12, 2025171416730|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC$80K
May 9, 2025889729196|PlumbingMEP PlumbingFinaledI DO PLUMBING & HTG INC$80K
May 8, 2025499316534|PlumbingMEP PlumbingIssuedSUNLIGHT PLUMBING INC
May 8, 2025990057773|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC
Apr 29, 2025808805029|Sidewalk ShedTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
Apr 29, 2025345033683|Sidewalk ShedTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
Apr 9, 2025869797312|PlumbingMEP PlumbingIssuedFULL CIRCLE PLUMBING CORP
Apr 1, 2025984334843|Suspended ScaffoldScaffoldIssuedWINDHAM RESTORATION CORP
Feb 24, 2025319369515|StandpipeAlteration CommercialFinaledDYNAMIC PLBNG & SPRKR COR$40K
Feb 24, 2025319369515|SprinklersAlteration CommercialFinaledDYNAMIC PLBNG & SPRKR COR$40K
Feb 19, 2025629440945|Mechanical SystemsMEP Mechanical HVACFinaledCONSTRUCTION MNGT. AA,LLC$30K
Feb 18, 2025933958726|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Feb 7, 2025802850914|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Jan 14, 2025307576010|Suspended ScaffoldScaffoldIssuedDORIA, INC
Jan 10, 2025881933199|Suspended ScaffoldScaffoldIssuedDORIA, INC
Dec 26, 2024733623255|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Oct 22, 2024316126668|Protection and Mechanical MethodsConstruction Support OtherFinaledCONSTRUCTION MNGT. AA,LLC$5K
Oct 22, 2024896255173|Protection and Mechanical MethodsConstruction Support OtherFinaledCONSTRUCTION MNGT. AA,LLC$5K
Oct 10, 2024502969134|General ConstructionAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$40K
Oct 10, 2024499099648|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$7.0M
Oct 10, 2024502969134|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$40K
Oct 8, 2024947008248|StructuralAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$160K
Oct 8, 2024307320390|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$4K
Oct 8, 2024147341395|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$1K
Oct 7, 2024958509751|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$100K
Oct 7, 2024253232388|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$2K
Sep 3, 2024146496118|Protection and Mechanical MethodsTemporaryFinaledS & Q ELEVATOR INC$1K
Aug 28, 2024166432878|StandpipeAlteration CommercialFinaledDYNAMIC PLBNG & SPRKR COR
Aug 28, 2024948594303|StandpipeAlteration CommercialIssuedDYNAMIC PLBNG & SPRKR COR
Aug 5, 2024229454665|Protection and Mechanical MethodsTemporaryFinaledS & Q ELEVATOR INC$10K
Jul 26, 2024214287603|General ConstructionAlteration CommercialResidentialIssuedCONSTRUCTION MNGT. AA,LLC$788K
Jul 22, 2024899935057|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Jul 22, 2024712044358|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$150K
Jun 13, 2024224920380|StandpipeAlteration CommercialFinaledDYNAMIC PLBNG & SPRKR COR$40K
Jun 13, 2024224920380|SprinklersAlteration CommercialFinaledDYNAMIC PLBNG & SPRKR COR$40K
Jun 3, 2024406716865|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
May 7, 2024111113929|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC
May 7, 2024928193229|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC$80K
May 6, 2024660288162|PlumbingMEP PlumbingIssuedSUNLIGHT PLUMBING INC
May 1, 2024322115325|Sidewalk ShedTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
May 1, 2024144805031|Sidewalk ShedTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
Mar 11, 2024827752749|Sidewalk ShedTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
Feb 22, 2024128372637|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$80K
Feb 22, 2024128372637|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$80K
Feb 21, 2024994853448|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$100K
Jan 8, 2024606074159|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC$80K
Jan 5, 2024918101554|PlumbingMEP PlumbingFinaledSUNLIGHT PLUMBING INC
Jan 4, 2024884350545|PlumbingMEP PlumbingIssuedSUNLIGHT PLUMBING INC
Nov 27, 2023208614232|FoundationFoundation OnlyIssuedCONSTRUCTION MNGT. AA,LLC$80K
Nov 27, 2023486698402|Support of ExcavationOtherIssuedCONSTRUCTION MNGT. AA,LLC$20K
Nov 27, 2023748812660|General ConstructionAlteration CommercialResidentialIssuedCONSTRUCTION MNGT. AA,LLC$788K
Nov 27, 2023919519896|StructuralAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$160K
Nov 27, 2023208614232|Earth WorkOtherIssuedCONSTRUCTION MNGT. AA,LLC$80K
Nov 16, 2023900399398|Support of ExcavationOtherFinaledCONSTRUCTION MNGT. AA,LLC$20K
Nov 16, 2023499094177|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$30K
Nov 16, 2023499094177|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$30K
Nov 13, 2023955507428|General ConstructionAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$40K
Nov 13, 2023955507428|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$40K
Nov 8, 2023461453952|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$80K
Nov 8, 2023461453952|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$80K
Nov 6, 2023840194286|FoundationFoundation OnlyIssuedCONSTRUCTION MNGT. AA,LLC$80K
Nov 6, 2023840194286|Earth WorkOtherIssuedCONSTRUCTION MNGT. AA,LLC$80K
Nov 3, 2023139972105|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$2K
Nov 3, 2023440231700|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$80K
Nov 3, 2023283958521|StructuralAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$160K
Nov 3, 2023397432710|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$1K
Nov 3, 2023440231700|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$80K
Nov 3, 2023993352369|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$4K
Nov 2, 2023621557154|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$150K
Nov 2, 2023965270951|Support of ExcavationOtherIssuedCONSTRUCTION MNGT. AA,LLC$20K
Nov 2, 2023499599984|General ConstructionAlteration CommercialResidentialIssuedCONSTRUCTION MNGT. AA,LLC$788K
Nov 1, 2023164009959|Support of ExcavationOtherFinaledCONSTRUCTION MNGT. AA,LLC$30K
Nov 1, 2023217392671|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Nov 1, 2023579495797|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$100K
Nov 1, 2023273656789|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$7.0M
Oct 27, 2023155296192|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$4K
Oct 23, 2023889254948|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$150K
Oct 19, 2023698221602|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$1K
Oct 17, 2023535242512|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$80K
Oct 17, 2023579816474|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$100K
Oct 17, 2023535242512|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$80K
Oct 16, 2023733196511|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$2K
Oct 13, 2023715777429|Support of ExcavationOtherFinaledCONSTRUCTION MNGT. AA,LLC$30K
Oct 13, 2023391050789|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$100K
Oct 13, 2023710579058|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$80K
Oct 13, 2023710579058|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$80K
Oct 12, 2023304613597|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$7.0M
Oct 12, 2023993372371|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Oct 6, 2023304580138|Support of ExcavationOtherIssuedCONSTRUCTION MNGT. AA,LLC$20K
Oct 6, 2023706904457|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$595K
Oct 6, 2023744192892|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$30K
Oct 6, 2023744192892|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$30K
Oct 5, 2023605642357|Earth WorkOtherIssuedCONSTRUCTION MNGT. AA,LLC$80K
Oct 5, 2023605642357|FoundationFoundation OnlyIssuedCONSTRUCTION MNGT. AA,LLC$80K
Oct 5, 2023306469081|Support of ExcavationOtherFinaledCONSTRUCTION MNGT. AA,LLC$20K
Oct 5, 2023923785704|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$7.0M
Oct 5, 2023324114619|StructuralAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$160K
Oct 5, 2023414556454|Support of ExcavationOtherIssuedCONSTRUCTION MNGT. AA,LLC$20K
Oct 5, 2023389515151|General ConstructionAlteration CommercialResidentialIssuedCONSTRUCTION MNGT. AA,LLC$788K
Jun 11, 2023752841392|Protection and Mechanical MethodsConstruction Support OtherFinaledCORE SCAFFOLD SYSTEMS INC$4K
Mar 10, 2023683149769|Sidewalk ShedTemporaryFinaledCORE SCAFFOLD SYSTEMS INC
Feb 21, 2023262493816|General ConstructionAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$40K
Feb 21, 2023262493816|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$40K
Jan 3, 2023642207579|General ConstructionAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$30K
Jan 3, 2023642207579|StructuralAlteration CommercialIssuedCONSTRUCTION MNGT. AA,LLC$30K
Dec 23, 2022691063684|Earth WorkOtherFinaledCONSTRUCTION MNGT. AA,LLC$80K
Dec 23, 2022691063684|FoundationFoundation OnlyFinaledCONSTRUCTION MNGT. AA,LLC$80K
Dec 23, 2022803430824|StructuralAlteration CommercialFinaledCONSTRUCTION MNGT. AA,LLC$100K
Dec 13, 2022480804761|Support of ExcavationOtherFinaledCONSTRUCTION MNGT. AA,LLC$30K
Oct 18, 2022490692084|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$2K
Oct 18, 2022350482034|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$4K
Oct 18, 2022681903679|Construction FenceConstruction FenceFinaledCONSTRUCTION MNGT. AA,LLC$1K

Permit history as of Jul 23, 2026.