Permit history at parcel 4049727502.
349 building permits recorded at this New York City parcel across 2016–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 4049727502
- Permits on record
- 349
- Active
- 2016–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 4, 2026 | 998472853|General Construction | Alteration Commercial | — | Issued | TOP 8 CONSTRUCTION CORP | $60K |
| Apr 1, 2026 | 371305719|Sprinklers | Alteration Commercial | — | Issued | RRP PLUMBING CORP | $27K |
| Apr 1, 2026 | 371305719|Plumbing | MEP Plumbing | — | Issued | RRP PLUMBING CORP | $27K |
| Jan 9, 2026 | 3995346 | New Construction Unknown | — | Issued | TOP 8 CONSTRUCTION CORP | — |
| May 23, 2025 | 103669776|General Construction | Alteration Commercial | — | Finaled | GREEN CITY BOX TRANS INC | $4K |
| May 23, 2025 | 941915490|Plumbing | MEP Plumbing | Commercial | Finaled | CROSSFIELD PLBG.&HTG | $33K |
| May 23, 2025 | 941915490|Sprinklers | Alteration Commercial | Commercial | Finaled | CROSSFIELD PLBG.&HTG | $33K |
| May 22, 2025 | 910245057|Plumbing | MEP Plumbing | Commercial | Finaled | CROSSFIELD PLBG.&HTG.CORP | $33K |
| May 22, 2025 | 910245057|Sprinklers | Alteration Commercial | Commercial | Finaled | CROSSFIELD PLBG.&HTG.CORP | $33K |
| May 1, 2025 | 100639297|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | MODERN DESIGN GEN CONTR | $10K |
| Apr 28, 2025 | 382683776|General Construction | Alteration Commercial | Commercial | Issued | TOP 8 CONSTRUCTION CORP | $2K |
| Apr 24, 2025 | 780384386|Plumbing | MEP Plumbing | — | Issued | VAND MECHANICAL INC | $27K |
| Apr 24, 2025 | 780384386|Sprinklers | Alteration Commercial | — | Issued | VAND MECHANICAL INC | $27K |
| Apr 24, 2025 | 331848572|Sprinklers | Alteration Commercial | — | Finaled | VAND MECHANICAL INC | $27K |
| Apr 24, 2025 | 331848572|Plumbing | MEP Plumbing | — | Finaled | VAND MECHANICAL INC | $27K |
| Apr 4, 2025 | 808599729|General Construction | Alteration Commercial | — | Issued | TOP 8 CONSTRUCTION CORP | $60K |
| Apr 3, 2025 | 970648898|General Construction | Alteration Commercial | — | Finaled | MODERN DESIGN GEN CONTR | $99K |
| Apr 24, 2024 | 123795294|Sprinklers | Alteration Commercial | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $13K |
| Apr 24, 2024 | 123795294|Plumbing | MEP Plumbing | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $13K |
| Apr 4, 2024 | 595329782|Plumbing | MEP Plumbing | — | Finaled | PRACTICAL PLBG & HTG INC | $22K |
| Apr 4, 2024 | 595329782|Sprinklers | Alteration Commercial | — | Finaled | PRACTICAL PLBG & HTG INC | $22K |
| Apr 3, 2024 | 427011648|Plumbing | MEP Plumbing | — | Finaled | PRACTICAL PLBG & HTG INC | $22K |
| Apr 3, 2024 | 427011648|Sprinklers | Alteration Commercial | — | Finaled | PRACTICAL PLBG & HTG INC | $22K |
| Apr 2, 2024 | 636778796|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | CITY LINE CONSTRUCTION.LL | $15K |
| Apr 2, 2024 | 613950338|General Construction | Alteration Commercial | — | Finaled | CITY LINE CONSTRUCTION.LL | $98K |
| Feb 21, 2024 | 347736563|Plumbing | MEP Plumbing | — | Finaled | CATMAN PLUMBING INC | $14K |
| Feb 13, 2024 | 404818344|General Construction | Alteration Commercial | — | Finaled | L&L CONSTRUCTION DEVELOP | $50K |
| Jan 30, 2024 | 499577823|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | ZAQ CONSTRUCTION INC | $5K |
| Aug 29, 2023 | 819323731|Plumbing | MEP Plumbing | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $13K |
| Aug 29, 2023 | 819323731|Sprinklers | Alteration Commercial | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $13K |
| Aug 10, 2023 | 136532325|Plumbing | MEP Plumbing | — | Finaled | HP SERVICES INC | $13K |
| Aug 10, 2023 | 136532325|Sprinklers | Alteration Commercial | — | Finaled | HP SERVICES INC | $13K |
| Aug 9, 2023 | 365340129|General Construction | Alteration Commercial | Commercial | Finaled | ZAQ CONSTRUCTION INC | $55K |
| Aug 3, 2023 | 673882798|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $27K |
| Aug 3, 2023 | 947810337|General Construction | Alteration Commercial | Commercial | Finaled | H INTERIOR DESIGN CONSTRU | $144K |
| Aug 3, 2023 | 245053116|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | H INTERIOR DESIGN CONSTRU | $30K |
| Aug 3, 2023 | 541297591|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $27K |
| Aug 3, 2023 | 541297591|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $27K |
| Aug 3, 2023 | 673882798|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $27K |
| Apr 21, 2023 | 930964470|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | H INTERIOR DESIGN CONSTRU | $100 |
| Mar 1, 2023 | 970569091|Sprinklers | Alteration Commercial | Commercial | Finaled | MPS PLUMBING & HEATING IN | $11K |
| Mar 1, 2023 | 970569091|Plumbing | MEP Plumbing | Commercial | Finaled | MPS PLUMBING & HEATING IN | $11K |
| Feb 28, 2023 | 808456480|Sprinklers | Alteration Commercial | Commercial | Finaled | MPS PLUMBING & HEATING IN | $11K |
| Feb 28, 2023 | 808456480|Plumbing | MEP Plumbing | Commercial | Finaled | MPS PLUMBING & HEATING IN | $11K |
| Feb 24, 2023 | 927775712|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | BERN CONCEPT INC | $93K |
| Feb 24, 2023 | 927775712|General Construction | Alteration Commercial | Commercial | Finaled | BERN CONCEPT INC | $93K |
| Feb 21, 2023 | 788792944|General Construction | Alteration Commercial | Commercial | Finaled | U B CONTRACTING INC | $30K |
| Feb 21, 2023 | 788792944|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | U B CONTRACTING INC | $30K |
| Jan 17, 2023 | 153273589|Sprinklers | Alteration Commercial | Commercial | Finaled | MPS PLUMBING & HEATING IN | $12K |
| Jan 17, 2023 | 339815281|Sprinklers | Alteration Commercial | Commercial | Finaled | MPS PLUMBING & HEATING IN | $12K |
| Jan 17, 2023 | 153273589|Plumbing | MEP Plumbing | Commercial | Finaled | MPS PLUMBING & HEATING IN | $12K |
| Jan 17, 2023 | 339815281|Plumbing | MEP Plumbing | Commercial | Finaled | MPS PLUMBING & HEATING IN | $12K |
| Jan 11, 2023 | 161903396|General Construction | Alteration Commercial | Commercial | Finaled | TOP 8 CONSTRUCTION CORP | $30K |
| Jan 11, 2023 | 161903396|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | TOP 8 CONSTRUCTION CORP | $30K |
| Dec 6, 2022 | 505101356|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $49K |
| Dec 6, 2022 | 505101356|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $49K |
| Dec 6, 2022 | 712862142|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $49K |
| Dec 6, 2022 | 712862142|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $49K |
| Dec 5, 2022 | 628276551|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | H INTERIOR DESIGN CONSTRU | $42K |
| Dec 2, 2022 | 335589475|General Construction | Alteration Commercial | Commercial | Finaled | H INTERIOR DESIGN CONSTRU | $141K |
| Oct 20, 2022 | 193256260|General Construction | Alteration Commercial | Commercial | Finaled | BERN CONCEPT INC | $93K |
| Oct 20, 2022 | 193256260|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | BERN CONCEPT INC | $93K |
| Sep 21, 2022 | 868144598|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $19K |
| Sep 21, 2022 | 557434151|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $19K |
| Sep 21, 2022 | 868144598|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $19K |
| Sep 21, 2022 | 557434151|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $19K |
| Sep 19, 2022 | 383270516|General Construction | Alteration Commercial | Commercial | Finaled | H INTERIOR DESIGN CONSTRU | $77K |
| Sep 19, 2022 | 713396580|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | H INTERIOR DESIGN CONSTRU | $18K |
| Aug 30, 2022 | 142525152|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $26K |
| Aug 29, 2022 | 553533818|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | BERN CONCEPT INC | $93K |
| Aug 29, 2022 | 553533818|General Construction | Alteration Commercial | Commercial | Finaled | BERN CONCEPT INC | $93K |
| Jun 24, 2022 | 310369752|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $8K |
| Jun 24, 2022 | 310369752|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $8K |
| Jun 23, 2022 | 295004026|Plumbing | MEP Plumbing | Commercial | Finaled | VAND MECHANICAL INC | $8K |
| Jun 23, 2022 | 295004026|Sprinklers | Alteration Commercial | Commercial | Finaled | VAND MECHANICAL INC | $8K |
| Jun 22, 2022 | 574398273|General Construction | Alteration Commercial | Commercial | Finaled | TOP 8 CONSTRUCTION CORP | $20K |
| Jun 22, 2022 | 189249043|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | TOP 8 CONSTRUCTION CORP | $5K |
| Apr 12, 2022 | 513930746|General Construction | Alteration Commercial | Commercial | Finaled | 168 CONSTRUCTION CORP | $20K |
| Apr 12, 2022 | 712479674|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | 168 CONSTRUCTION CORP | $10K |
| Mar 28, 2022 | 646830431|General Construction | Alteration Commercial | — | Finaled | U B CONTRACTING INC | $131K |
| Mar 22, 2022 | 392407129|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $16K |
| Mar 17, 2022 | 426795869|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $2K |
| Feb 25, 2022 | 911464830|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | U B CONTRACTING INC | $8K |
| Dec 16, 2021 | 982573084|General Construction | Alteration Commercial | — | Finaled | D.J.ROYCE CONSTRUCTION | $407K |
| Dec 16, 2021 | 982573084|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | D.J.ROYCE CONSTRUCTION | $407K |
| Dec 3, 2021 | 402778128|Sprinklers | Alteration Commercial | Commercial | Finaled | MPS PLUMBING & HEATING IN | $9K |
| Dec 3, 2021 | 402778128|Plumbing | MEP Plumbing | Commercial | Finaled | MPS PLUMBING & HEATING IN | $9K |
| Dec 3, 2021 | 585166553|Plumbing | MEP Plumbing | Commercial | Finaled | MPS PLUMBING & HEATING IN | $9K |
| Dec 3, 2021 | 585166553|Sprinklers | Alteration Commercial | Commercial | Finaled | MPS PLUMBING & HEATING IN | $9K |
| Nov 13, 2021 | 300738743|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | U B CONTRACTING INC | $10K |
| Nov 13, 2021 | 148706699|General Construction | Alteration Commercial | Commercial | Finaled | U B CONTRACTING INC | $30K |
| Oct 22, 2021 | 269394986|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | U B CONTRACTING INC | $91K |
| Oct 22, 2021 | 269394986|General Construction | Alteration Commercial | — | Finaled | U B CONTRACTING INC | $91K |
| Oct 20, 2021 | 997388282|Sprinklers | Alteration Commercial | — | Finaled | RRP PLUMBING CORP | $1K |
| Oct 6, 2021 | 858595765|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $44K |
| Oct 6, 2021 | 858595765|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $44K |
| Oct 6, 2021 | 672329487|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $44K |
| Oct 6, 2021 | 672329487|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $44K |
| Sep 10, 2021 | 594330965|Plumbing | MEP Plumbing | — | Finaled | BEDROCK PLBG. & HTG., INC | $50K |
| Sep 9, 2021 | 708733388|Sprinklers | Alteration Commercial | — | Finaled | RRP PLUMBING CORP | $3K |
| Aug 24, 2021 | 679763572|General Construction | Alteration Commercial | — | Finaled | U B CONTRACTING INC | $106K |
| Aug 23, 2021 | 116298925|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | U B CONTRACTING INC | $8K |
| Aug 18, 2021 | 760762035|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | D.J.ROYCE CONSTRUCTION | $407K |
| Aug 18, 2021 | 760762035|General Construction | Alteration Commercial | — | Finaled | D.J.ROYCE CONSTRUCTION | $407K |
| Aug 12, 2021 | 547681144|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $4K |
| Jul 22, 2021 | 315687997|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $4K |
| Jul 14, 2021 | 3861320 | Other | — | Issued | JF DESIGNERS INC | — |
| Jun 9, 2021 | 906754415|Sprinklers | Alteration Commercial | — | Finaled | DYNAMIC PLBNG & SPRKR COR | $4K |
| May 18, 2021 | 129487549|Plumbing | MEP Plumbing | — | Finaled | CONTROL PLBG & HTG INC | $3K |
| May 5, 2021 | 165411037|General Construction | Alteration Commercial | — | Finaled | HIGH QUALITY CONSTRUCTION | $43K |
| May 5, 2021 | 157877662|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | HIGH QUALITY CONSTRUCTION | $15K |
| Mar 9, 2021 | 397317275|Sprinklers | Alteration Commercial | — | Finaled | RRP PLUMBING CORP | $5K |
| Mar 9, 2021 | 863361705|Sprinklers | Alteration Commercial | — | Finaled | TRI STATE PLBG & HTG INC | $20K |
| Mar 9, 2021 | 863361705|Plumbing | MEP Plumbing | — | Finaled | TRI STATE PLBG & HTG INC | $20K |
| Mar 2, 2021 | 469075290|Plumbing | MEP Plumbing | — | Issued | VAND MECHANICAL INC | $13K |
| Mar 2, 2021 | 469075290|Sprinklers | Alteration Commercial | — | Issued | VAND MECHANICAL INC | $13K |
| Feb 25, 2021 | 415059263|General Construction | Alteration Commercial | — | Finaled | HIGH QUALITY CONSTRUCTION | $43K |
| Feb 22, 2021 | 873735447|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | HIGH QUALITY CONSTRUCTION | $15K |
| Feb 22, 2021 | 118434210|Plumbing | MEP Plumbing | — | Finaled | SO PLUMBING & HEATING INC | $3K |
| Jan 22, 2021 | 932633912|Plumbing | MEP Plumbing | — | Finaled | K2NYC SERVICES CORP | $38K |
| Jan 14, 2021 | 783379519|Sprinklers | Alteration Commercial | — | Finaled | VIP FIRE SPRINKLER INC | $20K |
| Jan 14, 2021 | 783379519|Plumbing | MEP Plumbing | — | Finaled | VIP FIRE SPRINKLER INC | $20K |
| Jan 8, 2021 | 455525150|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $33K |
| Jan 8, 2021 | 455525150|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $33K |
| Dec 23, 2020 | 225043483|Plumbing | MEP Plumbing | — | Finaled | VIP FIRE SPRINKLER INC | $20K |
| Dec 23, 2020 | 225043483|Sprinklers | Alteration Commercial | — | Finaled | VIP FIRE SPRINKLER INC | $20K |
| Dec 22, 2020 | 178722144|Sprinklers | Alteration Commercial | — | Finaled | RRP PLUMBING CORP | $7K |
| Dec 17, 2020 | 483543498|Sign | Temporary Sign | — | Finaled | Z-CAR-D CORP | $3K |
| Dec 14, 2020 | 376775545|Sprinklers | Alteration Commercial | — | Finaled | VAND MECHANICAL INC | $13K |
| Dec 14, 2020 | 274379343|Plumbing | MEP Plumbing | Commercial | Finaled | VAND MECHANICAL INC | $1K |
| Dec 14, 2020 | 199152712|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TOP 8 CONSTRUCTION CORP | $100K |
| Dec 14, 2020 | 376775545|Plumbing | MEP Plumbing | — | Finaled | VAND MECHANICAL INC | $13K |
| Nov 30, 2020 | 688207190|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $5K |
| Nov 30, 2020 | 288713852|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $14K |
| Nov 30, 2020 | 755446070|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $19K |
| Nov 30, 2020 | 288713852|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $14K |
| Nov 30, 2020 | 755446070|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $19K |
| Nov 17, 2020 | 542659136|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $5K |
| Nov 10, 2020 | 742436333|Sprinklers | Alteration Commercial | — | Finaled | S & S PLUMBING CORP | $7K |
| Nov 9, 2020 | 799339815|Plumbing | MEP Plumbing | — | Finaled | VAND MECHANICAL INC | $8K |
| Nov 6, 2020 | 280167560|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | BERN CONCEPT INC | $24K |
| Nov 5, 2020 | 3804003 | Other | — | Issued | BERN CONCEPT INC | — |
| Nov 5, 2020 | 3804906 | Other | — | Issued | BERN CONCEPT INC | — |
| Nov 2, 2020 | 854288495|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $14K |
| Nov 2, 2020 | 586284890|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $19K |
| Nov 2, 2020 | 854288495|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $14K |
| Nov 2, 2020 | 586284890|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $19K |
| Nov 2, 2020 | 192964573|Sprinklers | Alteration Commercial | — | Issued | RRP PLUMBING CORP | $13K |
| Nov 2, 2020 | 192964573|Plumbing | MEP Plumbing | — | Issued | RRP PLUMBING CORP | $13K |
| Oct 27, 2020 | 313438125|Supported Scaffold | Scaffold | — | Finaled | TRI BOROUGH SCAFFOLDING.& | $20K |
| Oct 22, 2020 | 561772603|Sprinklers | Alteration Commercial | — | Finaled | NEW YORK STANDARD MECH CO | $5K |
| Oct 22, 2020 | 234673872|Plumbing | MEP Plumbing | — | Finaled | VIP FIRE SPRINKLER INC | $20K |
| Oct 22, 2020 | 234673872|Sprinklers | Alteration Commercial | — | Finaled | VIP FIRE SPRINKLER INC | $20K |
| Oct 21, 2020 | 3798501 | Other | — | Issued | INDETAIL LLC | — |
| Oct 21, 2020 | legacy_jobs:3252383 | Alteration Commercial | — | Finaled | — | $108K |
| Oct 21, 2020 | legacy_jobs:3252391 | Alteration Commercial | — | Finaled | — | $108K |
| Oct 20, 2020 | 301023847|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | INDETAIL LLC | $20K |
| Oct 16, 2020 | 964758424|Sprinklers | Alteration Commercial | Commercial | Finaled | VAND MECHANICAL INC | $19K |
| Oct 16, 2020 | 368784560|Sprinklers | Alteration Commercial | Commercial | Finaled | VAND MECHANICAL INC | $14K |
| Oct 16, 2020 | legacy_jobs:3223557 | Alteration Commercial | — | Finaled | — | $50K |
| Oct 16, 2020 | 3798042 | Other | — | Issued | MARCUS LZ CORPORATION | — |
| Oct 16, 2020 | 964758424|Plumbing | MEP Plumbing | Commercial | Finaled | VAND MECHANICAL INC | $19K |
| Oct 16, 2020 | 368784560|Plumbing | MEP Plumbing | Commercial | Finaled | VAND MECHANICAL INC | $14K |
| Oct 14, 2020 | 578311522|Plumbing | MEP Plumbing | — | Finaled | M. SPINELLI PLB & HTG INC | $3K |
| Oct 14, 2020 | 168723453|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | MARCUS LZ CORPORATION | $10K |
| Oct 14, 2020 | 207083113|Plumbing | MEP Plumbing | — | Finaled | M. SPINELLI PLB & HTG INC | $5K |
| Oct 9, 2020 | 281225730|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $20K |
| Oct 9, 2020 | 281225730|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $20K |
| Oct 8, 2020 | 521072725|Mechanical Systems | MEP Mechanical HVAC | — | Issued | TOP 8 CONSTRUCTION CORP | $10K |
| Oct 2, 2020 | 453932628|Sprinklers | Alteration Commercial | — | Finaled | S & S PLUMBING CORP | $3K |
| Oct 1, 2020 | 195792862|Sprinklers | Alteration Commercial | Commercial | Finaled | VAND MECHANICAL INC | $19K |
| Oct 1, 2020 | 741902234|Plumbing | MEP Plumbing | Commercial | Finaled | VAND MECHANICAL INC | $14K |
| Oct 1, 2020 | 195792862|Plumbing | MEP Plumbing | Commercial | Finaled | VAND MECHANICAL INC | $19K |
| Oct 1, 2020 | 741902234|Sprinklers | Alteration Commercial | Commercial | Finaled | VAND MECHANICAL INC | $14K |
| Sep 28, 2020 | 814334608|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $14K |
| Sep 28, 2020 | 814334608|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $14K |
| Sep 28, 2020 | 532870433|Plumbing | MEP Plumbing | Commercial | Finaled | RRP PLUMBING CORP | $19K |
| Sep 28, 2020 | 532870433|Sprinklers | Alteration Commercial | Commercial | Finaled | RRP PLUMBING CORP | $19K |
| Sep 22, 2020 | 411925205|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | MARCUS LZ CORPORATION | $10K |
| Sep 21, 2020 | 668681386|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | 168 CONSTRUCTION CORP | $30K |
| Sep 21, 2020 | 247475046|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | 168 CONSTRUCTION CORP | $30K |
| Sep 17, 2020 | 179202565|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | JF DESIGNERS INC | $20K |
| Sep 4, 2020 | legacy_jobs:3242347 | Alteration Commercial | — | Finaled | — | $180K |
| Sep 4, 2020 | 3788369 | Other | — | Issued | 168 CONSTRUCTION CORP | — |
| Sep 4, 2020 | 3787340 | Other | — | Issued | 168 CONSTRUCTION CORP | — |
| Sep 3, 2020 | 277036217|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | 168 CONSTRUCTION CORP | $30K |
| Sep 3, 2020 | 762412026|Mechanical Systems | MEP Mechanical HVAC | Commercial | Finaled | 168 CONSTRUCTION CORP | $10K |
| Sep 2, 2020 | 860864473|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | HIGH QUALITY CONSTRUCTION | $30K |
| Sep 2, 2020 | 553332801|Sprinklers | Alteration Commercial | — | Finaled | MPS PLUMBING & HEATING IN | $33K |
| Sep 2, 2020 | legacy_jobs:3240514 | Alteration Commercial | — | Finaled | — | $50K |
| Sep 2, 2020 | 3786576 | Other | — | Issued | MARCUS LZ CORPORATION | — |
| Sep 2, 2020 | 627724749|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | HIGH QUALITY CONSTRUCTION | $30K |
| Sep 2, 2020 | 553332801|Plumbing | MEP Plumbing | — | Finaled | MPS PLUMBING & HEATING IN | $33K |
| Sep 2, 2020 | legacy_jobs:3242374 | Alteration Commercial | — | Finaled | — | $50K |
| Sep 1, 2020 | 3786152 | New Construction Unknown | — | Issued | TOP 8 CONSTRUCTION CORP | — |
| Aug 31, 2020 | 3785749 | Other | — | Issued | HIGH QUALITY CONSTRUCTION | — |
| Aug 31, 2020 | 3785904 | Other | — | Issued | HIGH QUALITY CONSTRUCTION | — |
| Aug 26, 2020 | 931556564|Plumbing | MEP Plumbing | — | Issued | RRP PLUMBING CORP | $13K |
| Aug 26, 2020 | 437926187|Sprinklers | Alteration Commercial | — | Issued | VAND MECHANICAL INC | $13K |
| Aug 26, 2020 | 931556564|Sprinklers | Alteration Commercial | — | Issued | RRP PLUMBING CORP | $13K |
| Aug 26, 2020 | 437926187|Plumbing | MEP Plumbing | — | Issued | VAND MECHANICAL INC | $13K |
| Aug 21, 2020 | legacy_jobs:3235101 | Alteration Commercial | — | Finaled | — | $80K |
| Aug 21, 2020 | 3783804 | Other | — | Issued | U B CONTRACTING INC | — |
| Aug 21, 2020 | legacy_jobs:3235093 | Alteration Commercial | — | Finaled | — | $80K |
| Aug 20, 2020 | 249487111|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | U B CONTRACTING INC | $10K |
| Aug 13, 2020 | legacy_jobs:3238930 | Alteration Commercial | — | Finaled | — | $75K |
| Aug 13, 2020 | 3781750 | Other | — | Issued | 168 CONSTRUCTION CORP | — |
| Aug 3, 2020 | 544603403|Plumbing | MEP Plumbing | — | Finaled | RRP PLUMBING CORP | $21K |
| Aug 3, 2020 | 544603403|Sprinklers | Alteration Commercial | — | Finaled | RRP PLUMBING CORP | $21K |
| Jul 31, 2020 | 284192172|Plumbing | MEP Plumbing | — | Finaled | TEMPERINI MECHANICAL INC | $24K |
| Jul 31, 2020 | 284192172|Sprinklers | Alteration Commercial | — | Finaled | TEMPERINI MECHANICAL INC | $24K |
| Jul 30, 2020 | 145571945|Sprinklers | Alteration Commercial | — | Finaled | TEMPERINI MECHANICAL INC | $16K |
| Jul 30, 2020 | 296531835|Plumbing | MEP Plumbing | — | Finaled | TEMPERINI MECHANICAL INC | $16K |
| Jul 30, 2020 | 145571945|Plumbing | MEP Plumbing | — | Finaled | TEMPERINI MECHANICAL INC | $16K |
| Jul 30, 2020 | 296531835|Sprinklers | Alteration Commercial | — | Finaled | TEMPERINI MECHANICAL INC | $16K |
| Jul 30, 2020 | 683723463|Plumbing | MEP Plumbing | — | Finaled | TEMPERINI MECHANICAL INC | $24K |
| Jul 30, 2020 | 683723463|Sprinklers | Alteration Commercial | — | Finaled | TEMPERINI MECHANICAL INC | $24K |
| Jul 27, 2020 | 422130417|Plumbing | MEP Plumbing | — | Finaled | FLUSHING PLUMBING CORP | $21K |
| Jul 27, 2020 | 422130417|Sprinklers | Alteration Commercial | — | Finaled | FLUSHING PLUMBING CORP | $21K |
| Jul 22, 2020 | legacy_jobs:3225505 | Alteration Commercial | — | Finaled | — | $150K |
| Jul 22, 2020 | legacy_jobs:3225513 | Alteration Commercial | — | Finaled | — | $150K |
| Jul 22, 2020 | 3775893 | Other | — | Issued | YILIN CONSTRUCTION INC | — |
| Jul 22, 2020 | legacy_jobs:3227272 | Alteration Commercial | — | Finaled | — | $150K |
| Jul 20, 2020 | 226561583|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | CK COOLING & HEATING INC | $30K |
| Jul 13, 2020 | 3773755 | Other | — | Issued | YILIN CONSTRUCTION INC | — |
| Jul 9, 2020 | 364937347|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | YILIN CONSTRUCTION INC | $44K |
