Permit history at parcel 4032387505.

61 building permits recorded at this New York City parcel across 2019–2025 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
4032387505
Permits on record
61
Active
2019–2025

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Oct 23, 2025627640209|SignTemporary SignFinaledSIGNS CAD CORP$2K
Oct 21, 2025592623693|SignTemporary SignFinaledSIGNS CAD CORP$2K
Jun 10, 2025961791067|Mechanical SystemsMEP Mechanical HVACFinaledINTEGRETY BUILDERS CORP$78K
Jun 5, 2025206973222|General ConstructionAlteration CommercialFinaledINTEGRETY BUILDERS CORP$197K
Jun 2, 2025661661474|SprinklersAlteration CommercialFinaledDDS MECHANICAL FPS CORP$28K
May 29, 2025861751032|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$76K
May 28, 2025526486132|General ConstructionAlteration CommercialFinaledINTEGRETY BUILDERS CORP$197K
May 19, 2025981991840|PlumbingMEP PlumbingCommercialFinaledMEGA PLBG CORP$83K
May 19, 2025981991840|SprinklersAlteration CommercialCommercialFinaledMEGA PLBG CORP$83K
Mar 7, 2025663589498|General ConstructionAlteration CommercialFinaledA.W. & S. CONSTRUCTION CO$197K
Mar 7, 2025799085314|Mechanical SystemsMEP Mechanical HVACFinaledA.W. & S. CONSTRUCTION CO$78K
Dec 6, 2024648093467|SignTemporary SignFinaledNORTH SHORE NEON SIGN LLC$2K
Dec 5, 2024242346180|SignTemporary SignFinaledNORTH SHORE NEON SIGN LLC$4K
Jan 8, 2024229405273|SprinklersAlteration CommercialFinaledACCURATE MECHANICAL INC$25K
Sep 1, 2023814592981|Mechanical SystemsMEP Mechanical HVACFinaledLW INTERIOR REMODELING IN$20K
Aug 31, 2023988163464|PlumbingMEP PlumbingFinaledM&G PLUMBING AND HEATING$15K
Aug 31, 2023182472606|SprinklersAlteration CommercialFinaledP & D MECHANICAL CORP$25K
Aug 16, 2023121056350|General ConstructionAlteration CommercialFinaledLW INTERIOR REMODELING IN$250K
Jul 5, 2023366601228|SprinklersAlteration CommercialCommercialFinaledMEGA PLBG CORP$83K
Jul 5, 2023366601228|PlumbingMEP PlumbingCommercialFinaledMEGA PLBG CORP$83K
Jun 28, 2023460182551|SprinklersAlteration CommercialCommercialFinaledMEGA PLBG CORP$83K
Jun 28, 2023460182551|PlumbingMEP PlumbingCommercialFinaledMEGA PLBG CORP$83K
Jun 6, 2023886094651|General ConstructionAlteration CommercialFinaledGOLD STREET CONST GR INC$435K
May 22, 2023815152953|SignTemporary SignFinaledACTIVE SIGNS INC$1K
May 22, 2023771629548|SignTemporary SignFinaledACTIVE SIGNS INC$150
Aug 10, 2022529288447|Mechanical SystemsMEP Mechanical HVACCommercialFinaledUP HOUSE DESIGN IN$80K
Aug 10, 2022912046814|General ConstructionAlteration CommercialFinaledUP HOUSE DESIGN IN$435K
May 5, 2022676804054|SignTemporary SignFinaledACTIVE SIGNS INC$6K
May 4, 2022208946679|SignTemporary SignFinaledACTIVE SIGNS INC$2K
May 3, 2022696853809|SignTemporary SignFinaledACTIVE SIGNS INC$550
May 3, 2022707997523|SignTemporary SignFinaledACTIVE SIGNS INC$550
Mar 31, 2022166118667|PlumbingMEP PlumbingFinaledMEJ PLUMBING LLC$50K
Mar 24, 2022677298554|SprinklersAlteration CommercialCommercialFinaledNICE PLUMBING CORP$83K
Mar 24, 2022677298554|PlumbingMEP PlumbingCommercialFinaledNICE PLUMBING CORP$83K
Mar 4, 2022222816259|General ConstructionAlteration CommercialFinaledAIK RENOVATION INC$75K
Feb 10, 2022618358022|General ConstructionAlteration CommercialFinaledBH DESIGN GROUP LLC$435K
Jan 25, 2022683380878|General ConstructionAlteration CommercialFinaledDONE RITE CONSTRUCTION$250K
Jan 25, 2022532979205|SprinklersAlteration CommercialFinaledMEJ PLUMBING LLC$28K
Jan 16, 2022700863226|General ConstructionAlteration CommercialFinaledK S K CONSTRUCTION GROUP$10K
Dec 29, 2021848381039|PlumbingMEP PlumbingFinaledMEJ PLUMBING LLC$3K
Jun 11, 2021677797286|General ConstructionAlteration CommercialFinaledBH DESIGN GROUP LLC$435K
May 12, 2021869152936|StandpipeAlteration CommercialFinaledMEJ PLUMBING LLC$1K
May 2, 2021592158271|Construction FenceConstruction FenceFinaledK S K CONSTRUCTION GROUP$1K
Dec 16, 2020575774001|Construction FenceConstruction FenceFinaledK S K CONSTRUCTION GROUP$1K
Nov 18, 2020639934291|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Nov 12, 2020112531031|Construction FenceConstruction FenceFinaledK S K CONSTRUCTION GROUP$1K
Sep 29, 2020161551654|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Sep 23, 2020698188638|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Sep 23, 2020595128510|Sidewalk ShedSidewalk ShedFinaledCOLGATE ENTERPRISE CORP
Jun 26, 2020340536010|StandpipeAlteration CommercialFinaledMEJ PLUMBING LLC$1K
Feb 12, 2020988300133|StandpipeAlteration CommercialFinaledMEJ PLUMBING LLC$1K
Dec 26, 2019519311964|Construction FenceConstruction FenceFinaledK S K CONSTRUCTION GROUP$1K
Dec 20, 2019903357535|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Dec 2, 2019731896246|Construction FenceConstruction FenceFinaledK S K CONSTRUCTION GROUP$1K
Dec 2, 2019388443260|Curb CutCurb CutFinaledK S K CONSTRUCTION GROUP$1K
Oct 9, 2019691407224|Sidewalk ShedSidewalk ShedFinaledCOLGATE ENTERPRISE CORP
Oct 8, 2019515093283|Construction FenceConstruction FenceFinaledCOLGATE ENTERPRISE CORP
Oct 7, 2019910487559|Supported ScaffoldScaffoldFinaledCOLGATE ENTERPRISE CORP
Sep 17, 2019703519116|StandpipeAlteration CommercialFinaledMEJ PLUMBING LLC$1K
Mar 6, 2019740621169|Construction FenceConstruction FenceFinaledK S K CONSTRUCTION GROUP$1K
legacy_jobs:3424822TemporaryCommercialFinaled

Permit history as of Jul 9, 2026.