Permit history at parcel 4030790076.
36 building permits recorded at this New York City parcel across 1998–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 4030790076
- Permits on record
- 36
- Active
- 1998–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Apr 22, 2025 | 743229376|General Construction | Alteration Commercial | Unknown | Finaled | ST MICHAEL GROUP INC | $125K |
| Apr 22, 2025 | 199748449|Support of Excavation | Other | Unknown | Issued | ST MICHAEL GROUP INC | $30K |
| Apr 22, 2025 | 806004162|Construction Fence | Construction Fence | Unknown | Issued | ST MICHAEL GROUP INC | $1K |
| Apr 22, 2025 | 231270174|General Construction | Alteration Commercial | Unknown | Issued | ST MICHAEL GROUP INC | $975K |
| Apr 26, 2024 | 773530813|General Construction | Alteration Commercial | Unknown | Issued | ST MICHAEL GROUP INC | $975K |
| Apr 23, 2024 | 200073894|Construction Fence | Construction Fence | Unknown | Issued | ST MICHAEL GROUP INC | $1K |
| Apr 23, 2024 | 607541442|General Construction | Alteration Commercial | Unknown | Finaled | ST MICHAEL GROUP INC | $125K |
| Apr 23, 2024 | 633352474|Support of Excavation | Other | Unknown | Issued | ST MICHAEL GROUP INC | $30K |
| Aug 24, 2023 | 649704533|Support of Excavation | Other | Unknown | Issued | ST MICHAEL GROUP INC | $30K |
| Jul 13, 2023 | 288303532|General Construction | Alteration Commercial | Unknown | Finaled | ST MICHAEL GROUP INC | $125K |
| Jun 9, 2023 | 119324761|Plumbing | MEP Plumbing | Unknown | Issued | 2M MECHANICAL LLC | $50K |
| Jun 2, 2023 | 385999634|Construction Fence | Construction Fence | Unknown | Issued | ST MICHAEL GROUP INC | $1K |
| May 10, 2023 | 908925477|General Construction | Alteration Commercial | Unknown | Issued | ST MICHAEL GROUP INC | $975K |
| Nov 8, 2022 | 698973136|Plumbing | MEP Plumbing | Unknown | Finaled | WARD PLUMBING CORP | $5K |
| Nov 8, 2022 | 174608026|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | AGGRESSIVE HEATING INC | $25K |
| Nov 7, 2022 | 736920401|Boiler Equipment | Other | Unknown | Finaled | AGGRESSIVE HEATING INC | $134K |
| Oct 13, 2022 | 396729086|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | AGGRESSIVE HEATING INC | $25K |
| Aug 29, 2022 | 909127751|Plumbing | MEP Plumbing | Unknown | Finaled | WARD PLUMBING CORP | $5K |
| Jul 23, 2022 | 176495466|General Construction | Alteration Commercial | Unknown | Finaled | ST MICHAEL GROUP INC | $125K |
| Jul 19, 2022 | 475325413|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | AGGRESSIVE HEATING INC | $25K |
| Jun 4, 2022 | 907224174|Construction Fence | Construction Fence | Unknown | Issued | ST MICHAEL GROUP INC | $1K |
| Dec 10, 2021 | 615502878|Mechanical Systems | MEP Mechanical HVAC | Unknown | Finaled | AGGRESSIVE HEATING INC | $25K |
| Dec 10, 2021 | 750764698|Plumbing | MEP Plumbing | Unknown | Finaled | WARD PLUMBING CORP | $5K |
| Dec 10, 2021 | 497207218|Boiler Equipment | Other | Unknown | Finaled | AGGRESSIVE HEATING INC | $134K |
| Sep 1, 2021 | 254139414|General Construction | Alteration Commercial | Unknown | Finaled | ST MICHAEL GROUP INC | $125K |
| May 15, 2019 | 671784467|Sidewalk Shed | Sidewalk Shed | Unknown | Finaled | POWERS BRIDGING & SCAFFOL | $1 |
| Nov 12, 2010 | legacy_jobs:1904565 | Alteration Residential | Residential | Finaled | — | $25K |
| Nov 12, 2010 | 2328617 | MEP Plumbing | Residential | Issued | TRADELINE PLUMBING INC | — |
| Aug 2, 2010 | legacy_jobs:1864622 | Alteration Residential | Residential | Issued | — | $250K |
| Aug 2, 2010 | 2284511 | Other | Residential | Issued | GMCM CONTRACTING CORP | — |
| Jun 17, 2010 | 2266495 | MEP Mechanical HVAC | Residential | Issued | POWERS BRIDGING & SCAFF | — |
| Jun 17, 2010 | legacy_jobs:1848048 | Temporary | Residential | Issued | — | — |
| May 11, 1998 | 1005589 | Alteration Commercial | Unknown | Issued | LARRY BERGE | — |
| May 11, 1998 | 1005596 | Alteration Commercial | Unknown | Issued | LARRY BERGE | — |
| — | legacy_jobs:3265326 | Alteration Residential | Residential | Issued | — | $150K |
| — | legacy_jobs:3267244 | Alteration Residential | Residential | Issued | — | $150K |
Permit history as of Jul 9, 2026.