Permit history at parcel 4029740137.
114 building permits recorded at this New York City parcel across 1991–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 4029740137
- Permits on record
- 114
- Active
- 1991–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Dec 10, 2025 | 111518417|Plumbing | MEP Plumbing | — | Issued | AMERICAN STANDARD P&H COR | $42K |
| Nov 10, 2025 | 883091043|Plumbing | MEP Plumbing | — | Issued | AP PLUMBING & HVAC LLC | $55K |
| Oct 31, 2025 | 422236328|General Construction | Alteration Commercial | — | Finaled | SB RENOVATION & MODELING | $25K |
| Feb 21, 2025 | 665976872|Plumbing | MEP Plumbing | — | Issued | NICE PLUMBING CORP | $42K |
| Feb 5, 2025 | 703575647|Mechanical Systems | MEP Mechanical HVAC | — | Issued | XCLUSIVE KITCHEN VENTILAT | $129K |
| Feb 5, 2025 | 703575647|General Construction | Alteration Commercial | — | Issued | XCLUSIVE KITCHEN VENTILAT | $129K |
| May 7, 2018 | 3563737 | Alteration Commercial | — | Issued | METRO FIRE CONTROL LLC | — |
| May 7, 2018 | legacy_jobs:3006516 | Alteration Commercial | — | Issued | — | $6K |
| May 7, 2018 | legacy_jobs:3006525 | Alteration Commercial | — | Issued | — | $6K |
| Apr 9, 2018 | 576726007|Construction Fence | Construction Fence | — | Finaled | GIM CONSTRUCTION INC | $500 |
| Apr 3, 2018 | 613609861|Construction Fence | Construction Fence | — | Finaled | GIM CONSTRUCTION INC | $500 |
| Mar 27, 2018 | legacy_jobs:2961941 | Alteration Commercial | — | Issued | — | $80K |
| Mar 27, 2018 | legacy_jobs:2961932 | Alteration Commercial | — | Issued | — | $80K |
| Mar 27, 2018 | 3541237 | MEP Plumbing | — | Issued | ALL PRO PLBG & HTG INC | — |
| Mar 7, 2018 | 3530012 | MEP Mechanical HVAC | — | Issued | GIM CONSTRUCTION INC | — |
| Mar 7, 2018 | 3530844 | Other | — | Issued | GIM CONSTRUCTION INC | — |
| Oct 24, 2013 | 558998 | Alteration Commercial | — | Issued | FIRE COMMAND CO, INC | — |
| Oct 8, 2013 | 138398 | Construction Equipment | — | Issued | THE BLUE DIAMOND ORGAN IN | — |
| Oct 8, 2013 | 138472 | Other | — | Issued | THE BLUE DIAMOND ORGAN IN | — |
| Sep 12, 2013 | legacy_jobs:2293618 | Alteration Commercial | — | Finaled | — | $4K |
| Sep 12, 2013 | 2781654 | Alteration Commercial | — | Issued | MASTER FIRE SYSTEMS, INC | — |
| Jun 27, 2013 | legacy_jobs:2251345 | Alteration Commercial | — | Issued | — | $5K |
| Jun 27, 2013 | 2743807 | MEP Plumbing | — | Issued | UNIQUE PLUMBING & HTG COR | — |
| May 9, 2013 | legacy_jobs:2232767 | Alteration Commercial | — | Issued | — | $36K |
| May 9, 2013 | 2720421 | MEP Plumbing | — | Issued | DYCKMAN PLBG AND HTG INC | — |
| May 9, 2013 | legacy_jobs:2232758 | Alteration Commercial | — | Issued | — | $36K |
| Apr 26, 2013 | 2713511 | Other | — | Issued | SUPER POWER CONSTRUCTION | — |
| Mar 9, 2012 | legacy_jobs:2053677 | Alteration Commercial | — | Finaled | — | $18K |
| Mar 9, 2012 | 2528925 | MEP Plumbing | — | Issued | A.M.N. CORPORATION | — |
| Jan 6, 2012 | 2502879 | Other | — | Issued | AVALOS MECHANICAL HVACR | — |
| Jan 6, 2012 | 2502880 | MEP Mechanical HVAC | — | Issued | AVALOS MECHANICAL HVACR | — |
| Oct 28, 2011 | 2474392 | MEP Mechanical HVAC | — | Issued | A&A BUILDING CONSULTANTS | — |
| Oct 28, 2011 | legacy_jobs:2030130 | Alteration Commercial | — | Finaled | — | $15K |
| Dec 19, 2007 | 1978019 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jul 17, 2007 | 1972675 | MEP Mechanical HVAC | — | Issued | GOLDSMITH CONSTR CORP | — |
| Jun 15, 2007 | 1976478 | MEP Plumbing | — | Issued | THE PLUMBING COMPANY INC | — |
| May 31, 2007 | 1967916 | MEP Plumbing | — | Issued | THE PLUMBING COMPANY INC | — |
| Apr 12, 2007 | legacy_jobs:1405565 | Alteration Commercial | — | Finaled | — | $1K |
| Apr 12, 2007 | 1861611 | Other | — | Issued | BROADWAY STAGES | — |
| Dec 20, 2006 | 653396 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Apr 27, 2006 | 748091 | Alteration Commercial | — | Issued | NEW YORK BUSINESS FIRE SYSTEM IN | — |
| Apr 27, 2006 | legacy_jobs:1376741 | Alteration Commercial | — | Finaled | — | $3K |
| Apr 27, 2006 | legacy_jobs:1376750 | Alteration Commercial | — | Finaled | — | $3K |
| Apr 12, 2006 | 262428 | MEP Plumbing | — | Issued | BROADTRADE P & H INC | — |
| Apr 12, 2006 | 346804 | MEP Plumbing | — | Issued | BROADTRADE P & H INC | — |
| Mar 29, 2006 | legacy_jobs:1374531 | Alteration Commercial | — | Finaled | — | $25K |
| Mar 29, 2006 | 509862 | Other | — | Issued | JIN KIM STUDIO, INC. | — |
| Mar 29, 2006 | 664365 | MEP Plumbing | — | Re-issued | CRU MECHANICAL & HEATING INC. | — |
| Mar 29, 2006 | 664271 | Other | — | Issued | JIN KIM STUDIO, INC. | — |
| Mar 29, 2006 | 664127 | MEP Mechanical HVAC | — | Issued | JIN KIM STUDIO, INC. | — |
| Mar 29, 2006 | legacy_jobs:1374522 | Alteration Commercial | — | Finaled | — | $25K |
| Dec 30, 2005 | 1879937 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Dec 15, 2005 | 1871973 | Sign | — | Issued | LS SIGN CO INC | — |
| Oct 18, 2005 | 1841339 | Other | — | Issued | UNITECH DESIGN INC | — |
| Oct 18, 2005 | legacy_jobs:1357764 | Alteration Commercial | — | Finaled | — | $2K |
| Oct 18, 2005 | legacy_jobs:1357755 | Alteration Commercial | — | Finaled | — | $2K |
| Oct 11, 2005 | 1837384 | Sign | — | Issued | LS SIGN CO. INC | — |
| Sep 20, 2005 | legacy_jobs:1357571 | Alteration Commercial | — | Finaled | — | $3K |
| Sep 20, 2005 | 601614 | Other | — | Issued | MONTANA ELECTRICAL DECO | — |
| Sep 20, 2005 | legacy_jobs:1304589 | Alteration Commercial | — | Finaled | — | $3K |
| Sep 20, 2005 | legacy_jobs:1357562 | Alteration Commercial | — | Finaled | — | $3K |
| Jul 6, 2005 | 419594 | MEP Plumbing | — | Issued | SKILLMAN P & H | — |
| Jul 6, 2005 | legacy_jobs:1349608 | Alteration Commercial | — | Finaled | — | $4K |
| Jun 23, 2005 | 427561 | Other | — | Issued | UNITED PROPERTIES CORP | — |
| Dec 23, 2004 | 1411124 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jan 13, 2004 | 1690126 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jun 26, 2003 | 720799 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Feb 4, 2002 | 388163 | Alteration Commercial | — | Issued | LUND FIRE PRODUCTC CO. INC. | — |
| Dec 26, 2001 | 1508595 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Nov 15, 2001 | 1489022 | Alteration Commercial | — | Issued | ALLEID FIRE CONTROL | — |
| Feb 12, 2001 | 1016295 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jul 3, 2000 | 145140 | Alteration Commercial | — | Issued | MASTER FIRE PREVENTION SYSTEM IN | — |
| Jan 12, 2000 | 1276477 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jan 13, 1999 | 1112277 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jul 20, 1998 | 1033295 | MEP Plumbing | — | Issued | SAMCO MCHANICAL CORP | — |
| Jul 20, 1998 | 1033278 | Other | — | Issued | SAMCO MCHANICAL CORP | — |
| Jan 12, 1998 | 596204 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jan 29, 1997 | 858890 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| May 6, 1996 | 790103 | Alteration Commercial | — | Re-issued | MASTER FIRE PREVENTION SYSTEMS | — |
| Feb 1, 1996 | 755796 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Feb 2, 1995 | 649228 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Dec 28, 1994 | 635128 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Dec 6, 1993 | 507458 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Oct 13, 1993 | 485847 | MEP Plumbing | — | Issued | MILLER & MILLER PLG | — |
| Oct 13, 1993 | 370710 | MEP Plumbing | — | Issued | MILLER & MILLER PLG | — |
| Aug 30, 1993 | 467795 | Alteration Commercial | — | Issued | PROTECTION SYSTEM SPECIALIST | — |
| Feb 23, 1993 | 397543 | Other | — | Re-issued | G& V CONSTRUCTION | — |
| Dec 9, 1992 | 380036 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Dec 24, 1991 | 266348 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Nov 8, 1991 | 1062757 | Alteration Commercial | — | Issued | MASTER FIRE PREVENTION SYSTEMS | — |
| Sep 9, 1991 | 222038 | Alteration Commercial | — | Issued | MASTER FIRE PREVENTION SYSTEMS | — |
| May 31, 1991 | 181700 | MEP Plumbing | — | Issued | SKILLMAN PLUMBING AND HEATING | — |
| Apr 9, 1991 | 159442 | Alteration Commercial | — | Issued | CITY FIRE EXTINGUISHING CO | — |
| Mar 5, 1991 | 145534 | MEP Plumbing | — | Issued | ACTION JACK PLG. & HTG | — |
| Mar 1, 1991 | 144627 | Other | — | Issued | BAN DO CONSTRUCTION INC. | — |
| Jan 31, 1991 | 134015 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| Jan 31, 1991 | 133998 | Construction Equipment | — | Issued | UNITED PROPERTIES CORP | — |
| Jan 31, 1991 | 99672 | Alteration Commercial | — | Issued | UNITED PROPERTIES CORP | — |
| — | legacy_jobs:1250896 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:1207050 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:1203285 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:1941280 | Alteration Commercial | — | Pending | — | $5K |
| — | legacy_jobs:945587 | Alteration Commercial | — | Issued | — | $3K |
| — | legacy_jobs:1254845 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:1221237 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:2852343 | Alteration Commercial | — | Pending | — | $3K |
| — | 1621893 | Construction Equipment | — | Pending | — | — |
| — | legacy_jobs:2299579 | Alteration Commercial | — | Issued | — | $38K |
| — | legacy_jobs:1174779 | Alteration Commercial | — | Issued | — | $2K |
| — | legacy_jobs:2788826 | Alteration Commercial | — | Pending | — | $3K |
| — | legacy_jobs:3436004 | Alteration Commercial | — | Issued | — | — |
| — | legacy_jobs:3097317 | Alteration Commercial | — | Disapproved | — | $200K |
| — | 3375023 | Alteration Commercial | — | Pending | — | — |
| — | legacy_jobs:2299570 | Alteration Commercial | — | Issued | — | $38K |
Permit history as of Jul 19, 2026.