Permit history at parcel 4019510033.
72 building permits recorded at this New York City parcel across 2010–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 4019510033
- Permits on record
- 72
- Active
- 2010–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jan 22, 2025 | 950932126|Construction Fence | Construction Fence | — | Finaled | L&L CONSTRUCTION DEVELOP | $5K |
| Dec 30, 2024 | legacy_jobs:3376633 | Alteration Residential | Residential | Finaled | — | — |
| Sep 16, 2024 | 618607184|Plumbing | MEP Plumbing | — | Finaled | NYC MAINMAN CORP | $3K |
| Sep 13, 2024 | 389808280|Plumbing | MEP Plumbing | — | Finaled | NYC MAINMAN CORP | $3K |
| Sep 11, 2024 | 597950791|Plumbing | MEP Plumbing | — | Finaled | NYC MAINMAN CORP | $3K |
| Apr 18, 2024 | 858517650|Sprinklers | Alteration Commercial | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $82K |
| Apr 18, 2024 | 858517650|Plumbing | MEP Plumbing | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $82K |
| Apr 17, 2024 | 215992628|Sprinklers | Alteration Commercial | — | Finaled | HP SERVICES INC | $82K |
| Apr 17, 2024 | 215992628|Plumbing | MEP Plumbing | — | Finaled | HP SERVICES INC | $82K |
| Apr 16, 2024 | 385547303|Sprinklers | Alteration Commercial | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $82K |
| Apr 16, 2024 | 300133618|Plumbing | MEP Plumbing | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $82K |
| Apr 16, 2024 | 300133618|Sprinklers | Alteration Commercial | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $82K |
| Apr 16, 2024 | 836278228|Plumbing | MEP Plumbing | — | Finaled | HP SERVICES INC | $82K |
| Apr 16, 2024 | 836278228|Sprinklers | Alteration Commercial | — | Finaled | HP SERVICES INC | $82K |
| Apr 16, 2024 | 385547303|Plumbing | MEP Plumbing | — | Finaled | EXPERT FIRE SPRINKLER,LLC | $82K |
| Apr 5, 2024 | 411061820|Mechanical Systems | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Apr 5, 2024 | 411061820|Earth Work | Other | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Apr 5, 2024 | 411061820|General Construction | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Apr 5, 2024 | 411061820|Foundation | Foundation Only | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Apr 5, 2024 | 411061820|Structural | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Mar 26, 2024 | 526105327|Sprinklers | Alteration Commercial | — | Finaled | HP SERVICES INC | $82K |
| Mar 26, 2024 | 526105327|Plumbing | MEP Plumbing | — | Finaled | HP SERVICES INC | $82K |
| Feb 13, 2024 | 360757655|Foundation | Foundation Only | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 13, 2024 | 360757655|Structural | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 13, 2024 | 360757655|General Construction | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 13, 2024 | 360757655|Earth Work | Other | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 13, 2024 | 360757655|Mechanical Systems | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 8, 2024 | 149321167|Mechanical Systems | MEP Mechanical HVAC | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 8, 2024 | 149321167|Foundation | Foundation Only | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 8, 2024 | 149321167|Earth Work | Other | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 8, 2024 | 149321167|General Construction | Alteration Commercial | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Feb 8, 2024 | 149321167|Structural | Alteration Commercial | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 16, 2024 | 809809156|Sidewalk Shed | Sidewalk Shed | — | Finaled | TOPLINE NYC INC | $9K |
| Jan 10, 2024 | 466714713|Foundation | Foundation Only | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 531417201|Foundation | Foundation Only | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 531417201|Structural | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 466714713|Mechanical Systems | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 466714713|General Construction | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 411980653|Earth Work | Other | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 411980653|Mechanical Systems | MEP Mechanical HVAC | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 411980653|General Construction | Alteration Commercial | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 411980653|Structural | Alteration Commercial | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 466714713|Earth Work | Other | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 531417201|Earth Work | Other | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 466714713|Structural | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 411980653|Foundation | Foundation Only | — | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 531417201|General Construction | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Jan 10, 2024 | 531417201|Mechanical Systems | Alteration Residential | Residential | Issued | L&L CONSTRUCTION DEVELOP | $600K |
| Nov 15, 2023 | 125033640|Structural | Alteration Commercial | — | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 15, 2023 | 125033640|Foundation | Foundation Only | — | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 15, 2023 | 125033640|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 15, 2023 | 125033640|Earth Work | Other | — | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 15, 2023 | 125033640|General Construction | Alteration Commercial | — | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 143491193|Mechanical Systems | Alteration Residential | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 143491193|General Construction | Alteration Residential | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 416736469|Mechanical Systems | Alteration Residential | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 143491193|Structural | Alteration Residential | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 416736469|Foundation | Foundation Only | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 143491193|Foundation | Foundation Only | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 143491193|Earth Work | Other | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 416736469|General Construction | Alteration Residential | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 416736469|Earth Work | Other | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Nov 14, 2023 | 416736469|Structural | Alteration Residential | Residential | Finaled | W.JAKE CONSTRUCTION CORP | $600K |
| Sep 27, 2023 | 3962797 | Demolition | — | Issued | ZAQ CONSTRUCTION INC | — |
| Sep 27, 2023 | 3962796 | Construction Equipment | — | Issued | ZAQ CONSTRUCTION INC | — |
| Sep 27, 2023 | legacy_jobs:3364397 | Demolition | Residential | Finaled | — | — |
| Sep 21, 2023 | 676453596|Construction Fence | Construction Fence | — | Finaled | ZAQ CONSTRUCTION INC | $5K |
| Apr 15, 2010 | legacy_jobs:1821167 | Temporary | Residential | Finaled | — | $1K |
| Apr 15, 2010 | 2240636 | Construction Equipment | Residential | Issued | NEDA DEVELOPMENT INC | — |
| Apr 15, 2010 | 2240645 | Other | Residential | Issued | NEDA DEVELOPMENT INC | — |
| Apr 15, 2010 | legacy_jobs:1821176 | Temporary | Residential | Finaled | — | $1K |
| — | legacy_jobs:3366192 | Subdivision | — | Finaled | — | — |
Permit history as of Jul 19, 2026.