Permit history at parcel 3079780001.
828 building permits recorded at this New York City parcel across 1993–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3079780001
- Permits on record
- 828
- Active
- 1993–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | 417678553|Mechanical Systems | MEP Mechanical HVAC | — | Issued | AWL INDUSTRIES INC | $350K |
| Feb 13, 2026 | 118273548|Mechanical Systems | MEP Mechanical HVAC | — | Issued | QUINN & FEINER SVC CO.INC | $150K |
| Jan 27, 2025 | 384273451|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | SAMIRO SERVICES INC | $60K |
| Oct 9, 2024 | 722990763|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | SAMIRO SERVICES INC | $60K |
| Mar 29, 2024 | 3974013 | Other | — | Issued | JEMCO ELECTRICAL CONT INC | — |
| Jan 24, 2024 | 3970437 | Other | — | Issued | JEMCO ELECTRICAL CONT INC | — |
| Nov 12, 2023 | 3966465 | Other | — | Issued | JEMCO ELECTRICAL CONT INC | — |
| Oct 30, 2023 | 963484418|Plumbing | MEP Plumbing | — | Finaled | BOYD MECHANICAL LLC | $40K |
| Jul 19, 2023 | 3956538 | Other | — | Issued | JEMCO ELECTRICAL CONT INC | — |
| Jul 19, 2023 | legacy_jobs:3207255 | Alteration Residential | Residential | Finaled | — | $650K |
| Jun 24, 2023 | 3954344 | MEP Mechanical HVAC | — | Issued | AWL INDUSTRIES INC | — |
| Jun 13, 2022 | 3911454 | MEP Mechanical HVAC | — | Issued | AWL INDUSTRIES INC | — |
| Jun 13, 2022 | 3911450 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 13, 2022 | 3911456 | Other | — | Issued | AWL INDUSTRIES INC | — |
| Jun 13, 2022 | 3911461 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 13, 2022 | 3911462 | MEP Mechanical HVAC | Residential | Issued | AWL INDUSTRIES INC | — |
| Mar 22, 2022 | 3899356 | MEP Plumbing | — | Issued | EASTERN PLBG & MECH CONTR | — |
| Sep 25, 2021 | 252169555|Supported Scaffold | Scaffold | — | Finaled | CARLITOS CONTRACTING CORP | — |
| Aug 30, 2021 | 424720209|General Construction | Alteration Commercial | — | Finaled | SQUAN CONSTRUCTION SERVIC | $25K |
| Aug 18, 2021 | legacy_jobs:2483005 | Alteration Residential | Residential | Issued | — | $600K |
| Aug 18, 2021 | 3867115 | Alteration Commercial | — | Issued | CHAMPION COMBUSTION CORP | — |
| Jun 15, 2021 | 3855824 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 15, 2021 | 3855826 | MEP Mechanical HVAC | — | Issued | AWL INDUSTRIES INC | — |
| Jun 15, 2021 | 3855828 | MEP Mechanical HVAC | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 15, 2021 | 3855829 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Mar 2, 2021 | 3832444 | MEP Plumbing | — | Issued | EASTERN PLBG & MECH CONTR | — |
| Jan 7, 2021 | legacy_jobs:3252458 | Alteration Residential | Residential | Finaled | — | $106K |
| Jan 7, 2021 | 3819192 | Other | Residential | Issued | ACCORD POWER INC | — |
| Jan 7, 2021 | legacy_jobs:3252450 | Alteration Residential | Residential | Finaled | — | $106K |
| Dec 15, 2020 | 3814436 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 15, 2020 | legacy_jobs:3252278 | Alteration Residential | Residential | Finaled | — | $97K |
| Dec 10, 2020 | 3812314 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 10, 2020 | 3813073 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 10, 2020 | legacy_jobs:3269734 | Alteration Residential | Residential | Finaled | — | $91K |
| Dec 10, 2020 | legacy_jobs:3254181 | Alteration Residential | Residential | Finaled | — | $93K |
| Dec 10, 2020 | legacy_jobs:3252253 | Alteration Residential | Residential | Finaled | — | $110K |
| Dec 10, 2020 | 3813085 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 10, 2020 | legacy_jobs:3252214 | Alteration Residential | Residential | Finaled | — | $93K |
| Dec 8, 2020 | legacy_jobs:3252203 | Alteration Residential | Residential | Finaled | — | $63K |
| Dec 8, 2020 | 3812315 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 8, 2020 | 3812313 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 8, 2020 | legacy_jobs:3252226 | Alteration Residential | Residential | Finaled | — | $93K |
| Dec 8, 2020 | legacy_jobs:3252410 | Alteration Residential | Residential | Finaled | — | $79K |
| Dec 8, 2020 | legacy_jobs:3254168 | Alteration Residential | Residential | Finaled | — | $63K |
| Dec 8, 2020 | 3812310 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 8, 2020 | legacy_jobs:3254385 | Alteration Residential | Residential | Finaled | — | $79K |
| Dec 7, 2020 | 3812214 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 7, 2020 | 3812218 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 7, 2020 | legacy_jobs:3251813 | Alteration Residential | Residential | Finaled | — | $67K |
| Dec 7, 2020 | legacy_jobs:3251898 | Alteration Residential | Residential | Finaled | — | $91K |
| Dec 7, 2020 | legacy_jobs:3251852 | Alteration Residential | Residential | Finaled | — | $97K |
| Dec 7, 2020 | legacy_jobs:3265584 | Alteration Residential | Residential | Finaled | — | $99K |
| Dec 7, 2020 | legacy_jobs:3253808 | Alteration Residential | Residential | Finaled | — | $97K |
| Dec 7, 2020 | legacy_jobs:3265576 | Alteration Residential | Residential | Finaled | — | $99K |
| Dec 7, 2020 | 3812207 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 7, 2020 | legacy_jobs:3251832 | Alteration Residential | Residential | Finaled | — | $87K |
| Dec 7, 2020 | 3812229 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 7, 2020 | 3813154 | Other | Residential | Issued | ACCORD POWER INC | — |
| Dec 7, 2020 | 3812225 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 25, 2020 | legacy_jobs:3252484 | Alteration Residential | Residential | Finaled | — | $100K |
| Nov 25, 2020 | 3808374 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 25, 2020 | legacy_jobs:3251942 | Alteration Residential | Residential | Finaled | — | $101K |
| Nov 25, 2020 | legacy_jobs:3253902 | Alteration Residential | Residential | Finaled | — | $101K |
| Nov 25, 2020 | 3809346 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 23, 2020 | 3808420 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 23, 2020 | legacy_jobs:3252387 | Alteration Residential | Residential | Finaled | — | $97K |
| Nov 23, 2020 | legacy_jobs:3252475 | Alteration Residential | Residential | Finaled | — | $74K |
| Nov 23, 2020 | 3808391 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 23, 2020 | legacy_jobs:3251921 | Alteration Residential | Residential | Finaled | — | $94K |
| Nov 23, 2020 | legacy_jobs:3252493 | Alteration Residential | Residential | Finaled | — | $83K |
| Nov 23, 2020 | legacy_jobs:3252467 | Alteration Residential | Residential | Finaled | — | $74K |
| Nov 23, 2020 | legacy_jobs:3252501 | Alteration Residential | Residential | Finaled | — | $83K |
| Nov 23, 2020 | legacy_jobs:3251913 | Alteration Residential | Residential | Finaled | — | $94K |
| Nov 23, 2020 | 3808405 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 23, 2020 | 3808377 | Other | Residential | Issued | ACCORD POWER INC | — |
| Nov 23, 2020 | legacy_jobs:3252395 | Alteration Residential | Residential | Finaled | — | $97K |
| Nov 18, 2020 | legacy_jobs:3252428 | Alteration Residential | Residential | Finaled | — | $95K |
| Nov 18, 2020 | legacy_jobs:3252436 | Alteration Residential | Residential | Finaled | — | $95K |
| Nov 18, 2020 | 3807303 | Other | Residential | Issued | ACCORD POWER INC | — |
| Sep 4, 2020 | 937528018|Supported Scaffold | Scaffold | — | Finaled | CARLITOS CONTRACTING CORP | — |
| Jun 30, 2020 | 3768154 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 30, 2020 | 3768156 | MEP Mechanical HVAC | — | Issued | AWL INDUSTRIES INC | — |
| Jun 26, 2020 | 3767170 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 18, 2020 | 3764347 | MEP Mechanical HVAC | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 18, 2020 | 320952829|Construction Fence | Construction Fence | — | Issued | AWL INDUSTRIES INC | $10K |
| Jun 18, 2020 | 3764343 | Other | — | Issued | AWL INDUSTRIES INC | — |
| Jan 29, 2020 | 3731671 | MEP Plumbing | — | Issued | EASTERN PLBG & MECH CONTR | — |
| Dec 13, 2019 | 631115078|Construction Fence | Construction Fence | — | Issued | AWL INDUSTRIES INC | $10K |
| Jun 25, 2019 | 3654304 | MEP Mechanical HVAC | — | Issued | AWL INDUSTRIES INC | — |
| Jun 25, 2019 | 3654302 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 25, 2019 | 667530 | Other | — | Issued | AWL INDUSTRIES INC | — |
| Jun 11, 2019 | 433339506|Construction Fence | Construction Fence | — | Issued | AWL INDUSTRIES INC | $10K |
| Jun 6, 2019 | 3650210 | MEP Mechanical HVAC | Residential | Issued | AWL INDUSTRIES INC | — |
| Jun 6, 2019 | 3650214 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Feb 1, 2019 | 2954655 | Alteration Commercial | Residential | Issued | EASTERN PLBG & MECH CONTR | — |
| Oct 23, 2018 | 724792055|Sidewalk Shed | Sidewalk Shed | — | Issued | AWL INDUSTRIES INC | $10K |
| Sep 25, 2018 | 3637623 | Alteration Commercial | Residential | Issued | EASTERN PLBG & MECH CONTR | — |
| Sep 25, 2018 | legacy_jobs:3078439 | Alteration Residential | Residential | Issued | — | $200K |
| Sep 25, 2018 | 3637622 | MEP Plumbing | Residential | Issued | EASTERN PLBG & MECH CONTR | — |
| Sep 25, 2018 | 3637621 | Other | Residential | Issued | AWL INDUSTRIES INC | — |
| Sep 25, 2018 | 3637620 | MEP Mechanical HVAC | Residential | Issued | AWL INDUSTRIES INC | — |
| Sep 14, 2018 | 309333380|Construction Fence | Construction Fence | — | Issued | AWL INDUSTRIES INC | $10K |
| Jul 27, 2018 | legacy_jobs:2996488 | Other | — | Finaled | — | — |
| Jun 11, 2018 | 458447139|Antenna | Other | — | Issued | ALLIED TELECOM CORP | $10K |
| Mar 30, 2016 | 3140720 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Mar 30, 2016 | 3140393 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Mar 30, 2016 | 3140401 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Mar 30, 2016 | 3140396 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106111 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106126 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106121 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106107 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106117 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106119 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106102 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106120 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106116 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106105 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106118 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106104 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106106 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106128 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106123 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106103 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106122 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 26, 2016 | 3106110 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097128 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097172 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097132 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097127 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097175 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097164 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097130 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097136 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097144 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097129 | MEP Mechanical HVAC | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 6, 2016 | 3097167 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095211 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095210 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095213 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095209 | MEP Mechanical HVAC | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095208 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095212 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jan 2, 2016 | 3095207 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3000112 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3094560 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3094561 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3094571 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3094570 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3094562 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Dec 31, 2015 | 3094559 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | 3073825 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | 3073823 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | legacy_jobs:1419716 | Alteration Residential | Residential | Finaled | — | $541K |
| Nov 20, 2015 | legacy_jobs:1453865 | Alteration Residential | Residential | Finaled | — | $703K |
| Nov 20, 2015 | legacy_jobs:1967572 | Alteration Residential | Residential | Finaled | — | $576K |
| Nov 20, 2015 | 3073831 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | 3073855 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | legacy_jobs:1453874 | Alteration Residential | Residential | Finaled | — | $703K |
| Nov 20, 2015 | legacy_jobs:465404 | Alteration Residential | Residential | Finaled | — | $470K |
| Nov 20, 2015 | 3073853 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | 3073829 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | 3073824 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 20, 2015 | 3073821 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 17, 2015 | legacy_jobs:2574772 | Alteration Residential | Residential | Finaled | — | — |
| Nov 17, 2015 | 3072252 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 17, 2015 | legacy_jobs:2574779 | Alteration Residential | Residential | Finaled | — | — |
| Nov 17, 2015 | 3072154 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 17, 2015 | legacy_jobs:2574747 | Alteration Residential | Residential | Finaled | — | — |
| Nov 17, 2015 | legacy_jobs:2574763 | Alteration Residential | Residential | Finaled | — | — |
| Nov 17, 2015 | 3072126 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 17, 2015 | legacy_jobs:2574744 | Alteration Residential | Residential | Finaled | — | — |
| Nov 17, 2015 | 3072227 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | legacy_jobs:2574761 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | legacy_jobs:2574748 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | legacy_jobs:2574765 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | 3071357 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | legacy_jobs:2574767 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | legacy_jobs:2574743 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | 3071360 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | legacy_jobs:2574776 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | legacy_jobs:2574774 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | legacy_jobs:2574770 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | 3071323 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | legacy_jobs:2574780 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | 3071308 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | 3071318 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | legacy_jobs:2574745 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | legacy_jobs:2574742 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | 3071329 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | legacy_jobs:2574771 | Temporary | Residential | Finaled | — | — |
| Nov 16, 2015 | 3071315 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Nov 16, 2015 | 3071310 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Oct 6, 2015 | 3048908 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Oct 6, 2015 | legacy_jobs:917820 | Alteration Residential | Residential | Finaled | — | $602K |
| Oct 6, 2015 | legacy_jobs:2208686 | Alteration Residential | Residential | Finaled | — | $507K |
| Oct 6, 2015 | 3048892 | MEP Mechanical HVAC | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Oct 6, 2015 | 3048910 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Oct 6, 2015 | 3048890 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Oct 6, 2015 | 3048884 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | 3043884 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | legacy_jobs:2542012 | Temporary | Residential | Finaled | — | — |
| Sep 28, 2015 | 3043963 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | legacy_jobs:2542080 | Alteration Residential | Residential | Finaled | — | — |
| Sep 28, 2015 | 3043927 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | legacy_jobs:2542016 | Temporary | Residential | Finaled | — | — |
| Sep 28, 2015 | legacy_jobs:2542069 | Alteration Residential | Residential | Finaled | — | — |
| Sep 28, 2015 | 3043916 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | legacy_jobs:2542078 | Alteration Residential | Residential | Finaled | — | — |
| Sep 28, 2015 | 3043894 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | legacy_jobs:2542021 | Temporary | Residential | Finaled | — | — |
| Sep 28, 2015 | legacy_jobs:2542006 | Temporary | Residential | Finaled | — | — |
| Sep 28, 2015 | 3043991 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 28, 2015 | legacy_jobs:2542003 | Temporary | Residential | Finaled | — | — |
| Sep 21, 2015 | 3040562 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 21, 2015 | 3040566 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 21, 2015 | legacy_jobs:465516 | Alteration Residential | Residential | Finaled | — | $579K |
| Sep 17, 2015 | legacy_jobs:2631874 | Alteration Residential | Residential | Finaled | — | $3K |
| Sep 17, 2015 | legacy_jobs:2631883 | Alteration Residential | Residential | Finaled | — | $3K |
| Sep 17, 2015 | 3038640 | Other | Residential | Issued | BECHTEL INFRASTRUCTURE AN | — |
| Sep 4, 2015 | legacy_jobs:918163 | Alteration Residential | Residential | Finaled | — | $626K |
| Sep 4, 2015 | 3033298 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 4, 2015 | 3033301 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Sep 4, 2015 | legacy_jobs:918172 | Alteration Residential | Residential | Finaled | — | $626K |
| Aug 31, 2015 | legacy_jobs:2541997 | Temporary | Residential | Finaled | — | — |
| Aug 31, 2015 | 3030106 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 31, 2015 | legacy_jobs:2541995 | Temporary | Residential | Finaled | — | — |
| Aug 31, 2015 | 3030152 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 31, 2015 | 3030124 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 31, 2015 | legacy_jobs:2542073 | Alteration Residential | Residential | Finaled | — | — |
| Aug 31, 2015 | legacy_jobs:2541988 | Temporary | Residential | Finaled | — | — |
| Aug 31, 2015 | 3030112 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 31, 2015 | legacy_jobs:2542076 | Alteration Residential | Residential | Finaled | — | — |
| Aug 31, 2015 | legacy_jobs:2542067 | Alteration Residential | Residential | Finaled | — | — |
| Aug 17, 2015 | 3022366 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 17, 2015 | legacy_jobs:2541969 | Temporary | Residential | Finaled | — | — |
| Aug 17, 2015 | legacy_jobs:2541977 | Temporary | Residential | Finaled | — | — |
| Aug 17, 2015 | 3022357 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 17, 2015 | legacy_jobs:2541968 | Temporary | Residential | Finaled | — | — |
| Aug 7, 2015 | 3017725 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 7, 2015 | legacy_jobs:881781 | Alteration Residential | Residential | Finaled | — | $656K |
| Aug 7, 2015 | legacy_jobs:2249680 | Alteration Residential | Residential | Finaled | — | $656K |
| Aug 7, 2015 | 3017731 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Aug 7, 2015 | legacy_jobs:881772 | Alteration Residential | Residential | Finaled | — | $656K |
| Jul 23, 2015 | 3009134 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 23, 2015 | 3009132 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 21, 2015 | 3007278 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 21, 2015 | 3007275 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 17, 2015 | 3005872 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 17, 2015 | 3005870 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 15, 2015 | 3004154 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jul 15, 2015 | 3004155 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jun 1, 2015 | 2977597 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Jun 1, 2015 | legacy_jobs:151109 | Alteration Residential | Residential | Finaled | — | $652K |
| Jun 1, 2015 | legacy_jobs:151118 | Alteration Residential | Residential | Finaled | — | $652K |
| Jun 1, 2015 | 2977598 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 10, 2015 | legacy_jobs:1874466 | Alteration Residential | Residential | Finaled | — | $626K |
| Apr 10, 2015 | legacy_jobs:1874244 | Alteration Residential | Residential | Finaled | — | $584K |
| Apr 10, 2015 | legacy_jobs:1874457 | Alteration Residential | Residential | Finaled | — | $626K |
| Apr 10, 2015 | 2951157 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 10, 2015 | 2951166 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 10, 2015 | 2860990 | Other | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 10, 2015 | 2951169 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 10, 2015 | 2951158 | Other | — | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 3, 2015 | 2947366 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 3, 2015 | 2947367 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 3, 2015 | 2947370 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 3, 2015 | 2947376 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
| Apr 2, 2015 | 2946621 | Construction Equipment | Residential | Issued | ARC ELECTRICAL & MECHANIC | — |
