Permit history at parcel 3074410058.
16 building permits recorded at this New York City parcel across 2021–2023 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3074410058
- Permits on record
- 16
- Active
- 2021–2023
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| May 16, 2023 | 636983833|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| May 16, 2023 | 636983833|General Construction | Alteration Commercial | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Apr 4, 2023 | 816499350|General Construction | Alteration Commercial | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Apr 4, 2023 | 816499350|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Nov 17, 2022 | 491015687|General Construction | Alteration Commercial | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Nov 17, 2022 | 491015687|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Oct 20, 2022 | 150569221|Structural | Alteration Commercial | — | Finaled | PRIME DEVELOPMENT, INC | $10K |
| Jun 28, 2022 | legacy_jobs:3342535 | Alteration Residential | Residential | Issued | — | $39K |
| Jun 28, 2022 | 3909591 | Other | Residential | Issued | PATRIOT ENERGY SOL CO | — |
| Jan 26, 2022 | 833567281|Plumbing | MEP Plumbing | — | Finaled | LEVEL UP PLUMBING CORP | $5K |
| Dec 16, 2021 | 372830520|Foundation | Foundation Only | — | Finaled | PRIME DEVELOPMENT, INC | $2K |
| Nov 15, 2021 | 725185365|General Construction | Alteration Commercial | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Nov 15, 2021 | 725185365|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | PRIME DEVELOPMENT, INC | $323K |
| Nov 1, 2021 | 683678971|Structural | Alteration Commercial | — | Finaled | PRIME DEVELOPMENT, INC | $10K |
| Oct 14, 2021 | 791384592|Construction Fence | Construction Fence | — | Finaled | PRIME DEVELOPMENT, INC | $5K |
| — | legacy_jobs:3342541 | Alteration Residential | Residential | Disapproved | — | $39K |
Permit history as of Jul 9, 2026.