Permit history at parcel 3073810201.

200 building permits recorded at this New York City parcel across 1998–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
3073810201
Permits on record
200
Active
1998–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jul 6, 2026470884304|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$1000K
Jul 6, 2026328323103|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$100K
Jul 1, 2026145361009|PlumbingMEP PlumbingCommercialIssuedDELPHI PLUMBING & HTG INC$1.0M
Jun 23, 2026580893574|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$10K
Jun 23, 2026609476880|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 23, 2026609476880|SprinklersAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 23, 2026919980487|SprinklersAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 23, 2026919980487|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
May 13, 2026292215230|PlumbingMEP PlumbingCommercialIssuedDELPHI PLUMBING & HTG INC$1.0M
Apr 20, 2026428816910|PlumbingMEP PlumbingIssuedDELPHI PLUMBING & HTG INC$378K
Apr 17, 2026368498995|PlumbingMEP PlumbingIssuedDELPHI PLUMBING & HTG INC$378K
Apr 8, 2026939269414|PlumbingMEP PlumbingIssuedBANCKER PLUMBING CORP$100K
Apr 6, 2026765077096|Support of ExcavationOtherCommercialIssuedBANCKER CONSTRUCTION CORP$59.6M
Apr 1, 2026650731244|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$100K
Apr 1, 2026358359142|Mechanical SystemsMEP Mechanical HVACIssuedE.W. HOWELL CO, LLC$1.0M
Apr 1, 2026530917247|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$1000K
Apr 1, 2026505192816|Mechanical SystemsMEP Mechanical HVACCommercialIssuedE.W. HOWELL CO, LLC$332K
Apr 1, 2026358359142|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$1.0M
Apr 1, 2026505192816|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$332K
Mar 31, 2026473230707|Supported ScaffoldScaffoldIssuedPJP INSTALLERS INC$100K
Mar 16, 2026706693170|PlumbingMEP PlumbingIssuedDELPHI PLUMBING & HTG INC$378K
Mar 12, 2026367424418|PlumbingMEP PlumbingIssuedDELPHI PLUMBING & HTG INC$378K
Jan 5, 2026183510953|Protection and Mechanical MethodsConstruction Support OtherIssuedPJP INSTALLERS INC$10K
Dec 12, 2025848787766|StructuralAlteration CommercialIssuedE.W. HOWELL CO, LLC$200K
Dec 11, 2025518008344|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$23K
Dec 11, 2025518008344|Mechanical SystemsMEP Mechanical HVACIssuedE.W. HOWELL CO, LLC$23K
Dec 9, 2025438190459|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$1000K
Dec 3, 2025333370792|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$100K
Nov 19, 2025666709624|PlumbingMEP PlumbingIssuedDELPHI PLUMBING & HTG INC$378K
Nov 6, 2025797429715|Mechanical SystemsMEP Mechanical HVACIssuedVOLMAR CONSTRUCTION INC$240K
Nov 3, 2025264326421|Supported ScaffoldScaffoldIssuedGIAQUINTO MASONRY INC$5K
Sep 10, 2025616407976|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$1.0M
Sep 10, 2025363597441|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$50.0M
Sep 10, 2025616407976|Mechanical SystemsMEP Mechanical HVACIssuedE.W. HOWELL CO, LLC$1.0M
Sep 10, 2025289125321|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$332K
Sep 10, 2025289125321|Mechanical SystemsMEP Mechanical HVACCommercialIssuedE.W. HOWELL CO, LLC$332K
Sep 10, 2025105484951|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$100K
Sep 9, 2025521073787|StructuralAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Sep 9, 2025743289438|FoundationFoundation OnlyCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Sep 9, 2025673000707|Earth WorkOtherCommercialIssuedE.W. HOWELL CO, LLC$500K
Sep 9, 2025584339192|Construction FenceConstruction FenceIssuedE.W. HOWELL CO, LLC$20K
Aug 18, 2025208607568|General ConstructionAlteration CommercialCommercialIssuedPERCIBALLI INDUSTRIES INC$100K
Aug 5, 2025993584530|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$100K
Aug 5, 2025188730106|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$1000K
Jul 8, 2025663936710|PlumbingMEP PlumbingCommercialIssuedDELPHI PLUMBING & HTG INC$1.0M
Jun 30, 2025358131766|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$100K
Jun 30, 2025923680260|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$1.0M
Jun 30, 2025923680260|Mechanical SystemsMEP Mechanical HVACIssuedE.W. HOWELL CO, LLC$1.0M
Jun 30, 2025776676127|Mechanical SystemsMEP Mechanical HVACCommercialIssuedE.W. HOWELL CO, LLC$332K
Jun 30, 2025852368199|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$50.0M
Jun 30, 2025776676127|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$332K
Jun 27, 2025851660569|FoundationFoundation OnlyCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Jun 27, 2025335080112|StructuralAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Jun 18, 2025999887031|PlumbingMEP PlumbingCommercialIssuedDELPHI PLUMBING & HTG INC$1.0M
Jun 16, 2025831898956|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$10K
Jun 13, 2025104180698|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 13, 2025936630988|SprinklersAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 13, 2025104180698|SprinklersAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 13, 2025936630988|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR.CO INC$1000K
Jun 4, 2025257005227|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$332K
Jun 4, 2025257005227|Mechanical SystemsMEP Mechanical HVACCommercialIssuedE.W. HOWELL CO, LLC$332K
Jun 4, 2025335304775|General ConstructionAlteration CommercialIssuedE.W. HOWELL CO, LLC$100K
May 28, 2025463790336|StructuralAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$1.0M
May 28, 2025541273322|General ConstructionAlteration CommercialCommercialIssuedE.W. HOWELL CO, LLC$50.0M
May 23, 2025255024343|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR. CO.IN$10K
Apr 28, 2025765356664|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$1000K
Apr 22, 2025230760466|PlumbingMEP PlumbingIssuedBANCKER PLUMBING CORP$100K
Apr 7, 2025178768321|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$1000K
Apr 7, 2025858417131|Support of ExcavationOtherCommercialIssuedBANCKER CONSTRUCTION CORP$59.6M
Apr 4, 2025506739340|PlumbingMEP PlumbingCommercialIssuedDELPHI PLUMBING & HTG INC$1.0M
Apr 1, 2025992085432|Supported ScaffoldScaffoldIssuedPJP INSTALLERS INC$100K
Mar 26, 2025492075942|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$1000K
Feb 21, 2025475876493|Supported ScaffoldScaffoldIssuedGIAQUINTO MASONRY INC$5K
Jan 3, 2025234451487|Protection and Mechanical MethodsConstruction Support OtherIssuedPJP INSTALLERS INC$10K
Dec 4, 2024422305607|Sidewalk ShedSidewalk ShedIssuedPJP INSTALLERS INC$100K
Nov 29, 2024897822731|SprinklersAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR. CO.IN$1000K
Nov 29, 2024304511544|Construction FenceConstruction FenceIssuedE.W. HOWELL CO, LLC$20K
Nov 29, 2024948018859|Support of ExcavationOtherIssuedE.W. HOWELL CO, LLC$59.6M
Nov 29, 2024363378297|SprinklersAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR. CO.IN$1000K
Nov 29, 2024363378297|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR. CO.IN$1000K
Nov 29, 2024357025727|Earth WorkOtherCommercialIssuedE.W. HOWELL CO, LLC$500K
Nov 29, 2024897822731|StandpipeAlteration CommercialCommercialIssuedRAEL AUTOMATIC SPR. CO.IN$1000K
Nov 29, 2024581745268|FoundationFoundation OnlyCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Sep 4, 2024840235276|FoundationFoundation OnlyCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Sep 4, 2024519248662|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$100K
Sep 4, 2024878288466|Earth WorkOtherCommercialIssuedE.W. HOWELL CO, LLC$500K
Sep 4, 2024662593587|Construction FenceConstruction FenceIssuedE.W. HOWELL CO, LLC$20K
Sep 4, 2024453288777|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$1000K
Sep 4, 2024273849983|Support of ExcavationOtherIssuedE.W. HOWELL CO, LLC$59.6M
Jul 12, 2024734585925|FoundationFoundation OnlyCommercialIssuedE.W. HOWELL CO, LLC$1.0M
Jul 11, 2024350713942|PlumbingMEP PlumbingCommercialIssuedDELPHI PLUMBING & HTG INC$1.0M
Jul 5, 2024585960935|Earth WorkOtherCommercialIssuedE.W. HOWELL CO, LLC$500K
Jul 2, 2024387139505|Support of ExcavationOtherIssuedE.W. HOWELL CO, LLC$59.6M
May 7, 2024935704676|Construction FenceConstruction FenceIssuedE.W. HOWELL CO, LLC$20K
Apr 17, 2024549959558|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$1000K
Apr 17, 2024742967816|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$1000K
Oct 5, 2023604756779|Mechanical SystemsMEP Mechanical HVACFinaledACS SYSTEM ASSOCIATES INC$1000K
Oct 2, 2023310449398|General ConstructionAlteration CommercialIssuedPERCIBALLI INDUSTRIES INC$500K
Oct 2, 2023882582989|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$1000K
Oct 2, 2023371652536|PlumbingMEP PlumbingIssuedFORSYTHE P&H CORP$100K
Oct 2, 2023303775990|StructuralAlteration CommercialFinaledPERCIBALLI INDUSTRIES INC$1000K
Sep 8, 2023897667256|Support of ExcavationOtherFinaledPERCIBALLI INDUSTRIES INC$31K
Sep 8, 2023111756612|Curb CutCurb CutFinaledPERCIBALLI INDUSTRIES INC$100K
Sep 6, 2023198262295|Construction FenceConstruction FenceFinaledPERCIBALLI INDUSTRIES INC$5K
Jun 22, 2023legacy_jobs:3398057Alteration CommercialFinaled$476K
Jun 22, 20233954103OtherIssuedSUNKEEPER SOLAR LLC
Mar 8, 2023legacy_jobs:3386748Alteration CommercialIssued
Jun 12, 20203762492OtherIssuedNYC SCHOOL CONSTRUCTION AUTHORIT
Jun 12, 2020legacy_jobs:2786956Alteration CommercialFinaled$1K
Jun 12, 2020legacy_jobs:2725596Alteration CommercialFinaled$1K
Sep 15, 20173442682OtherIssuedWHITESTONE CONSTRUCTION C
Sep 15, 2017legacy_jobs:2142002Alteration CommercialIssued$57K
Sep 15, 20173442679MEP Mechanical HVACIssuedJ & A CONTRACTORS CORP
Apr 2, 20152946736OtherIssuedWHITESTONE CONSTRUCTION C
Apr 2, 20152946738OtherIssuedWHITESTONE CONSTRUCTION C
Sep 18, 20142855965MEP PlumbingIssuedFORSYTHE P&H CORP
Apr 2, 2014legacy_jobs:2313912Alteration CommercialFinaled$834K
Mar 28, 2014445991OtherIssuedWHITESTONE CONSTRUCTION C
Mar 28, 2014446121Construction EquipmentIssuedWHITESTONE CONSTRUCTION C
Mar 28, 2014445868OtherIssuedWHITESTONE CONSTRUCTION C
Mar 28, 2014448104Construction EquipmentIssuedWHITESTONE CONSTRUCTION C
Mar 28, 2014448012Construction EquipmentIssuedWHITESTONE CONSTRUCTION C
Sep 27, 201397840OtherIssuedWHITESTONE CONSTRUCTION C
Sep 27, 2013legacy_jobs:2103246Alteration CommercialIssued$5.1M
Sep 27, 2013legacy_jobs:2186150Alteration CommercialIssued$5.1M
Sep 27, 201397850MEP PlumbingIssuedFORSYTHE P&H CORP
Sep 27, 201397757OtherIssuedWHITESTONE CONSTRUCTION C
Jun 13, 20132736605Construction EquipmentIssuedWHITESTONE CONSTRUCTION C
Jun 13, 2013legacy_jobs:2253123Alteration CommercialIssued
May 21, 20132726253Construction EquipmentIssuedWHITESTONE CONSTRUCTION C
May 21, 2013legacy_jobs:2243410Alteration CommercialFinaled
May 8, 20132719841Construction EquipmentIssuedWHITESTONE CONSTRUCTION C
May 8, 2013legacy_jobs:2237667Alteration CommercialFinaled
May 8, 2013legacy_jobs:2237658Alteration CommercialFinaled
Apr 28, 20112395337OtherIssuedZHN CONTRACTING CORP
Apr 19, 20112391531OtherIssuedZHN CONTRACTING CORP
Apr 26, 20102230493OtherIssuedZHN CONTRACTING CORP
Jun 17, 2009legacy_jobs:1664254Alteration CommercialFinaled$279K
Jun 17, 20091485918OtherIssuedKORE CONTRACTING CORP
May 28, 2009826267Construction EquipmentIssuedMETROPOLITAN ENTERPR INC
May 28, 2009826306Construction EquipmentIssuedMETROPOLITAN ENTERPR INC
May 5, 20091920163OtherIssuedZHN CONTRACTING CORP
Mar 5, 2009644879MEP PlumbingIssuedVARSITY PLBG AND HTG INC
Jan 5, 20092142843Construction EquipmentIssuedMETROPOLITAN ENTERPRISES
Dec 24, 20082141399Construction EquipmentIssuedMETROPOLITAN ENTERPRISES
May 21, 20082046768Construction EquipmentIssuedMETROPOLITAN ENTERPRISES, INC
Mar 19, 20082015239Construction EquipmentIssuedZHN CONTRACTING CORP.
Mar 19, 2008legacy_jobs:1547756Alteration CommercialFinaled
Mar 19, 2008legacy_jobs:1547747Alteration CommercialFinaled
Feb 26, 20082005562Construction EquipmentIssuedMETROPOLITAN ENTERPRISES INC
Feb 26, 2008legacy_jobs:1541083Alteration CommercialFinaled
Feb 26, 2008legacy_jobs:1541074Alteration CommercialFinaled
Feb 5, 20081997146OtherIssuedZHN CONTRACTING CORP.
Feb 5, 2008legacy_jobs:1048764Alteration CommercialFinaled$4.4M
Feb 4, 20081996956Construction EquipmentIssuedMETROPOLITAN ENTERPRISES, INC
Feb 4, 20081996978MEP PlumbingIssuedVARSITY PLUMBING & HEATING
Feb 4, 2008legacy_jobs:1048929Alteration CommercialFinaled
Feb 27, 2006legacy_jobs:979851OtherFinaled
Feb 27, 2006legacy_jobs:890455OtherFinaled
Feb 27, 2006legacy_jobs:941259OtherFinaled
Feb 27, 2006legacy_jobs:927595OtherFinaled
Feb 27, 2006legacy_jobs:925287OtherFinaled
Feb 27, 2006legacy_jobs:890457OtherFinaled
Feb 27, 2006legacy_jobs:925225OtherFinaled
Feb 27, 2006legacy_jobs:892683OtherFinaled
May 2, 20051816306MEP PlumbingIssuedVARSITY PLUMBING PLUMBING AND
May 2, 2005legacy_jobs:979958Alteration CommercialFinaled$3K
Aug 24, 20011455464MEP PlumbingIssuedVARSITY PLUMBING AND HEATING
Aug 7, 20011446189OtherIssuedKEYSPAN ENERGY ASSOCIATES
Feb 12, 2001421450OtherIssuedAMF CONSTRUCTION MANAGEMENT CORP
Feb 12, 2001legacy_jobs:894712Alteration CommercialFinaled$87K
Feb 12, 2001legacy_jobs:894721Alteration CommercialFinaled$87K
Feb 12, 2001legacy_jobs:861212Alteration CommercialFinaled$87K
Jan 17, 2001140400Construction EquipmentIssuedSPRING ENTERPRIS INC.
Dec 18, 2000179684OtherIssuedLO SARDO GENERAL CONTRACTORS
Sep 20, 20001281039Alteration CommercialIssuedRICHARD MORTMAN
Sep 20, 2000legacy_jobs:894514Alteration CommercialFinaled
Sep 20, 2000legacy_jobs:894523Alteration CommercialFinaled
Sep 20, 2000legacy_jobs:861021Alteration CommercialFinaled
Jan 26, 20001283102MEP PlumbingIssuedVARSITY PLUMBING AND HEATING
Jan 7, 20001275061Alteration CommercialIssuedRICHARD MORTMAN/RD MORTMAN AND
Jan 7, 20001275059Alteration CommercialIssuedRICHARD MORTMAN/RD MORTMAN AND
Jan 7, 20001275045OtherIssuedRICHARD MORTMAN/RD MORTMAN AND
Jan 7, 20001275047MEP Mechanical HVACIssuedRICHARD MORTMAN/RD MORTMAN AND
Oct 26, 19991242931OtherIssuedWONDER CONSTRUCTION CO.
Sep 13, 19991220822Construction EquipmentRe-issuedSPRING ENTERPRIS INC.
Aug 10, 19991208672Curb CutIssuedPOLISH CONSTRUCTION
Jul 8, 19991192171OtherIssuedPOLISH CONSTRUCTION
Jun 24, 19981022737Alteration CommercialIssuedRICHARD MORTMAN/RD MORTMAN AND
Jun 24, 19981022736MEP Mechanical HVACIssuedRICHARD MORTMAN/RD MORTMAN AND
Jun 24, 19981022739Alteration CommercialIssuedRICHARD MORTMAN/RD MORTMAN AND
Jun 24, 19981022733OtherIssuedRICHARD MORTMAN/RD MORTMAN AND
Jun 24, 19981022743MEP PlumbingIssuedVARSITY PLUMBING AND HEATING
legacy_jobs:2186151Alteration CommercialIssued$500K
legacy_jobs:3387327Alteration CommercialPending$476K
legacy_jobs:925286OtherPending
legacy_jobs:890456OtherPending
legacy_jobs:3385733Alteration CommercialPending$162K
legacy_jobs:2103247Alteration CommercialIssued$500K
legacy_jobs:925277OtherPending

Permit history as of Jul 19, 2026.