Permit history at parcel 3072730025.
90 building permits recorded at this New York City parcel across 1994–2022 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3072730025
- Permits on record
- 90
- Active
- 1994–2022
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 28, 2022 | 179914494|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Mar 28, 2022 | 3900389 | Other | Residential | Issued | TRIBUTE RESTORATION INC | — |
| Jan 16, 2022 | 498414791|Supported Scaffold | Scaffold | — | Finaled | TRIBUTE RESTORATION INC | $14K |
| Sep 29, 2021 | 3873245 | Other | Residential | Issued | TRIBUTE RESTORATION INC | — |
| Aug 3, 2021 | 743712130|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Mar 30, 2021 | 3839449 | Other | Residential | Issued | TRIBUTE RESTORATION INC | — |
| Mar 30, 2021 | legacy_jobs:3118593 | Alteration Residential | Residential | Finaled | — | $719K |
| Mar 1, 2021 | 876354474|Plumbing | MEP Plumbing | — | Finaled | SMART PLBG & HTG CORP | $3K |
| Jan 7, 2021 | 3819946 | Other | Residential | Issued | UP HOUSE DESIGN IN | — |
| Jan 7, 2021 | legacy_jobs:3268702 | Alteration Residential | Residential | Finaled | — | $5K |
| Jan 4, 2021 | 3818886 | Other | Residential | Issued | FINIX U.S.A. CONSTRUCTION | — |
| Jan 4, 2021 | legacy_jobs:3268691 | Alteration Residential | Residential | Finaled | — | $3K |
| Jan 4, 2021 | legacy_jobs:3268683 | Alteration Residential | Residential | Finaled | — | $3K |
| Aug 10, 2020 | 273019327|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Jun 24, 2020 | 886340262|Mechanical Systems | Alteration Residential | Residential | Finaled | PREMIER PAINTING & CONTR* | $4K |
| Nov 8, 2019 | 515625217|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Nov 7, 2018 | 226649023|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Sep 13, 2018 | 151645926|Sidewalk Shed | Sidewalk Shed | — | Finaled | CORE SCAFFOLD SYSTEMS INC | — |
| Aug 9, 2017 | 3416110 | New Construction Unknown | — | Issued | VERITAS SERVICES, INC | — |
| Aug 9, 2017 | legacy_jobs:2338026 | New Construction Residential Sf | Residential | Finaled | — | — |
| Aug 2, 2017 | 3416107 | Construction Equipment | — | Issued | VERITAS SERVICES, INC | — |
| Aug 17, 2015 | 3021502 | New Construction Unknown | Residential | Issued | EXO WORKS INC | — |
| Aug 17, 2015 | legacy_jobs:2401974 | Other | — | Finaled | — | — |
| Aug 17, 2015 | legacy_jobs:2401965 | Other | — | Finaled | — | — |
| Aug 17, 2015 | legacy_jobs:2107968 | New Construction Commercial | Commercial | Issued | — | — |
| May 7, 2015 | legacy_jobs:2501194 | Alteration Commercial | — | Finaled | — | $300 |
| May 7, 2015 | 2964989 | Other | — | Issued | EXO WORKS INC | — |
| Nov 7, 2014 | 2880647 | Other | Residential | Issued | FINIX U.S.A. CONSTRUCTION | — |
| Nov 7, 2014 | legacy_jobs:2426165 | Alteration Residential | Residential | Finaled | — | $8K |
| Feb 24, 2014 | 1528771 | Other | Residential | Issued | XINOS CONSTRUCTION CORP | — |
| Feb 24, 2014 | 1531309 | MEP Mechanical HVAC | Residential | Issued | XINOS CONSTRUCTION CORP | — |
| Dec 3, 2013 | legacy_jobs:2292259 | Alteration Residential | Residential | Finaled | — | $178K |
| Dec 3, 2013 | 1845132 | MEP Plumbing | Residential | Issued | ROLANDO MECHANICAL CORP | — |
| Nov 19, 2013 | 1306068 | MEP Mechanical HVAC | Residential | Issued | XINOS CONSTRUCTION CORP | — |
| Nov 19, 2013 | 1306029 | Other | Residential | Issued | XINOS CONSTRUCTION CORP | — |
| Apr 25, 2013 | legacy_jobs:2232182 | Alteration Residential | Residential | Finaled | — | $15K |
| Apr 25, 2013 | 2713199 | Other | Residential | Issued | XINOS CONSTRUCTION CORP | — |
| Jul 25, 2011 | legacy_jobs:1873371 | Alteration Residential | Residential | Issued | — | $40K |
| Jul 25, 2011 | 2433093 | MEP Plumbing | Residential | Issued | PRESTIGE PLBG & HTG INC | — |
| Jul 25, 2011 | legacy_jobs:1944067 | Alteration Residential | Residential | Issued | — | $40K |
| Jun 8, 2011 | 2393202 | Other | Residential | Issued | TRUMP VILLAGE SECTION 4 INC. | — |
| Jun 25, 2004 | legacy_jobs:963532 | Temporary | Residential | Finaled | — | — |
| Jun 25, 2004 | 1715172 | Construction Equipment | — | Issued | COLGATE SCAFFOLDING | — |
| Jun 25, 2004 | legacy_jobs:1001866 | Temporary | Residential | Finaled | — | — |
| Jun 25, 2004 | legacy_jobs:1001857 | Temporary | Residential | Finaled | — | — |
| Dec 26, 2003 | 1882687 | Other | — | Issued | PROTO CONSTRUCTION &DEVELOPMENT | — |
| Apr 28, 2003 | 1623250 | MEP Mechanical HVAC | — | Issued | STELLMAR PLBG & MECHANICAL CORP | — |
| Apr 28, 2003 | legacy_jobs:966681 | Alteration Commercial | — | Finaled | — | $95K |
| Apr 8, 2003 | 1613190 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD | — |
| Apr 8, 2003 | legacy_jobs:890595 | Alteration Residential | Residential | Finaled | — | — |
| Apr 8, 2003 | legacy_jobs:925435 | Alteration Residential | Residential | Finaled | — | — |
| Apr 8, 2003 | legacy_jobs:925426 | Alteration Residential | Residential | Finaled | — | — |
| Apr 2, 2003 | 1610027 | Other | — | Issued | PROTOCONSTRUCTION&DEVELOPMENTCOR | — |
| Apr 2, 2003 | legacy_jobs:887481 | Alteration Commercial | — | Finaled | — | $2.0M |
| Apr 2, 2003 | legacy_jobs:922179 | Alteration Commercial | — | Finaled | — | $2.0M |
| Mar 26, 2003 | 1371825 | MEP Mechanical HVAC | — | Issued | STELLMAR PLBG & MECHANICAL CORP | — |
| Jan 9, 2002 | 1514314 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD | — |
| Dec 26, 2001 | 1508644 | Other | — | Issued | PROTOCONSTRUCTION&DEVELOPMENTCOR | — |
| Dec 6, 2001 | 1498819 | Other | — | Issued | STUDIO 21 L AINC | — |
| Dec 6, 2001 | legacy_jobs:896296 | Alteration Commercial | — | Issued | — | $5K |
| Dec 6, 2001 | legacy_jobs:931404 | Alteration Commercial | — | Issued | — | $5K |
| Dec 6, 2001 | legacy_jobs:931413 | Alteration Commercial | — | Issued | — | $5K |
| Nov 7, 2001 | 1485006 | Other | — | Issued | DOMBRAND CONDT CO | — |
| Nov 7, 2001 | legacy_jobs:931386 | Alteration Commercial | — | Issued | — | $5K |
| Aug 31, 2001 | 1458861 | Other | — | Issued | PROTOCONSTRUCTION&DEVELOPMENTCOR | — |
| Jun 12, 2001 | 1419051 | Construction Equipment | — | Issued | ROCKLEDGE SCAFFOLD | — |
| Jul 21, 1998 | 1033711 | Other | — | Issued | NEW CENTURY CONSTRCTION CORP | — |
| Jun 18, 1998 | 1020784 | Other | — | Issued | NEW CENTURY CONSTRCTION CORP | — |
| Apr 23, 1998 | 999010 | Construction Equipment | Residential | Issued | PSG CONSTRUCTION | — |
| Mar 5, 1997 | 872568 | Construction Equipment | Residential | Issued | BRIDGEWORKS INC. | — |
| Jan 5, 1996 | 747643 | Construction Equipment | Residential | Issued | BRIDGEWORKS INC. | — |
| Feb 2, 1995 | 649068 | Construction Equipment | Residential | Issued | BRIDGEWORKS INC. | — |
| Dec 6, 1994 | 626811 | Other | — | Issued | WOLF INSTALLATIONS INC | — |
| Feb 28, 1994 | 411245 | Construction Equipment | Residential | Issued | BRIDGEWORKS INC. | — |
| Feb 28, 1994 | 538461 | Construction Equipment | Residential | Issued | BRIDGEWORKS INC. | — |
| — | legacy_jobs:2367585 | Alteration Residential | Residential | Issued | — | $10K |
| — | legacy_jobs:2500262 | Alteration Residential | Residential | Pending | — | $300 |
| — | legacy_jobs:3266661 | Alteration Residential | Residential | Pending | — | $3K |
| — | legacy_jobs:3286493 | Alteration Residential | Residential | Pending | — | $500 |
| — | legacy_jobs:2500366 | Alteration Commercial | — | Pending | — | $300 |
| — | legacy_jobs:3264435 | Alteration Residential | Residential | Pending | — | $3K |
| — | legacy_jobs:3286485 | Alteration Residential | Residential | Pending | — | $500 |
| — | legacy_jobs:3264766 | Alteration Residential | Residential | Pending | — | $3K |
| — | legacy_jobs:2418483 | Alteration Residential | Residential | Issued | — | $10K |
| — | legacy_jobs:2500357 | Alteration Commercial | — | Pending | — | $300 |
| — | legacy_jobs:2500331 | Alteration Commercial | — | Pending | — | $300 |
| — | 3090438 | New Construction Unknown | Residential | Pending | B&R CONCRETE AND EXCAVATI | — |
| — | legacy_jobs:3288164 | Alteration Residential | Residential | Pending | — | $500 |
| — | legacy_jobs:2500253 | Alteration Residential | Residential | Pending | — | $300 |
| — | legacy_jobs:2418492 | Alteration Residential | Residential | Issued | — | $10K |
Permit history as of Jul 19, 2026.