Permit history at parcel 3045867504.
36 building permits recorded at this New York City parcel across 2018–2025 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3045867504
- Permits on record
- 36
- Active
- 2018–2025
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Nov 3, 2025 | 568353762|General Construction | Alteration Commercial | — | Issued | CHATEAU GC LLC | $5K |
| Aug 11, 2021 | 720715556|Curb Cut | Curb Cut | — | Finaled | CHATEAU GC LLC | $1K |
| Jun 21, 2021 | 160793016|Curb Cut | Curb Cut | — | Finaled | CHATEAU GC LLC | $1K |
| Dec 11, 2020 | 686879871|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Nov 2, 2020 | 907536084|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Oct 9, 2020 | 557213758|Sprinklers | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 9, 2020 | 752693510|Standpipe | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 9, 2020 | 752693510|Sprinklers | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 9, 2020 | 557213758|Standpipe | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 7, 2020 | 870707939|Sprinklers | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 7, 2020 | 870707939|Standpipe | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 6, 2020 | 638215786|Plumbing | MEP Plumbing | — | Finaled | BLETSAS PLBNG & HTG CORP | $59K |
| Oct 6, 2020 | 350714976|Sprinklers | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 6, 2020 | 350714976|Standpipe | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Oct 1, 2020 | 818257188|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Aug 27, 2020 | 480997987|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | CHATEAU GC LLC | $668K |
| Jul 9, 2020 | 943373325|Sprinklers | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Jul 9, 2020 | 444036323|Plumbing | MEP Plumbing | — | Finaled | BLETSAS PLBNG & HTG CORP | $59K |
| Jul 9, 2020 | 943373325|Standpipe | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Jul 9, 2020 | 221527232|Sprinklers | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| Jul 9, 2020 | 221527232|Standpipe | Alteration Commercial | — | Finaled | BLETSAS PLBNG & HTG CORP | $120K |
| May 12, 2020 | 174461863|Boiler Equipment | Other | — | Issued | BLETSAS PLBNG & HTG CORP | $1K |
| Mar 6, 2020 | 284412691|Supported Scaffold | Scaffold | — | Finaled | TRI BOROUGH SCAFFOLDING.& | — |
| Jan 7, 2020 | 648175904|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Dec 17, 2019 | 629000065|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Nov 12, 2019 | 896304384|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Oct 3, 2019 | 145835822|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Sep 24, 2019 | 837687576|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Mar 13, 2019 | 995402228|Supported Scaffold | Scaffold | — | Finaled | TRI BOROUGH SCAFFOLDING | — |
| Jan 7, 2019 | 819004292|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Dec 26, 2018 | 296696985|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
| Nov 7, 2018 | 800811363|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Oct 2, 2018 | 318847637|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Sep 13, 2018 | 410810326|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Apr 16, 2018 | 181275601|Construction Fence | Construction Fence | — | Finaled | CHATEAU GC LLC | $5K |
| Mar 26, 2018 | 853238315|Sidewalk Shed | Sidewalk Shed | — | Finaled | SPRING SCAFFOLDING LLC | — |
Permit history as of Jul 9, 2026.