Permit history at parcel 3037770001.

511 building permits recorded at this New York City parcel across 1995–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
3037770001
Permits on record
511
Active
1995–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Aug 26, 2026838580165|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$10K
Aug 4, 2026709309706|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$10K
Aug 4, 2026733591602|Supported ScaffoldScaffoldIssuedJ & N CONSTRUCTION GROUP$26K
Jul 27, 2026573223022|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Jul 27, 2026617012924|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Jul 27, 2026396208559|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Jul 21, 2026220417635|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Jul 1, 2026382682036|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.9M
Jun 30, 2026412622584|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$819K
Jun 9, 2026635625594|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$25K
Jun 9, 2026585842463|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$15K
May 22, 2026351835845|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$63K
May 21, 2026556313546|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
May 21, 2026332601261|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
May 21, 2026657555307|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$22K
May 21, 2026609340297|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
May 21, 2026436592739|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$27K
May 21, 2026612487547|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
May 21, 2026399692852|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
May 21, 2026969682376|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
May 21, 2026874649421|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
May 21, 2026966518874|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$30K
May 13, 2026349308137|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Apr 24, 2026622538609|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.9M
Apr 23, 2026489803481|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Apr 23, 2026298137179|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$3.0M
Apr 23, 2026324970477|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Apr 14, 2026835480895|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Apr 14, 2026179001215|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$60K
Apr 14, 2026673901172|Suspended ScaffoldScaffoldIssuedJ&N CONSTRUCTION GRP CORP
Mar 25, 2026462341663|Suspended ScaffoldScaffoldIssuedJ&N CONSTRUCTION GRP CORP
Mar 18, 2026937736189|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Mar 18, 2026971913409|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Mar 18, 2026110450737|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Mar 17, 2026180415875|Suspended ScaffoldScaffoldIssuedJ&N CONSTRUCTION GRP CORP
Mar 17, 2026506448559|Suspended ScaffoldScaffoldIssuedJ&N CONSTRUCTION GRP CORP
Mar 11, 2026165033466|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.9M
Feb 17, 2026532485266|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$842K
Feb 17, 2026179688497|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$819K
Feb 17, 2026139692385|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$741K
Feb 17, 2026738779756|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$974K
Feb 3, 2026585332293|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$400K
Feb 3, 2026355860563|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Feb 3, 2026527760194|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Dec 19, 2025134063585|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.2M
Dec 19, 2025422364706|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.2M
Dec 19, 2025832597084|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.2M
Dec 19, 2025127096631|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.1M
Dec 12, 2025447582530|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$50K
Dec 3, 2025400153171|Boiler EquipmentOtherFinaledKORDUN CONSTRUCTION CORP$546K
Dec 3, 2025231839943|Boiler EquipmentOtherFinaledKORDUN CONSTRUCTION CORP$109K
Oct 30, 2025132293216|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
Oct 23, 2025452530629|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Oct 7, 2025537402294|Boiler EquipmentOtherIssuedKORDUN CONSTRUCTION CORP$30K
Sep 23, 2025700621429|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Sep 23, 2025680068319|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$15K
Aug 25, 2025874876364|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 25, 2025382572351|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 25, 2025500709923|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 25, 2025685765779|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 8, 2025396465288|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 8, 2025645238078|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 8, 2025218725063|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Aug 8, 2025285670396|PlumbingMEP PlumbingFinaledD.D.S. MECH PBG&HTG CORP$495K
Jul 29, 2025171614032|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$30K
Jul 28, 2025872699609|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Jul 24, 2025275903621|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$26K
Jul 22, 2025231194626|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jul 22, 2025114832120|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jul 22, 2025629413284|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Jul 22, 2025341700182|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jul 8, 2025999017600|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.9M
Jun 12, 2025521251529|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jun 12, 2025392832003|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$30K
Jun 9, 2025610753978|Supported ScaffoldScaffoldIssuedJ & N CONSTRUCTION GROUP$25K
Jun 9, 2025277623302|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$15K
May 22, 2025512999979|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 15, 2025892048718|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
May 5, 2025287806671|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Apr 28, 2025764701629|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$3.0M
Apr 28, 2025851176670|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.9M
Apr 24, 2025921493495|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Apr 24, 2025643933687|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Apr 24, 2025387562519|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
Apr 23, 2025323806815|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 16, 2025112742570|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 16, 2025952306303|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 16, 2025649918638|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Apr 16, 2025770643082|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 16, 2025490549260|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 16, 2025870753137|Construction FenceConstruction FenceFinaledKORDUN CONSTRUCTION CORP$10K
Apr 16, 2025667516223|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Apr 16, 2025552366678|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$22K
Apr 16, 2025367584497|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$63K
Apr 11, 2025735661266|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$30K
Apr 10, 2025722614376|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$27K
Apr 10, 2025445564512|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Apr 10, 2025111415885|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 10, 2025105139908|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 8, 2025915935290|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$1.7M
Mar 28, 2025354456863|Suspended ScaffoldScaffoldIssuedJ&N CONSTRUCTION GRP CORP
Mar 28, 2025464791595|Suspended ScaffoldTemporaryIssuedJ&N CONSTRUCTION GRP CORP
Mar 27, 2025457454515|Suspended ScaffoldScaffoldIssuedJ&N CONSTRUCTION GRP CORP
Mar 27, 2025743798468|Suspended ScaffoldTemporaryIssuedJ&N CONSTRUCTION GRP CORP
Mar 5, 2025795352984|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Mar 5, 2025375529627|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Mar 5, 2025396828844|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Feb 4, 2025474031668|Supported ScaffoldTemporaryIssuedJ & N CONSTRUCTION GROUP$60K
Jan 30, 2025533522495|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$974K
Jan 29, 2025443418015|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$400K
Jan 29, 2025599130093|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Jan 29, 2025829940370|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Jan 24, 2025783499682|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$842K
Jan 24, 2025721943308|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$741K
Jan 23, 2025784974718|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$819K
Dec 4, 2024704830056|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$50K
Oct 31, 2024169532703|General ConstructionAlteration CommercialIssuedJ & N CONSTRUCTION GROUP$2.9M
Oct 18, 2024779369914|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.2M
Oct 16, 2024588730380|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Oct 15, 2024763018305|Suspended ScaffoldTemporaryIssued
Oct 7, 2024781809507|Suspended ScaffoldScaffoldIssued
Oct 4, 2024351400782|Suspended ScaffoldScaffoldIssued
Oct 4, 2024551777192|Suspended ScaffoldScaffoldIssued
Oct 3, 2024692159545|Protection and Mechanical MethodsConstruction Support OtherIssuedJ & N CONSTRUCTION GROUP$3K
Sep 27, 2024806261784|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.1M
Sep 27, 2024687080564|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.2M
Sep 24, 2024237661710|Boiler EquipmentOtherIssuedKORDUN CONSTRUCTION CORP$30K
Sep 13, 2024390463399|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
Sep 13, 2024458451536|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$10K
Sep 10, 2024459330790|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$15K
Sep 9, 2024315683119|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Sep 9, 2024500188523|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Sep 9, 2024879171009|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Sep 9, 2024487190667|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Sep 9, 2024602372432|Construction FenceConstruction FenceIssuedJ & N CONSTRUCTION GROUP$15K
Sep 9, 2024114249122|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$15K
Aug 15, 2024842350156|General ConstructionAlteration CommercialFinaledJ & N CONSTRUCTION GROUP$2.2M
Jul 25, 2024512577821|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Jul 22, 2024962928459|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jul 22, 2024833071850|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jul 22, 2024345559116|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
Jul 17, 2024508593027|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$30K
Jul 15, 2024484025915|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
May 29, 2024207775912|StructuralAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$100K
May 21, 2024201110306|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024677247228|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 21, 2024620798309|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 15, 2024609259062|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 15, 2024892360864|Supported ScaffoldScaffoldIssuedJ & N CONSTRUCTION GROUP$10K
May 15, 2024659072610|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 15, 2024857279344|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 15, 2024167095676|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
May 13, 2024367764730|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$30K
May 8, 2024585701470|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 8, 2024504881780|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 8, 2024579073487|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
May 8, 2024231104604|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 8, 2024577081814|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 8, 2024241409398|Sidewalk ShedTemporaryIssuedJ & N CONSTRUCTION GROUP$10K
May 8, 2024645486038|Sidewalk ShedSidewalk ShedFinaledJ & N CONSTRUCTION GROUP$10K
May 8, 2024750024425|Sidewalk ShedSidewalk ShedIssuedJ & N CONSTRUCTION GROUP$10K
Apr 26, 2024487392443|Supported ScaffoldScaffoldFinaledJ & N CONSTRUCTION GROUP$10K
Apr 23, 2024288881259|Construction FenceConstruction FenceFinaledJ & N CONSTRUCTION GROUP$10K
Apr 22, 2024480601493|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Apr 22, 2024521861183|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 16, 2024271987366|Construction FenceConstruction FenceFinaledKORDUN CONSTRUCTION CORP$10K
Apr 8, 2024498554307|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$22K
Apr 8, 2024975579384|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$63K
Apr 8, 2024994570751|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 8, 2024375849789|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 5, 2024457265647|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Apr 5, 2024597605704|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Apr 5, 2024130209560|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$30K
Apr 5, 2024731800821|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 5, 2024767192033|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 4, 2024974787663|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Apr 4, 2024434725725|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Apr 4, 2024467406206|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$27K
Apr 4, 2024244809376|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Mar 15, 2024655190348|Suspended ScaffoldScaffoldFinaled
Mar 6, 2024618234521|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$22K
Mar 1, 2024206983579|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024837206354|Suspended ScaffoldScaffoldFinaled
Feb 27, 2024704419963|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Feb 27, 2024301502690|Suspended ScaffoldScaffoldFinaled
Feb 26, 2024114063708|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Feb 26, 2024261545058|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Feb 26, 2024835960827|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Feb 26, 2024272362173|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Feb 26, 2024857410071|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Feb 6, 2024235932136|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$63K
Feb 6, 2024143877458|General ConstructionAlteration CommercialIssuedKORDUN CONSTRUCTION CORP$30K
Feb 6, 2024751272997|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$30K
Feb 5, 2024570505347|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Feb 5, 2024367999195|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Jan 31, 2024982077793|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 24, 2024149050311|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$400K
Jan 24, 2024910701927|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Jan 19, 2024706388648|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 18, 2024612701964|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 17, 2024271825726|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 10, 2024566986266|Suspended ScaffoldScaffoldFinaled
Dec 5, 2023807558149|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$28K
Dec 4, 2023116155208|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Dec 4, 2023957880197|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Dec 4, 2023360474421|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 4, 2023958572138|General ConstructionAlteration CommercialFinaledKORDUN CONSTRUCTION CORP$27K
Dec 4, 2023950848063|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 4, 2023347519866|PlumbingMEP PlumbingIssuedKORDUN CONSTRUCTION CORP$400K
Dec 4, 2023353812094|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$500K
Nov 15, 2023626303563|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Sep 22, 2023135063696|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jul 3, 2023298201440|PlumbingMEP PlumbingFinaledKORDUN CONSTRUCTION CORP$30K
Jul 3, 2023980400099|Mechanical SystemsMEP Mechanical HVACFinaledKORDUN CONSTRUCTION CORP$50K
Jun 5, 2023958340110|Construction FenceConstruction FenceFinaledKORDUN CONSTRUCTION CORP$10K
Feb 3, 2023380189321|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 24, 2023572003267|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 24, 2023294312383|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 24, 2023515030091|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 24, 2023108761592|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 21, 2022805097945|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 21, 2022172486377|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Nov 4, 2022151912392|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 10, 2022416881804|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022512467526|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022756804407|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022584055713|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2022684987677|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 8, 2021286441404|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 8, 2021496317391|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Nov 1, 2021962844150|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Aug 18, 2021200856226|General ConstructionAlteration CommercialFinaledL.E.C.INC$25K
Aug 13, 2021895307552|Construction FenceConstruction FenceFinaledTRIUMPH CONSTRUCTION CORP$39K
Aug 2, 20213864164OtherIssuedTRIUMPH CONSTRUCTION CORP
May 21, 2021legacy_jobs:3206477Alteration CommercialFinaled$274K
May 21, 2021legacy_jobs:3204690Alteration CommercialFinaled$274K
May 21, 20213850805OtherIssuedTRIUMPH CONSTRUCTION CORP
May 14, 2021381967818|General ConstructionAlteration CommercialFinaledMEGA CONTRACTING GP LLC$409K
May 13, 2021999545938|PlumbingMEP PlumbingFinaledMCT MECHANICAL LLC$15K
May 10, 2021965522153|PlumbingMEP PlumbingFinaledOLYMPIC PLBG & HTG SVC IN$62K
Feb 4, 2021714632152|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021551757183|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2021387156932|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 3, 2021279927287|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Jan 29, 2021597895618|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 3, 2020280180147|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 3, 2020459100160|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 3, 2020239573138|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 3, 2020459219895|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Oct 27, 2020251369430|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 26, 2020639809234|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2020519855077|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Feb 4, 2020993151367|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 4, 2019436836340|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 4, 2019899050259|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Dec 4, 2019319785275|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Dec 4, 2019444302813|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 4, 2019687606675|Construction FenceConstruction FenceFinaledROMA SCAFFOLDING INC$10K
Nov 4, 2019414378786|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Oct 6, 2019160300404|Sidewalk ShedSidewalk ShedFinaledROMA SCAFFOLDING INC$10K
Jan 7, 20191817069MEP PlumbingResidentialIssuedJ C C CONST CORP
Oct 30, 20173468117MEP PlumbingResidentialIssuedJ C C CONST CORP
Oct 30, 2017legacy_jobs:2931645Alteration ResidentialResidentialFinaled$150K
Oct 30, 2017legacy_jobs:2931636Alteration ResidentialResidentialFinaled$150K
Feb 17, 2017legacy_jobs:2858121Alteration ResidentialResidentialFinaled$5.8M
Feb 17, 20173319184OtherResidentialIssuedGILSTON ELECTRICAL CONTRA
Nov 14, 20153070700OtherResidentialIssuedZORIA HOUSING, LLC
Nov 14, 20153070699OtherResidentialIssuedZORIA HOUSING, LLC
