Permit history at parcel 3036440140.
156 building permits recorded at this New York City parcel across 1992–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3036440140
- Permits on record
- 156
- Active
- 1992–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 18, 2026 | 827800139|Mechanical Systems | MEP Mechanical HVAC | — | Issued | A.D. WINSTON SERVICE INC | $49K |
| Oct 28, 2022 | 977688840|Sign | Temporary Sign | — | Finaled | N.Y. SIGN ART INC | $746 |
| Oct 27, 2022 | 416660265|Sign | Temporary Sign | — | Finaled | N.Y. SIGN ART INC | $678 |
| May 2, 2022 | 705706591|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | RENTAR DEVELOPMENT CORP | $15K |
| Dec 27, 2021 | 541857394|Sign | Temporary Sign | — | Finaled | N.Y. SIGN ART INC | $746 |
| Dec 27, 2021 | 250350607|Sign | Temporary Sign | — | Finaled | N.Y. SIGN ART INC | $746 |
| Jul 19, 2021 | 170324509|Structural | Alteration Commercial | — | Finaled | TRENDLINE CONSTRUCTION C* | $12K |
| May 26, 2021 | 116956816|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TRENDLINE CONSTRUCTION C* | $42K |
| May 26, 2021 | 116956816|General Construction | Alteration Commercial | — | Finaled | TRENDLINE CONSTRUCTION C* | $42K |
| Oct 16, 2020 | legacy_jobs:3210468 | Alteration Commercial | — | Finaled | — | $15K |
| Oct 16, 2020 | 3798030 | Alteration Commercial | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Sep 17, 2020 | 3790242 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Jun 18, 2020 | 735421410|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | RENTAR DEVELOPMENT CORP | $15K |
| Mar 20, 2020 | 900541300|Sprinklers | Alteration Commercial | — | Finaled | CASE PLUMBING LLC | $7K |
| Feb 19, 2020 | legacy_jobs:3184435 | Alteration Commercial | — | Finaled | — | $150K |
| Feb 19, 2020 | 3738155 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Sep 19, 2019 | 3688359 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Apr 17, 2019 | 3603411 | MEP Plumbing | — | Issued | DRILON PLBG & HTG INC | — |
| Apr 17, 2019 | legacy_jobs:3108967 | Alteration Commercial | — | Finaled | — | $215K |
| Mar 18, 2019 | 1784585 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| May 4, 2018 | legacy_jobs:2941391 | Alteration Commercial | — | Finaled | — | $2K |
| May 4, 2018 | legacy_jobs:3009976 | Alteration Commercial | — | Finaled | — | $2K |
| May 4, 2018 | 3562759 | MEP Plumbing | — | Issued | CITY/SUBURBAN PLBG CORP | — |
| Sep 21, 2015 | 3040390 | MEP Mechanical HVAC | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Sep 21, 2015 | 3040398 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Sep 10, 2015 | 3034923 | MEP Mechanical HVAC | — | Issued | BEN'S HOME IMPROVEMENT IN | — |
| Sep 10, 2015 | legacy_jobs:2544919 | Alteration Commercial | — | Finaled | — | $275K |
| Sep 10, 2015 | 3034924 | Other | — | Issued | BEN'S HOME IMPROVEMENT IN | — |
| Jun 2, 2015 | 2979146 | MEP Mechanical HVAC | — | Issued | RENTAR DEVELOPMENT CORP | — |
| May 14, 2015 | 2968793 | MEP Plumbing | — | Issued | CITY/SUBURBAN PLBG CORP | — |
| May 14, 2015 | legacy_jobs:2501668 | Alteration Commercial | — | Finaled | — | $30K |
| May 14, 2015 | legacy_jobs:2501677 | Alteration Commercial | — | Finaled | — | $30K |
| Nov 28, 2014 | legacy_jobs:2434864 | Alteration Commercial | — | Finaled | — | $195K |
| Nov 28, 2014 | 2890084 | Alteration Commercial | — | Issued | NULITE FUEL OIL CO LTD | — |
| Nov 28, 2014 | legacy_jobs:2434873 | Alteration Commercial | — | Finaled | — | $195K |
| Nov 28, 2014 | 2890085 | MEP Plumbing | — | Issued | NULITE FUEL OIL CO LTD | — |
| Oct 27, 2014 | legacy_jobs:2420206 | Alteration Commercial | — | Finaled | — | $40K |
| Oct 27, 2014 | 2874939 | Other | — | Issued | PAL ENVIRONMENTAL SAFETY | — |
| Oct 27, 2014 | legacy_jobs:2420215 | Alteration Commercial | — | Finaled | — | $40K |
| Sep 19, 2014 | 2856479 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Jun 9, 2014 | 2803342 | MEP Mechanical HVAC | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Jun 9, 2014 | legacy_jobs:2354583 | Alteration Commercial | — | Finaled | — | $680K |
| Jun 9, 2014 | 2803343 | Other | — | Issued | RENTAR DEVELOPMENT CORP | — |
| Feb 26, 2014 | 1817212 | MEP Mechanical HVAC | — | Issued | CARE ENTERPRISES, INC | — |
| Feb 26, 2014 | 1783124 | Other | — | Issued | CARE ENTERPRISES, INC | — |
| Feb 26, 2014 | legacy_jobs:2261173 | Alteration Commercial | — | Finaled | — | $16K |
| Feb 26, 2014 | legacy_jobs:2328185 | Alteration Commercial | — | Finaled | — | $16K |
| Nov 24, 2010 | 2333400 | MEP Plumbing | — | Issued | J.D. MASTERS PLBG & HTG | — |
| Nov 24, 2010 | 2332212 | MEP Plumbing | — | Issued | J.D. MASTERS PLBG & HTG | — |
| Nov 15, 2010 | 2329167 | MEP Plumbing | — | Issued | N KOFSKY & SON INC | — |
| Nov 15, 2010 | 2329163 | Alteration Commercial | — | Issued | N KOFSKY & SON INC | — |
| Nov 15, 2010 | 2329165 | Alteration Commercial | — | Issued | N KOFSKY & SON INC | — |
| Nov 5, 2010 | 2325951 | Alteration Commercial | — | Issued | PAT SEMENTA P&H CO INC | — |
| Sep 20, 2010 | 2304947 | Alteration Commercial | — | Issued | PAT SEMENTA P&H CO INC | — |
| Nov 17, 2009 | 2185372 | MEP Mechanical HVAC | — | Issued | C C CONTROLLED COMBUSTION | — |
| Nov 17, 2009 | legacy_jobs:1707009 | Alteration Commercial | — | Issued | — | $300K |
| Nov 17, 2009 | legacy_jobs:1707000 | Alteration Commercial | — | Issued | — | $300K |
| Nov 17, 2009 | 2185357 | Alteration Commercial | — | Issued | KOFSKY & SON, INC | — |
| Nov 17, 2009 | 2185365 | Alteration Commercial | — | Issued | KOFSKY & SON, INC | — |
| Nov 17, 2009 | 2185368 | MEP Plumbing | — | Issued | KOFSKY & SON, INC | — |
| Sep 30, 2009 | legacy_jobs:1651762 | Alteration Commercial | — | Finaled | — | $135K |
| Sep 30, 2009 | legacy_jobs:1651771 | Alteration Commercial | — | Finaled | — | $135K |
| Sep 30, 2009 | 2167683 | MEP Plumbing | — | Issued | PAT SEMENTA P & H CO INC | — |
| Jun 18, 2009 | 1500629 | Alteration Commercial | — | Issued | PAT SEMENTA P&H CO INC | — |
| Jun 18, 2009 | legacy_jobs:1653661 | Alteration Commercial | — | Finaled | — | $7K |
| May 21, 2009 | 586014 | Other | — | Issued | COGENERATION CONTRACTORS | — |
| May 21, 2009 | 515838 | MEP Mechanical HVAC | — | Issued | COGENERATION CONTRACTORS | — |
| May 14, 2009 | 242148 | MEP Mechanical HVAC | — | Issued | COGENERATION CONTRACTORS | — |
| May 14, 2009 | 239288 | Other | — | Issued | COGENERATION CONTRACTORS | — |
| Mar 27, 2009 | 1026780 | MEP Plumbing | — | Issued | PAT SEMENTA P & H CO INC | — |
| Mar 27, 2009 | 1027113 | Alteration Commercial | — | Issued | PAT SEMENTA P&H CO INC | — |
| Mar 18, 2009 | 818402 | MEP Plumbing | — | Issued | VARSITY PLBG & HTG INC | — |
| Mar 18, 2009 | legacy_jobs:1587955 | Alteration Commercial | — | Finaled | — | $180K |
| Feb 19, 2009 | 392978 | MEP Mechanical HVAC | — | Issued | ASTORIA MECH CORP | — |
| Apr 28, 2008 | 2035647 | Alteration Commercial | — | Issued | PAT SEMENTA PLBG. & HTG. CO.,INC | — |
| Apr 28, 2008 | legacy_jobs:1557990 | Alteration Commercial | — | Finaled | — | $50K |
| Apr 28, 2008 | legacy_jobs:1557981 | Alteration Commercial | — | Finaled | — | $50K |
| Apr 22, 2008 | legacy_jobs:1557998 | Alteration Commercial | — | Finaled | — | $590K |
| Apr 22, 2008 | 2032990 | MEP Plumbing | — | Issued | PAT SEMENTA PLUMBING & HEATING C | — |
| Apr 22, 2008 | legacy_jobs:1557989 | Alteration Commercial | — | Finaled | — | $590K |
| Apr 17, 2008 | 2031455 | Other | — | Issued | COGENERATION CONTRACTORS | — |
| Apr 17, 2008 | 2031472 | MEP Mechanical HVAC | — | Issued | COGENERATION CONTRACTORS | — |
| Jul 18, 2007 | legacy_jobs:1077936 | Alteration Commercial | — | Finaled | — | $8K |
| Jul 18, 2007 | 503805 | MEP Plumbing | — | Issued | GEORGE BASSOLINO PLBG | — |
| Jun 26, 2007 | 153106 | Alteration Commercial | — | Issued | GEORGE BASSOLINO PLBG LLC | — |
| Jun 26, 2007 | legacy_jobs:950414 | Alteration Commercial | — | Finaled | — | $900K |
| Jun 26, 2007 | legacy_jobs:950423 | Alteration Commercial | — | Finaled | — | $900K |
| Mar 23, 2007 | legacy_jobs:1069063 | Alteration Commercial | — | Finaled | — | $85K |
| Mar 23, 2007 | 1884558 | Alteration Commercial | — | Issued | GEORGE BASSOLINO PLBG LLC | — |
| Mar 5, 2007 | 1104874 | Other | — | Issued | FOOD PROFESSIONAL, INC. | — |
| Mar 5, 2007 | 1359323 | MEP Mechanical HVAC | — | Issued | FOOD PROFESSIONAL, INC. | — |
| Nov 20, 2006 | 1294502 | MEP Plumbing | — | Issued | GEORGE BASSOLINO PL LLC | — |
| Nov 20, 2006 | 1294501 | Alteration Commercial | — | Issued | GEORGE BASSOLINO PL LLC | — |
| Nov 20, 2006 | legacy_jobs:1065856 | Alteration Commercial | — | Finaled | — | $37K |
| Dec 29, 2004 | 1496743 | MEP Mechanical HVAC | — | Issued | FOOD PROF INC | — |
| Dec 29, 2004 | 1508536 | MEP Plumbing | — | Issued | FOOD PROF INC | — |
| Dec 29, 2004 | 1450750 | Other | — | Issued | FOOD PROF INC | — |
| Dec 29, 2004 | legacy_jobs:1007641 | Alteration Commercial | — | Issued | — | $300K |
| May 11, 2004 | 903945 | MEP Plumbing | — | Issued | J D MASTERS PLBG & HTG INC | — |
| May 30, 2003 | 1640457 | Other | — | Issued | FOOD PROFESIONALS, INC. | — |
| Apr 29, 2003 | legacy_jobs:934501 | Alteration Commercial | — | Issued | — | $830K |
| Apr 29, 2003 | legacy_jobs:971356 | Alteration Commercial | — | Issued | — | $830K |
| Apr 29, 2003 | 1623708 | MEP Plumbing | — | Issued | J D MASTERS PLBG & HTG INC | — |
| Apr 29, 2003 | 1623707 | MEP Mechanical HVAC | — | Issued | FOOD PROFESSIONALS | — |
| Apr 29, 2003 | 1621710 | Other | — | Issued | FOOD PROFESSIONALS | — |
| Apr 29, 2003 | legacy_jobs:971347 | Alteration Commercial | — | Issued | — | $830K |
| Aug 30, 2002 | 1568832 | Other | — | Issued | FOOD PROFESIONALS, INC. | — |
| Feb 13, 2002 | 1063286 | MEP Plumbing | — | Issued | J D MASTERS PLBG & HTG | — |
| Feb 13, 2002 | 1063367 | MEP Plumbing | — | Issued | J D MASTERS PLBG & HTG | — |
| Nov 29, 2000 | legacy_jobs:901498 | Alteration Commercial | — | Finaled | — | $3K |
| Nov 29, 2000 | 1355120 | MEP Plumbing | — | Issued | DEVO FIRE PROTECTION INC | — |
| Nov 29, 2000 | legacy_jobs:867682 | Alteration Commercial | — | Finaled | — | $3K |
| Sep 21, 2000 | 1240194 | Other | — | Issued | ARISTA IRON WORKS | — |
| Aug 22, 2000 | 1105760 | Alteration Commercial | — | Issued | EMPIRE GENERAL CONTRACTING INC | — |
| May 12, 1999 | 1166188 | Other | — | Issued | ARISTA IRON WORKS | — |
| Dec 31, 1997 | 259719 | Other | — | Issued | STILLSON PLUMBING AND HEATING CO | — |
| Dec 2, 1997 | 510945 | Alteration Commercial | — | Issued | JD MASTERS PLUMBING AND HEATING | — |
| Dec 2, 1997 | 665676 | Alteration Commercial | — | Issued | JD MASTERS PLUMBING AND HEATING | — |
| Aug 22, 1997 | 726971 | MEP Plumbing | — | Issued | WAGNER-WEINTRAUB PLG & HTG ENT. | — |
| Aug 22, 1997 | 939636 | MEP Plumbing | — | Issued | WAGNER-WEINTRAUB PLG & HTG ENT. | — |
| Aug 15, 1997 | 937035 | MEP Plumbing | — | Issued | ASA PLUMBING & HEATING INC | — |
| Aug 8, 1997 | 931606 | Other | — | Issued | SCALES AIR COMPRESSOR CORP | — |
| Aug 8, 1997 | 934082 | MEP Plumbing | — | Issued | JD MASTERS PLUMBING AND HEATING | — |
| Aug 4, 1997 | 932509 | Other | — | Issued | ON PAR CONSTRUCTION | — |
| Aug 4, 1997 | 932514 | MEP Mechanical HVAC | — | Issued | ON PAR CONSTRUCTION | — |
| Jun 13, 1997 | 911881 | Other | — | Issued | VACHERON HORIZON CORP | — |
| Jun 13, 1997 | 911887 | MEP Mechanical HVAC | — | Issued | VACHERON HORIZON CORP | — |
| Jan 28, 1997 | 858786 | MEP Plumbing | — | Issued | STILLSON PLUMBING AND HEATING CO | — |
| Aug 8, 1995 | 718893 | MEP Plumbing | — | Issued | WASOFF PLUMBING AND UTILITY CO. | — |
| Aug 8, 1995 | 718890 | Other | — | Issued | WASOFF PLUMBING AND UTILITY CO. | — |
| Aug 8, 1995 | 718900 | Alteration Commercial | — | Issued | WASOFF PLUMBING AND UTILITY CO. | — |
| Jun 21, 1995 | 701297 | MEP Mechanical HVAC | — | Issued | APOLLO HVAC CORP. | — |
| Jan 30, 1995 | 647374 | MEP Plumbing | — | Issued | PULLINI WATER MAIN AND SEWER CON | — |
| Jan 23, 1995 | 644278 | Other | — | Issued | AP WALA GENERAL CONTRACTING | — |
| Jan 23, 1995 | 494137 | Other | — | Issued | AP WALA GENERAL CONTRACTING | — |
| Jan 23, 1995 | 644264 | MEP Mechanical HVAC | — | Issued | AP WALA GENERAL CONTRACTING | — |
| Mar 21, 1994 | 546142 | MEP Mechanical HVAC | — | Issued | A.P. WALA GENERAL CONTRACTING | — |
| Mar 18, 1994 | 545318 | Other | — | Issued | A.P. WALA GENERAL CONTRACTING | — |
| Oct 29, 1993 | 493047 | MEP Mechanical HVAC | — | Issued | CORE MECHANICAL | — |
| Oct 29, 1993 | 493028 | Other | — | Issued | CORE MECHANICAL | — |
| Jul 1, 1992 | 266376 | MEP Mechanical HVAC | — | Issued | MARIN CONSTRUCTION | — |
| Jul 1, 1992 | 266342 | Other | — | Issued | MARIN CONSTRUCTION | — |
| — | legacy_jobs:915044 | Alteration Commercial | — | Issued | — | $250K |
| — | legacy_jobs:1557999 | Alteration Commercial | — | Finaled | — | $20K |
| — | legacy_jobs:915045 | Alteration Commercial | — | Issued | — | $90K |
| — | legacy_jobs:2494031 | Alteration Commercial | — | Disapproved | — | $321K |
| — | legacy_jobs:901152 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:950415 | Alteration Commercial | — | Finaled | — | $80K |
| — | legacy_jobs:901143 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:2420353 | Alteration Commercial | — | Issued | — | $15K |
| — | legacy_jobs:2494035 | Alteration Commercial | — | Disapproved | — | $30K |
| — | legacy_jobs:950424 | Alteration Commercial | — | Finaled | — | $80K |
| — | legacy_jobs:867684 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:901499 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:867683 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:880667 | Alteration Commercial | — | Issued | — | $250K |
Permit history as of Aug 21, 2026.