Permit history at parcel 3028670001.

479 building permits recorded at this New York City parcel across 1991–2026 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
3028670001
Permits on record
479
Active
1991–2026

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Jun 9, 2026995412559|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026501502471|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026126628909|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026759170022|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026783881850|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026951901090|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026630063835|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026645821456|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026136835061|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 9, 2026535844368|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Jun 2, 2026738167300|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Apr 24, 2026198784973|General ConstructionAlteration CommercialIssuedJEMCO ELECTRICAL CONT INC$1.0M
Apr 24, 2026293217869|General ConstructionAlteration CommercialIssuedJEMCO ELECTRICAL CONT INC$1.0M
Apr 24, 2026198784973|StructuralAlteration CommercialIssuedJEMCO ELECTRICAL CONT INC$1.0M
Apr 24, 2026293217869|StructuralAlteration CommercialIssuedJEMCO ELECTRICAL CONT INC$1.0M
Apr 22, 2026733484774|General ConstructionAlteration CommercialIssuedJEMCO ELECTRICAL CONT INC$500K
Apr 17, 2026562799089|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Mar 25, 2026468059386|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Mar 5, 2026936251473|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$93K
Feb 12, 2026935525722|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$81K
Feb 10, 2026629207788|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Feb 10, 2026852081913|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
Feb 5, 2026505723091|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
Feb 4, 2026154470787|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Feb 4, 2026820802490|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$72K
Feb 4, 2026315102910|StructuralAlteration CommercialIssuedDYNAMIC US, INC$14K
Feb 4, 2026181278172|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$69K
Feb 3, 2026768372499|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$77K
Feb 3, 2026208317389|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Feb 3, 2026506862617|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$379K
Feb 3, 2026321981099|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$150K
Feb 3, 2026185690320|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jan 22, 2026596314084|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$397K
Jan 8, 2026772132228|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jan 8, 2026210408323|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jan 5, 2026129939484|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
Jan 5, 2026305309235|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$331K
Dec 1, 2025452403707|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Nov 20, 2025174400179|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$591K
Nov 19, 2025545676098|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$5.0M
Nov 17, 2025486862112|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Nov 13, 2025607061949|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$727K
Nov 5, 2025267555228|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Oct 16, 2025656637368|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$67K
Oct 2, 2025157117098|Protection and Mechanical MethodsConstruction Support OtherFinaledAMERICAN VENTILATION SERV$1K
Sep 19, 2025884998745|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Jul 25, 2025392065488|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$330K
Jul 25, 2025591981148|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$333K
Jul 25, 2025896507776|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$336K
Jul 10, 2025919752350|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Jul 9, 2025958828953|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$65K
Jul 8, 2025318700365|Construction FenceTemporaryIssuedDYNAMIC US, INC$5K
Jul 8, 2025266348340|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$84K
Jun 10, 2025411037637|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jun 10, 2025415000314|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Jun 10, 2025335338310|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jun 2, 2025777978716|Protection and Mechanical MethodsConstruction Support OtherIssuedDYNAMIC US, INC$10K
Jun 2, 2025300182249|StructuralAlteration CommercialIssuedDYNAMIC US, INC$45K
Jun 2, 2025129838069|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Apr 23, 2025737967498|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$105K
Apr 23, 2025531863597|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$57K
Apr 23, 2025809561137|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$198K
Apr 22, 2025849949331|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$33K
Apr 22, 2025240411014|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$192K
Apr 22, 2025323245007|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$57K
Apr 22, 2025466491836|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$195K
Apr 21, 2025360612563|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Apr 21, 2025471815683|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$83K
Apr 11, 2025858500217|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Apr 4, 2025664994467|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$93K
Mar 18, 2025628560057|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Mar 14, 2025995865650|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$81K
Mar 12, 2025812442919|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
Mar 12, 2025449337145|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Mar 11, 2025171746894|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Mar 7, 2025370678730|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
Mar 6, 2025972199698|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$89K
Mar 6, 2025871507075|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$69K
Mar 6, 2025832714157|StructuralAlteration CommercialIssuedDYNAMIC US, INC$14K
Mar 6, 2025694333272|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$72K
Mar 6, 2025239690471|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Mar 3, 2025956458123|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Mar 3, 2025148615672|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$150K
Mar 3, 2025149219942|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Mar 3, 2025780399774|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$77K
Feb 5, 2025495103020|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$379K
Feb 4, 2025865787313|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$331K
Jan 31, 2025712077076|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
Jan 13, 2025314074824|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$334K
Jan 3, 2025622803715|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
Dec 27, 2024646421498|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$343K
Dec 24, 2024618407383|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 17, 2024162399796|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$399K
Dec 13, 2024875045488|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 13, 2024727840005|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$397K
Dec 13, 2024928252725|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 12, 2024821670060|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 12, 2024350257730|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 12, 2024265606552|Boiler EquipmentOtherFinaledDYNAMIC CONTRACTING CORP$151K
Dec 12, 2024920490912|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 11, 2024783170892|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 9, 2024750249330|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$727K
Dec 6, 2024504719585|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 6, 2024208863491|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 6, 2024231948678|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 5, 2024874849457|Suspended ScaffoldScaffoldIndustrialFinaledSTRUCTUAL PRESV SYSTEM
Dec 3, 2024382358303|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Nov 21, 2024230676345|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$337K
Oct 25, 2024889332271|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$150K
Oct 25, 2024345802591|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Oct 21, 2024445616151|Support of ExcavationOtherFinaledJRCRUZ CORP$1.2M
Oct 11, 2024318594084|PlumbingMEP PlumbingFinaledMPC PLUMBING & HEATING IN$443K
Oct 11, 2024167683687|General ConstructionAlteration CommercialFinaledJRCRUZ CORP$1.7M
Oct 8, 2024832503961|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$5.0M
Sep 30, 2024123874331|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$67K
Sep 16, 2024288283992|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$23K
Sep 13, 2024308989738|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$25K
Sep 13, 2024813924402|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$12K
Sep 13, 2024226058240|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$28K
Aug 8, 2024246316011|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Aug 8, 2024585034978|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$591K
Aug 7, 2024228633000|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Aug 7, 2024821645886|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$84K
Aug 7, 2024225019000|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$65K
Aug 7, 2024264824589|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
Jul 25, 2024861721512|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$336K
Jul 25, 2024910644781|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$330K
Jul 25, 2024334445419|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$333K
Jul 10, 2024672894216|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jul 10, 2024969392534|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Jul 10, 2024112121081|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jul 8, 2024467833843|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Jul 8, 2024935833667|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Jun 28, 2024592271940|StructuralAlteration CommercialIssuedDYNAMIC US, INC$45K
Jun 26, 2024485727924|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Jun 24, 2024743995609|Protection and Mechanical MethodsConstruction Support OtherIssuedDYNAMIC US, INC$10K
May 20, 2024656047637|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$83K
May 17, 2024991412418|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$57K
May 17, 2024559936059|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$57K
May 17, 2024561780339|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$33K
May 17, 2024497480733|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$198K
May 17, 2024908769015|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$93K
May 17, 2024972911670|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$105K
May 17, 2024459346288|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$192K
May 17, 2024589154145|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$189K
May 17, 2024234539009|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$195K
May 3, 2024980491982|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$93K
Apr 11, 2024917688240|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
Apr 11, 2024493254532|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Apr 11, 2024291395950|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$81K
Apr 9, 2024753689450|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Apr 8, 2024923095463|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Apr 5, 2024362741460|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
Apr 5, 2024869638781|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$72K
Apr 5, 2024479344339|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$89K
Apr 5, 2024656893975|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$69K
Apr 5, 2024620958044|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Apr 5, 2024141374873|StructuralAlteration CommercialIssuedDYNAMIC US, INC$14K
Apr 1, 2024260494400|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$77K
Apr 1, 2024958140882|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Apr 1, 2024239495108|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Apr 1, 2024813728814|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$150K
Mar 21, 2024351262242|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Mar 21, 2024676504351|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Feb 12, 2024727590174|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$334K
Feb 2, 2024238117781|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
Jan 22, 2024162358291|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$343K
Jan 12, 2024311859396|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$397K
Jan 10, 2024171187944|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$331K
Jan 10, 2024617449575|PlumbingMEP PlumbingFinaledDUO PLUMBING & HTG CORP.$336K
Jan 9, 2024251223573|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$379K
Dec 27, 2023962152508|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Dec 6, 2023698545290|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$337K
Dec 1, 2023204575651|PlumbingMEP PlumbingFinaledDYNAMIC CONTRACTING CORP$399K
Oct 30, 2023235161571|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$5.0M
Oct 25, 2023400303006|PlumbingMEP PlumbingFinaledDUO PLUMBING & HTG CORP.$330K
Oct 24, 2023114921175|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Oct 24, 2023591569904|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$150K
Oct 16, 2023786397996|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$727K
Oct 11, 2023380526966|Boiler EquipmentOtherFinaledCHAMPION COMBUSTION CORP$30K
Sep 25, 2023447348544|Protection and Mechanical MethodsConstruction Support OtherFinaledAMERICAN VENTILATION SERV$1K
Sep 20, 2023483782991|PlumbingMEP PlumbingFinaledDUO PLBG. & HTG. CORP$333K
Aug 28, 2023810462714|Construction FenceTemporaryIssuedDYNAMIC US, INC$5K
Aug 21, 2023871253898|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$23K
Aug 18, 2023632740542|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$28K
Aug 18, 2023744599288|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$67K
Aug 18, 2023818559961|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$28K
Aug 18, 2023752582407|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$12K
Aug 18, 2023646885800|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$25K
Aug 8, 2023462635039|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Aug 8, 2023236255324|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Aug 8, 2023517188199|PlumbingMEP PlumbingFinaledDUO PLUMBING & HTG CORP.$330K
Aug 7, 2023851598605|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Aug 3, 2023758418696|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Aug 3, 2023469196243|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
Aug 3, 2023286019076|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Aug 2, 2023361177086|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$84K
Aug 2, 2023431956718|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$65K
Aug 2, 2023588716693|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Jun 16, 2023465134146|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$83K
Jun 15, 2023798927881|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$192K
Jun 15, 2023646723143|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$195K
Jun 15, 2023211604157|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$189K
Jun 15, 2023884539358|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$57K
Jun 15, 2023605186991|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$57K
Jun 15, 2023990957241|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$33K
Jun 15, 2023871426367|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$105K
Jun 15, 2023610923156|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$198K
Jun 14, 2023624466558|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$93K
Jun 9, 2023529749412|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$591K
Jun 9, 2023847130184|StructuralAlteration CommercialIssuedDYNAMIC US, INC$45K
Jun 1, 2023180325664|PlumbingMEP PlumbingIssuedDYNAMIC CONTRACTING CORP$93K
May 11, 2023594250839|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
May 11, 2023400157165|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
May 9, 2023829411582|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$240K
May 5, 2023436658757|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$69K
May 4, 2023977685495|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$72K
May 3, 2023178305005|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$70K
May 3, 2023149729527|StructuralAlteration CommercialIssuedDYNAMIC US, INC$14K
May 3, 2023457565703|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
May 3, 2023753131759|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$81K
May 3, 2023775782663|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
May 3, 2023476914756|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$89K
May 1, 2023436739228|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
May 1, 2023490201635|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
May 1, 2023282579125|StructuralAlteration CommercialIssuedDYNAMIC US, INC$2K
Apr 28, 2023201076590|Mechanical SystemsMEP Mechanical HVACIssuedDYNAMIC US, INC$150K
Apr 28, 2023222732073|General ConstructionAlteration CommercialIssuedDYNAMIC US, INC$77K
Apr 19, 2023859407515|StructuralAlteration CommercialIssuedDYNAMIC US, INC$10K
Apr 13, 2023588613101|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Apr 4, 2023430525002|Protection and Mechanical MethodsConstruction Support OtherIssuedDYNAMIC US, INC$10K
Feb 14, 2023994845001|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
Feb 2, 2023628735758|Construction FenceConstruction FenceIssuedDYNAMIC US, INC$5K
May 24, 2018legacy_jobs:3015970Alteration ResidentialResidentialFinaled$21K
Mar 26, 2015legacy_jobs:2274451Alteration ResidentialResidentialFinaled$2.3M
Mar 26, 20152942652OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931142OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931309OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931455OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931248OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931433OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931148OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931444OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931438OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931196OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931145OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931500OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Mar 5, 20152931207OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Dec 8, 20142893498OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Dec 8, 2014legacy_jobs:2274460Alteration ResidentialResidentialFinaled$2.3M
Nov 6, 2014legacy_jobs:2421667TemporaryResidentialFinaled
Nov 6, 20142879925Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Nov 6, 20142879810Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Nov 6, 2014legacy_jobs:2421660Alteration ResidentialResidentialFinaled
Nov 6, 20142879918Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Nov 6, 2014legacy_jobs:2421664TemporaryResidentialFinaled
Nov 6, 20142879785Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Nov 6, 2014legacy_jobs:2421670TemporaryResidentialFinaled
Nov 6, 2014legacy_jobs:2421666Alteration ResidentialResidentialFinaled
Nov 6, 20142879934Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Nov 6, 2014legacy_jobs:2421668TemporaryResidentialFinaled
Nov 6, 2014legacy_jobs:2421669Alteration ResidentialResidentialFinaled
Nov 6, 20142879797Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 22, 20142872362Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 22, 20142872363Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142871060OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870875Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142871064OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142871067OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870909Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870914Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870985OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870902OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142871047OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142871062OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870870OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870895Construction EquipmentResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870860OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Oct 20, 20142870960OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Sep 30, 20142861738OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Sep 30, 20142861731OtherResidentialIssuedM.S.T GENERAL CONTRACTING
Sep 30, 2014legacy_jobs:2274454Alteration ResidentialResidentialFinaled$1.3M
Sep 30, 2014legacy_jobs:2274452Alteration ResidentialResidentialFinaled$1.2M
Sep 11, 20142851624Construction EquipmentResidentialIssuedMETRO. BRIDGE & SCAF. COR
Aug 29, 2014legacy_jobs:2274453Alteration ResidentialResidentialFinaled$1.2M
Aug 29, 20142846355OtherResidentialIssuedM.S.T GENERAL CONTRACTING
