Permit history at parcel 3019530003.
50 building permits recorded at this New York City parcel across 2007–2024 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3019530003
- Permits on record
- 50
- Active
- 2007–2024
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Feb 5, 2024 | 109820261|Sprinklers | Alteration Commercial | — | Finaled | ORBIT SPRINKLER CORP | $57K |
| Jan 12, 2024 | 383819890|Plumbing | MEP Plumbing | — | Finaled | ORBIT PLBG & HTG INC | $105K |
| Nov 14, 2023 | 3966622 | Alteration Commercial | Residential | Issued | AZ INTERIORS NY LLC | — |
| Oct 25, 2023 | 856917712|Supported Scaffold | Scaffold | — | Finaled | THREE STAR CONSTRUCTION G | $15K |
| Oct 25, 2023 | 875369813|Sidewalk Shed | Sidewalk Shed | — | Finaled | THREE STAR CONSTRUCTION G | $15K |
| Oct 25, 2023 | 875369813|Supported Scaffold | Scaffold | — | Finaled | THREE STAR CONSTRUCTION G | $15K |
| Oct 25, 2023 | 856917712|Sidewalk Shed | Sidewalk Shed | — | Finaled | THREE STAR CONSTRUCTION G | $15K |
| Oct 23, 2023 | 714366446|General Construction | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $397K |
| Aug 7, 2023 | 238611502|Earth Work | Other | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 7, 2023 | 238611502|Foundation | Foundation Only | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 4, 2023 | 760404749|Earth Work | Other | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 4, 2023 | 921532943|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | AZ INTERIORS NY LLC | $34K |
| Aug 4, 2023 | 871717205|Structural | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $270K |
| Aug 4, 2023 | 766828016|Construction Fence | Construction Fence | — | Finaled | AZ INTERIORS NY LLC | $1K |
| Aug 4, 2023 | 760404749|Foundation | Foundation Only | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Nov 28, 2022 | 833660856|Sprinklers | Alteration Commercial | — | Finaled | ORBIT SPRINKLER CORP | $57K |
| Nov 28, 2022 | 434723036|Plumbing | MEP Plumbing | — | Finaled | ORBIT PLBG & HTG INC | $105K |
| Oct 14, 2022 | 406315413|General Construction | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $397K |
| Oct 14, 2022 | 3926324 | Alteration Commercial | Residential | Issued | AZ INTERIORS NY LLC | — |
| Jul 25, 2022 | 284026372|Earth Work | Other | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Jul 25, 2022 | 284026372|Foundation | Foundation Only | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Jul 25, 2022 | 991738250|Structural | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $270K |
| Jul 25, 2022 | 205503733|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | AZ INTERIORS NY LLC | $34K |
| Jul 25, 2022 | 970542916|Earth Work | Other | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Jul 25, 2022 | 805984991|Construction Fence | Construction Fence | — | Finaled | AZ INTERIORS NY LLC | $1K |
| Jul 25, 2022 | 970542916|Foundation | Foundation Only | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Nov 4, 2021 | 161919722|Plumbing | MEP Plumbing | — | Finaled | ORBIT PLBG & HTG INC | $105K |
| Nov 4, 2021 | 657375196|Sprinklers | Alteration Commercial | — | Finaled | ORBIT SPRINKLER CORP | $57K |
| Oct 19, 2021 | 555778714|General Construction | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $397K |
| Oct 18, 2021 | 561333593|General Construction | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $397K |
| Aug 9, 2021 | legacy_jobs:3284376 | Alteration Residential | Residential | Issued | — | $1K |
| Aug 9, 2021 | legacy_jobs:3282486 | Alteration Residential | Residential | Issued | — | $1K |
| Aug 9, 2021 | 3865181 | Alteration Commercial | Residential | Issued | AZ INTERIORS NY LLC | — |
| Aug 9, 2021 | legacy_jobs:3282494 | Alteration Residential | Residential | Finaled | — | $1K |
| Aug 6, 2021 | 255182921|Earth Work | Other | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 6, 2021 | 627324156|Earth Work | Other | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 6, 2021 | 255182921|Foundation | Foundation Only | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 6, 2021 | 627324156|Foundation | Foundation Only | — | Finaled | AZ INTERIORS NY LLC | $90K |
| Aug 5, 2021 | 944979853|General Construction | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $397K |
| Jul 30, 2021 | 684980308|Supported Scaffold | Scaffold | — | Finaled | INTERSYSTEM INSTALLATION | $4K |
| Jul 27, 2021 | 808215947|Structural | Alteration Commercial | — | Finaled | AZ INTERIORS NY LLC | $270K |
| Jul 27, 2021 | 415858344|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | AZ INTERIORS NY LLC | $34K |
| Jul 27, 2021 | 987621798|Construction Fence | Construction Fence | — | Finaled | AZ INTERIORS NY LLC | $1K |
| Apr 9, 2021 | legacy_jobs:3284394 | Alteration Residential | Residential | Issued | — | — |
| Apr 9, 2021 | legacy_jobs:3282512 | Alteration Residential | Residential | Finaled | — | — |
| Mar 25, 2021 | 695828506|Supported Scaffold | Scaffold | — | Finaled | INTERSYSTEM INSTALLATION | $4K |
| Nov 7, 2007 | legacy_jobs:1088220 | Alteration Residential | Residential | Finaled | — | $10K |
| Nov 7, 2007 | legacy_jobs:1088229 | Alteration Residential | Residential | Finaled | — | $10K |
| Nov 7, 2007 | 564428 | Other | — | Issued | HENRY BUILDERS | — |
| — | legacy_jobs:1087217 | Alteration Commercial | Commercial | Pending | — | $15K |
Permit history as of Jul 9, 2026.