Permit history at parcel 3018900067.
33 building permits recorded at this New York City parcel across 2022–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3018900067
- Permits on record
- 33
- Active
- 2022–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Aug 6, 2026 | 132890863|Plumbing | MEP Plumbing | — | Issued | A. M. PLUMBING COMPANY | $40K |
| May 5, 2026 | 729225602|General Construction | Alteration Commercial | Residential | Issued | HHI TECH INC | $319K |
| May 4, 2026 | 732074947|Plumbing | MEP Plumbing | — | Issued | A. M. PLUMBING COMPANY | $40K |
| Apr 14, 2025 | 695276191|Construction Fence | Construction Fence | — | Issued | HHI TECH INC | $1K |
| Apr 14, 2025 | 210595256|General Construction | Alteration Commercial | Residential | Issued | HHI TECH INC | $319K |
| Feb 28, 2025 | 472088241|Plumbing | MEP Plumbing | — | Issued | A. M. PLUMBING COMPANY | $40K |
| May 21, 2024 | 556230112|Mechanical Systems | MEP Mechanical HVAC | — | Issued | HHI TECH INC | $20K |
| May 20, 2024 | 123875035|Sprinklers | Alteration Commercial | — | Issued | JEM FIRE PREVENTION INC | $33K |
| Apr 3, 2024 | 225763323|General Construction | Alteration Commercial | Residential | Issued | HHI TECH INC | $319K |
| Apr 1, 2024 | 910388934|Construction Fence | Construction Fence | — | Issued | HHI TECH INC | $1K |
| Mar 4, 2024 | 856098179|Plumbing | MEP Plumbing | — | Issued | A. M. PLUMBING COMPANY | $40K |
| Aug 21, 2023 | 222937673|Foundation | Foundation Only | Residential | Finaled | HHI TECH INC | $50K |
| Aug 21, 2023 | 222937673|Earth Work | Other | Residential | Finaled | HHI TECH INC | $50K |
| Aug 21, 2023 | 222937673|Structural | Alteration Commercial | Residential | Finaled | HHI TECH INC | $50K |
| Aug 21, 2023 | 222937673|General Construction | Alteration Commercial | Residential | Finaled | HHI TECH INC | $50K |
| Aug 9, 2023 | 137500171|General Construction | Alteration Commercial | Residential | Issued | HHI TECH INC | $319K |
| Aug 8, 2023 | 916339478|Foundation | Foundation Only | Residential | Finaled | HHI TECH INC | $50K |
| Aug 8, 2023 | 916339478|Earth Work | Other | Residential | Finaled | HHI TECH INC | $50K |
| Aug 8, 2023 | 916339478|Structural | Alteration Commercial | Residential | Finaled | HHI TECH INC | $50K |
| Aug 8, 2023 | 916339478|General Construction | Alteration Commercial | Residential | Finaled | HHI TECH INC | $50K |
| Aug 8, 2023 | 389889713|Construction Fence | Construction Fence | — | Issued | HHI TECH INC | $1K |
| Jul 18, 2023 | 845545425|General Construction | Alteration Commercial | Residential | Issued | CONSTRUCTION EXPERT INC | $319K |
| Apr 21, 2023 | 493745584|Construction Fence | Construction Fence | — | Issued | CONSTRUCTION EXPERT INC | $1K |
| Feb 22, 2023 | 477183883|Plumbing | MEP Plumbing | — | Issued | A. M. PLUMBING COMPANY | $40K |
| Oct 12, 2022 | 905631163|Earth Work | Other | Residential | Finaled | CONSTRUCTION EXPERT INC | $50K |
| Oct 12, 2022 | 905631163|General Construction | Alteration Commercial | Residential | Finaled | CONSTRUCTION EXPERT INC | $50K |
| Oct 12, 2022 | 905631163|Structural | Alteration Commercial | Residential | Finaled | CONSTRUCTION EXPERT INC | $50K |
| Oct 12, 2022 | 905631163|Foundation | Foundation Only | Residential | Finaled | CONSTRUCTION EXPERT INC | $50K |
| Oct 5, 2022 | 536390883|General Construction | Alteration Commercial | Residential | Issued | CONSTRUCTION EXPERT INC | $319K |
| Aug 30, 2022 | 346476913|Construction Fence | Construction Fence | — | Issued | MARK PERRY | $1K |
| Aug 1, 2022 | 689033676|Plumbing | MEP Plumbing | — | Issued | A. M. PLUMBING COMPANY | $40K |
| Jun 14, 2022 | 988681752|General Construction | Alteration Commercial | Residential | Issued | KIMCO PAINTING AND CONSTR | $319K |
| May 28, 2022 | 876453248|Mechanical Systems | MEP Mechanical HVAC | — | Issued | KIMCO PAINTING AND CONSTR | $20K |
Permit history as of Aug 9, 2026.