Permit history at parcel 3018107501.
6 building permits recorded at this New York City parcel across 2019–2020 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3018107501
- Permits on record
- 6
- Active
- 2019–2020
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jul 15, 2020 | 893828082|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | NYC BUILDING SOLUTIONS CO | $24K |
| Oct 24, 2019 | 562737912|Sidewalk Shed | Sidewalk Shed | — | Finaled | AT-SAF INC | $9K |
| Oct 23, 2019 | 684424375|Supported Scaffold | Scaffold | — | Finaled | AT-SAF INC | $9K |
| May 10, 2019 | 585004807|Supported Scaffold | Scaffold | — | Finaled | AT-SAF INC | $9K |
| May 1, 2019 | 253420325|Sidewalk Shed | Sidewalk Shed | — | Finaled | AT-SAF INC | $9K |
| Mar 8, 2019 | 739793413|Construction Fence | Construction Fence | — | Finaled | NYC BUILDING SOLUTIONS CO | $15K |
Permit history as of Jul 9, 2026.