Permit history at parcel 3017740077.

64 building permits recorded at this New York City parcel across 2002–2025 — the permit history detected in the public permit record.

Parcel record
Metro
New York City
Parcel key
3017740077
Permits on record
64
Active
2002–2025

This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show , never a fabricated value.

Permit timeline
IssuedPermitTypeWork classStatusContractorValue
Sep 5, 2025998784913|PlumbingMEP PlumbingFinaledCARA PLUMBING GROUP INC$1K
Sep 4, 2025862733580|PlumbingMEP PlumbingFinaledCARA PLUMBING GROUP INC$1K
Jul 29, 2025515784154|SolarSolar PVFinaledSUNKEEPER SOLAR ELECTRIC$169K
Jul 17, 2025397075310|General ConstructionAlteration CommercialFinaledPROCIDA CONSTRUCTION CORP$1K
Jul 17, 2025933196274|Mechanical SystemsMEP Mechanical HVACFinaledPROCIDA CONSTRUCTION CORP$1K
Jul 16, 2025327136497|Construction FenceConstruction FenceFinaledPROCIDA CONSTRUCTION CORP$1K
Apr 29, 2025937948623|Suspended ScaffoldScaffoldFinaledELM SUSPENSION SYSTEMS
Apr 25, 20253988860New Construction UnknownResidentialIssuedPROCIDA CONSTRUCTION CORP
Apr 21, 2025799935212|Protection and Mechanical MethodsConstruction Support OtherFinaledPLATINUM SERVICES NY LLC$10K
Apr 7, 2025804774840|Supported ScaffoldScaffoldFinaledJ.J.C. STUCCO AND CARPENT$385K
Mar 25, 2025137715966|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Mar 25, 2025137715966|Supported ScaffoldScaffoldFinaledPLATINUM SERVICES NY LLC$5K
Mar 25, 2025741914075|Supported ScaffoldScaffoldFinaledPLATINUM SERVICES NY LLC$5K
Mar 25, 2025741914075|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Feb 6, 2025349583156|Supported ScaffoldScaffoldFinaledJ.J.C. STUCCO AND CARPENT$385K
Dec 11, 2024777609161|Suspended ScaffoldScaffoldFinaledELM SUSPENSION SYSTEMS
Dec 5, 2024176352443|StructuralAlteration CommercialFinaledPROCIDA CONSTRUCTION CORP$1K
Nov 6, 2024866699094|SprinklersAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Nov 6, 2024866699094|StandpipeAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Nov 4, 2024527994066|SprinklersAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Nov 4, 2024527994066|StandpipeAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Sep 5, 2024685929274|PlumbingMEP PlumbingFinaledCARA PLUMBING GROUP INC$1K
Sep 5, 2024492414200|PlumbingMEP PlumbingFinaledCARA PLUMBING GROUP INC$1K
Aug 28, 2024178481958|Supported ScaffoldScaffoldFinaledJ.J.C. STUCCO AND CARPENT$385K
Aug 26, 2024391142587|SolarSolar PVFinaledSUNKEEPER SOLAR ELECTRIC$169K
Jul 30, 2024154946603|Construction FenceConstruction FenceFinaledPROCIDA CONSTRUCTION CORP$1K
Jul 18, 2024674651209|Mechanical SystemsMEP Mechanical HVACFinaledPROCIDA CONSTRUCTION CORP$1K
Jul 18, 2024508173040|General ConstructionAlteration CommercialFinaledPROCIDA CONSTRUCTION CORP$1K
Apr 29, 20243975509Foundation OnlyResidentialIssuedPROCIDA CONSTRUCTION CORP
Apr 29, 20243975511New Construction UnknownResidentialIssuedPROCIDA CONSTRUCTION CORP
Apr 29, 20243975510Foundation OnlyResidentialIssuedPROCIDA CONSTRUCTION CORP
Apr 24, 2024624662496|Protection and Mechanical MethodsConstruction Support OtherFinaledPLATINUM SERVICES NY LLC$10K
Apr 22, 20243975171Foundation OnlyResidentialIssuedPROCIDA CONSTRUCTION CORP
Apr 22, 20243975172New Construction UnknownResidentialIssuedPROCIDA CONSTRUCTION CORP
Apr 22, 20243975169Foundation OnlyResidentialIssuedPROCIDA CONSTRUCTION CORP
Mar 28, 2024959908195|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Mar 28, 2024959908195|Supported ScaffoldScaffoldFinaledPLATINUM SERVICES NY LLC$5K
Mar 28, 2024159158284|Supported ScaffoldScaffoldFinaledPLATINUM SERVICES NY LLC$5K
Mar 28, 2024159158284|Sidewalk ShedSidewalk ShedFinaledPLATINUM SERVICES NY LLC$5K
Dec 8, 2023861369149|StructuralAlteration CommercialFinaledPROCIDA CONSTRUCTION CORP$1K
Nov 8, 2023327338593|SprinklersAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Nov 8, 2023327338593|StandpipeAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Nov 6, 2023388987499|StandpipeAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Nov 6, 2023388987499|SprinklersAlteration CommercialFinaledMANENGEERING BUREAU INC$1K
Sep 12, 20233961470New Construction UnknownResidentialIssuedPROCIDA CONSTRUCTION CORP
Sep 12, 2023135031759|General ConstructionAlteration CommercialFinaledPROCIDA CONSTRUCTION CORP$10K
Sep 12, 2023legacy_jobs:3216855New Construction Residential MfResidentialIssued
Sep 12, 20233961468Foundation OnlyResidentialIssuedPROCIDA CONSTRUCTION CORP
Sep 12, 20233961466Foundation OnlyResidentialIssuedPROCIDA CONSTRUCTION CORP
Aug 24, 2023173757447|PlumbingMEP PlumbingFinaledCARA PLUMBING GROUP INC$1K
Aug 23, 2023654370289|PlumbingMEP PlumbingFinaledCARA PLUMBING GROUP INC$1K
Jul 27, 2023878152369|Construction FenceConstruction FenceFinaledPROCIDA CONSTRUCTION CORP$1K
Jul 7, 2023928253900|General ConstructionAlteration CommercialFinaledPROCIDA CONSTRUCTION CORP$1K
Jul 6, 2023788055785|Mechanical SystemsMEP Mechanical HVACFinaledPROCIDA CONSTRUCTION CORP$1K
Aug 24, 2022legacy_jobs:3227208Alteration CommercialIssued
Jan 28, 2002140898Construction EquipmentIssuedUNIVERSAL DESIGN & DEVELOPMENT
Jan 28, 2002legacy_jobs:936724Alteration CommercialIssued$20K
Jan 28, 2002legacy_jobs:901363Alteration CommercialIssued$20K
Jan 28, 2002140990OtherIssuedUNIVERSAL DESIGN & DEVELOPMENT
Jan 28, 2002legacy_jobs:936715Alteration CommercialIssued$20K
legacy_jobs:3218347New Construction CommercialIssued
legacy_jobs:3220129New Construction CommercialPending
legacy_jobs:3291300New Construction CommercialPending
legacy_jobs:3291308New Construction CommercialIssued

Permit history as of Jul 19, 2026.