Permit history at parcel 3013520080.
376 building permits recorded at this New York City parcel across 1997–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3013520080
- Permits on record
- 376
- Active
- 1997–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jan 23, 2026 | 227681639|Sidewalk Shed | Temporary | — | Finaled | J & G CONSTRUCTION SVCS | $1K |
| Jan 23, 2026 | 877243117|Sidewalk Shed | Sidewalk Shed | — | Issued | J & G CONSTRUCTION SVCS | $1K |
| Jan 23, 2026 | 546551434|Sidewalk Shed | Temporary | — | Finaled | J & G CONSTRUCTION SVCS | $1K |
| Jan 23, 2026 | 902825607|Sidewalk Shed | Sidewalk Shed | — | Finaled | J & G CONSTRUCTION SVCS | $1K |
| Jan 23, 2026 | 384187545|Sidewalk Shed | Sidewalk Shed | — | Issued | J & G CONSTRUCTION SVCS | $1K |
| Jan 23, 2026 | 770029828|Sidewalk Shed | Temporary | — | Finaled | J & G CONSTRUCTION SVCS | $1K |
| Jul 30, 2018 | 3607842 | MEP Plumbing | Residential | Issued | VARSITY PLBG AND HTG INC | — |
| Aug 21, 2017 | legacy_jobs:2898220 | Alteration Residential | Residential | Finaled | — | $3K |
| Aug 21, 2017 | 3427585 | Alteration Commercial | — | Issued | FIREMASTERS | — |
| Aug 3, 2017 | 3416997 | MEP Plumbing | Residential | Issued | VARSITY PLBG AND HTG INC | — |
| Aug 3, 2017 | legacy_jobs:2885732 | Alteration Residential | Residential | Finaled | — | $2K |
| Apr 7, 2017 | legacy_jobs:2414206 | Alteration Residential | Residential | Finaled | — | $25K |
| Apr 7, 2017 | 3347809 | MEP Mechanical HVAC | Residential | Issued | GEM-QUALITY CORP | — |
| Apr 7, 2017 | legacy_jobs:2414197 | Alteration Residential | Residential | Finaled | — | $25K |
| Apr 7, 2017 | 3245759 | MEP Mechanical HVAC | Residential | Issued | GEM-QUALITY CORP | — |
| Mar 31, 2017 | legacy_jobs:2446048 | Alteration Residential | Residential | Finaled | — | $50K |
| Mar 31, 2017 | 3343334 | MEP Plumbing | Residential | Issued | VARSITY PLBG AND HTG INC | — |
| Mar 21, 2017 | legacy_jobs:2402144 | Alteration Residential | Residential | Finaled | — | $450K |
| Mar 21, 2017 | 3335691 | Other | Residential | Issued | GEM-QUALITY CORP | — |
| Mar 21, 2017 | legacy_jobs:2402153 | Alteration Residential | Residential | Finaled | — | $450K |
| Feb 15, 2017 | 3317697 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 15, 2017 | 3317696 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 2, 2017 | 3311092 | Construction Equipment | Residential | Issued | GEM-QUALITY CORP | — |
| Feb 2, 2017 | legacy_jobs:2793727 | Temporary | Residential | Finaled | — | — |
| Sep 19, 2016 | 3239370 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 19, 2016 | 3239355 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 19, 2016 | 3239367 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 19, 2016 | 3239404 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 19, 2016 | 3239362 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 19, 2016 | 3239364 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 12, 2016 | 3235460 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 12, 2016 | 3235453 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 12, 2016 | 3235454 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 12, 2016 | 3235456 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 12, 2016 | 3136843 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 12, 2016 | 3235461 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 12, 2016 | 3235462 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Jun 21, 2016 | legacy_jobs:2508900 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Jun 21, 2016 | legacy_jobs:2455610 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Jun 21, 2016 | 2692817 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Jun 21, 2016 | 3187208 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Jun 21, 2016 | legacy_jobs:2455763 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Jun 21, 2016 | legacy_jobs:2508742 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Jun 21, 2016 | legacy_jobs:2508733 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Mar 6, 2016 | 3126215 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Mar 6, 2016 | legacy_jobs:2508947 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Feb 29, 2016 | 3122709 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 29, 2016 | 3122649 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 29, 2016 | 3122639 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 23, 2016 | 3119656 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Feb 23, 2016 | 3119634 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Feb 23, 2016 | 3119644 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Feb 16, 2016 | legacy_jobs:2508908 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Feb 16, 2016 | 3116441 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 16, 2016 | legacy_jobs:2508926 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Feb 16, 2016 | legacy_jobs:2455770 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Feb 16, 2016 | 3116438 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 26, 2015 | 3092178 | Other | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 26, 2015 | legacy_jobs:2508905 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Dec 26, 2015 | legacy_jobs:2455776 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Dec 26, 2015 | legacy_jobs:2508914 | Alteration Residential | Residential | Finaled | — | $2.3M |
| Dec 7, 2015 | legacy_jobs:2597862 | Temporary | Residential | Finaled | — | — |
| Dec 7, 2015 | 3081567 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 4, 2015 | 3081431 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 4, 2015 | 3081433 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 4, 2015 | legacy_jobs:2597828 | Temporary | Residential | Finaled | — | — |
| Dec 4, 2015 | legacy_jobs:2597837 | Temporary | Residential | Finaled | — | — |
| Dec 4, 2015 | legacy_jobs:2597849 | Temporary | Residential | Finaled | — | — |
| Dec 4, 2015 | legacy_jobs:2597819 | Temporary | Residential | Finaled | — | — |
| Dec 4, 2015 | legacy_jobs:2597833 | Temporary | Residential | Finaled | — | — |
| Dec 4, 2015 | legacy_jobs:2597844 | Temporary | Residential | Finaled | — | — |
| Dec 4, 2015 | 3081430 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 4, 2015 | 3081429 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Dec 4, 2015 | 3081432 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 30, 2015 | 3045904 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 30, 2015 | 3045891 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 30, 2015 | 3045894 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 25, 2015 | 3043309 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 25, 2015 | 3043261 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 25, 2015 | 3043304 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Sep 16, 2015 | legacy_jobs:2560297 | Alteration Residential | Residential | Finaled | — | — |
| Sep 16, 2015 | 3038256 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 11, 2015 | 3036359 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 11, 2015 | legacy_jobs:2560343 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | legacy_jobs:2560273 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | legacy_jobs:2560344 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | legacy_jobs:2560352 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | 3036365 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 11, 2015 | 3036360 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 11, 2015 | legacy_jobs:2560359 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | legacy_jobs:2560314 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | 3036362 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 11, 2015 | legacy_jobs:2560350 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | legacy_jobs:2560282 | Alteration Residential | Residential | Finaled | — | — |
| Sep 11, 2015 | 3036340 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | legacy_jobs:2557985 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | legacy_jobs:2557891 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | legacy_jobs:2557855 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | 3033992 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | 2941337 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | 3034084 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | legacy_jobs:2557926 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | 3033969 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | legacy_jobs:2557851 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | legacy_jobs:2557935 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | legacy_jobs:2557863 | Temporary | Residential | Finaled | — | — |
| Sep 8, 2015 | 3033983 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | 3033996 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Sep 8, 2015 | 3034155 | Construction Equipment | Residential | Issued | TECHNICO CONSTRUCTION SER | — |
| Feb 11, 2015 | 2921407 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Feb 11, 2015 | 2921410 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Jan 28, 2015 | 2914803 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Jan 28, 2015 | legacy_jobs:2449578 | Alteration Residential | Residential | Issued | — | $250K |
| Jan 20, 2015 | 2911427 | Other | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Jan 20, 2015 | legacy_jobs:2449759 | Alteration Residential | Residential | Issued | — | $250K |
| Jan 6, 2015 | 2906129 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Jan 6, 2015 | legacy_jobs:2450800 | Alteration Residential | Residential | Finaled | — | — |
| Jan 6, 2015 | legacy_jobs:2450816 | Alteration Residential | Residential | Finaled | — | — |
| Jan 6, 2015 | legacy_jobs:2450825 | Alteration Residential | Residential | Finaled | — | — |
| Jan 6, 2015 | 2906161 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Dec 24, 2014 | 2901916 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Dec 24, 2014 | 2902088 | Construction Equipment | Residential | Issued | ROMA SCAFFOLDING INC | — |
| Dec 24, 2014 | legacy_jobs:2445802 | Alteration Residential | Residential | Finaled | — | — |
| Dec 24, 2014 | legacy_jobs:2445862 | Alteration Residential | Residential | Finaled | — | — |
| Dec 3, 2014 | legacy_jobs:2408522 | Alteration Residential | Residential | Finaled | — | $200K |
| Dec 24, 2013 | 997992 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Dec 17, 2013 | 2127582 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Dec 17, 2013 | legacy_jobs:2260395 | Alteration Residential | Residential | Issued | — | $62K |
| Oct 31, 2013 | 739014 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Oct 31, 2013 | 740000 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Oct 31, 2013 | 738960 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Oct 31, 2013 | 739797 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Oct 31, 2013 | 740050 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Apr 24, 2013 | 2712648 | Other | Residential | Issued | MARIC PLUMBING & HEATING | — |
| Apr 17, 2013 | 2709421 | Alteration Commercial | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 17, 2013 | 2709420 | Alteration Commercial | Residential | Issued | MARIC PLBG & HTG INC | — |
| Nov 1, 2012 | 2636902 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Nov 1, 2012 | 2636890 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Nov 1, 2012 | 2636900 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Nov 1, 2012 | 2636901 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Nov 1, 2012 | 2636905 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Oct 1, 2012 | 2624153 | MEP Plumbing | — | Issued | NEPTUNE MECHANICAL INC | — |
| Oct 1, 2012 | 2624155 | MEP Plumbing | — | Issued | NEPTUNE MECHANICAL INC | — |
| Sep 19, 2012 | legacy_jobs:2133948 | Alteration Residential | Residential | Issued | — | $50K |
| Sep 19, 2012 | 2618927 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Sep 19, 2012 | 2618930 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Sep 19, 2012 | legacy_jobs:2136378 | Alteration Residential | Residential | Issued | — | $50K |
| Sep 19, 2012 | 2618910 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Sep 19, 2012 | 2618918 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Sep 19, 2012 | legacy_jobs:2135865 | Alteration Residential | Residential | Issued | — | $50K |
| Sep 19, 2012 | legacy_jobs:2134716 | Alteration Residential | Residential | Issued | — | $50K |
| Sep 19, 2012 | legacy_jobs:2133957 | Alteration Residential | Residential | Issued | — | $50K |
| Sep 12, 2012 | 2615546 | Other | Residential | Issued | E.L. CONTRACTING INC | — |
| Sep 12, 2012 | legacy_jobs:2146668 | Alteration Residential | Residential | Finaled | — | $4K |
| Aug 15, 2012 | legacy_jobs:2135867 | Alteration Residential | Residential | Issued | — | $50K |
| Aug 15, 2012 | 2603412 | Other | Residential | Issued | AKRO GENERAL CONTRACTING | — |
| Aug 15, 2012 | legacy_jobs:2055976 | Alteration Residential | Residential | Issued | — | $50K |
| Jul 13, 2012 | legacy_jobs:2047826 | Alteration Residential | Residential | Issued | — | $4.0M |
| Jul 13, 2012 | 2587504 | Other | Residential | Issued | NEPTUNE MECHANICAL INC | — |
| Jul 13, 2012 | 2411268 | Other | Residential | Issued | NEPTUNE MECHANICAL INC | — |
| Jul 13, 2012 | legacy_jobs:1972850 | Alteration Residential | Residential | Issued | — | $4.0M |
| Apr 24, 2012 | 2550713 | MEP Plumbing | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 24, 2012 | 2550711 | Alteration Commercial | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 24, 2012 | 2550712 | Alteration Commercial | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 18, 2012 | 2547990 | Other | Residential | Issued | MARIC PLUMBING & HEATING | — |
| May 20, 2011 | 2405084 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 20, 2011 | 2405109 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 20, 2011 | 2405128 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 20, 2011 | 2405129 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 4, 2011 | 2397940 | MEP Plumbing | — | Issued | NEPTUNE MECHANICAL INC | — |
| May 4, 2011 | legacy_jobs:1963079 | Alteration Commercial | — | Finaled | — | $20K |
| May 3, 2011 | 2397051 | Other | Residential | Issued | MARIC PLUMBING & HEATING | — |
| Apr 29, 2011 | 2395756 | Alteration Commercial | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 29, 2011 | 2395754 | Other | Residential | Issued | MARIC PLUMBING & HEATING | — |
| Apr 29, 2011 | legacy_jobs:1937115 | Alteration Residential | Residential | Issued | — | $2.2M |
| Apr 29, 2011 | 2395759 | MEP Plumbing | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 29, 2011 | 2395757 | Alteration Commercial | Residential | Issued | MARIC PLBG & HTG INC | — |
| Apr 29, 2011 | legacy_jobs:1937106 | Alteration Residential | Residential | Issued | — | $2.2M |
| Apr 12, 2011 | legacy_jobs:1955060 | Alteration Commercial | — | Finaled | — | $20K |
| Apr 12, 2011 | 2388354 | MEP Plumbing | — | Issued | NEPTUNE MECHANICAL INC | — |
| Apr 12, 2011 | legacy_jobs:1955069 | Alteration Commercial | — | Finaled | — | $20K |
| Nov 1, 2010 | legacy_jobs:1831183 | Alteration Residential | Residential | Finaled | — | $125K |
| Nov 1, 2010 | legacy_jobs:1899244 | Alteration Residential | Residential | Finaled | — | $125K |
| Nov 1, 2010 | 2323264 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| Jun 28, 2010 | legacy_jobs:2000250 | Alteration Residential | Residential | Finaled | — | $125K |
| Jun 28, 2010 | 2270650 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| Jun 28, 2010 | legacy_jobs:2000241 | Alteration Residential | Residential | Finaled | — | $125K |
| Jun 28, 2010 | 2270648 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| Jun 28, 2010 | 2270647 | Other | — | Issued | RICHARDS PLBG & HTG CO,IN | — |
| Jun 28, 2010 | legacy_jobs:1795829 | Alteration Residential | Residential | Finaled | — | $125K |
| May 27, 2010 | legacy_jobs:1795832 | Alteration Residential | Residential | Finaled | — | $115K |
| May 27, 2010 | 2258303 | Other | — | Issued | RICHARDS PLBG & HTG CO,IN | — |
| May 27, 2010 | 2258309 | Other | — | Issued | RICHARDS PLBG & HTG CO,IN | — |
| May 27, 2010 | 2258302 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 6, 2010 | legacy_jobs:1795815 | Alteration Residential | Residential | Finaled | — | $125K |
| May 6, 2010 | legacy_jobs:1795817 | Alteration Residential | Residential | Finaled | — | $125K |
| May 6, 2010 | 2249392 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 6, 2010 | 2249390 | MEP Plumbing | Residential | Issued | RICHARDS P AND H CO., INC | — |
| May 6, 2010 | legacy_jobs:1795808 | Alteration Residential | Residential | Finaled | — | $125K |
| May 6, 2010 | legacy_jobs:1795806 | Alteration Residential | Residential | Finaled | — | $125K |
| Jul 30, 2009 | 1929668 | Alteration Commercial | — | Issued | FIRE COMMAND CO, INC | — |
| Mar 23, 2005 | 1793614 | Other | — | Issued | V. C. VITANZA SONS INC | — |
| Mar 22, 2005 | 1787092 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Mar 22, 2005 | 1792204 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Mar 22, 2005 | 1792207 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Mar 22, 2005 | 1792210 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Mar 17, 2005 | 1789644 | Alteration Commercial | — | Issued | V. C. VITANZA SONS INC | — |
| Mar 17, 2005 | legacy_jobs:1018859 | Alteration Residential | Residential | Finaled | — | $21K |
| Mar 17, 2005 | legacy_jobs:1018850 | Alteration Residential | Residential | Finaled | — | $21K |
| Mar 17, 2005 | 1789638 | Other | — | Issued | V. C. VITANZA SONS INC | — |
| Feb 25, 2005 | 1779303 | Alteration Commercial | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | legacy_jobs:1018820 | Alteration Residential | Residential | Finaled | — | $21K |
| Feb 25, 2005 | legacy_jobs:1018822 | Alteration Residential | Residential | Finaled | — | $51K |
| Feb 25, 2005 | legacy_jobs:1018860 | Alteration Residential | Residential | Finaled | — | $21K |
| Feb 25, 2005 | 1779354 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | 1779319 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | 1779323 | Alteration Commercial | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | legacy_jobs:1018861 | Alteration Residential | Residential | Finaled | — | $21K |
| Feb 25, 2005 | 1779355 | Alteration Commercial | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | legacy_jobs:1018852 | Alteration Residential | Residential | Finaled | — | $21K |
| Feb 25, 2005 | legacy_jobs:979661 | Alteration Residential | Residential | Finaled | — | $21K |
| Feb 25, 2005 | 1779359 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | 1779289 | Other | — | Issued | V C VITANZA SONS,INC | — |
| Feb 25, 2005 | 1779360 | Alteration Commercial | — | Issued | V C VITANZA SONS,INC | — |
| Nov 5, 2004 | legacy_jobs:976504 | Alteration Commercial | — | Issued | — | $10K |
| Apr 2, 2004 | legacy_jobs:966031 | Alteration Commercial | — | Issued | — | $260K |
| Apr 2, 2004 | legacy_jobs:929439 | Alteration Commercial | — | Issued | — | $260K |
| Apr 2, 2004 | 895336 | Alteration Commercial | — | Issued | CONSUMERS ENERGY GROUP | — |
| Oct 21, 2003 | 598089 | Other | — | Issued | EMTEQUE CORPORATION | — |
| Oct 21, 2003 | 598197 | MEP Mechanical HVAC | — | Issued | EMTEQUE CORPORATION | — |
| Apr 23, 2001 | legacy_jobs:900779 | Alteration Commercial | — | Issued | — | — |
| Apr 23, 2001 | legacy_jobs:900788 | Alteration Commercial | — | Issued | — | — |
| Apr 23, 2001 | 1392288 | Construction Equipment | — | Issued | AMERICA SCAFFOLDING CORP | — |
| Apr 23, 2001 | legacy_jobs:867010 | Alteration Commercial | — | Issued | — | — |
| Mar 30, 2001 | legacy_jobs:867012 | Alteration Commercial | — | Issued | — | — |
| Mar 30, 2001 | 1381326 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Mar 30, 2001 | legacy_jobs:900791 | Alteration Commercial | — | Issued | — | — |
| Feb 23, 2001 | legacy_jobs:900789 | Alteration Commercial | — | Issued | — | — |
| Feb 23, 2001 | legacy_jobs:900780 | Alteration Commercial | — | Issued | — | — |
| Feb 23, 2001 | legacy_jobs:900786 | Alteration Commercial | — | Issued | — | — |
| Feb 23, 2001 | legacy_jobs:867008 | Alteration Commercial | — | Issued | — | — |
| Feb 23, 2001 | 1369808 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Feb 23, 2001 | 1369795 | Construction Equipment | — | Issued | ALMERICAN SCAFFOLDING CORP | — |
| Feb 23, 2001 | legacy_jobs:867011 | Alteration Commercial | — | Issued | — | — |
| Feb 21, 2001 | legacy_jobs:867017 | Alteration Commercial | — | Issued | — | — |
| Feb 21, 2001 | legacy_jobs:900796 | Alteration Commercial | — | Issued | — | — |
| Feb 21, 2001 | 675420 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Apr 18, 2000 | 1323842 | Construction Equipment | — | Issued | ALMERICAN SCAFFOLDING CORP | — |
| Apr 18, 2000 | 1323888 | Construction Equipment | — | Issued | ALMERICAN SCAFFOLDING CORP | — |
| Apr 13, 2000 | 1321418 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Apr 13, 2000 | 1032446 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Apr 13, 2000 | 1321701 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Apr 13, 2000 | 1321422 | Construction Equipment | — | Issued | AMERICAN SCAFFOLDING CORP | — |
| Feb 18, 1998 | 972604 | Other | — | Issued | PELLA CONTRAC CORP. | — |
| Feb 18, 1998 | 972616 | Other | — | Issued | PELLA CONSTR CORP. | — |
| Feb 18, 1998 | 972659 | Other | — | Issued | PELLA CONTRACTING CORP | — |
| Feb 18, 1998 | 972674 | Other | — | Issued | PELLA CONTRACTING CORP | — |
| Feb 9, 1998 | 969001 | MEP Plumbing | — | Issued | V.C VITANZA SONS INC | — |
| Feb 9, 1998 | 969011 | MEP Plumbing | — | Issued | V.C VITANZA SONS INC | — |
| Feb 9, 1998 | 969004 | MEP Plumbing | — | Issued | V.C VITANZA SONS INC | — |
| Feb 9, 1998 | 969019 | MEP Plumbing | — | Issued | V.C VITANZA SONS INC | — |
| Dec 26, 1997 | 426087 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Dec 26, 1997 | 426228 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Dec 26, 1997 | 424322 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Dec 26, 1997 | 423977 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Aug 22, 1997 | 939866 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Aug 22, 1997 | 939867 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Aug 22, 1997 | 939878 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
| Aug 22, 1997 | 939869 | MEP Mechanical HVAC | — | Issued | COMPLETE TECHNICAL SERVICE INC | — |
