Permit history at parcel 3011060005.
107 building permits recorded at this New York City parcel across 1999–2026 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3011060005
- Permits on record
- 107
- Active
- 1999–2026
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Jun 30, 2026 | 387071206|Sidewalk Shed | Temporary | — | Issued | EMPIRE NY INSTALLATIONS I | — |
| May 13, 2026 | 831791238|Plumbing | MEP Plumbing | — | Issued | PUMPING SOL PLBG & MECH I | $55K |
| Mar 30, 2026 | 779572562|Sidewalk Shed | Temporary | — | Issued | EMPIRE NY INSTALLATIONS I | — |
| Feb 24, 2026 | 439768064|General Construction | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Feb 24, 2026 | 439768064|Structural | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Feb 24, 2026 | 610504249|Structural | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Feb 24, 2026 | 610504249|General Construction | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Jan 23, 2026 | 430443485|Suspended Scaffold | Scaffold | — | Issued | MILLENIUM RESTORATION COR | — |
| Jan 13, 2026 | 241926363|Structural | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Jan 13, 2026 | 241926363|General Construction | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Aug 7, 2025 | 823673489|Structural | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Aug 7, 2025 | 823673489|General Construction | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Jun 11, 2025 | 637216942|Plumbing | MEP Plumbing | — | Issued | PUMPING SOL PLBG & MECH I | $55K |
| May 27, 2025 | 519918244|Mechanical Systems | MEP Mechanical HVAC | — | Issued | UNITED NETWORK COMMUNICA* | $72K |
| May 6, 2025 | 667399594|Antenna | Other | — | Issued | UNITED NETWORK COMMUNICA* | $40K |
| Apr 28, 2025 | 567275141|General Construction | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Apr 28, 2025 | 567275141|Structural | Alteration Commercial | — | Issued | MILLENIUM RESTORATION COR | $741K |
| Apr 28, 2025 | 990982188|Suspended Scaffold | Scaffold | — | Issued | MILLENIUM RESTORATION COR | — |
| Apr 17, 2025 | 709748913|Sidewalk Shed | Temporary | — | Issued | EMPIRE NY INSTALLATIONS I | — |
| Oct 22, 2024 | 618330943|Antenna | Other | — | Finaled | RC3 ELECTRIC, LLC | $40K |
| Aug 22, 2023 | 778844968|Antenna | Other | — | Finaled | WATCH HILL WIRELESS SOLU | $25K |
| Dec 23, 2022 | 385105399|Antenna | Other | — | Finaled | AGL DEVELOPMENT LLC | $44K |
| Sep 3, 2022 | 592780561|Antenna | Other | — | Finaled | OVERLAND CONTRACTING INC | $8K |
| Jul 1, 2021 | 654942897|Antenna | Other | — | Finaled | OVERLAND CONTRACTING INC | $20K |
| Jan 8, 2021 | legacy_jobs:3265867 | Alteration Residential | Residential | Finaled | — | $21K |
| Jan 8, 2021 | 3820355 | Other | Residential | Issued | PRATT CONSTRUCTION & RES* | — |
| Jan 8, 2021 | legacy_jobs:3263787 | Alteration Residential | Residential | Finaled | — | $21K |
| Oct 8, 2020 | 471970106|Supported Scaffold | Scaffold | — | Finaled | INTERSYSTEM INSTALLATION | $6K |
| Nov 5, 2018 | 404422717|Antenna | Other | — | Finaled | NEXT SOLUTIONS C.S. INC | $43K |
| Jun 7, 2017 | 3383141 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Feb 21, 2017 | 3320043 | Other | Residential | Issued | DNA CONTRACTING LLC | — |
| Oct 19, 2016 | 3257065 | Other | Residential | Issued | SQUAN CONSTRUCTION SERVIC | — |
| Jun 2, 2016 | legacy_jobs:2624834 | Temporary | Residential | Finaled | — | — |
| Jun 2, 2016 | legacy_jobs:2682992 | Temporary | Residential | Finaled | — | — |
| Jun 2, 2016 | legacy_jobs:2682983 | Temporary | Residential | Finaled | — | — |
| Jun 2, 2016 | 3177045 | Construction Equipment | Residential | Issued | SPRING SCAFFOLDING LLC | — |
| Apr 28, 2016 | 3157721 | Other | Residential | Issued | DNA CONTRACTING LLC | — |
| Apr 28, 2016 | legacy_jobs:2663306 | Alteration Residential | Residential | Finaled | — | $352K |
| Dec 17, 2015 | 3088308 | Other | Residential | Issued | SQUAN CONSTRUCTION SERVIC | — |
| Dec 17, 2015 | legacy_jobs:2541124 | Alteration Residential | Residential | Finaled | — | $20K |
| Dec 17, 2015 | legacy_jobs:2596717 | Alteration Residential | Residential | Finaled | — | $20K |
| Dec 9, 2015 | legacy_jobs:2518826 | Alteration Residential | Residential | Issued | — | $6K |
| Dec 9, 2015 | 3083083 | Other | Residential | Issued | LEONE CONSTRUCTION, INC | — |
| Oct 23, 2015 | legacy_jobs:2539958 | Alteration Residential | Residential | Finaled | — | $44K |
| Oct 23, 2015 | 3058601 | Other | Residential | Issued | GENERAL RESTORATION GROUP | — |
| Mar 10, 2015 | 2932950 | Other | Residential | Issued | ODYSSIA GLOBAL COMM. CORP | — |
| Nov 26, 2014 | 2889516 | Other | Residential | Issued | FUTURA BUILDERS GROUP INC | — |
| Dec 16, 2013 | legacy_jobs:2312473 | Alteration Residential | Residential | Finaled | — | $328K |
| Dec 16, 2013 | 2592286 | Other | Residential | Issued | FUTURA BUILDERS GROUP INC | — |
| Dec 16, 2013 | legacy_jobs:2312464 | Alteration Residential | Residential | Finaled | — | $328K |
| Mar 29, 2013 | 2700027 | Other | Residential | Issued | ODYSSIA GLOBAL COMM. CORP | — |
| Nov 3, 2012 | 2637518 | Other | Residential | Issued | CANFIELD CONSTRUCTION COR | — |
| Nov 3, 2012 | legacy_jobs:2168332 | Alteration Residential | Residential | Finaled | — | $11K |
| Nov 3, 2012 | legacy_jobs:2168341 | Alteration Residential | Residential | Finaled | — | $11K |
| Aug 21, 2012 | legacy_jobs:2251964 | Alteration Residential | Residential | Finaled | — | $10K |
| Aug 21, 2012 | legacy_jobs:2251955 | Alteration Residential | Residential | Finaled | — | $10K |
| Aug 21, 2012 | 2605983 | Other | Residential | Issued | S.J. FUEL COMPANY INC | — |
| Aug 21, 2012 | 2605984 | Alteration Commercial | Residential | Issued | S.J. FUEL CO., INC | — |
| Jul 2, 2012 | 2582088 | Other | Residential | Issued | ODYSSIA GLOBAL COMM. CORP | — |
| Jul 2, 2012 | legacy_jobs:2037140 | Alteration Residential | Residential | Issued | — | $25K |
| Jul 2, 2012 | legacy_jobs:2115947 | Alteration Residential | Residential | Issued | — | $25K |
| Aug 29, 2011 | 2448749 | Other | Residential | Issued | RED WING ELECTRIC INC | — |
| Apr 12, 2011 | 2388068 | Other | Residential | Issued | RED WING ELECTRIC INC | — |
| Apr 12, 2011 | legacy_jobs:1866137 | Alteration Residential | Residential | Finaled | — | $25K |
| Apr 12, 2011 | legacy_jobs:1935728 | Alteration Residential | Residential | Finaled | — | $25K |
| Mar 11, 2011 | 2373002 | Construction Equipment | Residential | Issued | EVEREST SCAFFOLDING INC | — |
| Jan 12, 2011 | 2350701 | Other | Residential | Issued | RICONDA MAINTENANCE INC | — |
| Jul 29, 2010 | legacy_jobs:1859726 | Alteration Residential | Residential | Finaled | — | $2K |
| Jul 29, 2010 | 2283764 | Other | Residential | Issued | PREFERRED BUILDERS INC | — |
| Jul 29, 2010 | legacy_jobs:1793532 | Alteration Residential | Residential | Finaled | — | $2K |
| Jul 13, 2010 | legacy_jobs:1857507 | Temporary | Residential | Finaled | — | — |
| Jul 13, 2010 | 2276630 | Construction Equipment | Residential | Issued | EVEREST SCAFFOLDING INC | — |
| Jul 2, 2010 | 2273325 | Other | Residential | Issued | SQUAN CONSTRUCTION SERVIC | — |
| Jul 2, 2010 | legacy_jobs:1832434 | Alteration Residential | Residential | Finaled | — | $79K |
| Jun 28, 2010 | legacy_jobs:1851140 | Temporary | Residential | Finaled | — | $50K |
| Jun 28, 2010 | 2270349 | Other | Residential | Issued | RICONDA MAINTENANCE INC | — |
| Sep 11, 2009 | 2160608 | Other | Residential | Issued | RICONDA MAINTENANCE INC | — |
| Sep 11, 2009 | legacy_jobs:1709419 | Temporary | Residential | Finaled | — | $5K |
| Apr 15, 2008 | 2029384 | Other | — | Issued | RICONDA MAINTENANCE INC | — |
| Jun 1, 2007 | legacy_jobs:1077771 | Alteration Residential | Residential | Finaled | — | $25K |
| Jun 1, 2007 | 1969053 | Other | — | Issued | RICONDA MAINTENANCE INC | — |
| Apr 23, 2007 | 1255625 | Other | — | Issued | RICONDA MAINTENANCE | — |
| Oct 31, 2006 | legacy_jobs:1062759 | Alteration Commercial | — | Finaled | — | $25K |
| Oct 31, 2006 | 1066242 | Other | — | Issued | JA LEE ELECTRIC | — |
| Oct 31, 2006 | legacy_jobs:1062768 | Alteration Commercial | — | Finaled | — | $25K |
| Apr 25, 2006 | 1211227 | Other | — | Issued | RICONDA MAINTENANCE | — |
| May 18, 2005 | legacy_jobs:1024862 | Alteration Residential | Residential | Finaled | — | $50K |
| May 18, 2005 | 1825328 | Other | — | Issued | RICONDA MAINTENANCE | — |
| Jan 25, 2005 | 1763587 | MEP Plumbing | — | Issued | BMC PLBG CORP | — |
| Jan 25, 2005 | 1763582 | Alteration Commercial | — | Issued | ABILENE INC | — |
| Jan 25, 2005 | 1763581 | Alteration Commercial | — | Issued | ABILENE INC | — |
| Jan 25, 2005 | legacy_jobs:1015306 | Alteration Residential | Residential | Finaled | — | $1K |
| Nov 10, 2004 | 671783 | Other | — | Issued | CROSS STATE CONSTRUCTION CO | — |
| Nov 10, 2004 | legacy_jobs:968392 | Alteration Commercial | — | Finaled | — | $25K |
| Nov 10, 2004 | legacy_jobs:1007016 | Alteration Commercial | — | Finaled | — | $25K |
| Nov 10, 2004 | legacy_jobs:1007007 | Alteration Commercial | — | Finaled | — | $25K |
| May 26, 2004 | 1033618 | Other | — | Issued | ODYSSIA GLOBAL COMMUNICATIONS CO | — |
| May 26, 2004 | legacy_jobs:996344 | Alteration Commercial | — | Finaled | — | $25K |
| May 26, 2004 | legacy_jobs:996353 | Alteration Commercial | — | Finaled | — | $25K |
| May 28, 2002 | legacy_jobs:910867 | Alteration Commercial | — | Finaled | — | $15K |
| May 28, 2002 | legacy_jobs:946624 | Alteration Commercial | — | Finaled | — | $15K |
| May 28, 2002 | 1523174 | Other | — | Issued | ODYSSIA GLOBAL COMMUNICATIONBS | — |
| Jun 5, 2000 | 140865 | Construction Equipment | — | Issued | RICKLEDGE SCAFFOLD | — |
| Jun 5, 2000 | 104888 | Construction Equipment | — | Issued | RICKLEDGE SCAFFOLD | — |
| May 25, 1999 | 1172484 | Other | — | Issued | RICONDA MAINTENANCE INC | — |
| Feb 11, 1999 | 1126215 | Construction Equipment | — | Issued | RICKLEDGE SCAFFOLD | — |
| — | legacy_jobs:3263353 | Alteration Residential | Residential | Pending | — | $11K |
Permit history as of Jul 19, 2026.