Permit history at parcel 3010770032.
62 building permits recorded at this New York City parcel across 1993–2024 — the permit history detected in the public permit record.
Parcel record
- Metro
- New York City
- Parcel key
- 3010770032
- Permits on record
- 62
- Active
- 1993–2024
This is the permit history detected at this parcel in the public permit record — not a property-ownership or valuation record. Fields a permit didn’t carry show —, never a fabricated value.
Permit timeline
| Issued | Permit | Type | Work class | Status | Contractor | Value |
|---|---|---|---|---|---|---|
| Oct 18, 2024 | 996234629|Structural | Alteration Commercial | — | Issued | TITAN CONSTRUCTION MANAGE | $5K |
| Oct 18, 2024 | 996234629|General Construction | Alteration Commercial | — | Issued | TITAN CONSTRUCTION MANAGE | $5K |
| Nov 30, 2023 | 353692679|Mechanical Systems | MEP Mechanical HVAC | — | Finaled | TITAN CONSTRUCTION MANAGE | $20K |
| Feb 3, 2022 | 122703235|General Construction | Alteration Commercial | — | Issued | TITAN CONTRACTING CORP | $5K |
| Feb 3, 2022 | 122703235|Structural | Alteration Commercial | — | Issued | TITAN CONTRACTING CORP | $5K |
| Oct 22, 2021 | 3877316 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Oct 19, 2021 | 3876504 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Apr 13, 2021 | 3842770 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Apr 13, 2021 | 3842766 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Mar 21, 2018 | legacy_jobs:2988377 | Alteration Commercial | — | Finaled | — | — |
| Mar 21, 2018 | 3537598 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Mar 21, 2018 | legacy_jobs:2988368 | Alteration Commercial | — | Issued | — | — |
| Mar 21, 2018 | 3537599 | Alteration Commercial | — | Issued | JACK PICCINI, INC | — |
| Sep 6, 2017 | 3436913 | Other | — | Issued | NEW ASIAN CONSTRUCTION | — |
| Sep 6, 2017 | legacy_jobs:2895066 | Alteration Commercial | — | Finaled | — | $5K |
| Oct 25, 2012 | legacy_jobs:2108840 | Other | — | Finaled | — | — |
| Sep 13, 2012 | legacy_jobs:2108848 | Other | — | Finaled | — | — |
| Jul 31, 2012 | legacy_jobs:2099457 | Alteration Commercial | — | Finaled | — | $1K |
| Jul 31, 2012 | 2595989 | Alteration Commercial | — | Issued | POLYTECHNIC PREP COUNTRY DAY SCH | — |
| May 5, 2010 | legacy_jobs:1815126 | Alteration Commercial | — | Finaled | — | $3K |
| May 5, 2010 | legacy_jobs:1815135 | Alteration Commercial | — | Finaled | — | $3K |
| May 5, 2010 | 2247331 | Other | — | Issued | EMPIRE ERECTORS & ELECTRI | — |
| May 5, 2010 | 2247328 | Sign | — | Issued | EMPIRE ERECTORS & ELEC CO | — |
| May 3, 2010 | legacy_jobs:1815118 | Alteration Commercial | — | Finaled | — | $3K |
| May 3, 2010 | 2247343 | Other | — | Issued | EMPIRE ERECTORS & ELECTRI | — |
| May 3, 2010 | 2247318 | Sign | — | Issued | EMPIRE ERECTORS & ELEC CO | — |
| May 3, 2010 | legacy_jobs:1815127 | Alteration Commercial | — | Finaled | — | $3K |
| May 5, 2009 | legacy_jobs:1074790 | Other | — | Finaled | — | — |
| Nov 19, 2008 | 2127590 | Other | — | Issued | POLYTECHNIC PREP COUNTRY DAY SCH | — |
| Nov 19, 2008 | legacy_jobs:1086332 | Alteration Commercial | — | Finaled | — | $1K |
| Apr 30, 2007 | legacy_jobs:1061197 | Alteration Commercial | — | Finaled | — | $115K |
| Apr 30, 2007 | 101388 | MEP Plumbing | — | Issued | MAJOR SEWER & WATER | — |
| Mar 21, 2007 | 1102383 | Alteration Commercial | — | Issued | LOUIS L BUTTERMARK & SONS INC | — |
| Feb 28, 2007 | 144975 | MEP Plumbing | — | Issued | C 2 PLUMBING LLC | — |
| Feb 22, 2007 | 590171 | Alteration Commercial | — | Issued | R.C. DOLNER LLC | — |
| Feb 22, 2007 | 590099 | Construction Equipment | — | Issued | R.C. DOLNER LLC | — |
| Jan 3, 2007 | 1058650 | Construction Equipment | — | Issued | R.C. DOLNER LLC | — |
| Dec 28, 2006 | legacy_jobs:1061968 | Alteration Commercial | — | Finaled | — | $5K |
| Dec 28, 2006 | legacy_jobs:1061959 | Alteration Commercial | — | Finaled | — | $5K |
| Nov 2, 2006 | legacy_jobs:1041259 | Alteration Commercial | — | Finaled | — | $850K |
| Nov 2, 2006 | 1900954 | MEP Plumbing | — | Issued | ECONOMY PLBG & HTG CO | — |
| Jul 19, 2006 | 1924875 | Construction Equipment | — | Issued | R.C. DOLNER LLC | — |
| Jul 19, 2006 | 1924883 | Alteration Commercial | — | Issued | R.C. DOLNER LLC | — |
| May 12, 2006 | legacy_jobs:1052263 | Alteration Residential | Residential | Finaled | — | — |
| May 12, 2006 | legacy_jobs:1052272 | Alteration Residential | Residential | Finaled | — | — |
| Aug 31, 2005 | legacy_jobs:1031212 | Alteration Residential | Residential | Issued | — | — |
| Aug 13, 2003 | legacy_jobs:971234 | Alteration Commercial | — | Finaled | — | $4K |
| Aug 13, 2003 | 667649 | MEP Plumbing | — | Issued | ABR PLBG & HTG CONTRACTING INC | — |
| Aug 13, 2003 | legacy_jobs:971243 | Alteration Commercial | — | Finaled | — | $4K |
| Jul 18, 2003 | 1665417 | Other | — | Issued | AMIS INC | — |
| Jun 18, 2003 | legacy_jobs:971242 | Alteration Commercial | — | Finaled | — | $30K |
| Jun 18, 2003 | 1649939 | Other | — | Issued | AMIS INC | — |
| Sep 16, 1998 | 1057291 | Alteration Commercial | — | Issued | DAVID M WARNER | — |
| Sep 16, 1998 | 1057273 | Alteration Commercial | — | Issued | DAVID M WARNER | — |
| Jan 12, 1993 | 390504 | Alteration Commercial | — | Issued | BERGEN FUEL OIL CO. | — |
| Jan 12, 1993 | 390488 | Alteration Commercial | — | Issued | BERGEN FUEL OIL CO. | — |
| — | legacy_jobs:969439 | Alteration Commercial | — | Pending | — | $50K |
| — | legacy_jobs:3224791 | Alteration Commercial | — | Issued | — | $10K |
| — | legacy_jobs:3224799 | Alteration Commercial | — | Issued | — | $10K |
| — | legacy_jobs:1041260 | Alteration Commercial | — | Finaled | — | — |
| — | legacy_jobs:3226329 | Alteration Commercial | — | Disapproved | — | $10K |
| — | legacy_jobs:1041261 | Alteration Commercial | — | Finaled | — | — |
Permit history as of Aug 4, 2026.